I want to search for...
Permit #2011020296
Permit Details
Status: COED
| Parcel Id: 07-11-31-7006-00070-0160 |
| CONDITIONED SPACE: 2335 sqft |
| GARAGE: 780 sqft |
| OPENED PORCH (WITH ROOF) : 301 sqft |
| PATIO/DECK (NO ROOF) : 157 sqft |
| Total Square Footage: 3573 sqft |
| Block: 00070 |
| Subdivision: 2213 - SECTION 6-FLORIDA PARK |
| Job Phone: 386-672-6101 |
| Location Address: 13 FLORAL CT |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 03/10/2011 |
| NOC: RECORDED |
| Applicant name: JOHN DAVID MINABERRY |
| Owner: HENDRY ALAN D & JANET M SMITH |
|
Address 42832 CEDAR HEDGE ST CHANTILLY, VA 20152 |
| Lot: 0160 |
| Contracted Stated Job Value: ¤236,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
KEYSTONE HOMES
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1339 W GRANADA BLVD ORMOND, FL 32174 |
CRC1329222 (Exp: 08/31/2026) | 386-672-6101 | 386-672-6102 |
Sub Contractors
WILLIAM FRANK DUDLEY JR.
| Status | Location Address | State License Number | Phone |
| ACTIVE |
P.O. BOX 978 Bunnell, FL 32110 |
EC0003177 (Exp: 08/31/2026) | (386)437-3068 |
PAUL S AIELLO
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
PO BOX 351926 PALM COAST, FL 32137 |
CAC1815808 (Exp: 08/31/2016) | (386)239-0053 | (386)323-1955 |
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
BARRY D MARTIN
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
1650 N STATE STREET Bunnell, FL 32110 |
CCC033728 (Exp: 08/31/2020) | (386) 437-7700 | (386)437-7701 |
Inspection History
| Type | Request Date | Result | Inspector |
| UTILITY COMPANY FINAL | 08/12/2011 | APPROVED | TJAFFE |
| FINAL COMPLETE BUILDING INSPECTION | 08/12/2011 | FINAL APPROVED | DROCKWELL |
| FINAL SURVEY | 08/10/2011 | APPROVED | JMCGOWEN |
| RESIDENTIAL EARLY POWER | 07/22/2011 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION Inspection Resulted at 7/22/2011 3:47:15 PM CALLED DAWN FROM FPL AT 3:20PM | |||
| RESIDENTIAL EARLY POWER | 07/21/2011 | Disapproved -FEE REQUIRED | CMINI |
| Note: Inspection Resulted at 7/21/2011 3:15:24 PM MULTIPLE LOCATIONS LEFT UNPROTECTED...CHECK ALL | |||
| PRE DRIVEWAY | 07/18/2011 | APPROVED - AS NOTED | GLALIMA |
| Note: Inspection Resulted at 7/18/2011 12:14:13 PM WENT OVER THIS WITH CONCRETE CONTRACTOR AND BUILDER ON LAST DRIVEWAY FINAL. CONCRETE CAN NOT FLOW IN TO ROAD. "AND" IF ROAD NEEDS TO BE CUT YOU ARE TO CALL PUBLIC WORKS AS NEEDED. NEED TO RESET FORMS ON LEFT SIDE OF DRIVEWAY. 12.8 SLOPE. AND PLACE FACE BOARD AT EDGE OF STREET. | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 07/12/2011 | CANCELLED BY INSPECTOR | GLALIMA |
| Note: THIS IS A REINSPECTION Inspection Resulted at 7/12/2011 3:05:47 PM BENCHMARK IN F/L POWER POLE IS OFF 3/10 + OR - CULVERT PIPE IS 9" TO HIGH | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 07/11/2011 | Disapproved -FEE REQUIRED | GLALIMA |
| Note: Inspection Resulted at 7/11/2011 12:14:14 PM FAILED NO MORE THEN 8% SLOPE ON DRIVEWAY FROM EDGE OF ROAD`` YOU HAVE 14.88% SLOPE WITH IN THE FRIST 8`` FEET. # 2 YOU NEED 5" MIN OF CONCRETE OVER CULVERT PIPE. #3 WATER WASHOUT FROM RAIN "RECHECK" YOUR ELEVATIONS REPACK / RESET AS NEEDED. REINSPECTION NEEDED. | |||
| LATH /BRICK FLASHING | 06/09/2011 | APPROVED | DROCKWELL |
| INSULATION INSPECTION | 05/26/2011 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| INSULATION INSPECTION | 05/24/2011 | CANCELLED BY APPLICANT | CMINI |
| ALL ROUGH | 05/17/2011 | APPROVED - AS NOTED | DROCKWELL |
| Note: THIS IS A REINSPECTION requested by contractor Inspection Resulted at 5/17/2011 12:17:47 PM NAIL PLATES AT LOW-VOLT WIRING/WIRE BUNDLE OUT OF WALL CAVITY IN MASTER | |||
| ALL ROUGH | 05/16/2011 | Disapproved -FEE REQUIRED | DROCKWELL |
| Note: Inspection Resulted at 5/16/2011 3:07:05 PM NO WATER TEST ON SANITARY PLUMBING/SMOKES INSTALLED BY THIS INSPECTION/NAIL PLATE AT WIRE HALL TO GARAGE/SEAL UN-USED PVC PIPE IN WALL | |||
| ROOF SHEATHING/BRACES/TIES/ DOWN CELL | 05/06/2011 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| ROOF SHEATHING/BRACES/TIES/ DOWN CELL | 05/04/2011 | Disapproved -FEE REQUIRED | CMINI |
| Note: Inspection Resulted at 5/4/2011 3:00:17 PM NEED TO FULLY SHIM TRUSSES AT REAR PORCH THAT ARE NOT SEATED ON BLOCK..NEED REPAIR STRAPS ON TRUSSES THAT HAVE OFFSET STRAPS ALL CIRCLED ON ROOF TRUSS PLAN | |||
| RESIDENTIAL EARLY POWER | 04/18/2011 | APPROVED | CMINI |
| Note: Inspection Resulted at 4/18/2011 3:12:35 PM PALMETTO | |||
| LINTEL | 04/08/2011 | APPROVED - AS NOTED | CMINI |
| Note: Inspection Resulted at 4/8/2011 2:47:04 PM NEED TO CLEAR OUT CULVERT PIPE FOR WATER FLOW...CALLED GARY LALIMA TO ADDRESS THE AREA..NEED TO REPAIR SILT FENCE AT LEFT SIDE OF PROPERTY...LINTEL OK | |||
| FOUNDATION SURVEY APPROVED BY STORMWATER | 04/07/2011 | APPROVED | JHINDMAN |
| FOUNDATION SURVEY APPROVED BY ZONING | 04/07/2011 | APPROVED | JHINDMAN |
| MONOLITHIC SLAB INSPECTION/SLAB | 03/28/2011 | APPROVED | DROCKWELL |
| FIRST ROUGH PLUMBING INSPECTION | 03/24/2011 | APPROVED - AS NOTED | DROCKWELL |
| Note: requested by contractor Inspection Resulted at 3/24/2011 2:58:28 PM ERECT SILT FENCE AT OUTFALL OF ALL LOOSE SOILS |
Review History
| Department | Status | Date In | Date Out |
| ZON | COMPLETE | 08/10/2011 | 08/10/2011 |
| Note: Released By: JMCGOWEN final survey | |||
| SW1 | COMPLETE | 08/10/2011 | 08/10/2011 |
| Note: Released By: JMCGOWEN final survey | |||
| BLD | COMPLETE | 05/04/2011 | 05/04/2011 |
| ZON | COMPLETE | 04/07/2011 | 04/07/2011 |
| Note: Released By: JHINDMAN foundation survey | |||
| SW1 | COMPLETE | 04/07/2011 | 04/07/2011 |
| Note: Released By: JHINDMAN foundation survey | |||
| BLD | COMPLETE | 03/09/2011 | 03/09/2011 |
| Note: Released by Freodica | |||
| BLD | HOLD | 03/08/2011 | 03/08/2011 |
| Note: Held by Freodica Garage door shall be impact resistant since the house is located in wind-borne debres region (120 mph wind speed). | |||
| ZON | COMPLETE | 03/04/2011 | 03/04/2011 |
| Note: Released By: JGONZALEZ correction for zoning | |||
| MECH | COMPLETE | 03/03/2011 | 03/03/2011 |
| Note: Released By: FREODICA corrections for mech energy cal signed by contractor | |||
| BLD | HOLD | 03/03/2011 | 03/03/2011 |
| Note: Held By: FREODICA Submitted corrections: revised trusses engineering to reflect customers wish for ceilings in spare bedrooms to raise. Spray foam insulation/core fill 500, Product approval for garage door, revised details (sheet A). Review comments to submitted corrections: Corrections are OK except for garage door which requires IMPACT resistant. | |||
| BLD | HOLD | 02/17/2011 | 02/17/2011 |
| Note: Held By: FREODICA 1. Provide specification of spray foam insulation for unvented attic including thickness, thermal barrier, and testing report. 2. Provide lintel schedule for exterior windows/doors opening showing type of pre cast lintel to be used. 3. Location/application of insulation for unvented attic does not match with the details shown on plan. Coordinate and revise. 4. Provide Florida Product Approval for garage doors. | |||
| ELEC | COMPLETE | 02/17/2011 | 02/17/2011 |
| Note: Released By: JMCGOWEN | |||
| ENGIN1 | COMPLETE | 02/17/2011 | 02/21/2011 |
| Note: Released By: SBOMBARDIER | |||
| MECH | HOLD | 02/17/2011 | 02/17/2011 |
| Note: Held By: FREODICA 1. Energy Performance Level (EPL) Display Card shall be signed by builder. | |||
| PLUM | COMPLETE | 02/17/2011 | 02/17/2011 |
| Note: Released By: FREODICA | |||
| SW1 | COMPLETE | 02/17/2011 | 02/17/2011 |
| Note: Released By: FREODICA | |||
| ZON | HOLD | 02/16/2011 | 02/16/2011 |
| Note: Held By: DRAMIREZ 1. Remove or cross out dock from the site plan as it is not part of this appoval 2. Remove or correct building setbacks noted on the site plan as it is incorrect. 3. Section, Block and Lot noted on the property above the house is incorrect. |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| EARLY POWER INSPECTION | ¤40.00 | 08/16/2011 |
| EARLY POWER INSPECTION | ¤40.00 | 08/16/2011 |
| REINSPECTION FEE | ¤40.00 | 08/16/2011 |
| REINSPECTION FEE | ¤40.00 | 08/16/2011 |
| REINSPECTION FEE | ¤40.00 | 08/16/2011 |
| REINSPECTION FEE | ¤40.00 | 08/16/2011 |
| REVISION | ¤40.00 | 08/16/2011 |
| SITE PLAN 20 | ¤20.00 | 03/10/2011 |
| SURCHARGE FS 533.721 | ¤2.10 | 03/10/2011 |
| SURCHARGE - FS 468.631 | ¤2.10 | 03/10/2011 |
| STORM WATER PERMIT FEES | ¤80.00 | 03/10/2011 |
| BUILDING DISCOUNT 100% | (¤1,253.52) | 03/10/2011 |
| ELECTRIC FEE | ¤230.40 | 03/10/2011 |
| NEW RESIDENTIAL INSPECTIONS | ¤568.00 | 03/10/2011 |
| MECHANICAL FEE | ¤230.40 | 03/10/2011 |
| PERMIT FEE | ¤20.00 | 03/10/2011 |
| PLAN CHECK FEE | ¤113.60 | 03/10/2011 |
| PLUMBING FEE | ¤230.40 | 03/10/2011 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤523.48 |