I want to search for...
Permit #2014120533
Permit Details
Status: COED
| Parcel Id: 07-11-31-7035-01240-0010 |
| CONDITIONED SPACE: 2750 sqft |
| GARAGE: 597 sqft |
| OPENED PORCH (WITH ROOF) : 273 sqft |
| OPENED PORCH (WITH ROOF) : 175 sqft |
| Total Square Footage: 3795 sqft |
| Block: 01240 |
| Subdivision: 2172 - SECTION 35-BELLE TERRE |
| Job Phone: (904)296-1490 |
| Location Address: 1 BIDDLESON PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 01/20/2015 |
| NOC: RECORDED |
| Applicant name: KENNETH WAYNE CAMPBELL JR |
| Owner: MARONDA HOMES INC |
|
Address 9700 PHILIPS HWY STE 102 JACKSONVILLE, FL 32256 |
| Lot: 0010 |
| Contracted Stated Job Value: ¤154,823.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
MARONDA HOMES INC. OF FLORIDA
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
6800 SOUTHPOINT PKWAY SUITE 300 JACKSONVILLE, FL 32216 |
CBC058803 (Exp: 08/31/2018) | 904-268-7730 | 904-268-7740 |
Sub Contractors
JOSEPH C WRIGHT
| Status | Location Address | Mailing Address | State License Number | Phone | Fax |
| ACTIVE |
15 HARGROVE LANE PALM COAST, FL 32137 |
UNIT 3 D PALM COAST, FL 32137 |
EC13003278 (Exp: 08/31/2026) | 386-447-9644 | 386-447-9633 |
ROBERT G DELLO RUSSO
| Status | Location Address | State License Number | Phone | Fax |
| DECEASED |
531 CODISCO WAY SANFORD, FL 32771 |
CAC032448 (Exp: 08/31/2022) | (407)831-2665 | (407)333-3853 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
DEBORAH MAXINE JACKSON
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
9474 OLD PLANK RD JACKSONVILLE , FL 32220 |
CCC1328530 (Exp: 08/31/2016) | 904-435-7663 | 904-404-8406 |
Inspection History
| Type | Request Date | Result | Inspector |
| U -UTILITY RESIDENTIAL FINAL | 06/15/2015 | FINAL APPROVED | MBACON |
| ROW FINAL | 06/12/2015 | FINAL APPROVED | GLALIMA |
| Note: LAST INSPECTION IS A UTILITY ISSUE . REINSPECTION FEEE REMOVED GARY LA LALIMA IF AN ISSUE | |||
| ROW FINAL | 06/11/2015 | Disapproved -FEE REQUIRED | RGROSS |
| Note: THIS IS A REINSPECTION Water Access cap and concrete base not flush with the swale grade. Apparently run over by a machine. Needs to be adjusted to the swale grade. | |||
| BLD - BUILDING FINAL | 06/11/2015 | FINAL APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| BLD - BUILDING FINAL | 06/09/2015 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: Inspection Resulted at 6/9/2015 10:43:00 AM NEED TO COMPLETE EXTERIOR PAINT BY FRONT DOOR. NEED GFI STICKER ON OUTLETS ON ISLAND AND ONE AROUND SINK. BROKEN ELCTRICAL COVER LOCATED AT MIDDLE GUEST BEDROOM ON EXTERIOR WALL....NEED TO PATCH EXTERIOR HOLE FOR CABLE WIRES.. | |||
| FINAL APRON (AFTER POUR/DRIVEWAY) | 06/08/2015 | APPROVED | GLALIMA |
| ROW FINAL | 06/08/2015 | Disapproved -FEE REQUIRED | GLALIMA |
| Note: GO TO THE RIGHT SIDE OF DRIVEWAY AND PROPERTY LINE. FILL IN LARGE HOLES AND SOD AS NEEDED CHECK RUTS ACROSS THE STREET . CALL GARY IF NEEDED ----585 -- 0287 | |||
| FINAL SURVEY (OFFICE USE ONLY) | 06/04/2015 | APPROVED | FREODICA |
| ELECTRIC - EARLY POWER | 05/18/2015 | APPROVED - AS NOTED | JCOLASANTI |
| Note: THIS IS A REINSPECTION Inspection Resulted at 5/18/2015 11:30:38 AM NEED OUTLET 28" WALL FACING LIVING ROOM. (BEHIND DINNIG ROOM WALL) | |||
| ELECTRIC - EARLY POWER | 05/15/2015 | Disapproved -FEE REQUIRED | RMARTIN |
| Note: Inspection Resulted at 5/15/2015 9:10:04 AM NOT READY | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 05/15/2015 | APPROVED - AS NOTED | RGROSS |
| Note: Be sure to Re-check elevations before pouring. READY TO POUR | |||
| U - SEWER TIE IN | 05/13/2015 | APPROVED | MBACON |
| LATH/BRICK/ WATER BARRIER | 04/21/2015 | APPROVED | JCOLASANTI |
| INSULATION | 04/16/2015 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| ALL ROUGH | 04/15/2015 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| INSULATION | 04/15/2015 | CANCELLED BY APPLICANT | JCOLASANTI |
| ALL ROUGH | 04/13/2015 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: Inspection Resulted at 4/13/2015 1:06:23 PM METAL BOXES SHALL BE GROUNDED NEC.314.4......NEED TO SEAL EXHAUST BATH DUCT AT ROOF WITH MASTIC..FBC.. M1601.4.1.7. | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 04/07/2015 | APPROVED | JCOLASANTI |
| TIE BEAM / LINTEL | 03/17/2015 | APPROVED | JCOLASANTI |
| FOUND SURVEY APPROVED (OFFICE) | 03/11/2015 | APPROVED | FREODICA |
| MONOLITHIC SLAB | 03/09/2015 | APPROVED | JCOLASANTI |
| PLUMBING 1ST ROUGH UNDERGROUND | 03/04/2015 | APPROVED | JCOLASANTI |
| GRAVITY SEWER TEST | 03/04/2015 | APPROVED | JCOLASANTI |
| FOOTER | 02/23/2015 | APPROVED | JCOLASANTI |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 06/03/2015 | 06/04/2015 |
| Note: Released By: FREODICA FINAL S | |||
| BLD | COMPLETE | 05/26/2015 | 05/29/2015 |
| ELEC | COMPLETE | 05/26/2015 | 05/29/2015 |
| SW1 | COMPLETE | 03/11/2015 | 03/11/2015 |
| Note: Released By: FREODICA foundation survey | |||
| PLUM | COMPLETE | 01/08/2015 | 01/09/2015 |
| BLD | COMPLETE | 12/22/2014 | 12/23/2014 |
| ELEC | COMPLETE | 12/22/2014 | 12/22/2014 |
| ENGIN1 | COMPLETE | 12/22/2014 | 12/22/2014 |
| Note: Swale plan to be issued at a later date. | |||
| MECH | COMPLETE | 12/22/2014 | 12/23/2014 |
| PLUM | HOLD | 12/22/2014 | 12/23/2014 |
| Note: Provide sanitary riser diagram per 2010 FBC 107.2.1. | |||
| SW1 | COMPLETE | 12/22/2014 | 12/22/2014 |
| UD1 | COMPLETE | 12/22/2014 | 12/22/2014 |
| URB | COMPLETE | 12/22/2014 | 12/23/2014 |
| ZON | COMPLETE | 12/22/2014 | 12/23/2014 |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 06/15/2015 |
| REINSPECTION FEE | ¤40.00 | 06/15/2015 |
| REINSPECTION FEE | ¤40.00 | 06/15/2015 |
| REINSPECTION FEE | ¤40.00 | 06/15/2015 |
| REVISION | ¤40.00 | 06/15/2015 |
| SITE PLAN 20 | ¤20.00 | 01/20/2015 |
| SURCHARGE FS 533.721 | ¤24.92 | 01/20/2015 |
| SURCHARGE - FS 468.631 | ¤24.92 | 01/20/2015 |
| STORM WATER PERMIT FEES | ¤80.00 | 01/20/2015 |
| 3% TRANS IMPACT FEE CREDIT | (¤91.51) | 01/20/2015 |
| NEW RESIDENTIAL INSPECTIONS | ¤696.00 | 01/20/2015 |
| ADMIN FEE | ¤20.00 | 01/20/2015 |
| ELECTRIC FEE | ¤268.80 | 01/20/2015 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.33) | 01/20/2015 |
| IMPACT FEE FIRE NONRESIDENTIAL | ¤211.11 | 01/20/2015 |
| IMPACT FEE PARKS | ¤849.24 | 01/20/2015 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 01/20/2015 |
| IMPACT FEE TRANSPORTATION | ¤3,050.24 | 01/20/2015 |
| MECHANICAL FEE | ¤268.80 | 01/20/2015 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 01/20/2015 |
| PLAN CHECK FEE | ¤139.20 | 01/20/2015 |
| PLUMBING FEE | ¤268.80 | 01/20/2015 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤9,598.71 |