I want to search for...
Permit #2015020277
Permit Details
Status: COED
| Parcel Id: 07-11-31-7007-00430-0020 |
| CONDITIONED SPACE: 2239 sqft |
| GARAGE: 485 sqft |
| OPENED PORCH (WITH ROOF) : 526 sqft |
| OPENED PORCH (WITH ROOF) : 74 sqft |
| Total Square Footage: 3324 sqft |
| Block: 00430 |
| Subdivision: 2185 - SECTION 7-FLORIDA PARK |
| Job Phone: (386)445-9055 |
| Location Address: 203 FRANKFORD LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 02/25/2015 |
| NOC: RECORDED |
| Applicant name: LUIS JORGE MEDEIROS |
| Owner: LEMOS, JOSE & MARIA |
|
Address 16 FLEMINGTON LN PALM COAST, FL 32137 |
| Lot: 0020 |
| Contracted Stated Job Value: ¤249,700.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
NEW COASTAL HOMES INC.
| Status | Location Address | Mailing Address | State License Number | Phone | Fax |
| CANCEL |
399 SW PALM COAST PKWY PALM COAST, FL 32137 |
STE5 PALM COAST, FL 32137 |
CRC1327024 (Exp: 08/31/2018) | (386)445-9055 | (386)445-9056 |
Sub Contractors
CHARLES K DAVIS
| Status | Location Address | State License Number | Phone |
| ACTIVE |
3000 E MOODY BLVD BLDG 2 BUNNELL , FL 32110 |
EC13004270 (Exp: 08/31/2026) | 386-931-6614 |
PAUL S AIELLO
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
PO BOX 351926 PALM COAST, FL 32137 |
CAC1815808 (Exp: 08/31/2016) | (386)239-0053 | (386)323-1955 |
HEATH EDWARD SANFORD
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1351 HAZELNUT ST BUNNELL, FL 32110 |
CFC1427527 (Exp: 08/31/2026) | 386-445-2532 | 386-445-5575 |
SANTOS L HERNANDEZ
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
946 SHADDICK DRIVE ORANGE CITY, FL 32763 |
CCC1328011 (Exp: 08/31/2026) | 386-218-4942 | 386-218-4937 |
Inspection History
| Type | Request Date | Result | Inspector |
| U - SEWER TIE IN | 05/13/2016 | FINAL APPROVED | JNICHOLS |
| Note: no permit box visible on site | |||
| U -UTILITY RESIDENTIAL FINAL | 05/09/2016 | FINAL APPROVED | JNICHOLS |
| ROW FINAL | 05/05/2016 | APPROVED | GLALIMA |
| Note: REPAIRED SOD | |||
| BLD - BUILDING FINAL | 05/05/2016 | FINAL APPROVED | CMINI |
| FINAL APRON (AFTER POUR/DRIVEWAY) | 04/29/2016 | APPROVED | CTROHA |
| Note: COMPLETE | |||
| ROW FINAL | 04/29/2016 | Disapproved -FEE REQUIRED | CTROHA |
| Note: FLOW LINE OF SWALE IS OFF REGRADE SWALE SO WATER CAN FLOW OFF OF THE STREET CORRECTLY. IT IS RESTRICKTING VOLUME | |||
| FINAL SURVEY (OFFICE USE ONLY) | 04/18/2016 | APPROVED | DREWIS |
| ELECTRIC - EARLY POWER | 03/22/2016 | APPROVED - AS NOTED | RMARTIN |
| Note: Inspection Resulted at 3/22/2016 2:37:50 PM SPOKE TO DELL FPL RELEASED EARLY POWER 2:36 | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 01/19/2016 | APPROVED | CTROHA |
| Note: READY FOR POUR | |||
| GRAVITY SEWER TEST | 12/30/2015 | APPROVED | CMINI |
| Note: per contractor | |||
| LATH/BRICK/ WATER BARRIER | 09/28/2015 | APPROVED | CMINI |
| INSULATION | 09/24/2015 | APPROVED | CMINI |
| ALL ROUGH | 09/16/2015 | APPROVED - AS NOTED | DROCKWELL |
| Note: Inspection Resulted at 9/16/2015 2:14:16 PM WIRE CAN LIGHT ABOVE TUB/FILL 5FT HEAD AT SANITARY TO THE TOP | |||
| TIE BEAM / LINTEL | 06/18/2015 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 06/18/2015 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 06/16/2015 | CANCELLED BY APPLICANT | CMINI |
| TIE BEAM / LINTEL | 05/08/2015 | Disapproved -FEE REQUIRED | CMINI |
| Note: THIS IS A REINSPECTION Inspection Resulted at 5/8/2015 10:28:14 AM NEED REVISION SHOWING CHANGE OF OPENINGS AT REAR | |||
| TIE BEAM / LINTEL | 05/05/2015 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: Inspection Resulted at 5/5/2015 3:14:41 PM NEED DOWEL AND DOWN ROD AT FRONT ENTERY HEADER (MARKED ORANGE) | |||
| FOUND SURVEY APPROVED (OFFICE) | 05/04/2015 | APPROVED | JHINDMAN |
| MONOLITHIC SLAB | 04/10/2015 | APPROVED | CMINI |
| PLUMBING 1ST ROUGH UNDERGROUND | 04/07/2015 | APPROVED | CMINI |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 04/18/2016 | 04/18/2016 |
| Note: Released By: DREWIS | |||
| ELEC | COMPLETE | 09/15/2015 | 09/15/2015 |
| ELEC | HOLD | 09/14/2015 | 09/14/2015 |
| Note: Please update to current National Electric Code. -DC. Rewis 9864736 | |||
| BLD | COMPLETE | 06/17/2015 | 06/17/2015 |
| BLD | HOLD | 05/05/2015 | 05/05/2015 |
| Note: 1. Provide the lintel type and size for the new doorway at bedroom 3. 2010 FBC 107.3.5. | |||
| SW1 | COMPLETE | 05/04/2015 | 05/04/2015 |
| Note: Released By: JHINDMAN foundation s | |||
| BLD | COMPLETE | 02/25/2015 | 02/25/2015 |
| PLUM | COMPLETE | 02/23/2015 | 02/24/2015 |
| MECH | COMPLETE | 02/23/2015 | 02/24/2015 |
| BLD | HOLD | 02/23/2015 | 02/24/2015 |
| Note: Previous comments shall be addressed. 1. Wall insulation thickness on plan and energy calculation does not match. Coordinate and submit correction per 2010 FBC 107.2.1. 2. Clarify the roofing material underlayment as plans and Roofing Worksheet does not match. Coordinate and submit correction per 2010 FBC 107.2.1. | |||
| BLD | HOLD | 02/11/2015 | 02/11/2015 |
| Note: 1. Wall insulation thickness on plan and energy calculation does not match. Coordinate and submit correction per 2010 FBC 107.2.1. 2. Clarify the roofing material underlayment as plans and Roofing Worksheet does not match. Coordinate and submit correction per 2010 FBC 107.2.1. | |||
| ELEC | COMPLETE | 02/11/2015 | 02/11/2015 |
| ENGIN1 | COMPLETE | 02/11/2015 | 02/11/2015 |
| Note: Swale plan to be issued at a later date. | |||
| MECH | HOLD | 02/11/2015 | 02/11/2015 |
| Note: There are two(2) different hvac plan submitted and for clarity delete one(1) that does not match with floor plan per 2010 FBC 107.2.1. | |||
| PLUM | HOLD | 02/11/2015 | 02/11/2015 |
| Note: Provide sanitary riser diagram with sufficient clarity for review, construction and inspection per 2010 FBC 107.2.1. | |||
| SW1 | COMPLETE | 02/11/2015 | 02/11/2015 |
| UD1 | COMPLETE | 02/11/2015 | 02/12/2015 |
| Note: See comment in general notes Danny Spencer 386-386-2640 | |||
| URB | COMPLETE | 02/11/2015 | 02/11/2015 |
| Note: | |||
| ZON | COMPLETE | 02/11/2015 | 02/12/2015 |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REVISION | ¤40.00 | 05/06/2016 |
| REINSPECTION FEE | ¤40.00 | 05/06/2016 |
| REINSPECTION FEE | ¤40.00 | 05/06/2016 |
| NEW RESIDENTIAL INSPECTIONS | ¤586.00 | 02/25/2015 |
| SITE PLAN 20 | ¤20.00 | 02/25/2015 |
| SURCHARGE FS 533.721 | ¤21.46 | 02/25/2015 |
| SURCHARGE - FS 468.631 | ¤21.46 | 02/25/2015 |
| STORM WATER PERMIT FEES | ¤80.00 | 02/25/2015 |
| 3% TRANS IMPACT FEE CREDIT | (¤91.51) | 02/25/2015 |
| ADMIN FEE | ¤20.00 | 02/25/2015 |
| ELECTRIC FEE | ¤235.80 | 02/25/2015 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.33) | 02/25/2015 |
| IMPACT FEE FIRE NONRESIDENTIAL | ¤211.11 | 02/25/2015 |
| IMPACT FEE PARKS | ¤849.24 | 02/25/2015 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 02/25/2015 |
| IMPACT FEE TRANSPORTATION | ¤3,050.24 | 02/25/2015 |
| MECHANICAL FEE | ¤235.80 | 02/25/2015 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 02/25/2015 |
| PLAN CHECK FEE | ¤117.20 | 02/25/2015 |
| PLUMBING FEE | ¤235.80 | 02/25/2015 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤9,280.79 |