I want to search for...
Permit #2015100160
Permit Details
Status: COED
| Parcel Id: 07-11-31-7034-01110-0010 |
| CONDITIONED SPACE: 2417 sqft |
| GARAGE: 559 sqft |
| OPENED PORCH (WITH ROOF) : 296 sqft |
| OPENED PORCH (WITH ROOF) : 81 sqft |
| Total Square Footage: 3353 sqft |
| Block: 01110 |
| Subdivision: 2165 - SECTION 34-EASTHAMPTON |
| Job Phone: (386) 446-5850 |
| Location Address: 78 ERIC DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 10/21/2015 |
| NOC: RECORDED |
| Applicant name: CHARLES DALLAS RINEK |
| Owner: ANDERSON, RICKARD A & REIKO O |
|
Address 31 POPPY LANE PALM COAST, FL 32164 |
| Lot: 0010 |
| Contracted Stated Job Value: ¤300,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
CHARLES RINEK CONSTRUCTION, INC.
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
P. O. Box 352502 Palm Coast, FL 32137 |
CGC046080 (Exp: 08/31/2026) | (386) 446-5850 | (386)445-9992 |
Sub Contractors
WILLIAM FRANK DUDLEY JR.
| Status | Location Address | State License Number | Phone |
| ACTIVE |
P.O. BOX 978 Bunnell, FL 32110 |
EC0003177 (Exp: 08/31/2026) | (386)437-3068 |
BRANDON LEONARD LOSIK
| Status | Location Address | State License Number | Phone |
| INACTIVE |
4680 LAKE INDUSTRIAL BLVD CLEARMONT, FL 34714 |
CCC1330061 (Exp: 08/31/2024) | 352-459-7599 |
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
THOMAS A REGULA
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
11320 PHILLIPS PKWY DRIVE E JACKSONVILLE, FL 32256 |
CMC1250075 (Exp: 08/31/2026) | 904-278-0339 | 904-278-0366 |
Inspection History
| Type | Request Date | Result | Inspector |
| U -UTILITY RESIDENTIAL FINAL | 07/27/2016 | FINAL APPROVED | JNICHOLS |
| BLD - BUILDING FINAL | 07/26/2016 | CANCELLED BY APPLICANT | AIRS WEB |
| Note: THIS IS A REINSPECTION | |||
| BLD - BUILDING FINAL | 07/26/2016 | Disapproved -FEE REQUIRED | DROCKWELL |
| Note: THIS IS A REINSPECTION Inspection Resulted at 7/26/2016 3:14:34 PM DID NOT LOCATE FINAL SURVEY | |||
| BLD - BUILDING FINAL | 07/26/2016 | FINAL APPROVED | DROCKWELL |
| Note: THIS IS A REINSPECTION | |||
| BLD - BUILDING FINAL | 07/25/2016 | Disapproved - NO FEE | DROCKWELL |
| Note: THIS IS A REINSPECTION Inspection Resulted at 7/25/2016 2:41:49 PM GARAGE DOOR INTO CONDITIONED SPACE MUST SELF-CLOSE AND LATCH | |||
| BLD - BUILDING FINAL | 07/22/2016 | Disapproved -FEE REQUIRED | LMILLER |
| Note: NEED TO LABEL PANEL BREAKER..NEC 408.4. (incomplete), COULD NOT COMPLETE INSPECTION A/C AND MANY OTHER ITEMS NOT IDENTIFIED IN BREAKER, ALSO (FOR YOUR INFO THE POWDER ROOM NEAR FRONT ENTRY HAS A SEE THROUGH / GLASS DOOR?) | |||
| FINAL APRON (AFTER POUR/DRIVEWAY) | 07/22/2016 | APPROVED | CTROHA |
| Note: THIS IS A REINSPECTION | |||
| ROW FINAL | 07/22/2016 | APPROVED - AS NOTED | CTROHA |
| Note: SEED AND STRAW ADJ PROPERTY AT REAR OF THE LOT | |||
| FINAL SURVEY (OFFICE USE ONLY) | 07/21/2016 | APPROVED | DREWIS |
| FINAL APRON (AFTER POUR/DRIVEWAY) | 07/18/2016 | Disapproved -FEE REQUIRED | CTROHA |
| Note: MISSING DOCUMENTS: NO FINAL SURVEY | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 07/13/2016 | APPROVED | CTROHA |
| Note: THIS IS A REINSPECTION READY TO POUR | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 07/11/2016 | Disapproved -FEE REQUIRED | CTROHA |
| Note: CULVERT PIPE IS FULL OF WATER AND MUD TOO WET NEEDS COMPACTION AND FIX WASHOUT AREAS | |||
| U - SEWER TIE IN | 07/06/2016 | APPROVED | JNICHOLS |
| GRAVITY SEWER TEST | 07/06/2016 | APPROVED | JCOLASANTI |
| TUB SET | 06/08/2016 | APPROVED | DROCKWELL |
| ELECTRIC - EARLY POWER | 06/08/2016 | APPROVED | DROCKWELL |
| LATH/BRICK/ WATER BARRIER | 04/08/2016 | APPROVED | CMINI |
| INSULATION | 03/10/2016 | APPROVED | DROCKWELL |
| Note: THIS IS A REINSPECTION | |||
| INSULATION | 03/09/2016 | Disapproved -FEE REQUIRED | DROCKWELL |
| Note: per contractor Inspection Resulted at 3/9/2016 11:07:30 AM MISSING LIGHT AT ENTRY-2ND REQUEST/ENTRY DOOR CANNOT BE FULLY OPENED/GROUT UNDER WALL LEFT SIDE SAME DOOR/CALL FOR A TUB SET INSPECTION AND LEAVE WALL OPEN UNDER TUB FOR INSPECTION | |||
| ALL ROUGH | 02/24/2016 | APPROVED - AS NOTED | DROCKWELL |
| Note: Inspection Resulted at 2/24/2016 10:21:46 AM MISSING LIGHT AT ENTRY,,,INSTALL AND WILL CHECK AT INSULATION | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 02/01/2016 | APPROVED | LMILLER |
| ELECTRIC-TUG | 01/22/2016 | APPROVED | DROCKWELL |
| TUB SET | 01/21/2016 | CANCELLED BY INSPECTOR | DROCKWELL |
| Note: Inspection Resulted at 1/21/2016 2:43:51 PM THERE IS NO INSPECTION READY AT THIS TIME AT THIS ADDRESS | |||
| TIE BEAM / LINTEL | 01/14/2016 | APPROVED | DROCKWELL |
| Note: THIS IS A REINSPECTION | |||
| TIE BEAM / LINTEL | 01/13/2016 | Disapproved -FEE REQUIRED | DROCKWELL |
| Note: Inspection Resulted at 1/13/2016 11:08:47 AM MISSED CELL-SEE GREEN PAINT.DRILL AND EPOXY | |||
| FOUND SURVEY APPROVED (OFFICE) | 01/12/2016 | APPROVED | DREWIS |
| MONOLITHIC SLAB | 12/16/2015 | APPROVED | LMILLER |
| PLUMBING 1ST ROUGH UNDERGROUND | 12/14/2015 | APPROVED | LMILLER |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 07/20/2016 | 07/21/2016 |
| Note: Released By: DREWIS final s | |||
| URB | COMPLETE | 07/01/2016 | 07/01/2016 |
| BLD | COMPLETE | 03/04/2016 | 03/07/2016 |
| BLD | COMPLETE | 02/22/2016 | 02/24/2016 |
| ELEC | COMPLETE | 02/22/2016 | 02/24/2016 |
| BLD | COMPLETE | 02/08/2016 | 02/08/2016 |
| Note: Revision - Rev. 3- changed wall and door opening.. | |||
| ELEC | COMPLETE | 02/08/2016 | 02/08/2016 |
| BLD | COMPLETE | 01/13/2016 | 01/14/2016 |
| SW1 | COMPLETE | 01/11/2016 | 01/12/2016 |
| Note: Released By: DREWIS FOUNDATION S | |||
| MECH | COMPLETE | 10/15/2015 | 10/15/2015 |
| URB | COMPLETE | 10/15/2015 | 10/16/2015 |
| ELEC | COMPLETE | 10/15/2015 | 10/16/2015 |
| UD1 | COMPLETE | 10/15/2015 | 10/16/2015 |
| Note: see notes | |||
| BLD | COMPLETE | 10/07/2015 | 10/08/2015 |
| ELEC | HOLD | 10/07/2015 | 10/08/2015 |
| Note: Please add or move receptacles in bedrooms and study to comply with NEC 2011 Article 210.52 A. Please indicate NEC code edition being referenced. -DC. Rewis 986-4736 | |||
| ENGIN1 | COMPLETE | 10/07/2015 | 10/14/2015 |
| MECH | HOLD | 10/07/2015 | 10/07/2015 |
| PLUM | COMPLETE | 10/07/2015 | 10/07/2015 |
| SW1 | COMPLETE | 10/07/2015 | 10/08/2015 |
| UD1 | HOLD | 10/07/2015 | 10/09/2015 |
| Note: PEP Panel is not shown in the electrical plan. Submit a new electrical plan showing PEP Panel on the building on the same side of the building as indicated in the Utility marked site plan. | |||
| ZON | COMPLETE | 10/07/2015 | 10/08/2015 |
| URB | HOLD | 10/07/2015 | 10/08/2015 |
| Note: Need to state size of holly trees to be used for credit. also prior to clearing saved trees will require a barricade. |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 07/22/2016 |
| REINSPECTION FEE | ¤40.00 | 07/20/2016 |
| REINSPECTION FEE | ¤40.00 | 07/20/2016 |
| REINSPECTION FEE | ¤40.00 | 07/20/2016 |
| REINSPECTION FEE | ¤40.00 | 07/20/2016 |
| CONTRACTOR CHANGE | ¤40.00 | 07/20/2016 |
| CONTRACTOR CHANGE | ¤40.00 | 07/20/2016 |
| REVISION | ¤40.00 | 07/20/2016 |
| REVISION | ¤40.00 | 07/20/2016 |
| REVISION | ¤40.00 | 07/20/2016 |
| REVISION | ¤40.00 | 07/20/2016 |
| SITE PLAN 20 | ¤20.00 | 10/21/2015 |
| SURCHARGE FS 533.721 | ¤22.28 | 10/21/2015 |
| SURCHARGE - FS 468.631 | ¤22.28 | 10/21/2015 |
| STORM WATER PERMIT FEES | ¤80.00 | 10/21/2015 |
| 3% TRANS IMPACT FEE CREDIT | (¤91.51) | 10/21/2015 |
| ELECTRIC FEE | ¤243.60 | 10/21/2015 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.38) | 10/21/2015 |
| IMPACT FEE FIRE NONRESIDENTIAL | ¤212.80 | 10/21/2015 |
| IMPACT FEE PARKS | ¤849.24 | 10/21/2015 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 10/21/2015 |
| IMPACT FEE TRANSPORTATION | ¤3,050.24 | 10/21/2015 |
| MECHANICAL FEE | ¤243.60 | 10/21/2015 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 10/21/2015 |
| PLAN CHECK FEE | ¤122.40 | 10/21/2015 |
| PLUMBING FEE | ¤243.60 | 10/21/2015 |
| NEW RESIDENTIAL INSPECTIONS | ¤612.00 | 10/21/2015 |
| ADMIN FEE | ¤20.00 | 10/21/2015 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤9,658.67 |