I want to search for...
Permit #2016020705
Permit Details
Status: COED
| Parcel Id: 07-11-31-1040-00000-0260 |
| CONDITIONED SPACE: 2671 sqft |
| GARAGE: 609 sqft |
| OPENED PORCH (WITH ROOF) : 132 sqft |
| OPENED PORCH (WITH ROOF) : 41 sqft |
| Total Square Footage: 3453 sqft |
| Block: 00000 |
| Subdivision: 2078 - CANTERBURY ESTATES |
| Job Phone: 904-268-7730 |
| Location Address: 6 LEWISDALE LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 03/23/2016 |
| NOC: RECORDED |
| Applicant name: KENNETH WAYNE CAMPBELL JR |
| Owner: MARONDA HOMES INC OF FLORIDA A FLORIDA CORP |
|
Address 9700 PHILIPS HWY STE 102 JACKSONVILLE, FL 32256 |
| Lot: 0260 |
| Contracted Stated Job Value: ¤132,611.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
MARONDA HOMES INC. OF FLORIDA
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
6800 SOUTHPOINT PKWAY SUITE 300 JACKSONVILLE, FL 32216 |
CBC058803 (Exp: 08/31/2018) | 904-268-7730 | 904-268-7740 |
Sub Contractors
JOSEPH C WRIGHT
| Status | Location Address | Mailing Address | State License Number | Phone | Fax |
| ACTIVE |
15 HARGROVE LANE PALM COAST, FL 32137 |
UNIT 3 D PALM COAST, FL 32137 |
EC13003278 (Exp: 08/31/2026) | 386-447-9644 | 386-447-9633 |
ROBERT G DELLO RUSSO
| Status | Location Address | State License Number | Phone | Fax |
| DECEASED |
531 CODISCO WAY SANFORD, FL 32771 |
CAC032448 (Exp: 08/31/2022) | (407)831-2665 | (407)333-3853 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
DEBORAH MAXINE JACKSON
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
9474 OLD PLANK RD JACKSONVILLE , FL 32220 |
CCC1328530 (Exp: 08/31/2016) | 904-435-7663 | 904-404-8406 |
JACK DOUGLAS LANIER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
485 COMMERCE WAY LONGWOOD , FL 32750 |
CCC058022 (Exp: 08/31/2026) | (321)441-2300 | (321)441-2313 |
Inspection History
| Type | Request Date | Result | Inspector |
| U -UTILITY RESIDENTIAL FINAL | 09/26/2016 | FINAL APPROVED | MBACON |
| ROW FINAL | 09/23/2016 | APPROVED | RGROSS |
| Note: APPROVED | |||
| BLD - BUILDING FINAL | 09/22/2016 | FINAL APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| TUB SET | 09/22/2016 | APPROVED | JCOLASANTI |
| BLD - BUILDING FINAL | 09/21/2016 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: THIS IS A REINSPECTION remove toilet from adjacent lot....need vacumn breaker on right side spicket.....doorbell does not work....need mopc sticker on AHU unit......need shower faucet in MBath...... | |||
| BLD - BUILDING FINAL | 09/20/2016 | CANCELLED BY APPLICANT | JCOLASANTI |
| FINAL APRON (AFTER POUR/DRIVEWAY) | 09/20/2016 | APPROVED - AS NOTED | RGROSS |
| Note: THIS IS A REINSPECTION. APRON OVER 8% TO MEET MIAMI GUTTER. SEE NOTES ON PRE APRON. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 09/19/2016 | APPROVED | DREWIS |
| ELECTRIC - EARLY POWER | 08/18/2016 | APPROVED - AS NOTED | RMARTIN |
| Note: SPOKE TO SUSAN FPL RELEASED EARLY POWER 2:35 | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 08/18/2016 | APPROVED - AS NOTED | CTROHA |
| Note: THIS IS A REINSPECTION THIS SITE SPECIFIC PERCENTAGE OF FALL: THE DRIVEWAY APRON DOES NOT MEET OUR MINIMUM STANDARD. THE BUILDER ASSUMES ALL RESPONSIBILITY | |||
| FINAL APRON (AFTER POUR/DRIVEWAY) | 08/17/2016 | CANCELLED BY APPLICANT | CTROHA |
| Note: WRONG INSPECTION | |||
| PRE-APRON (PRE-POUR/DRIVEWAY) | 08/16/2016 | CANCELLED BY APPLICANT | CTROHA |
| Note: CANCELLED PER GARY LALIMA | |||
| U - SEWER TIE IN | 08/01/2016 | APPROVED | JNICHOLS |
| LATH/BRICK/ WATER BARRIER | 07/12/2016 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| LATH/BRICK/ WATER BARRIER | 07/08/2016 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: Inspection Resulted at 7/8/2016 3:51:12 PM RIGHT EXTERIOR WALL STUCCO NEEDS CORNER BEAD TO MAKE SURE1/2" INCLUDING FINISH COAT IS ACHIEVED. TWO COATS MIN. NEEDS TO BE APPLIED 3/8" THICK, FINISH COAT 1/2" THICK. STUCCO APPLIED AT TIME OF INSPECTION IS DEFICIENT. | |||
| U - SEWER TIE IN | 06/23/2016 | PARTIALLY APPROVED | JNICHOLS |
| Note: tank has not been installed yet. they will call in again when this is ready. | |||
| INSULATION | 06/16/2016 | APPROVED | JCOLASANTI |
| ALL ROUGH | 06/14/2016 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| ALL ROUGH | 06/13/2016 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: Inspection Resulted at 6/13/2016 10:38:50 AM TEST ON DWV AND WATER PIPPING TEST PIPE SHALL BE FILLED WITH WATER TO A POINT NOT LESS THAN 10’AND HELD UNDER TEST FOR A PERIOD OF 15 MIN. FPC .312 FBC 2503.5.1.....METAL BOXES SHALL BE GROUNDED NEC.314.4 (FRONT ENTRY CIELING BOX).....WILL NEED TO CALL IN A TUB SET INSPECTION. FOR MB TUB.) | |||
| ALL ROUGH | 06/10/2016 | CANCELLED BY APPLICANT | AIRS WEB |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/27/2016 | APPROVED | LMILLER |
| Note: THIS IS A REINSPECTION PER CUSTOMER | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/26/2016 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: Inspection Resulted at 5/26/2016 3:41:19 PM CONTINUOUS LOAD PATH FOR UPLIFT RESISTANCE FBC.. 802.1.9 (FRONT GIRDER TRUSS MISSING STRAPS AND COULD SEE STRAPS#31 FRONT ENTRY) MARKED ON PLANS TRUSS LAYOUT PAGE. | |||
| TIE BEAM / LINTEL | 05/12/2016 | APPROVED | JCOLASANTI |
| FOUND SURVEY APPROVED (OFFICE) | 05/11/2016 | APPROVED | DREWIS |
| MONOLITHIC SLAB | 05/05/2016 | APPROVED | JCOLASANTI |
| MONOLITHIC SLAB | 05/04/2016 | APPROVED | JCOLASANTI |
| PLUMBING 1ST ROUGH UNDERGROUND | 04/27/2016 | APPROVED | JCOLASANTI |
| GRAVITY SEWER TEST | 04/27/2016 | APPROVED | JCOLASANTI |
| STEM WALL FOUNDATION | 04/20/2016 | APPROVED | JCOLASANTI |
| Note: per contractor |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 09/19/2016 | 09/19/2016 |
| Note: Released By: DREWIS final s | |||
| SW1 | COMPLETE | 05/10/2016 | 05/11/2016 |
| Note: Released By: DREWIS foundation s | |||
| PLUM | COMPLETE | 03/15/2016 | 03/15/2016 |
| BLD | COMPLETE | 03/10/2016 | 03/14/2016 |
| ZON | COMPLETE | 03/10/2016 | 03/10/2016 |
| Note: No zoning review was required for this re-submittal. | |||
| BLD | HOLD | 02/23/2016 | 02/23/2016 |
| Note: Provide Florida product approval for sliding glass door as submitted number 11956.3 can not be found based on 2014 code version. F.N.Reodica -386-986-4753. | |||
| ELEC | COMPLETE | 02/23/2016 | 02/25/2016 |
| ENGIN1 | COMPLETE | 02/23/2016 | 02/23/2016 |
| Note: No culvert required | |||
| MECH | COMPLETE | 02/23/2016 | 02/23/2016 |
| PLUM | HOLD | 02/23/2016 | 02/23/2016 |
| Note: Provide sanitary riser diagram either prepared by design professional or plumbing contractor with his/her signature and license number per FBC 5th ed. 107.2.1. F.N.Reodica-386-986-4734. | |||
| SW1 | COMPLETE | 02/23/2016 | 02/25/2016 |
| UD1 | COMPLETE | 02/23/2016 | 02/25/2016 |
| Note: See Notes | |||
| ZON | COMPLETE | 02/23/2016 | 02/24/2016 |
| URB | COMPLETE | 02/23/2016 | 02/24/2016 |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 09/26/2016 |
| REINSPECTION FEE | ¤40.00 | 09/19/2016 |
| REINSPECTION FEE | ¤40.00 | 09/19/2016 |
| REINSPECTION FEE | ¤40.00 | 09/19/2016 |
| NEW RESIDENTIAL INSPECTIONS | ¤656.00 | 03/23/2016 |
| SITE PLAN 20 | ¤20.00 | 03/23/2016 |
| SURCHARGE FS 533.721 | ¤24.02 | 03/23/2016 |
| SURCHARGE - FS 468.631 | ¤24.02 | 03/23/2016 |
| STORM WATER PERMIT FEES | ¤80.00 | 03/23/2016 |
| 3% TRANS IMPACT FEE CREDIT | (¤93.74) | 03/23/2016 |
| ADMIN FEE | ¤20.00 | 03/23/2016 |
| ELECTRIC FEE | ¤256.80 | 03/23/2016 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.38) | 03/23/2016 |
| IMPACT FEE FIRE NONRESIDENTIAL | ¤212.80 | 03/23/2016 |
| IMPACT FEE PARKS | ¤849.24 | 03/23/2016 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 03/23/2016 |
| IMPACT FEE TRANSPORTATION | ¤3,124.67 | 03/23/2016 |
| MECHANICAL FEE | ¤256.80 | 03/23/2016 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 03/23/2016 |
| PLAN CHECK FEE | ¤131.20 | 03/23/2016 |
| PLUMBING FEE | ¤256.80 | 03/23/2016 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤9,546.75 |