I want to search for...
Permit #2016050152
Permit Details
Status: COED
| Parcel Id: 07-11-31-7009-00170-0200 |
| CONDITIONED SPACE: 2333 sqft |
| GARAGE: 483 sqft |
| OPENED PORCH (WITH ROOF) : 290 sqft |
| OPENED PORCH (WITH ROOF) : 88 sqft |
| Total Square Footage: 3194 sqft |
| Block: 00170 |
| Subdivision: 2208 - SECTION 9-FLORIDA PARK |
| Job Phone: (386)446-5161 |
| Location Address: 31 FAIRBANK LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 05/17/2016 |
| NOC: RECORDED |
| Applicant name: HUGO A CAMACHO |
| Owner: IDEAL HOMES AT PALM COAST INC |
|
Address PO BOX 353639 PALM COAST, FL 32135 |
| Lot: 0200 |
| Contracted Stated Job Value: ¤250,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
IDEAL HOMES AT PALM COAST, INC.
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
PO BOX 353639 PALM COAST, FL 32137 |
CBC1250774 (Exp: 08/31/2026) | (386)446-5161 | (386)447-0238 |
Sub Contractors
WILLIAM FRANK DUDLEY JR.
| Status | Location Address | State License Number | Phone |
| ACTIVE |
P.O. BOX 978 Bunnell, FL 32110 |
EC0003177 (Exp: 08/31/2026) | (386)437-3068 |
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
JOANNA S REELEY
| Status | Location Address | State License Number | Phone |
| INACTIVE |
2 MARKET PLACE D PALM COAST, FL 32137 |
CCC1327485 (Exp: 08/31/2020) | 386-445-7945 |
THOMAS A REGULA
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
11320 PHILLIPS PKWY DRIVE E JACKSONVILLE, FL 32256 |
CMC1250075 (Exp: 08/31/2026) | 904-278-0339 | 904-278-0366 |
Inspection History
| Type | Request Date | Result | Inspector |
| U -UTILITY RESIDENTIAL FINAL | 08/03/2017 | FINAL APPROVED | JNICHOLS |
| BLD - BUILDING FINAL | 08/02/2017 | FINAL APPROVED | CMINI |
| ROW - FINAL APRON (AFTER POUR) | 07/26/2017 | APPROVED | RGROSS |
| Note: APPROVED | |||
| ROW - FINAL INSPECTION | 07/26/2017 | APPROVED | RGROSS |
| Note: APPROVED. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 07/24/2017 | APPROVED | FREODICA |
| ROW- PRE-APRON (PRE-POUR) | 05/05/2017 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION. APPROVED READY FOR PAVERS | |||
| ELECTRIC - EARLY POWER | 03/28/2017 | APPROVED - AS NOTED | RMARTIN |
| Note: SPOKE TO SUSAN FPL RELEASED EARLY POWER 11:20 | |||
| ROW- PRE-APRON (PRE-POUR) | 02/06/2017 | PARTIALLY APPROVED | RGROSS |
| Note: APPROVED FOR CONCRETE OVER THE PIPE ONLY. PAVER DRIVEWAY. READY TO POUR | |||
| U - SEWER TIE IN | 12/21/2016 | APPROVED | DSPENCER |
| Note: first result was wrong address this address is approved no fee | |||
| GRAVITY SEWER TEST | 12/21/2016 | APPROVED | CMINI |
| INSULATION | 11/16/2016 | APPROVED | CMINI |
| ALL ROUGH | 11/10/2016 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| LATH/BRICK/ WATER BARRIER | 11/10/2016 | APPROVED | JCOLASANTI |
| ALL ROUGH | 11/08/2016 | Disapproved -FEE REQUIRED | LMILLER |
| Note: FIREBLOCKING R302.11 (4) PIPES, DUCTS, CABLES, AND WIRES AT CEILING AND FLOOR LEVEL (WITH APPROVED MATERIAL) FIREBLOCKING INTEGRITY MUST BE MAINTAINED R302.11.2 (RANGE VENT) NAIL PLATES M1308.2 PROTECTION FROM PHYSICAL DAMAGE 26 (RANGE VENT) NAIL PLATES ON ELECTRIC FBC E3802.1 (MARKED WITH ORANGE PAINT) | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 10/11/2016 | APPROVED | CMINI |
| Note: per contractor | |||
| ELECTRIC-TUG | 08/12/2016 | APPROVED - AS NOTED | RMARTIN |
| Note: SPOKE TO SUSAN FPL RELEASED TUG 2:45 | |||
| TIE BEAM / LINTEL | 08/10/2016 | APPROVED | CMINI |
| FOUND SURVEY APPROVED (OFFICE) | 07/05/2016 | APPROVED | DREWIS |
| MONOLITHIC SLAB | 06/20/2016 | APPROVED | CMINI |
| PLUMBING 1ST ROUGH UNDERGROUND | 06/13/2016 | APPROVED | CMINI |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 07/20/2017 | 07/24/2017 |
| Note: Released By: FREODICA final s | |||
| URB | COMPLETE | 06/22/2017 | 06/22/2017 |
| Note: Released By: JBEAUDET | |||
| ZON | COMPLETE | 06/22/2017 | 06/23/2017 |
| Note: Released By: AMOBLEY | |||
| ENGIN1 | COMPLETE | 01/19/2017 | 01/30/2017 |
| Note: Original swale plan and pipe invert may be used. No change. | |||
| SW1 | COMPLETE | 01/19/2017 | 01/24/2017 |
| UD1 | COMPLETE | 01/19/2017 | 01/20/2017 |
| ZON | COMPLETE | 01/19/2017 | 01/20/2017 |
| SW1 | COMPLETE | 07/05/2016 | 07/05/2016 |
| Note: Released By: DREWIS FOUNDATION S | |||
| BLD | COMPLETE | 05/16/2016 | 05/17/2016 |
| BLD | HOLD | 05/05/2016 | 05/05/2016 |
| Note: 1. Provide roof truss to wall connections 5th ed. FBC 107.3.5. J. Hindman 986-3784. The connector table does not list the anchors. | |||
| ELEC | COMPLETE | 05/05/2016 | 05/05/2016 |
| ENGIN1 | COMPLETE | 05/05/2016 | 05/11/2016 |
| MECH | COMPLETE | 05/05/2016 | 05/09/2016 |
| PLUM | COMPLETE | 05/05/2016 | 05/09/2016 |
| SW1 | COMPLETE | 05/05/2016 | 05/06/2016 |
| UD1 | COMPLETE | 05/05/2016 | 05/06/2016 |
| Note: See Notes | |||
| ZON | COMPLETE | 05/05/2016 | 05/06/2016 |
| URB | COMPLETE | 05/05/2016 | 05/05/2016 |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| RECORDING FEE REIMBURSE DOC | ¤52.50 | 08/08/2017 |
| REINSPECTION FEE | ¤40.00 | 08/08/2017 |
| REINSPECTION FEE | ¤40.00 | 08/08/2017 |
| NEW RESIDENTIAL INSPECTIONS | ¤588.00 | 05/17/2016 |
| SITE PLAN 20 | ¤20.00 | 05/17/2016 |
| SURCHARGE FS 533.721 | ¤22.16 | 05/17/2016 |
| SURCHARGE - FS 468.631 | ¤22.16 | 05/17/2016 |
| STORM WATER PERMIT FEES | ¤80.00 | 05/17/2016 |
| 3% TRANS IMPACT FEE CREDIT | (¤93.74) | 05/17/2016 |
| IMPACT FEE TRANSPORTATION | ¤3,124.67 | 05/17/2016 |
| MECHANICAL FEE | ¤236.40 | 05/17/2016 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 05/17/2016 |
| PLAN CHECK FEE | ¤117.60 | 05/17/2016 |
| PLUMBING FEE | ¤236.40 | 05/17/2016 |
| ADMIN FEE | ¤20.00 | 05/17/2016 |
| ELECTRIC FEE | ¤236.40 | 05/17/2016 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.38) | 05/17/2016 |
| IMPACT FEE FIRE NONRESIDENTIAL | ¤212.80 | 05/17/2016 |
| IMPACT FEE PARKS | ¤849.24 | 05/17/2016 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 05/17/2016 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤9,372.73 |