I want to search for...
Permit #2016121045
Permit Details
Status: COED
| Parcel Id: 05-11-31-5918-00000-0090 |
| CONDITIONED SPACE: 3189 sqft |
| GARAGE: 721 sqft |
| OPENED PORCH (WITH ROOF) : 474 sqft |
| OPENED PORCH (WITH ROOF) : 81 sqft |
| Total Square Footage: 4465 sqft |
| Block: 00000 |
| Subdivision: 2244 - VILLAGE AT PALM COAST PH 1 |
| Job Phone: 386-947-4481 |
| Location Address: 14 LONGVIEW WAY N |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 01/10/2017 |
| NOC: RECORDED |
| Applicant name: ERIC CHRISTOPHER OLSEN |
| Owner: EDWARD C SMITH |
|
Address 4672 RIVERWALK VILLAGE CT PORT ORANGE, FL 32127 |
| Lot: 0090 |
| Contracted Stated Job Value: ¤478,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
OLSEN CUSTOM HOMES AND CONSULTING INC
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
131 MAGNOLIA AVE DAYTONA BEACH, FL 32114 |
CGC1508852 (Exp: 08/31/2026) | 386-947-4481 | (386)947-4484 |
Sub Contractors
BERT S MCLAUGHLIN
| Status | Location Address | State License Number | Phone |
| ACTIVE |
131 MAGNOLIA AVE DAYTONA BEACH, FL 32114 |
EC13006455 (Exp: 08/31/2026) | 386-265-2687 |
JOHN BRADLEY WINFREY JR
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1685 S. CLARA AVE Deland, FL 32720 |
CFC054901 (Exp: 08/31/2026) | 386-734-0154 | 386-734-2751 |
GARY LLOYD SHEFFIELD
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
2 HARGROVE GRADE PALM COAST, FL 32136 |
CAC048127 (Exp: 08/31/2018) | 386-445-5023 | 386-446-4614 |
SANTOS L HERNANDEZ
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
946 SHADDICK DRIVE ORANGE CITY, FL 32763 |
CCC1328011 (Exp: 08/31/2026) | 386-218-4942 | 386-218-4937 |
MARK A RUGGIERO
| Status | Location Address | State License Number | Phone |
| INACTIVE |
411 6TH STREET HOLLY HILL , FL 32117 |
01612 (Exp: 07/23/2023) | 386-252-5555 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 06/18/2018 | FINAL APPROVED | CMINI |
| ROW - FINAL INSPECTION | 06/14/2018 | FINAL APPROVED | KHOWELL |
| Note: NATURAL AREA IN THE REAR IS BEING TAKEN CARE OF BY BILL BUTLER | |||
| ROW - FINAL INSPECTION | 06/05/2018 | Disapproved - NO FEE | RGROSS |
| Note: THIS IS A REINSPECTION. AREA BEHIND THE HOUSE THAT HAS A SIGN THAT SAYS "DO NOT DISTURB BEYOND THIS POINT" NEEDS TO BE RESTORED TO ITS ORIGINAL NATURAL AREA. SOD NEEDS TO BE REMOVED AND NATIVE NATURAL VEGETATION RESTORED. IT IS AGAINST THE LAW TO DESTROY A "NATURAL AREA" THIS SECOND INSPECTION NOTE IS TO CLARIFY WHAT WAS MEANT ON THE ORIGINAL FAILED INSPECTION DATED 6/4/18. | |||
| ROW - FINAL INSPECTION | 06/04/2018 | Disapproved -FEE REQUIRED | RGROSS |
| Note: ROW ON ADJACENT LOT TO THE LEFT NEEDS SOD FOR THE FIRST 10 FT. THEN SEED AND STRAW BEYOND THAT AND DOWN THE ENTIRE LEFT HAND PROPERTY LINE. NATURAL BUFFER AREA THAT WAS DISTURBED NEEDS TO BE RETURNED TO A NATURAL AREA. SEE ATTACHED PHOTO. | |||
| ROW - FINAL APRON (AFTER POUR) | 06/04/2018 | APPROVED | RGROSS |
| U -UTILITY RESIDENTIAL FINAL | 05/21/2018 | FINAL APPROVED | JNICHOLS |
| U -UTILITY RESIDENTIAL FINAL | 05/18/2018 | CANCELLED BY APPLICANT | WEB |
| ROW - FINAL APRON (AFTER POUR) | 05/18/2018 | Disapproved -FEE REQUIRED | RGROSS |
| Note: ALL EDGES OF THE DRIVEWAY ARPON NEED TO BE SOODED TO PREVENT WASHOUT. | |||
| ROW - FINAL APRON (AFTER POUR) | 05/17/2018 | Disapproved -FEE REQUIRED | KHOWELL |
| Note: COULD NOT FIND SITE PLAN IN DOC BOX NEEDS TO BE ON SITE FOR THIS INSPECTION | |||
| U -UTILITY RESIDENTIAL FINAL | 05/17/2018 | Disapproved -FEE REQUIRED | JNICHOLS |
| Note: The meter pit is full of dirt and debris and the 4" sewer cleanout cap needs to cut down to grade of the finished sod and must have a flat cap on it. | |||
| ROW - FINAL INSPECTION | 05/17/2018 | CANCELLED BY APPLICANT | WEB |
| ROOF VALLEY & METAL | 02/26/2018 | APPROVED | CMINI |
| ROOF VALLEY & METAL | 02/23/2018 | CANCELLED BY APPLICANT | CMINI |
| ROOF VALLEY & METAL | 02/22/2018 | CANCELLED BY APPLICANT | WMILLER |
| U - SEWER TIE IN | 02/22/2018 | APPROVED | JNICHOLS |
| FINAL SURVEY (OFFICE USE ONLY) | 02/12/2018 | APPROVED | DREWIS |
| ROW- PRE-APRON (PRE-POUR) | 08/30/2017 | APPROVED | RGROSS |
| ELECTRIC - EARLY POWER | 08/29/2017 | APPROVED - AS NOTED | RMARTIN |
| Note: SPOKE TO DELL FPL RELEASED EARLY POWER 2:50 | |||
| GAS ROUGH | 08/16/2017 | APPROVED | JGIBSON |
| LATH/BRICK/ WATER BARRIER | 06/19/2017 | APPROVED | CMINI |
| INSULATION | 06/07/2017 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| INSULATION | 06/06/2017 | CANCELLED BY APPLICANT | CMINI |
| ALL ROUGH | 06/02/2017 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 06/01/2017 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/31/2017 | Disapproved -FEE REQUIRED | LMILLER |
| Note: THIS IS A REINSPECTION MISSING SIMPSON LGT2 (CIRCLED ON PLANS) (STILL MISSING) (FOURTH REQUEST TO COMPLETE TIES) | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/24/2017 | Disapproved -FEE REQUIRED | LMILLER |
| Note: THIS IS A REINSPECTION MISSING SIMPSON LGT2 (CIRCLED ON PLANS) (STILL MISSING) | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/17/2017 | Disapproved -FEE REQUIRED | LMILLER |
| Note: THIS IS A REINSPECTION TIGHTEN ALL LOOSE THREADED RODS. (MANY LOOSE RODS AT BEARING LOCATIONS) MISSING SIMPSON LGT2 (CIRCLED ON PLANS) | |||
| ALL ROUGH | 05/16/2017 | Disapproved -FEE REQUIRED | LMILLER |
| Note: must pass roof sheathing braces ties down cell inspection prior to calling in all roughall rough | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/31/2017 | Disapproved -FEE REQUIRED | CMINI |
| Note: braces and ties not complete, roof decking ok/ ok to dry in. | |||
| ELECTRIC-TUG | 03/20/2017 | APPROVED - AS NOTED | RMARTIN |
| Note: SPOKE TO SUSAN FPL RELEASED TUG 3:00 | |||
| TIE BEAM / LINTEL | 03/01/2017 | APPROVED | LMILLER |
| FOUND SURVEY APPROVED (OFFICE) | 02/28/2017 | APPROVED | JHINDMAN |
| U - SEWER TIE IN | 02/27/2017 | APPROVED | JNICHOLS |
| Note: THIS IS A REINSPECTION | |||
| MONOLITHIC SLAB | 02/07/2017 | APPROVED | LMILLER |
| GRAVITY SEWER TEST | 02/01/2017 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 02/01/2017 | APPROVED | CMINI |
| Note: THIS IS A REINSPECTION | |||
| U - SEWER TIE IN | 02/01/2017 | Disapproved -FEE REQUIRED | DSPENCER |
| Note: sewer is tied into existing 6" cleanout stack pipe this creates a vertical drop and is not allowed. must be tied into 6 " wye at the capped end after the stack pipe at bottom of the lateral use a 6 x 4" escentric reducer flat side down. per city utility standards/policy. | |||
| U - SEWER TIE IN | 01/31/2017 | CANCELLED BY APPLICANT | JNICHOLS |
| GRAVITY SEWER TEST | 01/31/2017 | Disapproved - NO FEE | LMILLER |
| Note: 10ft HEAD OF WATER, FBC CHAPTER 25 SECTION P2503.5.1 (1 | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 01/31/2017 | Disapproved -FEE REQUIRED | LMILLER |
| Note: 10ft HEAD OF WATER, FBC CHAPTER 25 SECTION P2503.5.1 (1) |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 02/05/2018 | 02/12/2018 |
| Note: Released By: DREWIS final survey | |||
| SW1 | COMPLETE | 02/28/2017 | 02/28/2017 |
| Note: Released By: JHINDMAN foundation s | |||
| PLUM | COMPLETE | 02/06/2017 | 02/07/2017 |
| BLD | COMPLETE | 12/27/2016 | 12/29/2016 |
| ELEC | COMPLETE | 12/27/2016 | 12/29/2016 |
| ENGIN1 | COMPLETE | 12/27/2016 | 12/29/2016 |
| MECH | COMPLETE | 12/27/2016 | 12/29/2016 |
| PLUM | COMPLETE | 12/27/2016 | 12/29/2016 |
| SW1 | COMPLETE | 12/27/2016 | 12/29/2016 |
| UD1 | COMPLETE | 12/27/2016 | 12/28/2016 |
| ZON | COMPLETE | 12/27/2016 | 12/28/2016 |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| EXTENSION | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REINSPECTION FEE | ¤40.00 | 06/14/2018 |
| REVISION | ¤40.00 | 06/14/2018 |
| SITE PLAN 20 | ¤20.00 | 01/10/2017 |
| SURCHARGE FS 533.721 | ¤33.41 | 01/10/2017 |
| SURCHARGE - FS 468.631 | ¤33.41 | 01/10/2017 |
| STORM WATER PERMIT FEES | ¤80.00 | 01/10/2017 |
| 3% TRANS IMPACT FEE CREDIT | (¤93.74) | 01/10/2017 |
| ADMIN FEE | ¤20.00 | 01/10/2017 |
| ELECTRIC FEE | ¤346.80 | 01/10/2017 |
| NEW RESIDENTIAL INSPECTIONS | ¤956.00 | 01/10/2017 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.43) | 01/10/2017 |
| IMPACT FEE FIRE NONRESIDENTIAL | ¤214.29 | 01/10/2017 |
| IMPACT FEE PARKS | ¤849.24 | 01/10/2017 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 01/10/2017 |
| IMPACT FEE TRANSPORTATION | ¤3,124.67 | 01/10/2017 |
| MECHANICAL FEE | ¤346.80 | 01/10/2017 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 01/10/2017 |
| PLAN CHECK FEE | ¤191.20 | 01/10/2017 |
| PLUMBING FEE | ¤346.80 | 01/10/2017 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤10,556.97 |