I want to search for...
Permit #2018080510
Permit Details
Status: COED
| Parcel Id: 33-11-31-3061-00010-0090 |
| CONDITIONED SPACE: 2443 sqft |
| CONDITIONED SPACE: 269 sqft |
| GARAGE: 764 sqft |
| OPENED PORCH (WITH ROOF) : 442 sqft |
| OPENED PORCH (WITH ROOF) : 91 sqft |
| Total Square Footage: 4009 sqft |
| Block: 00010 |
| Subdivision: 2108 - Hidden Lakes- Phase II-Toscana |
| Job Phone: 863-420-2100 |
| Location Address: 17 NEW LEATHERWOOD DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 09/12/2018 |
| NOC: RECORDED |
| Applicant name: YUVAL BOTANSKY |
| Owner: APPLIED BUILDING DEVELOPMENT OF ORLANDO - PC INC |
|
Address 131 CHADWICK DRIVE DAVENPORT, FL 33837 |
| Lot: 0090 |
| Contracted Stated Job Value: ¤275,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
APPLIED BUILDING DEVELOPMENT COMPANY - OAKHILLS IN
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
131 CHADWICK DRIVE DAVENPORT, FL 33837 |
CRC1330762 (Exp: 08/31/2026) | 863-420-2100 | 386-517-6865 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
TERRY HILE BURD
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
PO Box 180308 CASSELBERRY, FL 32707 |
CAC1814423 (Exp: 08/31/2024) | (407) 831-3600 | (407)831-2893 |
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
SANTOS L HERNANDEZ
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
946 SHADDICK DRIVE ORANGE CITY, FL 32763 |
CCC1328011 (Exp: 08/31/2026) | 386-218-4942 | 386-218-4937 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 07/19/2019 | APPROVED | MWILLIAMS |
| U-CROSS CONNECTION | 07/19/2019 | APPROVED | LFITZGERALD |
| ROW - FINAL APRON (AFTER POUR) | 07/19/2019 | APPROVED | KHOWELL |
| ROW - STORMWATER FINAL | 07/19/2019 | FINAL APPROVED | KHOWELL |
| U -UTILITY RESIDENTIAL FINAL | 07/19/2019 | FINAL APPROVED | LFITZGERALD |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 07/18/2019 | APPROVED | KHOWELL |
| FINAL SURVEY (OFFICE USE ONLY) | 07/18/2019 | APPROVED | KHOWELL |
| Note: THIS IS A REINSPECTION | |||
| FINAL SURVEY (OFFICE USE ONLY) | 07/17/2019 | Disapproved - NO FEE | KHOWELL |
| Note: SEE NOTES ON SURVEY MARK UP | |||
| ROW- PRE-APRON (PRE-POUR) | 06/21/2019 | APPROVED | KHOWELL |
| Note: THIS IS A REINSPECTION | |||
| ROW- PAVER RESTRAINTS | 06/18/2019 | APPROVED | KHOWELL |
| ROW- PRE-APRON (PRE-POUR) | 06/18/2019 | PARTIALLY APPROVED | KHOWELL |
| Note: SIDEWALK AND APRON POUR PAVER UPPER DRIVEWAY | |||
| GRAVITY SEWER TEST | 06/14/2019 | APPROVED | JGIBSON |
| GRAVITY SEWER TEST | 06/13/2019 | CANCELLED BY APPLICANT | WEB |
| Note: THIS IS A REINSPECTION | |||
| GRAVITY SEWER TEST | 06/12/2019 | Disapproved -FEE REQUIRED | JGIBSON |
| Note: concealment uncover all of sanitary sewer for inspection | |||
| U - SEWER TIE IN | 06/12/2019 | APPROVED - AS NOTED | JGIBSON |
| Note: U-SEWER TIE IN WAS DONE BY UTILITIES | |||
| ELECTRIC - EARLY POWER | 06/11/2019 | APPROVED | MWILLIAMS |
| Note: THIS IS A REINSPECTION | |||
| ELECTRIC - EARLY POWER | 06/07/2019 | Disapproved -FEE REQUIRED | WMILLER |
| Note: THIS IS A REINSPECTION deficiencies noted at prior inspection resolved however due to tile work several switch and outlet covers need to be replaced prior to early power. CHECK ALL OUTLETS in tile areas..NEC 314.20 also due to tile work arc shields needed at tile areas CHECK ALL OUTLETS in tile areas..NEC 314.20 | |||
| ELECTRIC - EARLY POWER | 05/22/2019 | Disapproved -FEE REQUIRED | RMARTIN |
| Note: NEED TO SAFE OFF MICROWAVE CONDUCTORS | |||
| TIE BEAM / LINTEL | 05/14/2019 | APPROVED | MWILLIAMS |
| LATH/BRICK/ WATER BARRIER | 04/17/2019 | APPROVED | MWILLIAMS |
| INSULATION | 03/27/2019 | APPROVED | MWILLIAMS |
| ALL ROUGH | 03/21/2019 | APPROVED - AS NOTED | MWILLIAMS |
| Note: missing plumbing pressure test on waterlines and no 5' head pressure. Will check on insulation. | |||
| GAS ROUGH | 03/21/2019 | APPROVED - AS NOTED | JGIBSON |
| Note: NEED BOND WIRE RAN BY GAS FINAL | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/08/2019 | APPROVED | MWILLIAMS |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/01/2019 | Disapproved -FEE REQUIRED | MWILLIAMS |
| Note: missing tie downs on header at front entry. Also sheathing covering headers at front entry. Previously explained that sheathing needs to be left off for inspection. | |||
| ROOF VALLEY & METAL | 03/01/2019 | APPROVED | MWILLIAMS |
| ELECTRIC-TUG | 02/19/2019 | APPROVED - AS NOTED | RMARTIN |
| Note: SPOKE TO SUSAN FPL RELEASED TUG 3:00 | |||
| ROOF SHEATHING | 02/14/2019 | APPROVED - AS NOTED | DROCKWELL |
| Note: Provide solid blocking where ply clips are missing.See garage hip area master bedroom area | |||
| TIE BEAM / LINTEL | 01/28/2019 | APPROVED | MWILLIAMS |
| MONOLITHIC SLAB | 01/11/2019 | APPROVED | WMILLER |
| Note: APPROVED | |||
| MONOLITHIC SLAB | 12/10/2018 | Disapproved -FEE REQUIRED | WMILLER |
| Note: ADDED VERTICLEROOD AT LOCATION HIGHLIGHTED ON APPROVED PLANS SHOWS AN 8 INCH FOOTING. REPAIR SAYS TO DRILL AND EPOXY 6 INCHES DEEP. THIS DOES NOT ALLOW MINIMUM COVERAGE FOR REINFORCEMENT. (CLEARANCE ON REBAR FROM EARTH 3” FBC R404.1.3.3.7.4) REPAIR NEEDS TO HAVE A REVISION FROM ENGINEER ON HOW TO MAKE CORRECTION | |||
| MONOLITHIC SLAB | 12/06/2018 | CANCELLED BY APPLICANT | MWILLIAMS |
| MONOLITHIC SLAB | 12/04/2018 | CANCELLED BY APPLICANT | WMILLER |
| Note: CANCELLED PER JOSH | |||
| MONOLITHIC SLAB | 12/03/2018 | Disapproved -FEE REQUIRED | WMILLER |
| Note: FOUNDATION STEMWALLS MUST BE GROUTED SOLID AND FREE OF DEBRIS AND DIRT. REBAR MUST BE INSIDE CELLS AS MARKED ON PLANS AND PER CODE (NEED TO CUT OFF AND REMOVE VERTICLE REINFORCEMENT THAT IS OUT SIDE OF WALLS AND COLLUMNS THEN COVER WITH AT LEAST 3 INCHES AT AS PER CODE) MISSING VIERTICLE REINFORCEMENT ( CIRCLED ON PLANS ON SITE NOTE (PLANS ON SITE SHOW RECIEVED BY COPC BUT DO NOT SHOW APPROVAL) (NEED APPROVED PLANS ON SITE) | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 11/27/2018 | APPROVED | JGIBSON |
| FOUND SURVEY APPROVED (OFFICE) | 11/20/2018 | APPROVED | DREWIS |
| FOOTER | 10/31/2018 | APPROVED | DROCKWELL |
| FOOTER | 10/30/2018 | CANCELLED BY APPLICANT | WMILLER |
| Note: cancelled per Josh |
Review History
| Department | Status | Date In | Date Out |
| PLUM | COMPLETE | 03/20/2019 | 03/27/2019 |
| Note: Released By: JHINDMAN | |||
| BLD | COMPLETE | 01/25/2019 | 01/31/2019 |
| Note: Released By: JHINDMAN | |||
| BLD | COMPLETE | 01/03/2019 | 01/10/2019 |
| Note: Released By: JHINDMAN | |||
| BLD | HOLD | 12/17/2018 | 12/21/2018 |
| Note: Held By: JHINDMAN 1. Provide a complete digitally signed ans sealed plan that identifies the missing dowels and how to replace them. 6th ed. FBC 107.1 107.3.5 and 6th ed. FBC R404. J. Hindman 986-3784. | |||
| SW1 | COMPLETE | 11/19/2018 | 11/20/2018 |
| Note: Released By: DREWIS | |||
| MECH | COMPLETE | 08/22/2018 | 08/27/2018 |
| Note: Released By: JHINDMAN | |||
| PLUM | COMPLETE | 08/22/2018 | 08/27/2018 |
| Note: Released By: JHINDMAN | |||
| BLD | COMPLETE | 08/14/2018 | 08/15/2018 |
| Note: Released By: JHINDMAN | |||
| ELEC | COMPLETE | 08/14/2018 | 08/15/2018 |
| Note: Released By: DREWIS | |||
| ENGIN1 | COMPLETE | 08/14/2018 | 08/14/2018 |
| Note: Released By: TBAKER | |||
| MECH | HOLD | 08/14/2018 | 08/14/2018 |
| Note: Held By: FREODICA Provide complete information (address of new home) on energy performance level (EPL) display card per FBC 6th ed. 107.1. F.Reodica -386-986-4734. | |||
| PLUM | HOLD | 08/14/2018 | 08/14/2018 |
| Note: Held By: FREODICA Sanitary riser diagram does not match with floor plan. Coordinate per FBC 6th ed. 107.1. F.Reodica -386-986-4734. | |||
| SW1 | COMPLETE | 08/14/2018 | 08/15/2018 |
| Note: Released By: DREWIS | |||
| UD1 | COMPLETE | 08/14/2018 | 08/20/2018 |
| Note: Released By: MBACON Gravity Sewer new homes This is a Gravity sewer, the Sewer Tie-in Inspection is a visual inspection it must be called in the day before the tie-in is to be made. The morning of the tie-in the inspector should be contacted to coordinate the time of the tie-in so he can witness the tie-in and help prevent failed inspections due to cave in or mud/water preventing the visual inspection. All new Concrete work including Driveway Pavers must maintain at least a 4.5 feet clear zone from all Water / Reuse Meter Pits or Pep Tank lids and 9 feet behind the pep tank lids. All sewer cleanouts or valves located within the concrete area must be raised flush with the grade and sewer cleanouts must have a flush brass cap. | |||
| ZON | COMPLETE | 08/14/2018 | 08/14/2018 |
| Note: Released By: AMOBLEY | |||
| URB | COMPLETE | 08/14/2018 | 08/15/2018 |
| Note: Released By: JBEAUDET |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 06/13/2019 |
| REINSPECTION FEE | ¤40.00 | 06/13/2019 |
| REINSPECTION FEE | ¤40.00 | 06/13/2019 |
| REINSPECTION FEE | ¤40.00 | 06/13/2019 |
| REINSPECTION FEE | ¤40.00 | 06/13/2019 |
| REINSPECTION FEE | ¤40.00 | 06/13/2019 |
| NEW RESIDENTIAL INSPECTIONS | ¤708.00 | 09/12/2018 |
| SITE PLAN 20 | ¤20.00 | 09/12/2018 |
| SURCHARGE FS 533.721 | ¤17.07 | 09/12/2018 |
| SURCHARGE - FS 468.631 | ¤25.60 | 09/12/2018 |
| STORM WATER PERMIT FEES | ¤80.00 | 09/12/2018 |
| 3% TRANS IMPACT FEE CREDIT | (¤89.43) | 09/12/2018 |
| ADMIN FEE | ¤20.00 | 09/12/2018 |
| ELECTRIC FEE | ¤272.40 | 09/12/2018 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.56) | 09/12/2018 |
| IMPACT FEE FIRE | ¤218.79 | 09/12/2018 |
| IMPACT FEE PARKS | ¤849.24 | 09/12/2018 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 09/12/2018 |
| IMPACT FEE TRANSPORTATION | ¤2,981.00 | 09/12/2018 |
| MECHANICAL FEE | ¤272.40 | 09/12/2018 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 09/12/2018 |
| PLAN CHECK FEE | ¤141.60 | 09/12/2018 |
| PLUMBING FEE | ¤272.40 | 09/12/2018 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤9,597.03 |