I want to search for...
Permit #2019051042
Permit Details
Status: COED
| Parcel Id: 07-11-31-7035-01660-0110 |
| CONDITIONED SPACE: 2306 sqft |
| OPENED PORCH (WITH ROOF) : 32 sqft |
| OPENED PORCH (WITH ROOF) : 138 sqft |
| GARAGE: 466 sqft |
| Total Square Footage: 2942 sqft |
| Block: 01660 |
| Subdivision: 2172 - SECTION 35-BELLE TERRE |
| Job Phone: 407-807-0656 |
| Location Address: 3 BIRCHFIELD PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/31/2019 |
| NOC: RECORDED |
| Applicant name: NAVIN SUGRIM |
| Owner: M WEBER LLC |
|
Address 26 RYMER LANE PALM COAST, FL 32164 |
| Lot: 0110 |
| Contracted Stated Job Value: ¤148,359.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
DLP BUILDERS LLC
| Status | Location Address | State License Number | Phone |
| CANCEL |
7345 GREENBRIAR PKWY ORLANDO, FL 32819 |
CBC1263567 (Exp: 08/31/2022) | 407-807-0656 |
Sub Contractors
TERRY BRICE DICKERSON
| Status | Location Address | State License Number | Phone |
| ACTIVE |
4300 ST JOHN'S PARKWAY ALPHARETTA, GA 30009 |
CCC1326209 (Exp: 08/31/2026) | 407-548-6733 |
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
ROBERT G DELLO RUSSO
| Status | Location Address | State License Number | Phone | Fax |
| DECEASED |
531 CODISCO WAY SANFORD, FL 32771 |
CAC032448 (Exp: 08/31/2022) | (407)831-2665 | (407)333-3853 |
THOMAS WALTER ALBANO
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
P. O. BOX 352075 Palm Coast, FL 32135 |
CFC045991 (Exp: 08/31/2024) | 386-437-2795 | (386)437-2781 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 04/14/2020 | FINAL APPROVED | JCOLASANTI |
| U -UTILITY RESIDENTIAL FINAL | 04/13/2020 | APPROVED | AHALL |
| ROW - STORMWATER FINAL | 04/08/2020 | APPROVED | RGROSS |
| ROW - FINAL APRON (AFTER POUR) | 04/08/2020 | APPROVED | RGROSS |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 03/31/2020 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 03/31/2020 | APPROVED | RGROSS |
| ELECTRIC - EARLY POWER | 03/09/2020 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 10:45 | |||
| ROW- PRE-APRON (PRE-POUR) | 03/02/2020 | APPROVED - AS NOTED | RGROSS |
| Note: REMOVE ASPHALT CHUNK REMNANTS FROM THE APRON BEFORE POURING. ON SITE WITH SUPER. | |||
| U - SEWER TIE IN | 02/24/2020 | APPROVED | JGIBSON |
| GRAVITY SEWER TEST | 02/24/2020 | APPROVED | JGIBSON |
| PEP TANK INSTALLATION REQUEST | 01/31/2020 | APPROVED | CSTONE |
| LATH/BRICK/ WATER BARRIER | 01/29/2020 | APPROVED | JCOLASANTI |
| INSULATION | 01/16/2020 | APPROVED | JCOLASANTI |
| ALL ROUGH | 01/09/2020 | APPROVED | JCOLASANTI |
| ROOF VALLEY & METAL | 12/31/2019 | APPROVED | JCOLASANTI |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 12/23/2019 | APPROVED | JCOLASANTI |
| ELECTRIC-TUG | 12/23/2019 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 1:40 | |||
| TIE BEAM / LINTEL | 12/13/2019 | APPROVED | JDELBONIS |
| Note: THIS IS A REINSPECTION | |||
| TIE BEAM / LINTEL | 12/05/2019 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: missing dowels, knockouts and one block not placed correctly (all marked on plans) FBC 605 | |||
| MONOLITHIC SLAB | 11/26/2019 | APPROVED | WMILLER |
| Note: THIS WAS ASSIGNED TO INSPECTOR FW BUT I WAS CLOSER AND TOOK THE INSPECTION RESULT IS APPROVED | |||
| FOUND SURVEY APPROVED (OFFICE) | 11/25/2019 | APPROVED | CTROHA |
| PLUMBING 1ST ROUGH UNDERGROUND | 11/22/2019 | APPROVED | JGIBSON |
| WATER METER INSTALLATION REQUEST | 11/06/2019 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 11/21/2019 | 11/25/2019 |
| Note: Released By: CTROHA | |||
| SW1 | COMPLETE | 06/18/2019 | 06/18/2019 |
| Note: Released By: JMUNSON | |||
| ZON | COMPLETE | 06/05/2019 | 06/05/2019 |
| Note: Released By: AMOBLEY | |||
| MECH | COMPLETE | 06/05/2019 | 06/12/2019 |
| Note: Released By: JHINDMAN | |||
| PLUM | COMPLETE | 06/05/2019 | 06/12/2019 |
| Note: Released By: JHINDMAN | |||
| SW1 | HOLD | 06/05/2019 | 06/06/2019 |
| Note: Held By: JMUNSON Released By: JMUNSON Need elevations for corners of the house. ULDC Tech Manual Sec5 300 | |||
| SWALE | COMPLETE | 05/29/2019 | 06/12/2019 |
| Note: Released By: TBAKER | |||
| BLD | COMPLETE | 05/23/2019 | 05/30/2019 |
| Note: Released By: JHINDMAN | |||
| CUSVC | COMPLETE | 05/23/2019 | 05/28/2019 |
| Note: Released By: HHAND | |||
| ELEC | COMPLETE | 05/23/2019 | 05/30/2019 |
| Note: Released By: JHINDMAN | |||
| ENGIN1 | COMPLETE | 05/23/2019 | 05/29/2019 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 05/23/2019 | 05/29/2019 |
| Note: Released By: CSTONE | |||
| MECH | HOLD | 05/23/2019 | 05/30/2019 |
| Note: Held By: JHINDMAN EPL card is not signed | |||
| PLUM | HOLD | 05/23/2019 | 05/30/2019 |
| Note: Held By: JHINDMAN 1. Provide a plumbing riser signed by the plumbing contractor with their license number 6th ed. FBC 107.1 | |||
| SW1 | HOLD | 05/23/2019 | 05/30/2019 |
| Note: Held By: JHINDMAN 1. Remove the septic tank and drainfield from siteplan | |||
| UD1 | COMPLETE | 05/23/2019 | 05/30/2019 |
| Note: Released By: AHALL | |||
| ZON | HOLD | 05/23/2019 | 05/24/2019 |
| Note: Held By: AMOBLEY Please specify driveway material on survey/site plan |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤40.00 | 05/06/2020 |
| REINSPECTION FEE | ¤40.00 | 12/17/2019 |
| CONTRACTOR CHANGE | ¤40.00 | 12/17/2019 |
| METER - DEPOSIT | ¤60.00 | 07/31/2019 |
| WATER- TURN ON | ¤25.00 | 07/31/2019 |
| ADMIN FEE | ¤20.00 | 07/31/2019 |
| CONNECTION FEES | ¤985.25 | 07/31/2019 |
| NEW RESIDENTIAL INSPECTIONS | ¤564.00 | 07/31/2019 |
| SITE PLAN 20 | ¤20.00 | 07/31/2019 |
| SURCHARGE FS 533.721 | ¤12.92 | 07/31/2019 |
| SURCHARGE - FS 468.631 | ¤19.37 | 07/31/2019 |
| STORM WATER PERMIT FEES | ¤80.00 | 07/31/2019 |
| 3% TRANS IMPACT FEE CREDIT | (¤48.96) | 07/31/2019 |
| SEWER CREDIT | (¤2,465.75) | 07/31/2019 |
| SEWER INSPECTION | ¤25.00 | 07/31/2019 |
| SEWER CAPITAL FACILITY | ¤4,515.25 | 07/31/2019 |
| WATER CAPITAL FACILITY FEE | ¤3,314.84 | 07/31/2019 |
| ELECTRIC FEE | ¤229.20 | 07/31/2019 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.70) | 07/31/2019 |
| IMPACT FEE FIRE | ¤223.38 | 07/31/2019 |
| IMPACT FEE PARKS | ¤849.24 | 07/31/2019 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/31/2019 |
| IMPACT FEE TRANSPORTATION | ¤1,632.00 | 07/31/2019 |
| MECHANICAL FEE | ¤229.20 | 07/31/2019 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/31/2019 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 07/31/2019 |
| PLAN CHECK FEE | ¤112.80 | 07/31/2019 |
| PLUMBING FEE | ¤229.20 | 07/31/2019 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,344.76 |