I want to search for...
Permit #2019090616
Permit Details
Status: COED
| Parcel Id: 07-11-31-7030-00410-0020 |
| CONDITIONED SPACE: 1779 sqft |
| GARAGE: 451 sqft |
| OPENED PORCH (WITH ROOF) : 40 sqft |
| OPENED PORCH (WITH ROOF) : 110 sqft |
| Total Square Footage: 2380 sqft |
| Block: 00410 |
| Subdivision: 2154 - SECTION 30-ROYAL PALMS |
| Job Phone: 407-807-0656 |
| Location Address: 81 RANDOLPH DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 12/17/2019 |
| NOC: RECORDED |
| Applicant name: NAVIN SUGRIM |
| Owner: DLP BRITE HOMES LLC |
|
Address 605 PALENCIA CLUN DRIVE ST AUGUSTINE, FL 32095 |
| Lot: 0020 |
| Contracted Stated Job Value: ¤129,200.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
DLP BUILDERS LLC
| Status | Location Address | State License Number | Phone |
| CANCEL |
7345 GREENBRIAR PKWY ORLANDO, FL 32819 |
CBC1263567 (Exp: 08/31/2022) | 407-807-0656 |
Sub Contractors
TERRY BRICE DICKERSON
| Status | Location Address | State License Number | Phone |
| ACTIVE |
4300 ST JOHN'S PARKWAY ALPHARETTA, GA 30009 |
CCC1326209 (Exp: 08/31/2026) | 407-548-6733 |
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
ROBERT G DELLO RUSSO
| Status | Location Address | State License Number | Phone | Fax |
| DECEASED |
531 CODISCO WAY SANFORD, FL 32771 |
CAC032448 (Exp: 08/31/2022) | (407)831-2665 | (407)333-3853 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 07/27/2020 | FINAL APPROVED | MMESSER |
| U -UTILITY RESIDENTIAL FINAL | 07/27/2020 | FINAL APPROVED | LFITZGERALD |
| ROW - STORMWATER FINAL | 07/24/2020 | FINAL APPROVED | KHOWELL |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 07/22/2020 | APPROVED | RGROSS |
| ROW - STORMWATER FINAL | 07/22/2020 | Disapproved -FEE REQUIRED | RGROSS |
| Note: REPAIR THE SWALE ON THE RIGHT OF THE PROPERTY IN FRONT OF THE ADJACENT VACANT WHERE THE DUMPSTER WAS PULLED. ALSO PICK UP ALL TRASH IN THE SWALE, ALONG THE REAR AND RIGHT SIDE PROPERTY LINES. PHOTO ATTACHED. | |||
| ROW - FINAL APRON (AFTER POUR) | 07/22/2020 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 07/22/2020 | APPROVED | RGROSS |
| ELECTRIC - EARLY POWER | 06/02/2020 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 10:25 am | |||
| GRAVITY SEWER TEST | 05/27/2020 | APPROVED | JGIBSON |
| U - SEWER TIE IN | 05/27/2020 | APPROVED | JGIBSON |
| ROW- PRE-APRON (PRE-POUR) | 05/15/2020 | APPROVED | MMAJEWSKI |
| Note: THIS IS A REINSPECTION | |||
| ROW- PRE-APRON (PRE-POUR) | 05/14/2020 | Disapproved - NO FEE | MMAJEWSKI |
| Note: PIPE SET TO LOW | |||
| LATH/BRICK/ WATER BARRIER | 05/05/2020 | APPROVED | MMESSER |
| PEP TANK INSTALLATION REQUEST | 04/24/2020 | APPROVED | CSTONE |
| INSULATION | 04/22/2020 | APPROVED | JDELBONIS |
| ALL ROUGH | 04/17/2020 | APPROVED | JDELBONIS |
| Note: THIS IS A REINSPECTION per phone call | |||
| ELECTRIC-TUG | 04/03/2020 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 10:15 | |||
| ALL ROUGH | 04/02/2020 | CANCELLED BY APPLICANT | JCOLASANTI |
| Note: per phone call | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/30/2020 | APPROVED - AS NOTED | JDELBONIS |
| Note: need to finish tie down straps | |||
| ROOF VALLEY & METAL | 03/30/2020 | APPROVED | JDELBONIS |
| TIE BEAM / LINTEL | 03/12/2020 | APPROVED | FWILLIS |
| FOUND SURVEY APPROVED (OFFICE) | 03/10/2020 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 02/28/2020 | Disapproved -FEE REQUIRED | FWILLIS |
| Note: DOCUMENTS MUST BE APPROVED AND KEPT ON SITE 107.3,1. AND SHALL BE OPEN TO INSPECTION BY THE BUILDING. PAGES A1.0, A1.1, A2.0 MISSING FROM PLANS ON SITE. NEED A COMPLETE SET FOR THE INSPECTORS WHEN INSPECTIONS ARE SCHEDULEED. | |||
| MONOLITHIC SLAB | 02/28/2020 | APPROVED | FWILLIS |
| Note: THIS IS A REINSPECTION | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 02/24/2020 | APPROVED | JGIBSON |
| WATER METER INSTALLATION REQUEST | 01/21/2020 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 03/06/2020 | 03/10/2020 |
| Note: Released By: TBAKER | |||
| ZON | COMPLETE | 11/21/2019 | 11/21/2019 |
| Note: Released By: AMOBLEY | |||
| ZON | HOLD | 10/14/2019 | 10/15/2019 |
| Note: Held By: AMOBLEY 4 additional foundation plantings (shrubs) required along back of the home that faces the right of way. They must be around the foundation of the house not in the yard. | |||
| ZON | HOLD | 09/27/2019 | 09/30/2019 |
| Note: Held By: AMOBLEY REPEAT COMMENT: Additional foundation plantings (shrubs) required along rear facing the right of way | |||
| SWALE | COMPLETE | 09/24/2019 | 10/17/2019 |
| Note: Released By: TBAKER | |||
| BLD | COMPLETE | 09/18/2019 | 09/25/2019 |
| Note: Released By: MGARRETT | |||
| CUSVC | COMPLETE | 09/18/2019 | 09/19/2019 |
| Note: Released By: AROSCOE | |||
| ELEC | COMPLETE | 09/18/2019 | 09/23/2019 |
| Note: Released By: JMUNSON | |||
| ENGIN1 | COMPLETE | 09/18/2019 | 09/24/2019 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 09/18/2019 | 09/19/2019 |
| Note: Released By: CSTONE | |||
| MECH | COMPLETE | 09/18/2019 | 09/25/2019 |
| Note: Released By: MGARRETT | |||
| PLUM | COMPLETE | 09/18/2019 | 09/25/2019 |
| Note: Released By: MGARRETT | |||
| SW1 | COMPLETE | 09/18/2019 | 09/18/2019 |
| Note: Released By: JMUNSON | |||
| UD1 | COMPLETE | 09/18/2019 | 09/24/2019 |
| Note: Released By: AHALL | |||
| ZON | HOLD | 09/18/2019 | 09/19/2019 |
| Note: Held By: AMOBLEY Additional foundation plantings required along rear facing the right of way |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 08/20/2020 |
| CONTRACTOR CHANGE | ¤40.00 | 05/06/2020 |
| ELECTRIC FEE | ¤193.20 | 12/17/2019 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.70) | 12/17/2019 |
| IMPACT FEE FIRE | ¤223.38 | 12/17/2019 |
| IMPACT FEE PARKS | ¤849.24 | 12/17/2019 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 12/17/2019 |
| IMPACT FEE TRANSPORTATION | ¤1,632.00 | 12/17/2019 |
| MECHANICAL FEE | ¤193.20 | 12/17/2019 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 12/17/2019 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 12/17/2019 |
| PLAN CHECK FEE | ¤88.80 | 12/17/2019 |
| PLUMBING FEE | ¤193.20 | 12/17/2019 |
| NEW RESIDENTIAL INSPECTIONS | ¤444.00 | 12/17/2019 |
| SITE PLAN 20 | ¤20.00 | 12/17/2019 |
| SURCHARGE FS 533.721 | ¤10.64 | 12/17/2019 |
| SURCHARGE - FS 468.631 | ¤15.95 | 12/17/2019 |
| STORM WATER PERMIT FEES | ¤80.00 | 12/17/2019 |
| 3% TRANS IMPACT FEE CREDIT | (¤48.96) | 12/17/2019 |
| SEWER CREDIT | (¤961.69) | 12/17/2019 |
| SEWER INSPECTION | ¤25.00 | 12/17/2019 |
| SEWER CAPITAL FACILITY | ¤4,515.25 | 12/17/2019 |
| WATER CAPITAL FACILITY FEE | ¤3,314.84 | 12/17/2019 |
| METER - DEPOSIT | ¤60.00 | 12/17/2019 |
| WATER- TURN ON | ¤25.00 | 12/17/2019 |
| ADMIN FEE | ¤20.00 | 12/17/2019 |
| CONNECTION FEES | ¤985.25 | 12/17/2019 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,551.12 |