I want to search for...
Permit #2019090824
Permit Details
Status: COED
| Parcel Id: 07-11-31-7023-00360-0080 |
| CONDITIONED SPACE: 2306 sqft |
| GARAGE: 466 sqft |
| OPENED PORCH (WITH ROOF) : 32 sqft |
| OPENED PORCH (WITH ROOF) : 138 sqft |
| Total Square Footage: 2942 sqft |
| Block: 00360 |
| Subdivision: 2191 - SECTION 23-WYNNFIELD |
| Job Phone: 407-807-0656 |
| Location Address: 71 WHITE HALL DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 12/17/2019 |
| NOC: RECORDED |
| Applicant name: NAVIN SUGRIM |
| Owner: DLP BRITE HOMES LLC |
|
Address 605 PALENCIA CLUB DRIVE ST AUGUSTINE, FL 32095 |
| Lot: 0080 |
| Contracted Stated Job Value: ¤148,359.00 |
| Job Description: single family residence |
| Type: CN |
Contractor
DLP BUILDERS LLC
| Status | Location Address | State License Number | Phone |
| CANCEL |
7345 GREENBRIAR PKWY ORLANDO, FL 32819 |
CBC1263567 (Exp: 08/31/2022) | 407-807-0656 |
Sub Contractors
TERRY BRICE DICKERSON
| Status | Location Address | State License Number | Phone |
| ACTIVE |
4300 ST JOHN'S PARKWAY ALPHARETTA, GA 30009 |
CCC1326209 (Exp: 08/31/2026) | 407-548-6733 |
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
ROBERT G DELLO RUSSO
| Status | Location Address | State License Number | Phone | Fax |
| DECEASED |
531 CODISCO WAY SANFORD, FL 32771 |
CAC032448 (Exp: 08/31/2022) | (407)831-2665 | (407)333-3853 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 04/29/2020 | FINAL APPROVED | JCOLASANTI |
| U -UTILITY RESIDENTIAL FINAL | 04/29/2020 | FINAL APPROVED | LFITZGERALD |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 04/28/2020 | Disapproved - NO FEE | RGROSS |
| Note: SEE NOTES ON FINAL SURVEY | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 04/28/2020 | APPROVED - AS NOTED | RGROSS |
| Note: THIS IS A REINSPECTION SEE NOTES ON FINAL SURVEY THIS IS BEING RESCHEDULED AND APPROVED THE SAME DAY DUE TO A MIS-COMMUNICATION BETWEEN INSPECTORS. | |||
| ROW - STORMWATER FINAL | 04/28/2020 | Disapproved - NO FEE | RGROSS |
| Note: SEE NOTE ON FINAL APRON. FINAL APRON MUST BE APPROVED BEFORE FINAL STORMWATER CAN BE. | |||
| ROW - STORMWATER FINAL | 04/28/2020 | APPROVED - AS NOTED | RGROSS |
| Note: THIS IS A REINSPECTION SEE NOTE ON FINAL APRON. FINAL APRON MUST BE APPROVED BEFORE FINAL STORMWATER CAN BE. THIS IS BEING APPROVED AS NOTED THE SAME DAY DUE TO A MIS-COMMUNICATION THAT ANOTHER INSPECTOR ALREADY INSPECTED AND NO SWALE PLAN WAS NEEDED. | |||
| ROW - FINAL APRON (AFTER POUR) | 04/28/2020 | Disapproved -FEE REQUIRED | RGROSS |
| Note: MISSING DOCUMENTATION. NO SWALE PLAN ON SITE. | |||
| ROW - FINAL APRON (AFTER POUR) | 04/28/2020 | APPROVED - AS NOTED | RGROSS |
| Note: THIS IS A REINSPECTION MISSING DOCUMENTATION. NO SWALE PLAN ON SITE. THIS IS BEING APPROVED DUE TO A MIS-COMMUNICATION THAT ANOTHER INSPECTOR ALREADY CHECKED THE CULVERT ELEVATION SO NO SWALE PLAN WAS NEEDED. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 04/28/2020 | Disapproved - NO FEE | RGROSS |
| Note: THIS IS A REINSPECTION CULVERT PIPE IS OUT OF TOLERANCE. TO HIGH LEFT SIDE OF PROPERTY IS DRAINING ONTO THE NEIGHBORING PROPERTY STILL DRAINING ONTO THE ADJACENT PROPERTY ON THE LEFT REAR. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 04/28/2020 | APPROVED - AS NOTED | RGROSS |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION CULVERT PIPE IS OUT OF TOLERANCE. TO HIGH LEFT SIDE OF PROPERTY IS DRAINING ONTO THE NEIGHBORING PROPERTY STILL DRAINING ONTO THE ADJACENT PROPERTY ON THE LEFT REAR. SEE NOTES ON FINAL APRON, FINAL STORMWATER AND FINAL FIELD SURVEY. RE-SCHEDULED AND BEING APPROVED AS NOTED THAT DUE TO A MIS-COMMUNICATION IT SHOULD HAVE BEEN APPROVED. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 04/22/2020 | Disapproved - NO FEE | MMAJEWSKI |
| Note: CULVERT PIPE IS OUT OF TOLERANCE. TO HIGH LEFT SIDE OF PROPERTY IS DRAINING ONTO THE NEIGHBORING PROPERTY | |||
| GRAVITY SEWER TEST | 04/09/2020 | APPROVED | JGIBSON |
| TUB SET | 04/09/2020 | APPROVED | JGIBSON |
| ELECTRIC - EARLY POWER | 04/09/2020 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 10:45 am | |||
| U - SEWER TIE IN | 04/09/2020 | APPROVED | JGIBSON |
| ROW- PRE-APRON (PRE-POUR) | 04/09/2020 | APPROVED | RGROSS |
| Note: READY TO POUR | |||
| ELECTRIC-TUG | 03/20/2020 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 10:30 | |||
| LATH/BRICK/ WATER BARRIER | 03/19/2020 | APPROVED | JCOLASANTI |
| PEP TANK INSTALLATION REQUEST | 03/19/2020 | APPROVED | CSTONE |
| INSULATION | 03/13/2020 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION missing fire stoping on waterand drain lines also missing at dryer vent | |||
| INSULATION | 03/12/2020 | CANCELLED BY APPLICANT | JCOLASANTI |
| Note: THIS IS A REINSPECTION missing fire stoping on waterand drain lines also missing at dryer vent | |||
| INSULATION | 03/06/2020 | Disapproved -FEE REQUIRED | JDELBONIS |
| Note: missing fire stoping on waterand drain lines also missing at dryer vent | |||
| ALL ROUGH | 03/04/2020 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| ALL ROUGH | 02/25/2020 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: swith electrical box just hanging down and not made up in guest bath by master....need to seal tub trenches...need water in tubs for leak test....Crown vent prohibited..P3106.3 a vent shall not be installed whiten two pipe diameters of the trap weir (laundry room)...no water in DWV pipe for 5' test...no water presure, need 50 psi on lines | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 02/11/2020 | APPROVED - AS NOTED | JCOLASANTI |
| Note: need strap at truss R08 | |||
| ROOF VALLEY & METAL | 02/11/2020 | APPROVED | JCOLASANTI |
| TIE BEAM / LINTEL | 01/29/2020 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| TIE BEAM / LINTEL | 01/28/2020 | Disapproved -FEE REQUIRED | JCOLASANTI |
| FOUND SURVEY APPROVED (OFFICE) | 01/21/2020 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 01/16/2020 | APPROVED | FWILLIS |
| PLUMBING 1ST ROUGH UNDERGROUND | 01/14/2020 | APPROVED | JGIBSON |
| Note: THIS IS A REINSPECTION | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 01/10/2020 | Disapproved -FEE REQUIRED | JGIBSON |
| Note: NO PLANS OR PERMIT OR PAPER WORK IN BOX | |||
| WATER METER INSTALLATION REQUEST | 01/10/2020 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 01/21/2020 | 01/21/2020 |
| Note: Released By: TBAKER | |||
| ZON | COMPLETE | 11/21/2019 | 11/21/2019 |
| Note: Released By: AMOBLEY | |||
| ZON | HOLD | 10/15/2019 | 10/15/2019 |
| Note: Held By: AMOBLEY Need additional foundation plantings around the rear of home because it is facing a street. Plantings must be along foundation of house not in the yard | |||
| ZON | HOLD | 10/01/2019 | 10/01/2019 |
| Note: Held By: AMOBLEY Need additional foundation plantings on the back because it is facing a street | |||
| SWALE | COMPLETE | 09/25/2019 | 10/29/2019 |
| Note: Released By: TBAKER | |||
| BLD | COMPLETE | 09/23/2019 | 09/30/2019 |
| Note: Released By: MGARRETT | |||
| CUSVC | COMPLETE | 09/23/2019 | 09/25/2019 |
| Note: Released By: HHAND | |||
| ELEC | COMPLETE | 09/23/2019 | 09/25/2019 |
| Note: Released By: JMUNSON | |||
| ENGIN1 | COMPLETE | 09/23/2019 | 09/25/2019 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 09/23/2019 | 09/25/2019 |
| Note: Released By: CSTONE | |||
| MECH | COMPLETE | 09/23/2019 | 09/30/2019 |
| Note: Released By: MGARRETT | |||
| PLUM | COMPLETE | 09/23/2019 | 09/30/2019 |
| Note: Released By: MGARRETT | |||
| SW1 | COMPLETE | 09/23/2019 | 09/24/2019 |
| Note: Released By: JMUNSON | |||
| UD1 | COMPLETE | 09/23/2019 | 09/26/2019 |
| Note: Released By: AHALL | |||
| ZON | HOLD | 09/23/2019 | 09/24/2019 |
| Note: Held By: AMOBLEY Need additional foundation plantings on rear facing street Additional tree required.This lot must have a total of 6 trees |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤40.00 | 05/01/2020 |
| REINSPECTION FEE | ¤40.00 | 05/01/2020 |
| REINSPECTION FEE | ¤40.00 | 05/01/2020 |
| REINSPECTION FEE | ¤40.00 | 05/01/2020 |
| REINSPECTION FEE | ¤40.00 | 02/21/2020 |
| REINSPECTION FEE | ¤40.00 | 02/21/2020 |
| METER - DEPOSIT | ¤60.00 | 12/17/2019 |
| WATER- TURN ON | ¤25.00 | 12/17/2019 |
| ADMIN FEE | ¤20.00 | 12/17/2019 |
| CONNECTION FEES | ¤985.25 | 12/17/2019 |
| NEW RESIDENTIAL INSPECTIONS | ¤564.00 | 12/17/2019 |
| SITE PLAN 20 | ¤20.00 | 12/17/2019 |
| SURCHARGE FS 533.721 | ¤12.92 | 12/17/2019 |
| SURCHARGE - FS 468.631 | ¤19.37 | 12/17/2019 |
| STORM WATER PERMIT FEES | ¤80.00 | 12/17/2019 |
| 3% TRANS IMPACT FEE CREDIT | (¤48.96) | 12/17/2019 |
| SEWER CREDIT | (¤1,147.00) | 12/17/2019 |
| SEWER INSPECTION | ¤25.00 | 12/17/2019 |
| SEWER CAPITAL FACILITY | ¤4,515.25 | 12/17/2019 |
| WATER CAPITAL FACILITY FEE | ¤3,314.84 | 12/17/2019 |
| ELECTRIC FEE | ¤229.20 | 12/17/2019 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.70) | 12/17/2019 |
| IMPACT FEE FIRE | ¤223.38 | 12/17/2019 |
| IMPACT FEE PARKS | ¤849.24 | 12/17/2019 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 12/17/2019 |
| IMPACT FEE TRANSPORTATION | ¤1,632.00 | 12/17/2019 |
| MECHANICAL FEE | ¤229.20 | 12/17/2019 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 12/17/2019 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 12/17/2019 |
| PLAN CHECK FEE | ¤112.80 | 12/17/2019 |
| PLUMBING FEE | ¤229.20 | 12/17/2019 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,783.51 |