I want to search for...
Permit #2019100993
Permit Details
Status: COED
| Parcel Id: 07-11-31-7035-01120-0030 |
| CONDITIONED SPACE: 1448 sqft |
| GARAGE: 415 sqft |
| OPENED PORCH (WITH ROOF) : 104 sqft |
| OPENED PORCH (WITH ROOF) : 233 sqft |
| Total Square Footage: 2200 sqft |
| Block: 01120 |
| Subdivision: 2172 - SECTION 35-BELLE TERRE |
| Job Phone: 386-447-4151 |
| Location Address: 22 BISCAYNE DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 11/05/2019 |
| NOC: RECORDED |
| Applicant name: GENE WARREN SLONE |
| Owner: BLANTON, WENDY |
|
Address 1761 WYOMING STREET LONGWOOD, FL 32750 |
| Lot: 0030 |
| Contracted Stated Job Value: ¤190,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
FLORIDA GREEN CONSTRUCTION INC.
| Status | Location Address | State License Number | Phone |
| INACTIVE |
870 E RETTA STREET DELEON SPRINGS, FL 32130 |
CBC1260957 (Exp: 08/31/2026) | 407-580-2657 |
Sub Contractors
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
OLEG BELINSKIY
| Status | Location Address | State License Number | Phone |
| ACTIVE |
19 PINE CIRCLE DRIVE19 PALM COAST, FL 32167 |
CCC1325974 (Exp: 08/31/2026) | 386-263-7906 |
GREGG A MCANALLY
| Status | Location Address | State License Number | Phone |
| INACTIVE |
3370 AGRICULTURAL CENTER DRIVE PALM COAST, FL 32092 |
CAC1815760 (Exp: 08/31/2022) | 904-829-8898 |
JOHN EDWARD GAMBONE
| Status | Location Address | Mailing Address | State License Number | Phone |
| ACTIVE |
15 HARGROVE LN PALM COAST, FL 32137 |
1G PALM COAST, FL 32137 |
EC13006037 (Exp: 08/31/2026) | 386-586-9144 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 09/01/2020 | FINAL APPROVED | JBODEN |
| Note: THIS IS A REINSPECTION | |||
| BLD - BUILDING FINAL | 08/28/2020 | CANCELLED BY APPLICANT | JBODEN |
| U -UTILITY RESIDENTIAL FINAL | 08/14/2020 | FINAL APPROVED | JHARDING |
| ROW - STORMWATER FINAL | 08/13/2020 | APPROVED | RGROSS |
| ROW - FINAL APRON (AFTER POUR) | 08/13/2020 | APPROVED | RGROSS |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 08/05/2020 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 08/05/2020 | APPROVED | RGROSS |
| ELECTRIC - EARLY POWER | 07/09/2020 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 9:45 am | |||
| ELECTRIC - EARLY POWER | 06/30/2020 | CANCELLED BY APPLICANT | WEB |
| Note: THIS IS A REINSPECTION No panel cover. | |||
| ELECTRIC - EARLY POWER | 06/24/2020 | Disapproved - NO FEE | JMUNSON |
| Note: No panel cover. | |||
| ROW- PRE-APRON (PRE-POUR) | 06/10/2020 | APPROVED - AS NOTED | RGROSS |
| Note: HEAVY RAIN IN THE FORECAST. PUMP OUT ANY WATER THAT ACCUMULATES IN THE ENDS AND DOUBLE CHECK CULVERT ELEVATIONS BEFORE POURING. | |||
| U - SEWER TIE IN | 05/28/2020 | APPROVED | JGIBSON |
| GRAVITY SEWER TEST | 05/28/2020 | APPROVED | JGIBSON |
| PEP TANK INSTALLATION REQUEST | 05/08/2020 | APPROVED | CSTONE |
| INSULATION | 04/13/2020 | CANCELLED BY APPLICANT | WEB |
| Note: THIS IS A REINSPECTION need to fireblock between studs at ceiling height at drop ceiling closet master bath FBC 302 | |||
| INSULATION | 04/13/2020 | APPROVED | JCOLASANTI |
| LATH/BRICK/ WATER BARRIER | 04/09/2020 | APPROVED | JCOLASANTI |
| INSULATION | 04/08/2020 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: need to fireblock between studs at ceiling height at drop ceiling closet master bath FBC 302 | |||
| ALL ROUGH | 03/31/2020 | APPROVED - AS NOTED | JCOLASANTI |
| Note: need to repair bottom plate laundry room | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 02/07/2020 | APPROVED | JCOLASANTI |
| ROOF VALLEY & METAL | 02/06/2020 | APPROVED | JCOLASANTI |
| ROOF SHEATHING | 02/05/2020 | APPROVED - AS NOTED | JCOLASANTI |
| Note: ok to dty in...still need to do braces, ties and engineering | |||
| TIE BEAM / LINTEL | 01/29/2020 | APPROVED | JCOLASANTI |
| Note: THIS IS A REINSPECTION | |||
| TIE BEAM / LINTEL | 01/28/2020 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: missing pag 2 and 3 from plans need complete set on site...rear right corner missing dowel | |||
| FOUND SURVEY APPROVED (OFFICE) | 01/27/2020 | APPROVED | CMORALES |
| MONOLITHIC SLAB | 01/06/2020 | APPROVED | JCOLASANTI |
| PLUMBING 1ST ROUGH UNDERGROUND | 12/30/2019 | APPROVED | JGIBSON |
| ELECTRIC TEMP POLE | 12/03/2019 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 10:50 | |||
| WATER METER INSTALLATION REQUEST | 11/22/2019 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 01/23/2020 | 01/27/2020 |
| Note: Released By: CMORALES Foundation Survey | |||
| SWALE | COMPLETE | 10/31/2019 | 12/04/2019 |
| Note: Released By: TBAKER | |||
| BLD | COMPLETE | 10/24/2019 | 11/03/2019 |
| Note: Released By: MGARRETT | |||
| CUSVC | COMPLETE | 10/24/2019 | 10/25/2019 |
| Note: Released By: HHAND | |||
| ELEC | COMPLETE | 10/24/2019 | 10/28/2019 |
| Note: Released By: JMUNSON | |||
| ENGIN1 | COMPLETE | 10/24/2019 | 10/31/2019 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 10/24/2019 | 10/30/2019 |
| Note: Released By: TCHURCHILL | |||
| MECH | COMPLETE | 10/24/2019 | 10/28/2019 |
| Note: Released By: CPISCITELLI | |||
| PLUM | COMPLETE | 10/24/2019 | 11/03/2019 |
| Note: Released By: MGARRETT | |||
| SW1 | COMPLETE | 10/24/2019 | 10/25/2019 |
| Note: Released By: JMUNSON | |||
| UD1 | COMPLETE | 10/24/2019 | 10/31/2019 |
| Note: Released By: AHALL | |||
| ZON | COMPLETE | 10/24/2019 | 10/25/2019 |
| Note: Released By: AMOBLEY |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 08/27/2020 |
| REINSPECTION FEE | ¤40.00 | 08/27/2020 |
| NEW RESIDENTIAL INSPECTIONS | ¤384.00 | 11/05/2019 |
| SITE PLAN 20 | ¤20.00 | 11/05/2019 |
| SURCHARGE FS 533.721 | ¤9.50 | 11/05/2019 |
| SURCHARGE - FS 468.631 | ¤14.24 | 11/05/2019 |
| STORM WATER PERMIT FEES | ¤80.00 | 11/05/2019 |
| 3% TRANS IMPACT FEE CREDIT | (¤48.96) | 11/05/2019 |
| SEWER CREDIT | (¤850.00) | 11/05/2019 |
| SEWER INSPECTION | ¤25.00 | 11/05/2019 |
| SEWER CAPITAL FACILITY | ¤4,515.25 | 11/05/2019 |
| WATER CAPITAL FACILITY FEE | ¤3,314.84 | 11/05/2019 |
| METER - DEPOSIT | ¤60.00 | 11/05/2019 |
| WATER- TURN ON | ¤25.00 | 11/05/2019 |
| ADMIN FEE | ¤20.00 | 11/05/2019 |
| CONNECTION FEES | ¤985.25 | 11/05/2019 |
| ELECTRIC FEE | ¤175.20 | 11/05/2019 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.70) | 11/05/2019 |
| IMPACT FEE FIRE | ¤223.38 | 11/05/2019 |
| IMPACT FEE PARKS | ¤849.24 | 11/05/2019 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 11/05/2019 |
| IMPACT FEE TRANSPORTATION | ¤1,632.00 | 11/05/2019 |
| MECHANICAL FEE | ¤175.20 | 11/05/2019 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 11/05/2019 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 11/05/2019 |
| PLAN CHECK FEE | ¤76.80 | 11/05/2019 |
| PLUMBING FEE | ¤175.20 | 11/05/2019 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,533.96 |