I want to search for...
Permit #2020061364
Permit Details
Status: COED
| Parcel Id: 07-11-31-7035-01480-0330 |
| CONDITIONED SPACE: 3130 sqft |
| GARAGE: 560 sqft |
| OPENED PORCH (WITH ROOF) : 36 sqft |
| OPENED PORCH (WITH ROOF) : 400 sqft |
| Total Square Footage: 4126 sqft |
| Block: 01480 |
| Subdivision: 2172 - SECTION 35-BELLE TERRE |
| Job Phone: 904-268-7730 |
| Location Address: 123 BIRD OF PARADISE DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/09/2020 |
| NOC: RECORDED |
| Applicant name: SCOTT CHRISTIAN HOWARD |
| Owner: CORTES JOSE |
|
Address 709 LAKEHURST AVE JACKSON, NJ 08527 |
| Lot: 0330 |
| Contracted Stated Job Value: ¤140,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES
| Status | Location Address | State License Number | Phone |
| INACTIVE |
4005 MARONDA WAY , |
CRC056762 (Exp: 08/31/2026) | 904-268-7730 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
Inspection History
| Type | Request Date | Result | Inspector |
| U - SEWER TIE IN | 12/22/2020 | APPROVED | JGIBSON |
| U -UTILITY RESIDENTIAL FINAL | 12/21/2020 | FINAL APPROVED | DHANEY |
| BLD - BUILDING FINAL | 12/21/2020 | FINAL APPROVED | FWILLIS |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 12/18/2020 | APPROVED | GBERTOLA |
| ROW - STORMWATER FINAL | 12/18/2020 | APPROVED | GBERTOLA |
| ROW - FINAL APRON (AFTER POUR) | 12/18/2020 | APPROVED | GBERTOLA |
| FINAL SURVEY (OFFICE USE ONLY) | 12/17/2020 | APPROVED | GBERTOLA |
| ROW- PRE-APRON (PRE-POUR) | 11/25/2020 | APPROVED - AS NOTED | GBERTOLA |
| Note: THIS IS A REINSPECTION TOO MUCH WATER IN THE POUR AREA. WATER RUNNING CLEAR THE THE CULVERT FROM LAST NIGHTS RAIN. WAY TOO SOFT TO POUR. BUILDER MAY WANT TO PUT ROCK AND/OR ROADBASE TO STABILIZE GROUND FOR BETTER COMPACTION. PIPE ELEVATION IS GOOD , I SPOKE WITH THE SUPER AND HE IS GOING TO CHIP CONCRETE BY THE GARAGE ENTRANCE WE NEED 4 INCH NEED TO CORRECT FLARE ON THE RIGHT SIDE FROM 29' TO 36' MIN | |||
| ROW- PRE-APRON (PRE-POUR) | 11/23/2020 | Disapproved -FEE REQUIRED | RGROSS |
| Note: TOO MUCH WATER IN THE POUR AREA. WATER RUNNING CLEAR THE THE CULVERT FROM LAST NIGHTS RAIN. WAY TOO SOFT TO POUR. BUILDER MAY WANT TO PUT ROCK AND/OR ROADBASE TO STABILIZE GROUND FOR BETTER COMPACTION. | |||
| U-CROSS CONNECTION | 11/17/2020 | APPROVED - AS NOTED | DHANEY |
| Note: Approved No IRR. No Cross CN. | |||
| ELECTRIC - EARLY POWER | 11/13/2020 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 10:00 | |||
| LATH/BRICK/ WATER BARRIER | 10/06/2020 | APPROVED | JCOLASANTI |
| PEP TANK INSTALLATION REQUEST | 10/06/2020 | APPROVED | CSTONE |
| INSULATION | 10/05/2020 | CANCELLED BY APPLICANT | WEB |
| INSULATION | 10/02/2020 | APPROVED - AS NOTED | RMARTIN |
| Note: robert and joe did this inspection | |||
| ALL ROUGH | 09/29/2020 | APPROVED - AS NOTED | JCOLASANTI |
| Note: need to see fire caulk at penetrations thru furring strip | |||
| ROOF VALLEY & METAL | 09/28/2020 | APPROVED | JCOLASANTI |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 09/17/2020 | APPROVED - AS NOTED | JCOLASANTI |
| Note: THIS IS A REINSPECTION Truss H23 needs strap front entry block wall bearing | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 09/16/2020 | Disapproved -FEE REQUIRED | JCOLASANTI |
| Note: need to nail varios straps front entrance, truss H23, front gable check all | |||
| TIE BEAM / LINTEL | 08/25/2020 | APPROVED | JCOLASANTI |
| FOUND SURVEY APPROVED (OFFICE) | 08/24/2020 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 08/24/2020 | CANCELLED BY APPLICANT | WEB |
| TIE BEAM / LINTEL | 08/21/2020 | CANCELLED BY APPLICANT | WEB |
| MONOLITHIC SLAB | 08/12/2020 | APPROVED | JCOLASANTI |
| PLUMBING 1ST ROUGH UNDERGROUND | 08/10/2020 | APPROVED | JGIBSON |
| GRAVITY SEWER TEST | 08/10/2020 | APPROVED | JGIBSON |
| WATER METER INSTALLATION REQUEST | 07/27/2020 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 08/22/2020 | 08/24/2020 |
| Note: Released By: TBAKER | |||
| ZON | COMPLETE | 08/22/2020 | 08/24/2020 |
| Note: Released By: AMOBLEY | |||
| SWALE | COMPLETE | 06/29/2020 | 07/15/2020 |
| Note: Released By: TBAKER | |||
| BLD | COMPLETE | 06/26/2020 | 06/27/2020 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 06/26/2020 | 07/06/2020 |
| Note: Released By: AROSCOE | |||
| ELEC | COMPLETE | 06/26/2020 | 06/29/2020 |
| Note: Released By: JMUNSON | |||
| ENGIN1 | COMPLETE | 06/26/2020 | 06/29/2020 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 06/26/2020 | 06/29/2020 |
| Note: Released By: CSTONE | |||
| MECH | COMPLETE | 06/26/2020 | 06/29/2020 |
| Note: Released By: CPISCITELLI | |||
| PLUM | COMPLETE | 06/26/2020 | 06/27/2020 |
| Note: Released By: JPI | |||
| SW1 | COMPLETE | 06/26/2020 | 06/29/2020 |
| Note: Released By: RGROSS | |||
| UTL | COMPLETE | 06/26/2020 | 06/30/2020 |
| Note: Released By: LFITZGERALD | |||
| ZON | COMPLETE | 06/26/2020 | 06/29/2020 |
| Note: Released By: AMOBLEY |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 12/17/2020 |
| REINSPECTION FEE | ¤40.00 | 12/17/2020 |
| NEW RESIDENTIAL INSPECTIONS | ¤776.00 | 07/09/2020 |
| SITE PLAN 20 | ¤20.00 | 07/09/2020 |
| SURCHARGE FS 533.721 | ¤2.00 | 07/09/2020 |
| SURCHARGE - FS 468.631 | ¤2.00 | 07/09/2020 |
| STORM WATER PERMIT FEES | ¤80.00 | 07/09/2020 |
| 3% TRANS IMPACT FEE CREDIT | (¤50.22) | 07/09/2020 |
| SEWER CREDIT | (¤1,252.14) | 07/09/2020 |
| SEWER INSPECTION | ¤25.00 | 07/09/2020 |
| SEWER CAPITAL FACILITY | ¤4,596.07 | 07/09/2020 |
| WATER CAPITAL FACILITY FEE | ¤3,374.18 | 07/09/2020 |
| METER - DEPOSIT | ¤60.00 | 07/09/2020 |
| WATER- TURN ON | ¤25.00 | 07/09/2020 |
| ADMIN FEE | ¤20.00 | 07/09/2020 |
| CONNECTION FEES | ¤1,002.88 | 07/09/2020 |
| BUILDING DISCOUNT 100% | (¤1,829.60) | 07/09/2020 |
| ELECTRIC FEE | ¤292.80 | 07/09/2020 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.70) | 07/09/2020 |
| IMPACT FEE FIRE | ¤223.38 | 07/09/2020 |
| IMPACT FEE PARKS | ¤849.24 | 07/09/2020 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/09/2020 |
| IMPACT FEE TRANSPORTATION | ¤1,674.00 | 07/09/2020 |
| MECHANICAL FEE | ¤292.80 | 07/09/2020 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/09/2020 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 07/09/2020 |
| PLAN CHECK FEE | ¤155.20 | 07/09/2020 |
| PLUMBING FEE | ¤292.80 | 07/09/2020 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,304.21 |