I want to search for...
Permit #2020100036
Permit Details
Status: COED
| Parcel Id: 07-11-31-7059-00200-0080 |
| CONDITIONED SPACE: 4075 sqft |
| GARAGE: 680 sqft |
| OPENED PORCH (WITH ROOF) : 350 sqft |
| OPENED PORCH (WITH ROOF) : 191 sqft |
| Total Square Footage: 5296 sqft |
| Block: 00200 |
| Subdivision: - |
| Job Phone: 904-268-7730 |
| Location Address: 56 SEATTLE TR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 12/09/2020 |
| NOC: RECORDED |
| Applicant name: SCOTT CHRISTIAN HOWARD |
| Owner: MARONDA HOMES, LLC |
|
Address 5220 SHAD ROAD JACKSONVILLE, FL 32257 |
|
Address STE 202 JACKSONVILLE, FL 32257 |
| Lot: 0080 |
| Contracted Stated Job Value: ¤145,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES
| Status | Location Address | State License Number | Phone |
| INACTIVE |
4005 MARONDA WAY , |
CRC056762 (Exp: 08/31/2026) | 904-268-7730 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 08/27/2021 | FINAL APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION Finish drywall repair on kitchen back splash and hall ceiling upstairs Upstairs hall commode not working | |||
| WILDLIFE CHECK - ENVIRONMENTAL | 08/27/2021 | APPROVED | JMYERS |
| ROW- PROJECT STATUS | 08/26/2021 | APPROVED - AS NOTED | CTROHA |
| Note: Damaged ROW across the street please inspect I am unable to determine the cause of the sod damage. It is minimal and no further action is required. | |||
| BLD - BUILDING FINAL | 08/25/2021 | CANCELLED BY APPLICANT | WEB |
| BLD - BUILDING FINAL | 08/25/2021 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: Finish drywall repair on kitchen back splash and hall ceiling upstairs Upstairs hall commode not working | |||
| ROW - FINAL APRON (AFTER POUR) | 08/24/2021 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION Clean culvert ends. | |||
| ROW - FINAL APRON (AFTER POUR) | 08/19/2021 | Disapproved - NO FEE | RGROSS |
| Note: Clean culvert ends. | |||
| ROW - STORMWATER FINAL | 08/19/2021 | APPROVED | RGROSS |
| U -UTILITY RESIDENTIAL FINAL | 08/19/2021 | FINAL APPROVED | JHARDING |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 08/17/2021 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 08/17/2021 | APPROVED | RGROSS |
| U - SEWER TIE IN | 07/20/2021 | APPROVED | JGIBSON |
| Note: THIS IS A REINSPECTION WRONG INSPECTION CALLED IN | |||
| U-CROSS CONNECTION | 07/20/2021 | APPROVED - AS NOTED | DHANEY |
| Note: Approved No Irr. No Cross CN. | |||
| ELECTRIC - EARLY POWER | 07/16/2021 | APPROVED - AS NOTED | JMUNSON |
| Note: THIS IS A REINSPECTION 1. UFER ground is cut. 2. Lights above stairs need to be safed off 7/16/21 Emailed FPL at 8:30 am | |||
| ELECTRIC - EARLY POWER | 07/15/2021 | Disapproved - NO FEE | JMUNSON |
| Note: 1. UFER ground is cut. 2. Lights above stairs need to be safed off | |||
| ROW- PRE-APRON (PRE-POUR) | 07/13/2021 | APPROVED | RGROSS |
| U - SEWER TIE IN | 07/13/2021 | Disapproved - NO FEE | JGIBSON |
| Note: WRONG INSPECTION CALLED IN | |||
| PEP TANK INSTALLATION REQUEST | 06/10/2021 | APPROVED | CSTONE |
| INSULATION | 06/07/2021 | APPROVED | MMESSER |
| LATH/BRICK/ WATER BARRIER | 06/01/2021 | APPROVED | TSTAUFFACHER |
| ALL ROUGH | 06/01/2021 | APPROVED - AS NOTED | TSTAUFFACHER |
| Note: Install fire blocking at landind abouve door Install fire blocking at floor joists between garage and living space Trades are approved | |||
| ROOF VALLEY & METAL | 05/26/2021 | APPROVED | TSTAUFFACHER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/13/2021 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION 05/10/2021--Truss engineering and tie downs are approved Roof sheathing is approved Still working on header straps // bearing wall anchors// random buckets and suppoprts THIS IS A REINSPECTION Wall sheathing is passed//finish taping off inspection areas. Roof sheathing could not be approved// no access to second story of home Tie downs not checked Down cells approved | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/10/2021 | PARTIALLY APPROVED | TSTAUFFACHER |
| Note: 05/10/2021--Truss engineering and tie downs are approved Roof sheathing is approved Still working on header straps // bearing wall anchors// random buckets and suppoprts THIS IS A REINSPECTION Wall sheathing is passed//finish taping off inspection areas. Roof sheathing could not be approved// no access to second story of home Tie downs not checked Down cells approved | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/03/2021 | PARTIALLY APPROVED | TSTAUFFACHER |
| Note: Wall sheathing is passed//finish taping off inspection areas. Roof sheathing could not be approved// no access to second story of home Tie downs not checked Down cells approved | |||
| FOUND SURVEY APPROVED (OFFICE) | 03/10/2021 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 02/26/2021 | APPROVED | TSTAUFFACHER |
| MONOLITHIC SLAB | 02/17/2021 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION Footings collapsed in multiple locations around perimeter and no longer meet the dimensions specified on plans | |||
| MONOLITHIC SLAB | 02/16/2021 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: Footings collapsed in multiple locations around perimeter and no longer meet the dimensions specified on plans | |||
| MONOLITHIC SLAB | 02/16/2021 | CANCELLED BY APPLICANT | WEB |
| MONOLITHIC SLAB | 02/12/2021 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: Arrived at 2:07 PM. Job not ready, due to scheduling, I will be unable to return at a later time today. | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 02/10/2021 | APPROVED | JGIBSON |
| GRAVITY SEWER TEST | 02/10/2021 | APPROVED | JGIBSON |
| WATER METER INSTALLATION REQUEST | 01/29/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ZON | COMPLETE | 05/21/2021 | 05/21/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 05/21/2021 | 05/28/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 03/09/2021 | 03/09/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-4733 - AMOBLEY@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 03/09/2021 | 03/10/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@CI.PALM-COAST.FL.US | |||
| ENGIN1 | COMPLETE | 02/01/2021 | 02/03/2021 |
| Note: Released By: TBAKER | |||
| SW1 | COMPLETE | 02/01/2021 | 02/01/2021 |
| Note: Released By: CTROHA | |||
| ZON | COMPLETE | 02/01/2021 | 02/01/2021 |
| Note: Released By: TDOAK | |||
| ELEC | COMPLETE | 12/07/2020 | 12/08/2020 |
| Note: Released By: JMUNSON | |||
| ZON | COMPLETE | 12/07/2020 | 12/08/2020 |
| Note: Released By: ELENS | |||
| PLENV | COMPLETE | 12/07/2020 | 12/08/2020 |
| Note: Released By: JMYERS The Approved After Action Report has been accepted. | |||
| PLENV | HOLD | 10/06/2020 | 10/07/2020 |
| Note: Held By: JMYERS Staff conducted a site visit on 10/7/20 and noted a Potentially Occupied Gopher Tortoise burrow. Please contact an Authorized Gopher Tortoise Agent to conduct relocation activities and submit an Approved After Action Report. | |||
| SWALE | COMPLETE | 10/02/2020 | 11/19/2020 |
| Note: Released By: TBAKER | |||
| BLD | COMPLETE | 10/01/2020 | 10/05/2020 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 10/01/2020 | 10/02/2020 |
| Note: Released By: HHAND | |||
| ELEC | HOLD | 10/01/2020 | 10/02/2020 |
| Note: Held By: JMUNSON Riser diagram needs to match the load calcs. 300 amp service. | |||
| ENGIN1 | COMPLETE | 10/01/2020 | 10/02/2020 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 10/01/2020 | 10/07/2020 |
| Note: Released By: CSTONE | |||
| MECH | COMPLETE | 10/01/2020 | 10/02/2020 |
| Note: Released By: CPISCITELLI | |||
| PLUM | COMPLETE | 10/01/2020 | 10/05/2020 |
| Note: Released By: JPI | |||
| SW1 | COMPLETE | 10/01/2020 | 10/05/2020 |
| Note: Released By: CTROHA | |||
| UTL | COMPLETE | 10/01/2020 | 10/08/2020 |
| Note: Released By: LFITZGERALD | |||
| ZON | HOLD | 10/01/2020 | 10/05/2020 |
| Note: Held By: ELENS The maximum permitted garage depth is 30 feet. The flood zone and FEMA map number are missing from the site plan notes. The site plan and landscape plan do not show the lanai that is shown on the floor plan. All must match. The A/C pad(s) are in the rear on the site plan and landscape plan and on the side on the floor plan. (All must match.) Please provide the driveway width at the garage door. |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG - FIELD SURVEY INSPECT | ¤20.00 | 08/20/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 12/09/2020 |
| 3% TRANS IMPACT FEE CREDIT | (¤50.22) | 12/09/2020 |
| SEWER CREDIT | (¤2,664.00) | 12/09/2020 |
| SEWER INSPECTION | ¤25.00 | 12/09/2020 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 12/09/2020 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 12/09/2020 |
| METER - DEPOSIT | ¤60.00 | 12/09/2020 |
| WATER- TURN ON | ¤25.00 | 12/09/2020 |
| ADMIN FEE | ¤20.00 | 12/09/2020 |
| CONNECTION FEES | ¤1,017.83 | 12/09/2020 |
| BUILDING DISCOUNT 100% | (¤2,304.20) | 12/09/2020 |
| ELECTRIC FEE | ¤360.60 | 12/09/2020 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.70) | 12/09/2020 |
| IMPACT FEE FIRE | ¤367.00 | 12/09/2020 |
| IMPACT FEE PARKS | ¤1,199.12 | 12/09/2020 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 12/09/2020 |
| IMPACT FEE TRANSPORTATION | ¤1,674.00 | 12/09/2020 |
| MECHANICAL FEE | ¤360.60 | 12/09/2020 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 12/09/2020 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 12/09/2020 |
| PLAN CHECK FEE | ¤200.40 | 12/09/2020 |
| PLUMBING FEE | ¤360.60 | 12/09/2020 |
| NEW RESIDENTIAL INSPECTIONS | ¤1,002.00 | 12/09/2020 |
| SITE PLAN 20 | ¤20.00 | 12/09/2020 |
| SURCHARGE FS 533.721 | ¤2.00 | 12/09/2020 |
| SURCHARGE - FS 468.631 | ¤2.00 | 12/09/2020 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤13,459.55 |