I want to search for...
Permit #2020100042
Permit Details
Status: COED
| Parcel Id: 07-11-31-7064-00130-0090 |
| CONDITIONED SPACE: 3130 sqft |
| GARAGE: 560 sqft |
| OPENED PORCH (WITH ROOF) : 400 sqft |
| OPENED PORCH (WITH ROOF) : 36 sqft |
| Total Square Footage: 4126 sqft |
| Block: 00130 |
| Subdivision: 2178 - SECTION 64-LAGUNA FOREST |
| Job Phone: 904-268-7730 |
| Location Address: 3 LLACER PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 10/09/2020 |
| NOC: RECORDED |
| Applicant name: SCOTT CHRISTIAN HOWARD |
| Owner: MARONDA HOMES, LLC |
|
Address 5220 SHAD ROAD JACKSONVILLE, FL 32257 |
|
Address STE 202 JACKSONVILLE, FL 32257 |
| Lot: 0090 |
| Contracted Stated Job Value: ¤130,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES
| Status | Location Address | State License Number | Phone |
| INACTIVE |
4005 MARONDA WAY , |
CRC056762 (Exp: 08/31/2026) | 904-268-7730 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 04/26/2021 | FINAL APPROVED | JWALKER |
| ROW - FINAL APRON (AFTER POUR) | 04/26/2021 | APPROVED | RGROSS |
| ROW - STORMWATER FINAL | 04/26/2021 | APPROVED | RGROSS |
| U -UTILITY RESIDENTIAL FINAL | 04/26/2021 | FINAL APPROVED | JHARDING |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 04/23/2021 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 04/23/2021 | APPROVED | RGROSS |
| TUB SET | 04/08/2021 | APPROVED | JBODEN |
| U - SEWER TIE IN | 04/08/2021 | APPROVED | JBODEN |
| U-CROSS CONNECTION | 03/31/2021 | APPROVED - AS NOTED | JHARDING |
| Note: Approved, no irrigation and no cross connections. | |||
| ELECTRIC - EARLY POWER | 03/31/2021 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 8:35 am | |||
| ROW- PRE-APRON (PRE-POUR) | 03/25/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION COLVERT PIPE IS GOOD IS READY TO POUR, IF RAIN PLEASE, BUILDER SHOULD DOUBLE CHECK CULVERT ELEVATIONS BEFORE POURING. | |||
| INSULATION | 02/25/2021 | APPROVED | TSTAUFFACHER |
| PEP TANK INSTALLATION REQUEST | 02/25/2021 | APPROVED | CSTONE |
| ALL ROUGH | 02/23/2021 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION Not Ready--Electricians not finished | |||
| LATH/BRICK/ WATER BARRIER | 02/22/2021 | APPROVED | TSTAUFFACHER |
| ALL ROUGH | 02/22/2021 | Disapproved -FEE REQUIRED | TSTAUFFACHER |
| Note: Not Ready--Electricians not finished | |||
| ROOF VALLEY & METAL | 02/09/2021 | APPROVED | TSTAUFFACHER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 02/04/2021 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION Unable to verify engineering. No plans on site Wall and roof sheathing pass Fill cell pass DOCUMENTS MUST BE APPROVED AND KEPT ON SITE 107.3,1. AND SHALL BE OPEN TO INSPECTION BY THE BUILDING OFFICIAL | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 02/03/2021 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: Unable to verify engineering. No plans on site Wall and roof sheathing pass Fill cell pass DOCUMENTS MUST BE APPROVED AND KEPT ON SITE 107.3,1. AND SHALL BE OPEN TO INSPECTION BY THE BUILDING OFFICIAL | |||
| FOUND SURVEY APPROVED (OFFICE) | 12/28/2020 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 12/16/2020 | APPROVED | TSTAUFFACHER |
| MONOLITHIC SLAB | 12/07/2020 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION missing footing per plans at garage wall (see highlighted) | |||
| MONOLITHIC SLAB | 12/04/2020 | Disapproved - NO FEE | WMILLER |
| Note: missing footing per plans at garage wall (see highlighted) | |||
| GRAVITY SEWER TEST | 12/02/2020 | APPROVED | JGIBSON |
| Note: THIS IS A REINSPECTION | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 12/02/2020 | APPROVED | JGIBSON |
| Note: THIS IS A REINSPECTION | |||
| GRAVITY SEWER TEST | 11/24/2020 | CANCELLED BY APPLICANT | JGIBSON |
| PLUMBING 1ST ROUGH UNDERGROUND | 11/24/2020 | CANCELLED BY APPLICANT | JGIBSON |
| WATER METER INSTALLATION REQUEST | 10/26/2020 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| BLD | COMPLETE | 03/18/2021 | 03/25/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FReodica@ci.palm-coast.fl.us Revision - added screen enclosure at lanai. | |||
| ZON | COMPLETE | 03/18/2021 | 03/18/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 12/23/2020 | 12/28/2020 |
| Note: Released By: TBAKER | |||
| ZON | COMPLETE | 12/23/2020 | 12/23/2020 |
| Note: Released By: TDOAK | |||
| SWALE | COMPLETE | 10/02/2020 | 11/20/2020 |
| Note: Released By: TBAKER | |||
| BLD | COMPLETE | 10/01/2020 | 10/05/2020 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 10/01/2020 | 10/01/2020 |
| Note: Released By: HHAND | |||
| ELEC | COMPLETE | 10/01/2020 | 10/02/2020 |
| Note: Released By: JMUNSON | |||
| ENGIN1 | COMPLETE | 10/01/2020 | 10/02/2020 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 10/01/2020 | 10/07/2020 |
| Note: Released By: CSTONE | |||
| MECH | COMPLETE | 10/01/2020 | 10/02/2020 |
| Note: Released By: CPISCITELLI | |||
| PLUM | COMPLETE | 10/01/2020 | 10/05/2020 |
| Note: Released By: JPI | |||
| SW1 | COMPLETE | 10/01/2020 | 10/05/2020 |
| Note: Released By: CTROHA | |||
| UTL | COMPLETE | 10/01/2020 | 10/08/2020 |
| Note: Released By: LFITZGERALD | |||
| ZON | COMPLETE | 10/01/2020 | 10/05/2020 |
| Note: Released By: AMOBLEY |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION FEE | ¤40.00 | 04/23/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤776.00 | 10/09/2020 |
| SITE PLAN 20 | ¤20.00 | 10/09/2020 |
| SURCHARGE FS 533.721 | ¤2.00 | 10/09/2020 |
| SURCHARGE - FS 468.631 | ¤2.00 | 10/09/2020 |
| STORM WATER PERMIT FEES | ¤80.00 | 10/09/2020 |
| 3% TRANS IMPACT FEE CREDIT | (¤50.22) | 10/09/2020 |
| SEWER INSPECTION | ¤25.00 | 10/09/2020 |
| SEWER CAPITAL FACILITY | ¤4,596.07 | 10/09/2020 |
| WATER CAPITAL FACILITY FEE | ¤3,374.18 | 10/09/2020 |
| METER - DEPOSIT | ¤60.00 | 10/09/2020 |
| WATER- TURN ON | ¤25.00 | 10/09/2020 |
| ADMIN FEE | ¤20.00 | 10/09/2020 |
| CONNECTION FEES | ¤1,002.88 | 10/09/2020 |
| BUILDING DISCOUNT 100% | (¤1,829.60) | 10/09/2020 |
| ELECTRIC FEE | ¤292.80 | 10/09/2020 |
| 3% FIRE IMPACT FEE CREDIT | (¤6.70) | 10/09/2020 |
| IMPACT FEE FIRE | ¤223.38 | 10/09/2020 |
| IMPACT FEE PARKS | ¤849.24 | 10/09/2020 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 10/09/2020 |
| IMPACT FEE TRANSPORTATION | ¤1,674.00 | 10/09/2020 |
| MECHANICAL FEE | ¤292.80 | 10/09/2020 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 10/09/2020 |
| 3% PARKS IMPACT FEE CREDIT | (¤25.48) | 10/09/2020 |
| PLAN CHECK FEE | ¤155.20 | 10/09/2020 |
| PLUMBING FEE | ¤292.80 | 10/09/2020 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,516.35 |