I want to search for...
Permit #2020120352
Permit Details
Status: COED
| Parcel Id: 07-11-31-7058-00300-0070 |
| CONDITIONED SPACE: 1817 sqft |
| GARAGE: 433 sqft |
| OPENED PORCH (WITH ROOF) : 186 sqft |
| OPENED PORCH (WITH ROOF) : 38 sqft |
| Total Square Footage: 2474 sqft |
| Block: 00300 |
| Subdivision: - |
| Job Phone: (386)437-1508 |
| Location Address: 40 SERBIAN BELLFLOWER TR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 12/17/2020 |
| NOC: RECORDED |
| Applicant name: TAMMI SUE MARQUIS |
| Owner: JM PROPERTIES X LLC |
|
Address 29 COLUMBUS CT PALM COAST, FL 32137 |
| Lot: 0070 |
| Contracted Stated Job Value: ¤180,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
GULFSTREAM HOMES & CONSTRUCTION, LLC
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
PO BOX 1092 BUNNELL, FL 32110 |
CRC1326418 (Exp: 08/31/2026) | (386)437-1508 | 386-437-9769 |
Sub Contractors
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
JAMES CRAIG FISHER
| Status | Location Address | State License Number | Phone |
| ACTIVE |
PO BOX 451 BUNNELL, FL 32110 |
CAC1819807 (Exp: 08/31/2026) | 386-222-9549 |
ARTHUR J PASCOE
| Status | Location Address | State License Number | Phone |
| ACTIVE |
PO BOX 730007 ORMOND BEACH, FL 32174 |
EC13007168 (Exp: 08/31/2026) | 386-547-6439 |
DANIEL DAVID RUTKOWSKI III
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1687 STATE AVENUE HOLLY HILL, FL 32117 |
CCC1328639 (Exp: 08/31/2026) | 386-290-7490 | 386-256-0001 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 10/01/2021 | FINAL APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION 4104--Lock box was already set to code and there was no key in the box. Please leave key in box and call back in for tomorrow. | |||
| BLD - BUILDING FINAL | 09/30/2021 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: 4104--Lock box was already set to code and there was no key in the box. Please leave key in box and call back in for tomorrow. | |||
| U -UTILITY RESIDENTIAL FINAL | 09/30/2021 | FINAL APPROVED | JHARDING |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 09/29/2021 | APPROVED | RGROSS |
| ROW - STORMWATER FINAL | 09/29/2021 | APPROVED | RGROSS |
| ROW - FINAL APRON (AFTER POUR) | 09/29/2021 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 09/29/2021 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION Missing the driveway and outside grade elevations at the new construction. Possibly submitted the wrong document for the Final Survey. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 09/27/2021 | Disapproved - NO FEE | RGROSS |
| Note: Missing the driveway and outside grade elevations at the new construction. Possibly submitted the wrong document for the Final Survey. | |||
| U-CROSS CONNECTION | 08/31/2021 | APPROVED - AS NOTED | JHARDING |
| Note: No irrigation, no cross connections. | |||
| ROW- PRE-APRON (PRE-POUR) | 07/30/2021 | APPROVED | RGROSS |
| Note: READY TO POUR at the time of the inspection. Heavy rain in the forecast. Builder should double check elevation before pouring. | |||
| U - SEWER TIE IN | 07/22/2021 | APPROVED - AS NOTED | JGIBSON |
| Note: MATT FROM UTILITIES MADE SEWER CONNECTION PER DISCUSSED TYING INTO VERTICAL AT BELOW WYE FROM 38 SERBIAN BELLFOWER | |||
| GRAVITY SEWER TEST | 07/22/2021 | APPROVED | JGIBSON |
| ELECTRIC - EARLY POWER | 06/30/2021 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 9:53 am | |||
| INSULATION | 05/11/2021 | APPROVED | TSTAUFFACHER |
| LATH/BRICK/ WATER BARRIER | 04/30/2021 | APPROVED | JWALKER |
| ALL ROUGH | 04/27/2021 | APPROVED - AS NOTED | JWALKER |
| Note: All Wire @ panel box needs to be secured. Phase out wire in panel box. Fire barrier/stop top chord needs to be installed R-302 Check above @ insulation inspection | |||
| ALL ROUGH | 04/26/2021 | Disapproved - NO FEE | JWALKER |
| Note: THIS IS A REINSPECTION CALLED AT 10.29 am Site not ready 2 electricans working on site. Stopped Inspection. A complete all rough inspection still needed. | |||
| ALL ROUGH | 04/23/2021 | CANCELLED BY APPLICANT | TSTAUFFACHER |
| Note: CALLED AT 10.29 am | |||
| ROOF VALLEY & METAL | 04/16/2021 | APPROVED | TSTAUFFACHER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 04/08/2021 | APPROVED | TSTAUFFACHER |
| TIE BEAM / LINTEL | 03/03/2021 | APPROVED | TSTAUFFACHER |
| FOUND SURVEY APPROVED (OFFICE) | 03/01/2021 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 01/28/2021 | APPROVED | TSTAUFFACHER |
| Note: Super Note:: Island Electrical Chase | |||
| WATER METER INSTALLATION REQUEST | 01/27/2021 | APPROVED | CSTONE |
| PLUMBING 1ST ROUGH UNDERGROUND | 01/20/2021 | APPROVED | JGIBSON |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 02/25/2021 | 03/01/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@CI.PALM-COAST.FL.US | |||
| ZON | COMPLETE | 02/25/2021 | 02/25/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM | |||
| ELEC | COMPLETE | 12/14/2020 | 12/14/2020 |
| Note: Released By: JMUNSON | |||
| SWALE | COMPLETE | 12/08/2020 | 03/17/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@CI.PALM-COAST.FL.US | |||
| BLD | COMPLETE | 12/07/2020 | 12/10/2020 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 12/07/2020 | 12/09/2020 |
| Note: Released By: HHAND | |||
| ELEC | HOLD | 12/07/2020 | 12/08/2020 |
| Note: Held By: JMUNSON 1. Electric load clacs do not match the square footage of the house. 2. Smoke alarm outside of bedroom needs to be combo alarm. FBC 2017 314.3 315.1 | |||
| ENGIN1 | COMPLETE | 12/07/2020 | 12/08/2020 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 12/07/2020 | 12/10/2020 |
| Note: Released By: CSTONE | |||
| MECH | COMPLETE | 12/07/2020 | 12/09/2020 |
| Note: Released By: CPISCITELLI | |||
| PLUM | COMPLETE | 12/07/2020 | 12/10/2020 |
| Note: Released By: JPI | |||
| SW1 | COMPLETE | 12/07/2020 | 12/10/2020 |
| Note: Released By: KRUTH | |||
| ZON | COMPLETE | 12/07/2020 | 12/08/2020 |
| Note: Released By: AMOBLEY |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG - FIELD SURVEY INSPECT | ¤20.00 | 10/04/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 12/17/2020 |
| 3% TRANS IMPACT FEE CREDIT | (¤50.22) | 12/17/2020 |
| SEWER INSPECTION | ¤25.00 | 12/17/2020 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 12/17/2020 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 12/17/2020 |
| METER - DEPOSIT | ¤60.00 | 12/17/2020 |
| WATER- TURN ON | ¤25.00 | 12/17/2020 |
| ADMIN FEE | ¤20.00 | 12/17/2020 |
| CONNECTION FEES | ¤1,017.83 | 12/17/2020 |
| BUILDING DISCOUNT 100% | (¤1,161.80) | 12/17/2020 |
| ELECTRIC FEE | ¤197.40 | 12/17/2020 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 12/17/2020 |
| IMPACT FEE FIRE | ¤367.00 | 12/17/2020 |
| IMPACT FEE PARKS | ¤1,199.12 | 12/17/2020 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 12/17/2020 |
| IMPACT FEE TRANSPORTATION | ¤1,674.00 | 12/17/2020 |
| MECHANICAL FEE | ¤197.40 | 12/17/2020 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 12/17/2020 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 12/17/2020 |
| PLAN CHECK FEE | ¤91.60 | 12/17/2020 |
| PLUMBING FEE | ¤197.40 | 12/17/2020 |
| NEW RESIDENTIAL INSPECTIONS | ¤458.00 | 12/17/2020 |
| SITE PLAN 20 | ¤20.00 | 12/17/2020 |
| SURCHARGE FS 533.721 | ¤2.00 | 12/17/2020 |
| SURCHARGE - FS 468.631 | ¤2.00 | 12/17/2020 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤16,108.75 |