I want to search for...
Permit #2020120653
Permit Details
Status: COED
| Parcel Id: 07-11-31-7033-00230-0060 |
| CONDITIONED SPACE: 1406 sqft |
| GARAGE: 395 sqft |
| OPENED PORCH (WITH ROOF) : 99 sqft |
| OPENED PORCH (WITH ROOF) : 44 sqft |
| Total Square Footage: 1944 sqft |
| Block: 00230 |
| Subdivision: 2184 - SECTION 33-ROYAL PALMS |
| Job Phone: 904-667-3599 |
| Location Address: 42 REYBURY LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 01/28/2021 |
| NOC: RECORDED |
| Applicant name: TONY S JACKSON |
| Owner: 3DRE LLC |
|
Address 3544 ST JOHNS BLUFF RD S JACKSONVILLE, FL 32224 |
|
Address APT 1104 JACKSONVILLE, FL 32224 |
| Lot: 0060 |
| Contracted Stated Job Value: ¤90,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
T-DAWG CONSTRUCTION LLC
| Status | Location Address | State License Number | Phone |
| INACTIVE |
6821 SOUTH POINT DR N NEPTUNE , FL 32266 |
CGC1523419 (Exp: 08/31/2024) | 904-667-3599 |
Sub Contractors
MAXIM BUDNIK
| Status | Location Address | State License Number | Phone |
| ACTIVE |
9788 HALSEY RD JACKSONVILLE, FL 32246 |
EC13007415 (Exp: 08/31/2026) | 904-509-7306 |
MAXIM BUDNIK
| Status | Location Address | State License Number |
| ACTIVE |
3 WAVECREST PL PALM COAST, FL 32164 |
CAC1818445 (Exp: 08/31/2026) |
RUSSELL J CARTER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 302 DELAND, FL 32721 |
CFC1425938 (Exp: 08/31/2026) | 386-736-4220 | 386-736-4219 |
JAMES MCGOVERN
| Status | Location Address | Phone | Fax |
| ACTIVE |
PO BOX 354295 PALM COAST, FL 32137 |
(386)931-8940 | (386)986-4835 |
JACK RICHARD SHEKIRA
| Status | Location Address | State License Number | Phone |
| INACTIVE |
1833 LIVE OAK DR JACKSONVILLE, FL 32246 |
CCC048193 (Exp: 08/31/2026) | 904-725-4089 |
Inspection History
| Type | Request Date | Result | Inspector |
| U -UTILITY RESIDENTIAL FINAL | 08/23/2021 | FINAL APPROVED | LFITZGERALD |
| ROW - STORMWATER FINAL | 08/20/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION THIS IS A REINSPECTION EMPTY LOT AT THE EDGE NEED TO PLACE SOD OR SEEDED AND COVER W/STAW AND/OR PINE NEEDLE. 7/15/21 - *Two very large low spots. One on each side of the property. Left side - 8 feet out from the A/C Unit. Right side - All around the sewer clean-out. *Swale was not graded to match the surrounding grade. Lower grade held water and killed the sod. 07/27/2021=Swale was not graded to match the surrounding grade. Lower grade held water and killed the sod. NEED TO REGRADE THE SWALE MATCH THE SORROUNDING GRADE ON THE SWALE AND REPLACE THE SOD WITH NEW SOD REPAIR THE HOLE ON THE RIGHT SIDE AFTER SEWER TANK 2 FEET WHERE THE WHITE PIPE IT'S 08/20/2021=CORRECTION WERE MADE AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| U-CROSS CONNECTION | 08/13/2021 | APPROVED - AS NOTED | LFITZGERALD |
| Note: no irrigation-no cross connection-FYI-while on site i observed that the sewer clean out riser pipe/cap for the pep tank was laying in a hole/depression and would be chopped by a lawn mower when mowed. it is suggested to fill in this depression with fill and bring sod up to the sewer clean out grade. the sewer clean out cap is required to be flush with proposed grades and this depression needs attention-thank you. | |||
| PLUMBING FINAL | 08/13/2021 | Approval - Private Provider | PPROVIDER |
| HVAC FINAL | 08/13/2021 | Approval - Private Provider | PPROVIDER |
| ELECTRIC FINAL | 08/13/2021 | Approval - Private Provider | PPROVIDER |
| BLD - BUILDING FINAL | 08/13/2021 | Approval - Private Provider | PPROVIDER |
| ROW - DRAINAGE | 08/12/2021 | APPROVED | GBERTOLA |
| Note: meeting with the Robby on site | |||
| ROW - STORMWATER FINAL | 07/27/2021 | Disapproved -FEE REQUIRED | GBERTOLA |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION EMPTY LOT AT THE EDGE NEED TO PLACE SOD OR SEEDED AND COVER W/STAW AND/OR PINE NEEDLE. 7/15/21 - *Two very large low spots. One on each side of the property. Left side - 8 feet out from the A/C Unit. Right side - All around the sewer clean-out. *Swale was not graded to match the surrounding grade. Lower grade held water and killed the sod. 07/27/2021=Swale was not graded to match the surrounding grade. Lower grade held water and killed the sod. NEED TO REGRADE THE SWALE MATCH THE SORROUNDING GRADE ON THE SWALE AND REPLACE THE SOD WITH NEW SOD REPAIR THE HOLE ON THE RIGHT SIDE AFTER SEWER TANK 2 FEET WHERE THE WHITE PIPE IT'S | |||
| ROW - STORMWATER FINAL | 07/15/2021 | Disapproved -FEE REQUIRED | RGROSS |
| Note: THIS IS A REINSPECTION EMPTY LOT AT THE EDGE NEED TO PLACE SOD OR SEEDED AND COVER W/STAW AND/OR PINE NEEDLE. 7/15/21 - *Two very large low spots. One on each side of the property. Left side - 8 feet out from the A/C Unit. Right side - All around the sewer clean-out. *Swale was not graded to match the surrounding grade. Lower grade held water and killed the sod. | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 07/13/2021 | APPROVED | GBERTOLA |
| ROW - STORMWATER FINAL | 07/13/2021 | Disapproved - NO FEE | GBERTOLA |
| Note: EMPTY LOT AT THE EDGE NEED TO PLACE SOD OR SEEDED AND COVER W/STAW AND/OR PINE NEEDLE | |||
| ROW - FINAL APRON (AFTER POUR) | 07/13/2021 | APPROVED | GBERTOLA |
| FINAL SURVEY (OFFICE USE ONLY) | 07/13/2021 | APPROVED | GBERTOLA |
| GRAVITY SEWER TEST | 06/08/2021 | APPROVED | JGIBSON |
| U - SEWER TIE IN | 06/08/2021 | APPROVED | JGIBSON |
| ELECTRIC - EARLY POWER | 06/02/2021 | Approval - Private Provider | PPROVIDER |
| ROW- PRE-APRON (PRE-POUR) | 05/20/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION COLVERT PIPE IS GOOD IS READY TO POUR, IF RAIN PLEASE, BUILDER SHOULD DOUBLE CHECK CULVERT ELEVATIONS BEFORE POURING. | |||
| PEP TANK INSTALLATION REQUEST | 04/26/2021 | APPROVED | CSTONE |
| ROOF VALLEY & METAL | 04/22/2021 | Approval - Private Provider | PPROVIDER |
| INSULATION | 04/22/2021 | Approval - Private Provider | PPROVIDER |
| ALL ROUGH | 04/12/2021 | Approval - Private Provider | PPROVIDER |
| WINDOW FASTENING | 03/30/2021 | Approval - Private Provider | PPROVIDER |
| LATH/BRICK/ WATER BARRIER | 03/30/2021 | Approval - Private Provider | PPROVIDER |
| WALL SHEATHING | 03/24/2021 | Approval - Private Provider | PPROVIDER |
| Note: 03/24/2021 Roof and Wall Sheathing inspection passed. | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/24/2021 | Approval - Private Provider | PPROVIDER |
| Note: 03/24/2021 Roof and Wall Sheathing inspection passed. | |||
| FOUND SURVEY APPROVED (OFFICE) | 03/15/2021 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 03/02/2021 | Approval - Private Provider | PPROVIDER |
| PLUMBING 1ST ROUGH UNDERGROUND | 02/24/2021 | Approval - Private Provider | PPROVIDER |
| WATER METER INSTALLATION REQUEST | 02/04/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ZON | COMPLETE | 03/12/2021 | 03/12/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 03/12/2021 | 03/15/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@CI.PALM-COAST.FL.US | |||
| ZON | HOLD | 03/11/2021 | 03/11/2021 |
| Note: Held By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM Please show setback from closest point to front property line (it appears that the front area to the right of the entry sits closer than the right front corner. | |||
| ENGIN1 | COMPLETE | 03/11/2021 | 03/11/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@CI.PALM-COAST.FL.US | |||
| ZON | HOLD | 03/11/2021 | 03/12/2021 |
| Note: Held By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM REPEAT COMMENT: On foundation survey, please show setback from closest point to front property line (it appears that the front area to the right of the entry sits closer than the right front corner. | |||
| ENGIN1 | COMPLETE | 03/11/2021 | 03/12/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@CI.PALM-COAST.FL.US | |||
| BADMIN | HOLD | 02/03/2021 | 02/03/2021 |
| Note: Held By: STHOMAS RENAME TO NOC.PDF | |||
| BADMIN | COMPLETE | 02/03/2021 | 02/03/2021 |
| Note: Released By: STHOMAS | |||
| ELEC | COMPLETE | 12/21/2020 | 12/21/2020 |
| Note: Released By: JMUNSON | |||
| MECH | COMPLETE | 12/21/2020 | 12/21/2020 |
| Note: Released By: CPISCITELLI | |||
| SWALE | COMPLETE | 12/16/2020 | 03/24/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@CI.PALM-COAST.FL.US | |||
| BLD | COMPLETE | 12/15/2020 | 12/18/2020 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 12/15/2020 | 12/16/2020 |
| Note: Released By: HHAND | |||
| ELEC | HOLD | 12/15/2020 | 12/16/2020 |
| Note: Held By: JMUNSON 1. Submit riser diagram 2. Electric load calcs have a different address on them | |||
| ENGIN1 | COMPLETE | 12/15/2020 | 12/16/2020 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 12/15/2020 | 12/17/2020 |
| Note: Released By: CSTONE | |||
| MECH | HOLD | 12/15/2020 | 12/16/2020 |
| Note: Held By: CPISCITELLI Duct Layout needs to be signed by the AC contractor | |||
| PLUM | COMPLETE | 12/15/2020 | 12/18/2020 |
| Note: Released By: JPI | |||
| SW1 | COMPLETE | 12/15/2020 | 12/18/2020 |
| Note: Released By: CTROHA | |||
| ZON | COMPLETE | 12/15/2020 | 12/15/2020 |
| Note: Released By: AMOBLEY |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| STORMWATER REINSPECTION FEE | ¤40.00 | 08/20/2021 |
| STORMWATER REINSPECTION FEE | ¤40.00 | 08/20/2021 |
| SW ENG - INSPECTION 20 | ¤20.00 | 08/20/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 01/28/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤50.22) | 01/28/2021 |
| SEWER CREDIT | (¤1,342.00) | 01/28/2021 |
| SEWER INSPECTION | ¤25.00 | 01/28/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 01/28/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 01/28/2021 |
| METER - DEPOSIT | ¤60.00 | 01/28/2021 |
| WATER- TURN ON | ¤25.00 | 01/28/2021 |
| ADMIN FEE | ¤20.00 | 01/28/2021 |
| CONNECTION FEES | ¤1,017.83 | 01/28/2021 |
| BUILDING DISCOUNT 100% | (¤947.60) | 01/28/2021 |
| ELECTRIC FEE | ¤166.80 | 01/28/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 01/28/2021 |
| IMPACT FEE FIRE | ¤367.00 | 01/28/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 01/28/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 01/28/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,674.00 | 01/28/2021 |
| MECHANICAL FEE | ¤166.80 | 01/28/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 01/28/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 01/28/2021 |
| PLAN CHECK FEE | ¤71.20 | 01/28/2021 |
| PLUMBING FEE | ¤166.80 | 01/28/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤356.00 | 01/28/2021 |
| SITE PLAN 20 | ¤20.00 | 01/28/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 01/28/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 01/28/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,846.75 |