I want to search for...
Permit #2020121172
Permit Details
Status: COED
| Parcel Id: 07-11-31-7028-00700-0110 |
| CONDITIONED SPACE: 1238 sqft |
| GARAGE: 521 sqft |
| OPENED PORCH (WITH ROOF) : 217 sqft |
| OPENED PORCH (WITH ROOF) : 42 sqft |
| Total Square Footage: 2018 sqft |
| Block: 00700 |
| Subdivision: 2199 - SECTION 28-WYNNFIELD |
| Job Phone: 386-447-4151 |
| Location Address: 7 POINCE PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 01/22/2021 |
| NOC: RECORDED |
| Applicant name: GENE WARREN SLONE |
| Owner: RODRIGUEZ, ERNESTO & RUTH E |
|
Address 2849 NW 7TH ST CAPE CORAL, FL 33993 |
| Lot: 0110 |
| Contracted Stated Job Value: ¤150,000.00 |
| Job Description: SINGLE FAMILY HOME |
| Type: CN |
Contractor
FLORIDA GREEN CONSTRUCTION INC.
| Status | Location Address | State License Number | Phone |
| INACTIVE |
870 E RETTA STREET DELEON SPRINGS, FL 32130 |
CBC1260957 (Exp: 08/31/2026) | 407-580-2657 |
Sub Contractors
GREGG A MCANALLY
| Status | Location Address | State License Number | Phone |
| INACTIVE |
3370 AGRICULTURAL CENTER DRIVE PALM COAST, FL 32092 |
CAC1815760 (Exp: 08/31/2022) | 904-829-8898 |
JONATHAN M PEARSON
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
209 N FORSYTH ST BUNNELL, FL 32110 |
CFC1425941 (Exp: 08/31/2026) | 386-597-0944 | 386-437-4996 |
JOHN EDWARD GAMBONE
| Status | Location Address | Mailing Address | State License Number | Phone |
| ACTIVE |
15 HARGROVE LN PALM COAST, FL 32137 |
1G PALM COAST, FL 32137 |
EC13006037 (Exp: 08/31/2026) | 386-586-9144 |
ERIC FRANCO
| Status | Location Address | Mailing Address | State License Number | Phone |
| INACTIVE |
840 DELTONA BLVD DELTONA, FL 32725 |
STE F2 DELTONA, FL 32725 |
CCC1327280 (Exp: 08/31/2026) | 386-575-4007 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 02/28/2022 | FINAL APPROVED | KSANDOE |
| Note: THIS IS A REINSPECTION Extrerior outlet on rear missing cover Garage door bucking anchors have been cut off to install track brackets. Minimum 3' working clearance required for air handler on all sides | |||
| BLD - BUILDING FINAL | 02/23/2022 | Disapproved - NO FEE | KSANDOE |
| Note: Extrerior outlet on rear missing cover Garage door bucking anchors have been cut off to install track brackets. Minimum 3' working clearance required for air handler on all sides | |||
| U -UTILITY RESIDENTIAL FINAL | 02/08/2022 | FINAL APPROVED | DHANEY |
| U-CROSS CONNECTION | 02/08/2022 | APPROVED | DHANEY |
| ROW - STORMWATER FINAL | 01/18/2022 | APPROVED | GBERTOLA |
| Note: 01/18/2022= i just spoke to ELS SAID THE DUMPSTER IS FOR MARONDA AS A COURTESY INSPECTOR WENT BACK AND RE INSPECTED AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD REMOVE THE DUMPSTER FROM THE SWALE REPAIR THE SWALE WHERE THE DUMPSTER WAS, WITH SOD, BLEND WITH THE SURROUNDING GRADE 01/18/20222=NEED TO READ THE INPECTOR NOTE | |||
| ROW - STORMWATER FINAL | 01/18/2022 | Disapproved -FEE REQUIRED | GBERTOLA |
| Note: REMOVE THE DUMPSTER FROM THE SWALE REPAIR THE SWALE WHERE THE DUMPSTER WAS, WITH SOD, BLEND WITH THE SURROUNDING GRADE 01/18/20222=NEED TO READ THE INPECTOR NOTE | |||
| ROW - FINAL APRON (AFTER POUR) | 01/12/2022 | APPROVED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 01/12/2022 | APPROVED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| FINAL SURVEY (OFFICE USE ONLY) | 01/12/2022 | APPROVED | GBERTOLA |
| ELECTRIC - EARLY POWER | 11/30/2021 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 9:26 am | |||
| ROW- PRE-APRON (PRE-POUR) | 11/04/2021 | APPROVED - AS NOTED | RGROSS |
| Note: THIS IS A REINSPECTION Not ready for inspection. Not formed NEED TO MOVE THE WATER BOX OUT OF THE SWALE NEED TO CONTATC THE WATER DEPARTAMENT 11/4/21 - On site with super to remove chipped debri from Garage entrance. Also reminded him that heavy rain in the forecast. Double Check elevations before pouring. | |||
| ROW- PRE-APRON (PRE-POUR) | 10/21/2021 | Disapproved -FEE REQUIRED | GBERTOLA |
| Note: Not ready for inspection. Not formed NEED TO MOVE THE WATER BOX OUT OF THE SWALE NEED TO CONTATC THE WATER DEPARTAMENT | |||
| ROW- PRE-APRON (PRE-POUR) | 10/14/2021 | CANCELLED BY APPLICANT | WEB |
| U - SEWER TIE IN | 08/31/2021 | APPROVED - AS NOTED | JGIBSON |
| Note: THIS WAS APPROVEDON 8/30/21 ALONG WITH GRAVITY SEWER | |||
| GRAVITY SEWER TEST | 08/30/2021 | APPROVED - AS NOTED | JGIBSON |
| Note: BOTH GRAVITY SEWER AND U - SEWER ARE APPROVED | |||
| PEP TANK INSTALLATION REQUEST | 08/02/2021 | APPROVED - AS NOTED | CSTONE |
| Note: dumpster will need to move | |||
| LATH/BRICK/ WATER BARRIER | 07/14/2021 | APPROVED | MMESSER |
| INSULATION | 07/07/2021 | APPROVED | JWALKER |
| ALL ROUGH | 06/28/2021 | APPROVED | MMESSER |
| ROW - DRAINAGE | 05/11/2021 | APPROVED | GBERTOLA |
| Note: DRIANAGE ACROSS THE FRONT SWALE IS OPNE CHECK CONDITION ON THE SWALE | |||
| ROOF VALLEY & METAL | 04/27/2021 | APPROVED | MMESSER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 04/22/2021 | APPROVED - AS NOTED | MMESSER |
| Note: Add screws to truss strap masonry connection above master shower window (J34). | |||
| FOUND SURVEY APPROVED (OFFICE) | 04/21/2021 | APPROVED | TBAKER |
| ROW - DRAINAGE | 04/08/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: DRIANAGE ACROSS THE FRONT SWALE IS OPEN | |||
| TIE BEAM / LINTEL | 04/08/2021 | APPROVED | MMESSER |
| MONOLITHIC SLAB | 03/26/2021 | APPROVED | MMESSER |
| PLUMBING 1ST ROUGH UNDERGROUND | 03/23/2021 | APPROVED | JGIBSON |
| ROW - DRAINAGE | 03/23/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION NEED TO INSTALL SILT FENCE ALL AROUND THE CONSTRUCTION SITE BE BACK ON 3/18/2021 03/18/2021=SILT FENCE IS ON PLACE BUT NEED TO BE BURRIED 4 INCH PLEASE SECURE THE SILT FENCE BURRIED 4 INCH ON THE GROUND MINIMUM 03/23/2021=NEED TO MAINTAIN THE SWALE OPEN BE BACK ON 04-08-2021 | |||
| ROW - DRAINAGE | 03/18/2021 | Disapproved - NO FEE | GBERTOLA |
| Note: THIS IS A REINSPECTION NEED TO INSTALL SILT FENCE ALL AROUND THE CONSTRUCTION SITE BE BACK ON 3/18/2021 03/18/2021=SILT FENCE IS ON PLACE BUT NEED TO BE BURRIED 4 INCH PLEASE SECURE THE SILT FENCE BURRIED 4 INCH ON THE GROUND MINIMUM BE BACK 03/23/2021 | |||
| ROW - DRAINAGE | 03/09/2021 | Disapproved - NO FEE | GBERTOLA |
| Note: NEED TO INSTALL SILT FENCE ALL AROUND THE CONSTRUCTION SITE BE BACK ON 3/18/2021 | |||
| ELECTRIC TEMP POLE | 03/04/2021 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 8:52 am | |||
| WATER METER INSTALLATION REQUEST | 02/11/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 10/01/2021 | 10/01/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 10/01/2021 | 10/08/2021 |
| Note: Released By: KALEN RUTH - (386)566-1273 - KKRUTH@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 10/01/2021 | 10/01/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ENGIN1 | HOLD | 09/20/2021 | 09/21/2021 |
| Note: Held By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM Survey elevations off from CL of road elecvations by .97'. | |||
| ENGIN1 | COMPLETE | 09/16/2021 | 09/16/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 09/16/2021 | 09/22/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 09/16/2021 | 09/16/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 04/29/2021 | 05/05/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 04/29/2021 | 04/29/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | HOLD | 04/28/2021 | 04/28/2021 |
| Note: Held By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM Survey elevations differ from ITT as-builts by 1.3' +/- | |||
| ZON | COMPLETE | 04/21/2021 | 04/21/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 04/21/2021 | 04/21/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 04/15/2021 | 04/15/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM Per contractor, there is no change to the elevation - they were just submitting a correction to match the floor plan. | |||
| BLD | COMPLETE | 04/09/2021 | 04/15/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM REVISION - CHANGED MASTER BEDROOM DOOR TO WINDOW. | |||
| ELEC | COMPLETE | 04/09/2021 | 04/09/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ZON | HOLD | 04/09/2021 | 04/09/2021 |
| Note: Held By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM Revised exterior elevation does not have any changes from what was originally approved. | |||
| ENGIN1 | COMPLETE | 01/18/2021 | 01/19/2021 |
| Note: Released By: TBAKER | |||
| ZON | COMPLETE | 01/18/2021 | 01/19/2021 |
| Note: Released By: ELENS | |||
| SW1 | COMPLETE | 12/31/2020 | 12/31/2020 |
| Note: Released By: GBERTOLA | |||
| SWALE | COMPLETE | 12/29/2020 | 10/05/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | HOLD | 12/28/2020 | 12/29/2020 |
| Note: Held By: ELENS Please provide the setback to the front property line. (Cul de Sac) Five trees are required for this site. Robellini Palms are non credit trees. What is EP? (Show on the plan but not in the legend) | |||
| BLD | COMPLETE | 12/28/2020 | 01/04/2021 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 12/28/2020 | 12/29/2020 |
| Note: Released By: AROSCOE | |||
| ELEC | COMPLETE | 12/28/2020 | 12/29/2020 |
| Note: Released By: JMUNSON | |||
| ENGIN1 | COMPLETE | 12/28/2020 | 12/29/2020 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 12/28/2020 | 01/06/2021 |
| Note: Released By: CSTONE | |||
| MECH | COMPLETE | 12/28/2020 | 12/29/2020 |
| Note: Released By: CPISCITELLI | |||
| PLUM | COMPLETE | 12/28/2020 | 01/04/2021 |
| Note: Released By: JPI | |||
| ENGIN1 | HOLD | 12/28/2020 | 12/29/2020 |
| Note: Held By: TBAKER Centerline of road elevations off by 1.33' from ITT as builts. |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤40.00 | 02/28/2022 |
| SW ENG - FIELD SURVEY INSPECT | ¤20.00 | 02/28/2022 |
| SW ENG REINSPECTION 30 | ¤30.00 | 02/28/2022 |
| STORM WATER PERMIT FEES | ¤80.00 | 01/22/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤50.22) | 01/22/2021 |
| SEWER CREDIT | (¤650.00) | 01/22/2021 |
| SEWER INSPECTION | ¤25.00 | 01/22/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 01/22/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 01/22/2021 |
| METER - DEPOSIT | ¤60.00 | 01/22/2021 |
| WATER- TURN ON | ¤25.00 | 01/22/2021 |
| ADMIN FEE | ¤20.00 | 01/22/2021 |
| CONNECTION FEES | ¤1,017.83 | 01/22/2021 |
| BUILDING DISCOUNT 100% | (¤914.00) | 01/22/2021 |
| ELECTRIC FEE | ¤162.00 | 01/22/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 01/22/2021 |
| IMPACT FEE FIRE | ¤367.00 | 01/22/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 01/22/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 01/22/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,674.00 | 01/22/2021 |
| MECHANICAL FEE | ¤162.00 | 01/22/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 01/22/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 01/22/2021 |
| PLAN CHECK FEE | ¤68.00 | 01/22/2021 |
| PLUMBING FEE | ¤162.00 | 01/22/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤340.00 | 01/22/2021 |
| SITE PLAN 20 | ¤20.00 | 01/22/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 01/22/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 01/22/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,528.75 |