I want to search for...
Permit #2021010395
Permit Details
Status: COED
| Parcel Id: 07-11-31-7018-00420-0110 |
| CONDITIONED SPACE: 1601 sqft |
| GARAGE: 391 sqft |
| OPENED PORCH (WITH ROOF) : 131 sqft |
| OPENED PORCH (WITH ROOF) : 42 sqft |
| Total Square Footage: 2165 sqft |
| Block: 00420 |
| Subdivision: 2181 - SECTION 18-WYNNFIELD |
| Job Phone: 904-667-3599 |
| Location Address: 3 WARNER PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 02/02/2021 |
| NOC: RECORDED |
| Applicant name: TONY S JACKSON |
| Owner: 3DRE LLC |
|
Address 3544 ST JOHNS BLUFF RD S JACKSONVILLE, FL 32224 |
|
Address APT 1104 JACKSONVILLE, FL 32224 |
| Lot: 0110 |
| Contracted Stated Job Value: ¤180,000.00 |
| Job Description: Single Family Residence |
| Type: CN |
Contractor
T-DAWG CONSTRUCTION LLC
| Status | Location Address | State License Number | Phone |
| INACTIVE |
6821 SOUTH POINT DR N NEPTUNE , FL 32266 |
CGC1523419 (Exp: 08/31/2024) | 904-667-3599 |
Sub Contractors
MAXIM BUDNIK
| Status | Location Address | State License Number | Phone |
| ACTIVE |
9788 HALSEY RD JACKSONVILLE, FL 32246 |
EC13007415 (Exp: 08/31/2026) | 904-509-7306 |
RUSSELL J CARTER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 302 DELAND, FL 32721 |
CFC1425938 (Exp: 08/31/2026) | 386-736-4220 | 386-736-4219 |
MAXIM BUDNIK
| Status | Location Address | State License Number |
| ACTIVE |
3 WAVECREST PL PALM COAST, FL 32164 |
CAC1818445 (Exp: 08/31/2026) |
JAMES MCGOVERN
| Status | Location Address | Phone | Fax |
| ACTIVE |
PO BOX 354295 PALM COAST, FL 32137 |
(386)931-8940 | (386)986-4835 |
JACK RICHARD SHEKIRA
| Status | Location Address | State License Number | Phone |
| INACTIVE |
1833 LIVE OAK DR JACKSONVILLE, FL 32246 |
CCC048193 (Exp: 08/31/2026) | 904-725-4089 |
Inspection History
| Type | Request Date | Result | Inspector |
| U -UTILITY RESIDENTIAL FINAL | 11/12/2021 | CANCELLED BY APPLICANT | WEB |
| Note: THIS IS A REINSPECTION please lower sewer clean out by the power pole so as to be flush with sod and place sod around clean out. Also ,please use a flush mount cap for sewer clean out next to the house(not the square nut cap that is there now). | |||
| U -UTILITY RESIDENTIAL FINAL | 11/12/2021 | CANCELLED BY APPLICANT | WEB |
| Note: New inspection due to canceled inspection THIS IS A REINSPECTION please lower sewer clean out by the power pole so as to be flush with sod and place sod around clean out. Also ,please use a flush mount cap for sewer clean out next to the house(not the square nut cap that is there now). | |||
| U -UTILITY RESIDENTIAL FINAL | 11/12/2021 | FINAL APPROVED | DHANEY |
| Note: New inspection due to canceled inspection New inspection due to canceled inspection THIS IS A REINSPECTION please lower sewer clean out by the power pole so as to be flush with sod and place sod around clean out. Also ,please use a flush mount cap for sewer clean out next to the house(not the square nut cap that is there now). Corrections have been made - 11/12/21 | |||
| PLUMBING FINAL | 11/10/2021 | Approval - Private Provider | PPROVIDER |
| HVAC FINAL | 11/10/2021 | Approval - Private Provider | PPROVIDER |
| ELECTRIC FINAL | 11/10/2021 | Approval - Private Provider | PPROVIDER |
| BLD - BUILDING FINAL | 11/10/2021 | Approval - Private Provider | PPROVIDER |
| U -UTILITY RESIDENTIAL FINAL | 11/05/2021 | Disapproved - NO FEE | LFITZGERALD |
| Note: please lower sewer clean out by the power pole so as to be flush with sod and place sod around clean out. Also ,please use a flush mount cap for sewer clean out next to the house(not the square nut cap that is there now). | |||
| ROW - STORMWATER FINAL | 11/01/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| ROW - FINAL APRON (AFTER POUR) | 11/01/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 10/29/2021 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 10/29/2021 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 10/28/2021 | CANCELLED BY APPLICANT | AIRS WEB |
| ROW- PRE-APRON (PRE-POUR) | 09/16/2021 | APPROVED - AS NOTED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION CULVERT PIPE IS GOOD IS READY TO POUR, IF RAIN PLEASE, BUILDER SHOULD DOUBLE CHECK CULVERT ELEVATIONS BEFORE POURING. | |||
| U-CROSS CONNECTION | 09/15/2021 | APPROVED - AS NOTED | LFITZGERALD |
| Note: no irrigation-no cross connection | |||
| ROW- PRE-APRON (PRE-POUR) | 09/15/2021 | CANCELLED BY APPLICANT | WEB |
| GRAVITY SEWER TEST | 08/12/2021 | APPROVED | JGIBSON |
| ELECTRIC - EARLY POWER | 08/12/2021 | Approval - Private Provider | PPROVIDER |
| U - SEWER TIE IN | 08/12/2021 | APPROVED | JGIBSON |
| INSULATION | 05/19/2021 | Approval - Private Provider | PPROVIDER |
| ALL ROUGH | 05/19/2021 | Approval - Private Provider | PPROVIDER |
| ROOF VALLEY & METAL | 05/03/2021 | Approval - Private Provider | PPROVIDER |
| FOUND SURVEY APPROVED (OFFICE) | 04/28/2021 | APPROVED | TBAKER |
| WALL SHEATHING | 04/19/2021 | Approval - Private Provider | PPROVIDER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 04/19/2021 | Approval - Private Provider | PPROVIDER |
| MONOLITHIC SLAB | 03/24/2021 | Approval - Private Provider | PPROVIDER |
| PLUMBING 1ST ROUGH UNDERGROUND | 03/10/2021 | Approval - Private Provider | PPROVIDER |
| WATER METER INSTALLATION REQUEST | 02/17/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ZON | COMPLETE | 09/01/2021 | 09/01/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ZON | HOLD | 08/16/2021 | 08/16/2021 |
| Note: Held By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM Revised color selection does not meet the Land Development Code color requirements. It does not meet the definition of an earth tone nor does it meet the definition of a pastel. | |||
| ENGIN1 | COMPLETE | 04/28/2021 | 04/28/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 04/28/2021 | 04/28/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | HOLD | 04/09/2021 | 04/12/2021 |
| Note: Held By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM Formboard survey is unacceptable as foundation survey. Please submit foundation survey showing dimensions and elevation of concrete foundation. | |||
| ZON | COMPLETE | 04/09/2021 | 04/09/2021 |
| Note: Released By: TRACEY DOAK - (386)986-2473 - TDOAK@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 01/21/2021 | 01/21/2021 |
| Note: Released By: CPISCITELLI | |||
| BLD | COMPLETE | 01/21/2021 | 01/22/2021 |
| Note: Released By: JPI | |||
| SWALE | COMPLETE | 01/13/2021 | 04/23/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| BLD | HOLD | 01/12/2021 | 01/14/2021 |
| Note: Held By: JPI 1. Provide type of construction, in order to determine rating of walls. 2. Missing items from PA spec sheet: transom window, rear french doors. 3. Provide details for dwelling-garage fire separation. | |||
| CUSVC | COMPLETE | 01/12/2021 | 01/14/2021 |
| Note: Released By: HHAND | |||
| ELEC | COMPLETE | 01/12/2021 | 01/13/2021 |
| Note: Released By: JMUNSON | |||
| ENGIN1 | COMPLETE | 01/12/2021 | 01/13/2021 |
| Note: Released By: TBAKER | |||
| LOCATE | COMPLETE | 01/12/2021 | 01/13/2021 |
| Note: Released By: CSTONE | |||
| MECH | HOLD | 01/12/2021 | 01/13/2021 |
| Note: Held By: CPISCITELLI Energy Calcs need to be from 2020 7Th edition code cycle | |||
| PLUM | COMPLETE | 01/12/2021 | 01/14/2021 |
| Note: Released By: JPI | |||
| SW1 | COMPLETE | 01/12/2021 | 01/14/2021 |
| Note: Released By: KRUTH | |||
| ZON | COMPLETE | 01/12/2021 | 01/12/2021 |
| Note: Released By: AMOBLEY |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG - FIELD SURVEY INSPECT | ¤20.00 | 11/09/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 02/02/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 02/02/2021 |
| SEWER CREDIT | (¤1,147.00) | 02/02/2021 |
| SEWER INSPECTION | ¤25.00 | 02/02/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 02/02/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 02/02/2021 |
| METER - DEPOSIT | ¤60.00 | 02/02/2021 |
| WATER- TURN ON | ¤25.00 | 02/02/2021 |
| ADMIN FEE | ¤20.00 | 02/02/2021 |
| CONNECTION FEES | ¤1,017.83 | 02/02/2021 |
| BUILDING DISCOUNT 100% | (¤1,044.20) | 02/02/2021 |
| ELECTRIC FEE | ¤180.60 | 02/02/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 02/02/2021 |
| IMPACT FEE FIRE | ¤367.00 | 02/02/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 02/02/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 02/02/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 02/02/2021 |
| MECHANICAL FEE | ¤180.60 | 02/02/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 02/02/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 02/02/2021 |
| PLAN CHECK FEE | ¤80.40 | 02/02/2021 |
| PLUMBING FEE | ¤180.60 | 02/02/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤402.00 | 02/02/2021 |
| SITE PLAN 20 | ¤20.00 | 02/02/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 02/02/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 02/02/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,004.43 |