I want to search for...
Permit #2021041215
Permit Details
Status: COED
| Parcel Id: 07-11-31-7010-00240-0470 |
| CONDITIONED SPACE: 1852 sqft |
| GARAGE: 580 sqft |
| OPENED PORCH (WITH ROOF) : 101 sqft |
| OPENED PORCH (WITH ROOF) : 35 sqft |
| Total Square Footage: 2568 sqft |
| Block: 00240 |
| Subdivision: 2137 - SECTION 10-FLORIDA PARK |
| Job Phone: 321-610-3924 |
| Location Address: 58 FELWOOD LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 08/24/2021 |
| NOC: RECORDED |
| Applicant name: KENNETH WAYNE CAMBELL JR |
| Owner: VINTAGE ESTATE HOMES LLC |
|
Address 4885 N WICKHAM ROAD MELBOURNE, FL 32940 |
| Lot: 0470 |
| Contracted Stated Job Value: ¤250,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
MERCEDES PREMIER HOMES LLC
| Status | Location Address | Mailing Address | State License Number | Phone |
| CANCEL |
4885 N WICKHAM RD MELBOURNE, FL 32940 |
SUITE 101 MELBOURNE, FL 32940 |
CBC058803 (Exp: 08/31/2022) | 321-610-3924 |
Sub Contractors
ZACHARY PETER BOERA
| Status | Location Address | State License Number | Phone |
| CANCEL |
7225 SANDSCOVE COURT, SUITE 1 WINTER PARK, FL 32792 |
CAC1817652 (Exp: 08/31/2022) | 407-629-6920 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
SANTOS L HERNANDEZ
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
946 SHADDICK DRIVE ORANGE CITY, FL 32763 |
CCC1328011 (Exp: 08/31/2026) | 386-218-4942 | 386-218-4937 |
JOSEPH C WRIGHT
| Status | Location Address | Mailing Address | State License Number | Phone | Fax |
| ACTIVE |
15 HARGROVE LANE PALM COAST, FL 32137 |
UNIT 3 D PALM COAST, FL 32137 |
EC13003278 (Exp: 08/31/2026) | 386-447-9644 | 386-447-9633 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 04/21/2022 | FINAL APPROVED | RMARTIN |
| ROW - FINAL APRON (AFTER POUR) | 04/20/2022 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION Culvert full of sand and sediment. Cable wires running through culvert need removed or buried. | |||
| ROW - STORMWATER FINAL | 04/20/2022 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION IN THE BACK OF THE PROPERTY NEED TO ADD 1 MORE LINE THE SOD TO STABILIZE THE SLOPE, PREVENTIN WASH OUTS WATER FLOW FROM THE RIGHT TO THE LEFT SIDE SWALE ON THE RIGHT SIDE NEED TO BE MATCH EXISTING GRADE. Sod line near the rear fence needs to be banked to prevent storm water from flowing onto the adjacent lot. | |||
| U -UTILITY RESIDENTIAL FINAL | 04/18/2022 | FINAL APPROVED | DHANEY |
| ROW - FINAL APRON (AFTER POUR) | 04/18/2022 | Disapproved -FEE REQUIRED | RGROSS |
| Note: Culvert full of sand and sediment. Cable wires running through culvert need removed or buried. | |||
| U-CROSS CONNECTION | 04/18/2022 | APPROVED | DHANEY |
| ROW - STORMWATER FINAL | 04/18/2022 | Disapproved - NO FEE | RGROSS |
| Note: IN THE BACK OF THE PROPERTY NEED TO ADD 1 MORE LINE THE SOD TO STABILIZE THE SLOPE, PREVENTIN WASH OUTS WATER FLOW FROM THE RIGHT TO THE LEFT SIDE SWALE ON THE RIGHT SIDE NEED TO BE MATCH EXISTING GRADE. Sod line near the rear fence needs to be banked to prevent storm water from flowing onto the adjacent lot. | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 04/14/2022 | APPROVED - AS NOTED | GBERTOLA |
| Note: IN THE BACK OF THE PROPERTY NEED TO ADD 1 MORE LINE THE SOD TO STABILIZE THE SLOPE, PREVENTIN WASH OUTS | |||
| FINAL SURVEY (OFFICE USE ONLY) | 04/14/2022 | APPROVED | GBERTOLA |
| ROW- PRE-APRON (PRE-POUR) | 03/15/2022 | APPROVED - AS NOTED | KRUTH |
| Note: pipe is good at the time of the inspection It is the BUILDER'S RESPONSIBILITY: to recheck elevations and pipe size, to insure that an obstruction does not exist upstream and or downstream, that the culvert pipe is set to and or follows the swale plan, form the driveway to the approved site plan and follow the approved driveway detail sheet provided by the City of Palm Coast. PRIOR to placement of concrete. | |||
| ELECTRIC - EARLY POWER | 03/08/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: 1. Change service wires coming out of weather head to sun resistance wire. NEC 2017 310.10 2. Emailed FPL at 10:00 am | |||
| U - SEWER TIE IN | 02/28/2022 | APPROVED | MGIBSON |
| INSULATION | 01/21/2022 | APPROVED | AGAETANO |
| LATH/BRICK/ WATER BARRIER | 01/13/2022 | APPROVED | AGAETANO |
| ALL ROUGH | 01/11/2022 | APPROVED | AGAETANO |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 12/10/2021 | APPROVED | AGAETANO |
| Note: THIS IS A REINSPECTION Engineer package on site. Approved drawings neede to be on site for inspection. | |||
| ROOF VALLEY & METAL | 12/10/2021 | APPROVED | AGAETANO |
| ROOF VALLEY & METAL | 12/08/2021 | CANCELLED BY APPLICANT | WEB |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 12/08/2021 | Disapproved - NO FEE | AGAETANO |
| Note: Engineer package on site. Approved drawings neede to be on site for inspection. | |||
| FOUND SURVEY APPROVED (OFFICE) | 12/07/2021 | APPROVED | CGONCALVES |
| TIE BEAM / LINTEL | 10/11/2021 | APPROVED | DCUSHING |
| Note: THIS IS A REINSPECTION 2 DOWELS LEFT SIDE OF FRONT ENTRY TOO CLOSE TO EDGE, WON'T MAKE CONCRETE COVEREAGE, DRILL AND EPOXY IN 2 NEW DOWELS | |||
| TIE BEAM / LINTEL | 10/07/2021 | Disapproved -FEE REQUIRED | DCUSHING |
| Note: 2 DOWELS LEFT SIDE OF FRONT ENTRY TOO CLOSE TO EDGE, WON'T MAKE CONCRETE COVEREAGE, DRILL AND EPOXY IN 2 NEW DOWELS | |||
| MONOLITHIC SLAB | 09/21/2021 | APPROVED | DCUSHING |
| PLUMBING 1ST ROUGH UNDERGROUND | 09/16/2021 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 09/16/2021 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 08/31/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ZON | COMPLETE | 12/07/2021 | 12/07/2021 |
| Note: Released By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM | |||
| BADMIN | HOLD | 10/05/2021 | 10/05/2021 |
| Note: Held By: SCOTT THOMAS - - STHOMAS@PALMCOASTGOV.COM INCORRECT ADDRESS FOR FOUNDATION SURVEY | |||
| BADMIN | COMPLETE | 10/05/2021 | 10/05/2021 |
| Note: Released By: SCOTT THOMAS - - STHOMAS@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 10/05/2021 | 10/05/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | HOLD | 10/05/2021 | 10/05/2021 |
| Note: Held By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM changes were made from original submission: Please submit a revision with an updated site plan. | |||
| ZON | COMPLETE | 06/02/2021 | 06/03/2021 |
| Note: Released By: ESTELLE LENS - (386)986-3751 - | |||
| MECH | COMPLETE | 06/02/2021 | 06/02/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| ZON | HOLD | 04/23/2021 | 04/23/2021 |
| Note: Held By: ESTELLE LENS - (386)986-2655 - Banding is required on rear windows and doors facing the public right of way. | |||
| BLD | COMPLETE | 04/21/2021 | 04/26/2021 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 04/21/2021 | 04/28/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 04/21/2021 | 04/22/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 04/21/2021 | 04/21/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 04/21/2021 | 04/26/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | HOLD | 04/21/2021 | 04/22/2021 |
| Note: Held By: CHRIS PISCITELLI - - CPISCITELLI@PALMCOASTGOV.COM 1. Design location needs to be closer to Palm Coast. I. E. St. Augustine or Daytona Beach 2. Energy calcs need to be signed by the builder | |||
| SW1 | COMPLETE | 04/21/2021 | 04/28/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 04/21/2021 | 07/19/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION RESIDENTIAL | ¤40.00 | 04/21/2022 |
| SW ENG REINSPECTION 20 | ¤20.00 | 04/21/2022 |
| STORM WATER PERMIT FEES | ¤80.00 | 08/24/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 08/24/2021 |
| SEWER CREDIT | (¤1,342.00) | 08/24/2021 |
| SEWER INSPECTION | ¤25.00 | 08/24/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 08/24/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 08/24/2021 |
| METER - DEPOSIT | ¤60.00 | 08/24/2021 |
| WATER- TURN ON | ¤25.00 | 08/24/2021 |
| ADMIN FEE | ¤20.00 | 08/24/2021 |
| CONNECTION FEES | ¤1,017.83 | 08/24/2021 |
| BUILDING DISCOUNT 100% | (¤1,250.00) | 08/24/2021 |
| ELECTRIC FEE | ¤210.00 | 08/24/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 08/24/2021 |
| IMPACT FEE FIRE | ¤367.00 | 08/24/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 08/24/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 08/24/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 08/24/2021 |
| MECHANICAL FEE | ¤210.00 | 08/24/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 08/24/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 08/24/2021 |
| PLAN CHECK FEE | ¤100.00 | 08/24/2021 |
| PLUMBING FEE | ¤210.00 | 08/24/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤500.00 | 08/24/2021 |
| SITE PLAN 20 | ¤20.00 | 08/24/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 08/24/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 08/24/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,849.43 |