I want to search for...
Permit #2021041300
Permit Details
Status: COED
| Parcel Id: 07-11-31-7034-01580-0110 |
| CONDITIONED SPACE: 2331 sqft |
| GARAGE: 610 sqft |
| OPENED PORCH (WITH ROOF) : 96 sqft |
| OPENED PORCH (WITH ROOF) : 176 sqft |
| Total Square Footage: 3213 sqft |
| Block: 01580 |
| Subdivision: 2165 - SECTION 34-EASTHAMPTON |
| Job Phone: (386) 672-8285 |
| Location Address: 3 EISENHOWER PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 05/05/2021 |
| NOC: RECORDED |
| Applicant name: JOSEPH TODD VANACORE |
| Owner: FRYE JEFFREY D & LAYNA H&W |
|
Address 120 OSBORNE HILL RD APT D4 WAPPINGERS FALLS, NY 12590 |
| Lot: 0110 |
| Contracted Stated Job Value: ¤214,999.00 |
| Job Description: single family residence |
| Type: CN |
Contractor
VANACORE CONSTRUCTION INC.
| Status | Location Address | Mailing Address | State License Number | Phone |
| INACTIVE |
1451 N US HIGHWAY 1 Ormond Beach, FL 32174 |
SUITE 13 Ormond Beach, FL 32174 |
CBC058991 (Exp: 08/31/2024) | (386) 672-8285 |
Sub Contractors
SHAWN MICHAEL HISS
| Status | Location Address | State License Number | Phone |
| ACTIVE |
1315 LPGA BLVD HOLLY HILL, FL 32117 |
CAC1813585 (Exp: 08/31/2026) | (386)672-8688 |
JEFFREY DALE KNIGHT
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
923 ASHMEADE CT PORT ORANGE, FL 32127 |
CFC057351 (Exp: 08/31/2026) | 386-345-3857 | 386-345-4443 |
ALFRED N FYOCK JR
| Status | Location Address | Mailing Address | State License Number | Phone | Fax |
| ACTIVE |
387 SAULS ORMOND BEACH, FL 32174 |
ST ORMOND BEACH, FL 32174 |
CCC1329075 (Exp: 08/31/2026) | 386-566-6112 | 386-673-4299 |
VERNON JACK SMITH III
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
224 KIRKLAND ROAD NEW SMYRNA BEACH, FL 32169 |
EC13004432 (Exp: 08/31/2026) | 386-409-3616 | 386-409-3616 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 04/28/2022 | Approval - Private Provider | PPROVIDER |
| ROW - STORMWATER FINAL | 04/21/2022 | APPROVED | GBERTOLA |
| Note: 4/21/22=CORRECTION WERE MADE AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD 4/18/22 (1) NEED TO HAVE SEED AND STRAW ON VACANT AREA IN BACK (2) NEED TO HAVE ALL DIRT AND OVER POURED CONCRETE CLEANED OUT OF PIPE | |||
| U -UTILITY RESIDENTIAL FINAL | 04/18/2022 | FINAL APPROVED | JHARDING |
| ROW - STORMWATER FINAL | 04/18/2022 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: 4/18/22 (1) NEED TO HAVE SEED AND STRAW ON VACANT AREA IN BACK (2) NEED TO HAVE ALL DIRT AND OVER POURED CONCRETE CLEANED OUT OF PIPE | |||
| U-CROSS CONNECTION | 04/18/2022 | APPROVED - AS NOTED | JHARDING |
| Note: No cross connections. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 04/14/2022 | APPROVED | PFLANAGAN |
| ROW - FINAL APRON (AFTER POUR) | 04/14/2022 | APPROVED | PFLANAGAN |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 04/14/2022 | APPROVED | PFLANAGAN |
| ROW- PRE-APRON (PRE-POUR) | 02/22/2022 | APPROVED - AS NOTED | PFLANAGAN |
| Note: It is contractors responsibility to check elevation of pipe before pouring concrete. | |||
| ELECTRIC - EARLY POWER | 01/31/2022 | Approval - Private Provider | PPROVIDER |
| GRAVITY SEWER TEST | 01/06/2022 | Approval - Private Provider | PPROVIDER |
| U - SEWER TIE IN | 01/05/2022 | APPROVED | MGIBSON |
| PEP TANK INSTALLATION REQUEST | 10/20/2021 | APPROVED | CSTONE |
| Note: no feed | |||
| LATH/BRICK/ WATER BARRIER | 10/20/2021 | Approval - Private Provider | PPROVIDER |
| INSULATION | 10/18/2021 | Approval - Private Provider | PPROVIDER |
| ALL ROUGH | 10/14/2021 | Approval - Private Provider | PPROVIDER |
| ROOF VALLEY & METAL | 09/23/2021 | Approval - Private Provider | PPROVIDER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 09/16/2021 | Approval - Private Provider | PPROVIDER |
| TIE BEAM / LINTEL | 09/01/2021 | Approval - Private Provider | PPROVIDER |
| FOUND SURVEY APPROVED (OFFICE) | 08/04/2021 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 07/28/2021 | Approval - Private Provider | PPROVIDER |
| PLUMBING 1ST ROUGH UNDERGROUND | 07/22/2021 | Approval - Private Provider | PPROVIDER |
| WATER METER INSTALLATION REQUEST | 06/21/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 08/04/2021 | 08/04/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 08/04/2021 | 08/04/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 05/04/2021 | 05/04/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 04/22/2021 | 04/28/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ENGIN1 | COMPLETE | 04/22/2021 | 04/22/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 04/22/2021 | 04/28/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 04/22/2021 | 04/28/2021 |
| Note: Released By: KALEN RUTH - (386)566-1273 - KKRUTH@PALMCOASTGOV.COM | |||
| ZON | HOLD | 04/22/2021 | 04/26/2021 |
| Note: Held By: ALISHA MOBLEY - (386)986-4733 - AMOBLEY@PALMCOASTGOV.COM This backs to a golf course additional foundation plantings required. | |||
| SWALE | COMPLETE | 04/22/2021 | 07/19/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG REINSPECTION 20 | ¤20.00 | 04/28/2022 |
| STORM WATER PERMIT FEES | ¤80.00 | 05/05/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 05/05/2021 |
| SEWER CREDIT | (¤2,465.75) | 05/05/2021 |
| SEWER INSPECTION | ¤25.00 | 05/05/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 05/05/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 05/05/2021 |
| METER - DEPOSIT | ¤60.00 | 05/05/2021 |
| WATER- TURN ON | ¤25.00 | 05/05/2021 |
| CONNECTION FEES | ¤1,017.83 | 05/05/2021 |
| BUILDING DISCOUNT 100% | (¤125.00) | 05/05/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 05/05/2021 |
| IMPACT FEE FIRE | ¤367.00 | 05/05/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 05/05/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 05/05/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 05/05/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 05/05/2021 |
| PERMIT FEE | ¤125.00 | 05/05/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 05/05/2021 |
| SITE PLAN 20 | ¤20.00 | 05/05/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 05/05/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 05/05/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤13,685.68 |