I want to search for...
Permit #2021060848
Permit Details
Status: COED
| Parcel Id: 07-11-31-7031-00070-0040 |
| CONDITIONED SPACE: 2052 sqft |
| GARAGE: 407 sqft |
| OPENED PORCH (WITH ROOF) : 16 sqft |
| Total Square Footage: 2475 sqft |
| Block: 00070 |
| Subdivision: 2166 - SECTION 31-ROYAL PALMS |
| Job Phone: 904-268-7730 |
| Location Address: 21 RIPPLING BROOK DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/26/2021 |
| NOC: RECORDED |
| Applicant name: DALE ALAN DUBBERLY |
| Owner: MARONDA HOMES LLC OF FLORIDA |
|
Address SUITE 202 JACKSONVILLE, FL 32257 |
|
Address 5220 SHAD ROAD JACKSONVILLE, FL 32257 |
| Lot: 0040 |
| Contracted Stated Job Value: ¤150,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES INC
| Status | Location Address | State License Number | Phone |
| CANCEL |
5220 SHAD ROAD JACKSONVILLE , FL 32257 |
CGC1504922 (Exp: 08/31/2022) | 904-268-7730 |
Sub Contractors
RONALD KEVIN HAUPT
| Status | Location Address | State License Number | Phone |
| ACTIVE |
4005 MARONDA WAY SANFORD, FL 32771 |
CAC058534 (Exp: 08/31/2026) | 407-321-0064 |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
JOSEPH HORATIO STRADA JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
3400 ST JOHNS PARKWAY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2026) | 877-906-1113 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 08/24/2022 | FINAL APPROVED | RMARTIN |
| Note: DID THIS ON 8/23/22 | |||
| U -UTILITY RESIDENTIAL FINAL | 08/24/2022 | FINAL APPROVED | JHARDING |
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 08/23/2022 | APPROVED | RGROSS |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 08/23/2022 | APPROVED | RGROSS |
| ROW - STORMWATER FINAL | 08/23/2022 | APPROVED | RGROSS |
| ROW - FINAL APRON (AFTER POUR) | 08/23/2022 | APPROVED | RGROSS |
| ELECTRIC - EARLY POWER | 08/09/2022 | APPROVED - AS NOTED | JWALKER |
| Note: Emailed FPL 2:27 pm | |||
| U - SEWER TIE IN | 08/08/2022 | APPROVED | MGIBSON |
| ELECTRIC - EARLY POWER | 08/05/2022 | Disapproved -FEE REQUIRED | JMUNSON |
| Note: House needs to be unlocked | |||
| FINAL SURVEY (OFFICE USE ONLY) | 08/05/2022 | Disapproved - NO FEE | GBERTOLA |
| ROW- PRE-APRON (PRE-POUR) | 06/15/2022 | APPROVED | RGROSS |
| Note: READY TO POUR | |||
| PEP TANK INSTALLATION REQUEST | 05/16/2022 | APPROVED | CSTONE |
| LATH/BRICK/ WATER BARRIER | 05/02/2022 | APPROVED | JWALKER |
| INSULATION | 04/21/2022 | APPROVED | DCUSHING |
| ALL ROUGH | 04/12/2022 | APPROVED - AS NOTED | JWALKER |
| Note: Install nail plates at the UFB wire where the line emerges, from the slab in kitchen | |||
| U-CROSS CONNECTION | 03/23/2022 | APPROVED - AS NOTED | JHARDING |
| Note: No irrigation, no cross connections. | |||
| ELECTRIC-TUG | 03/21/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 8:13 am | |||
| ELECTRIC UNDERGROUND | 03/18/2022 | CANCELLED BY INSPECTOR | JMUNSON |
| Note: This inspection is not needed do not schedule again | |||
| ROOF VALLEY & METAL | 03/16/2022 | APPROVED | JWALKER |
| Note: Two sheets of decking rear roof have missed nailing from roof brace inspection | |||
| WALL SHEATHING | 03/04/2022 | APPROVED | JWALKER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/04/2022 | APPROVED - AS NOTED | JWALKER |
| Note: Two sheets of roof decking on the rear roof have a row of missed nailing. | |||
| FOUND SURVEY APPROVED (OFFICE) | 03/03/2022 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 02/16/2022 | CANCELLED BY APPLICANT | WEB |
| TIE BEAM / LINTEL | 02/15/2022 | APPROVED | KSANDOE |
| MONOLITHIC SLAB | 11/12/2021 | APPROVED | JWALKER |
| Note: THIS IS A REINSPECTION Slab and footings pass Missing compactioin test results. | |||
| MONOLITHIC SLAB | 11/10/2021 | Disapproved - NO FEE | JWALKER |
| Note: Slab and footings pass Missing compactioin test results. | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 11/01/2021 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 11/01/2021 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 09/28/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| BADMIN | INFORMATION | 08/03/2022 | 08/03/2022 |
| Note: Marked INFORMATION By: SCOTT THOMAS - - STHOMAS@PALMCOASTGOV.COM RENAME TO FINAL SURVEY.PDF | |||
| ENGIN1 | COMPLETE | 03/03/2022 | 03/03/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 03/03/2022 | 03/03/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 07/07/2021 | 07/13/2021 |
| Note: Released By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM | |||
| SW1 | HOLD | 06/29/2021 | 07/07/2021 |
| Note: Held By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM See uploaded Stormwater checklist in attachments for correction. Make corrections on all unchecked items. | |||
| SW1 | HOLD | 06/21/2021 | 06/21/2021 |
| Note: Held By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM Refer to stormwater checklist to make the corrections needed to meet the city minimums stormwater requirements Unless specifically stated the subject lot must drain from back to front or a portion may be drained to an adjacent City drainage feature. (B) | |||
| ZON | COMPLETE | 06/14/2021 | 06/21/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 06/14/2021 | 06/21/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 06/14/2021 | 06/21/2021 |
| Note: Released By: ALYSSA ROSCOE - - | |||
| ELEC | COMPLETE | 06/14/2021 | 06/15/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 06/14/2021 | 06/14/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 06/14/2021 | 06/17/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 06/14/2021 | 06/15/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 06/14/2021 | 08/27/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤40.00 | 08/23/2022 |
| CONTRACTOR CHANGE | ¤40.00 | 08/23/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 08/23/2022 |
| CONNECTION FEES | ¤1,017.83 | 07/26/2021 |
| METER - DEPOSIT | ¤60.00 | 07/26/2021 |
| WATER- TURN ON | ¤25.00 | 07/26/2021 |
| ADMIN FEE | ¤20.00 | 07/26/2021 |
| BUILDING DISCOUNT 100% | (¤1,229.00) | 07/26/2021 |
| ELECTRIC FEE | ¤207.00 | 07/26/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 07/26/2021 |
| IMPACT FEE FIRE | ¤367.00 | 07/26/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 07/26/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/26/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 07/26/2021 |
| MECHANICAL FEE | ¤207.00 | 07/26/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/26/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 07/26/2021 |
| PLAN CHECK FEE | ¤98.00 | 07/26/2021 |
| PLUMBING FEE | ¤207.00 | 07/26/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤490.00 | 07/26/2021 |
| SITE PLAN 20 | ¤20.00 | 07/26/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 07/26/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 07/26/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 07/26/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 07/26/2021 |
| SEWER CREDIT | (¤1,342.00) | 07/26/2021 |
| SEWER INSPECTION | ¤25.00 | 07/26/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 07/26/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 07/26/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,909.43 |