I want to search for...
Permit #2021060865
Permit Details
Status: COED
| Parcel Id: 07-11-31-7035-01260-0060 |
| CONDITIONED SPACE: 2052 sqft |
| GARAGE: 407 sqft |
| OPENED PORCH (WITH ROOF) : 16 sqft |
| Total Square Footage: 2475 sqft |
| Block: 01260 |
| Subdivision: 2172 - SECTION 35-BELLE TERRE |
| Job Phone: 904-268-7730 |
| Location Address: 210 BIRD OF PARADISE DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 06/30/2021 |
| NOC: RECORDED |
| Applicant name: DALE ALAN DUBBERLY |
| Owner: MARONDA HOMES LLC OF FLORIDA |
|
Address 5220 SHAD ROAD JACKSONVILLE, FL 32257 |
|
Address SUITE 202 JACKSONVILLE, FL 32257 |
| Lot: 0060 |
| Contracted Stated Job Value: ¤150,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES INC
| Status | Location Address | State License Number | Phone |
| CANCEL |
5220 SHAD ROAD JACKSONVILLE , FL 32257 |
CGC1504922 (Exp: 08/31/2022) | 904-268-7730 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
RONALD KEVIN HAUPT
| Status | Location Address | State License Number | Phone |
| ACTIVE |
4005 MARONDA WAY SANFORD, FL 32771 |
CAC058534 (Exp: 08/31/2026) | 407-321-0064 |
CLINTON J HULSLANDER SR
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
4005 MARONDA WAY SANFORD, FL 32771 |
CFC1430632 (Exp: 08/31/2026) | 407-321-0064 | 407-688-8534 |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 03/23/2022 | FINAL APPROVED | MKRASKI |
| BLD - BUILDING FINAL | 03/22/2022 | Disapproved -FEE REQUIRED | MKRASKI |
| Note: 1. Energy cals do not match installed equipment 2. Master toilet supply line not hooked up 3. No hot water at vanity sinks in guest bathroom 4. Master shower not draining 5. Guest bathroom toilet not flushing | |||
| ROW - STORMWATER FINAL | 03/22/2022 | APPROVED - AS NOTED | KRUTH |
| Note: THIS IS A REINSPECTION Pile of dirt in the back left hand corner of the property and tires need to be removed and Swale needs to be fixed add sod corrections made | |||
| U -UTILITY RESIDENTIAL FINAL | 03/22/2022 | FINAL APPROVED | DHANEY |
| ROW - FINAL APRON (AFTER POUR) | 03/21/2022 | APPROVED | KRUTH |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 03/21/2022 | APPROVED | KRUTH |
| ROW - STORMWATER FINAL | 03/21/2022 | Disapproved - NO FEE | KRUTH |
| Note: Pile of dirt in the back left hand corner of the property and tires need to be removed and Swale needs to be fixed add sod | |||
| FINAL SURVEY (OFFICE USE ONLY) | 03/21/2022 | APPROVED | KRUTH |
| U - SEWER TIE IN | 03/16/2022 | APPROVED | MGIBSON |
| Note: THIS IS A REINSPECTION PEP TANK AREA PEP TANK NOT INSTALLED YET | |||
| ELECTRIC - EARLY POWER | 03/02/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: 1.Sealtight can not be exposed to physical damage. NEC 2017 356.12 Fix by final 2. Emailed FPL at 10:11 am | |||
| ROW- PRE-APRON (PRE-POUR) | 02/28/2022 | APPROVED - AS NOTED | KRUTH |
| ELECTRIC - EARLY POWER | 02/25/2022 | CANCELLED BY APPLICANT | WEB |
| WINDOW NAILING | 02/08/2022 | APPROVED | FWILLIS |
| Note: All rough was passed with no windows installed. | |||
| PEP TANK INSTALLATION REQUEST | 02/07/2022 | APPROVED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 2/3/2022 11:24:52 AM THIS IS A REINSPECTION ADDED ON 1/21/2022 3:48:11 PM THIS IS A REINSPECTION ADDED ON 1/19/2022 4:00:32 PM THIS IS A REINSPECTION ADDED ON 1/11/2022 9:48:06 AM Not ready - interior & exterior does not meet minimum requirements Porta Jon and debris pile 1/19/2022 1/21/22 Porta Jon Please email RHand@palmcoastgov.com with questions Porta Jon 6th site visit, will need proof of readiness before next site visit | |||
| PEP TANK INSTALLATION REQUEST | 02/03/2022 | Disapproved -FEE REQUIRED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 1/21/2022 3:48:11 PM THIS IS A REINSPECTION ADDED ON 1/19/2022 4:00:32 PM THIS IS A REINSPECTION ADDED ON 1/11/2022 9:48:06 AM Not ready - interior & exterior does not meet minimum requirements Porta Jon and debris pile 1/19/2022 1/21/22 Porta Jon Please email RHand@palmcoastgov.com with questions Porta Jon 6th site visit, will need proof of readiness before next site visit | |||
| PEP TANK INSTALLATION REQUEST | 01/21/2022 | Disapproved -FEE REQUIRED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 1/19/2022 4:00:32 PM THIS IS A REINSPECTION ADDED ON 1/11/2022 9:48:06 AM Not ready - interior & exterior does not meet minimum requirements Porta Jon and debris pile 1/19/2022 1/21/22 Porta Jon | |||
| PEP TANK INSTALLATION REQUEST | 01/18/2022 | Disapproved - NO FEE | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 1/11/2022 9:48:06 AM Not ready - interior & exterior does not meet minimum requirements Porta Jon and debris pile 1/19/2022 | |||
| LATH/BRICK/ WATER BARRIER | 01/05/2022 | APPROVED | FWILLIS |
| PEP TANK INSTALLATION REQUEST | 01/04/2022 | Disapproved - NO FEE | CSTONE |
| Note: Not ready - interior & exterior does not meet minimum requirements | |||
| INSULATION | 01/04/2022 | APPROVED | FWILLIS |
| Note: Left from all rough 12-21-2021--Head test still empty//from all rough. Permission was given to insulate TS 1/4/22 - Insulation Inspection Only!! | |||
| ALL ROUGH | 01/03/2022 | APPROVED | AGAETANO |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION NAIL GUARD, DEN @ TOP FURRING, FIX FURRING AND PROPERLY INSTALL NAIL GUARD OR USE LONGER NAIL GUARD 5' HEAD TEST IS EMPTY 12-21-2021--Head test still empty | |||
| ALL ROUGH | 12/21/2021 | Disapproved -FEE REQUIRED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION NAIL GUARD, DEN @ TOP FURRING, FIX FURRING AND PROPERLY INSTALL NAIL GUARD OR USE LONGER NAIL GUARD 5' HEAD TEST IS EMPTY 12-21-2021--Head test still empty | |||
| WALL SHEATHING | 12/21/2021 | APPROVED | TSTAUFFACHER |
| U-CROSS CONNECTION | 12/21/2021 | APPROVED - AS NOTED | DHANEY |
| Note: Approved Yard/IRR. not installed yet no cross CN. | |||
| ALL ROUGH | 12/20/2021 | Disapproved - NO FEE | DCUSHING |
| Note: NAIL GUARD, DEN @ TOP FURRING, FIX FURRING AND PROPERLY INSTALL NAIL GUARD OR USE LONGER NAIL GUARD 5' HEAD TEST IS EMPTY | |||
| ROOF VALLEY & METAL | 12/17/2021 | APPROVED | FWILLIS |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 12/06/2021 | APPROVED | FWILLIS |
| FOUND SURVEY APPROVED (OFFICE) | 11/12/2021 | APPROVED | TBAKER |
| ELECTRIC-TUG | 11/02/2021 | APPROVED - AS NOTED | JMUNSON |
| Note: 1. A/C pad is to close to service, need to have proper working clearance by rough. NEC 2017 110.26 2. Emailed FPL at 10:40 am | |||
| TIE BEAM / LINTEL | 10/18/2021 | APPROVED | RMARTIN |
| MONOLITHIC SLAB | 09/20/2021 | APPROVED | FWILLIS |
| GRAVITY SEWER TEST | 09/20/2021 | APPROVED | MGIBSON |
| Note: THIS IS A REINSPECTION SEE FIRST ROUGH NOTE | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 09/17/2021 | APPROVED | MGIBSON |
| Note: THIS IS A REINSPECTION NOT HOLDING 5'HEAD TEST | |||
| GRAVITY SEWER TEST | 09/16/2021 | Disapproved - NO FEE | MGIBSON |
| Note: SEE FIRST ROUGH NOTE | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 09/16/2021 | Disapproved -FEE REQUIRED | MGIBSON |
| Note: NOT HOLDING 5'HEAD TEST | |||
| U - SEWER TIE IN | 09/16/2021 | Disapproved - NO FEE | MGIBSON |
| Note: PEP TANK AREA PEP TANK NOT INSTALLED YET | |||
| WATER METER INSTALLATION REQUEST | 08/26/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 11/12/2021 | 11/12/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 11/12/2021 | 11/12/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 06/25/2021 | 06/25/2021 |
| Note: Released By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 06/23/2021 | 06/23/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 06/23/2021 | 06/23/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 06/23/2021 | 06/23/2021 |
| Note: Released By: BARBIE BEMBRY - (386)986-3780 - BUILDINGDIVISION@PALMCOASTGOV.COM approved per updated product approval sheet ceiling insulation comment not valid. | |||
| SW1 | HOLD | 06/21/2021 | 06/21/2021 |
| Note: Held By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM Refer to stormwater checklist to make the corrections needed to meet the city minimums stormwater requirements | |||
| ZON | HOLD | 06/15/2021 | 06/21/2021 |
| Note: Held By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM This lot has two fema map numbers. Both must be listed on survey/site plan | |||
| BLD | HOLD | 06/15/2021 | 06/16/2021 |
| Note: Held By: JPI 1. Product Approval Information Sheet. Update ALL expiration dates. 2. Ceiling Insulation shall be R-38 per 2020- FBC Energy Conservation Code, 7th Edition, Tables R301.1 & R402.1.2 (Flagler County is designated as Climate Zone 2A). | |||
| CUSVC | COMPLETE | 06/15/2021 | 06/21/2021 |
| Note: Released By: ALYSSA ROSCOE - - | |||
| ELEC | COMPLETE | 06/15/2021 | 06/16/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 06/15/2021 | 06/15/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 06/15/2021 | 06/22/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 06/15/2021 | 06/16/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 06/15/2021 | 08/27/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| REINSPECTION RESIDENTIAL | ¤40.00 | 03/23/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 03/21/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 03/21/2022 |
| UTILITY PEP REINSPECTION | ¤40.00 | 03/21/2022 |
| UTILITY PEP REINSPECTION | ¤40.00 | 03/21/2022 |
| SEWER CREDIT | (¤1,466.00) | 06/30/2021 |
| SEWER INSPECTION | ¤25.00 | 06/30/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 06/30/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 06/30/2021 |
| METER - DEPOSIT | ¤60.00 | 06/30/2021 |
| WATER- TURN ON | ¤25.00 | 06/30/2021 |
| ADMIN FEE | ¤20.00 | 06/30/2021 |
| CONNECTION FEES | ¤1,017.83 | 06/30/2021 |
| BUILDING DISCOUNT 100% | (¤1,229.00) | 06/30/2021 |
| ELECTRIC FEE | ¤207.00 | 06/30/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 06/30/2021 |
| IMPACT FEE FIRE | ¤367.00 | 06/30/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 06/30/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 06/30/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 06/30/2021 |
| MECHANICAL FEE | ¤207.00 | 06/30/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 06/30/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 06/30/2021 |
| PLAN CHECK FEE | ¤98.00 | 06/30/2021 |
| PLUMBING FEE | ¤207.00 | 06/30/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤490.00 | 06/30/2021 |
| SITE PLAN 20 | ¤20.00 | 06/30/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 06/30/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 06/30/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 06/30/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 06/30/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,865.43 |