I want to search for...
Permit #2021061099
Permit Details
Status: COED
| Parcel Id: 07-11-31-7010-00270-0180 |
| CONDITIONED SPACE: 1049 sqft |
| CONDITIONED SPACE: 1228 sqft |
| GARAGE: 403 sqft |
| OPENED PORCH (WITH ROOF) : 80 sqft |
| OPENED PORCH (WITH ROOF) : 72 sqft |
| Total Square Footage: 2832 sqft |
| Block: 00270 |
| Subdivision: 2137 - SECTION 10-FLORIDA PARK |
| Job Phone: 321-249-3126 |
| Location Address: 18 FRENEAU LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/15/2021 |
| NOC: RECORDED |
| Applicant name: MOREY C DOYLE |
| Owner: WJHFL LLC D/B/A WJH LLC |
|
Address 3091 GOVERNORS LAEK DRIVE STE 300 NORCROSS, GA 30071 |
| Lot: 0180 |
| Contracted Stated Job Value: ¤136,620.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
WADE JURNEY HOMES
| Status | Location Address | State License Number | Phone |
| CANCEL |
3091 GOVERNORS LAKE DRIVE NORCROSS, GA 30071 |
CGC1517458 (Exp: 08/31/2022) | 321-249-3126 |
Sub Contractors
EDWIN R INSALACO
| Status | Location Address | Mailing Address | State License Number | Phone | Fax |
| CANCEL |
3191 MAGUIRE BLVD ORLANDO, FL 32803 |
STE 200 ORLANDO, FL 32803 |
EC13001310 (Exp: 08/31/2024) | 321-441-7990 | 407-426-9741 |
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
DANIEL P GREGOIRE
| Status | Location Address | State License Number | Phone |
| INACTIVE |
64 W. CENTRAL AVENUE LAKE WALES, FL 33853 |
CFC057378 (Exp: 08/31/2024) | (863)696-3737 |
DUSTIN L ESTEP
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2041 N HIAWASSEE RD APOPKA, FL 32703 |
CCC1330971 (Exp: 08/31/2026) | 407-702-0206 | 352-988-6629 |
Inspection History
| Type | Request Date | Result | Inspector |
| PLUMBING FINAL | 03/30/2022 | Approval - Private Provider | PPROVIDER |
| HVAC FINAL | 03/30/2022 | Approval - Private Provider | PPROVIDER |
| ELECTRIC FINAL | 03/30/2022 | Approval - Private Provider | PPROVIDER |
| BLD - BUILDING FINAL | 03/30/2022 | Approval - Private Provider | PPROVIDER |
| ROW - STORMWATER FINAL | 03/21/2022 | APPROVED | KRUTH |
| Note: THIS IS A REINSPECTION Dumpster is still in the ROW and the swale will likely need repaired when removed. | |||
| U -UTILITY RESIDENTIAL FINAL | 03/07/2022 | APPROVED - AS NOTED | DHANEY |
| Note: Note: electric meter has not been installed yet. Water Mtr. and sewer OK. | |||
| ROW - STORMWATER FINAL | 03/07/2022 | Disapproved -FEE REQUIRED | RGROSS |
| Note: Dumpster is still in the ROW and the swale will likely need repaired when removed. | |||
| ROW - FINAL APRON (AFTER POUR) | 03/04/2022 | APPROVED | KRUTH |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 03/04/2022 | APPROVED | KRUTH |
| FINAL SURVEY (OFFICE USE ONLY) | 03/04/2022 | APPROVED | KRUTH |
| ELECTRIC - EARLY POWER | 02/25/2022 | Approval - Private Provider | PPROVIDER |
| GRAVITY SEWER TEST | 01/21/2022 | Approval - Private Provider | PPROVIDER |
| ROW - DRAINAGE | 01/18/2022 | Disapproved -FEE REQUIRED | KRUTH |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION Applicant needs to : Remove dirt that is blocking the swale next inspection 1/18/22 | |||
| ROW - DRAINAGE | 01/13/2022 | Disapproved -FEE REQUIRED | KRUTH |
| Note: THIS IS A REINSPECTION Applicant needs to : Remove dirt that is blocking the swale | |||
| ROW- PRE-APRON (PRE-POUR) | 01/12/2022 | APPROVED - AS NOTED | KRUTH |
| Note: pipe is good at the time of the inspection It is the BUILDER'S RESPONSIBILITY: to recheck elevations and pipe size, to insure that an obstruction does not exist upstream and or downstream, that the culvert pipe is set to and or follows the swale plan, form the driveway to the approved site plan and follow the approved driveway detail sheet provided by the City of Palm Coast. PRIOR to placement of concrete. | |||
| U - SEWER TIE IN | 01/07/2022 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 01/07/2022 | CANCELLED BY INSPECTOR | MGIBSON |
| Note: CONTACT PRIVATE PROVIDER FOR THIS INSPECTION | |||
| FOUND SURVEY APPROVED (OFFICE) | 01/07/2022 | APPROVED | CGONCALVES |
| INSULATION | 01/06/2022 | Approval - Private Provider | PPROVIDER |
| ROW - DRAINAGE | 01/06/2022 | Disapproved -FEE REQUIRED | CTROHA |
| Note: Applicant needs to : Remove dirt that is blocking the swale | |||
| U - SEWER TIE IN | 01/04/2022 | CANCELLED BY APPLICANT | WEB |
| GRAVITY SEWER TEST | 01/04/2022 | CANCELLED BY APPLICANT | WEB |
| ALL ROUGH | 01/03/2022 | Approval - Private Provider | PPROVIDER |
| WATER METER INSTALLATION REQUEST | 12/13/2021 | APPROVED | CSTONE |
| U-CROSS CONNECTION | 12/13/2021 | APPROVED - AS NOTED | DHANEY |
| Note: Approved Yard/IRR. not installed yet no cross CN. | |||
| LATH/BRICK/ WATER BARRIER | 12/10/2021 | Approval - Private Provider | PPROVIDER |
| ROOF VALLEY & METAL | 12/01/2021 | Approval - Private Provider | PPROVIDER |
| WALL SHEATHING | 11/29/2021 | Approval - Private Provider | PPROVIDER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 11/29/2021 | Approval - Private Provider | PPROVIDER |
| TIE BEAM / LINTEL | 10/25/2021 | Approval - Private Provider | PPROVIDER |
| Note: PPI - Lintel Re-Inspection Palm Coast Inspection Code: 2340 Requested as soon as possible PREVIOUS NOTES: FAILED. DRILL BARS 10/25/2021 Tie Beam / Lintel Re-Inspection passed. | |||
| MONOLITHIC SLAB | 10/11/2021 | Approval - Private Provider | PPROVIDER |
| PLUMBING 1ST ROUGH UNDERGROUND | 10/01/2021 | Approval - Private Provider | PPROVIDER |
Review History
| Department | Status | Date In | Date Out |
| ZON | COMPLETE | 01/06/2022 | 01/06/2022 |
| Note: Released By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 01/03/2022 | 01/04/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | HOLD | 01/03/2022 | 01/03/2022 |
| Note: Held By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM sourvey is missing the right side of home entry and the setbacks from the entrance to propertyline please coorrect | |||
| BLD | COMPLETE | 06/29/2021 | 07/08/2021 |
| Note: Released By: HAROLD ALLEN - - HALLEN@PALMCOASTGOV.COM APPROVED By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM SFR ‘MARSHFIELD” MODEL / 2 STORY/ WOOD FRAMED AND CMU 5 BEDROOM – 3 BATHROOM /PATIO AT GRADE 2 CAR GARAGE LEFT FRONT LOADED | |||
| SW1 | COMPLETE | 06/24/2021 | 06/24/2021 |
| Note: Released By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 06/17/2021 | 06/23/2021 |
| Note: Released By: ESTELLE LENS - (386)986-3751 - | |||
| BLD | HOLD | 06/17/2021 | 06/24/2021 |
| Note: Held By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM Product approval of garage door with specific FL Number as there are several models to choose from at different design pressures (DP) in order to determine if it meets the required DP shown Sheet S0. | |||
| CUSVC | COMPLETE | 06/17/2021 | 06/24/2021 |
| Note: Released By: ALYSSA ROSCOE - - | |||
| ELEC | COMPLETE | 06/17/2021 | 06/18/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 06/17/2021 | 06/17/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 06/17/2021 | 06/23/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 06/17/2021 | 06/18/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 06/17/2021 | 09/02/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG - INSPECTION 20 | ¤20.00 | 03/30/2022 |
| SW ENG - INSPECTION 20 | ¤20.00 | 03/30/2022 |
| SW ENG - INSPECTION 20 | ¤20.00 | 03/30/2022 |
| SW ENG - INSPECTION 20 | ¤20.00 | 03/30/2022 |
| SW ENG REINSPECTION 20 | ¤20.00 | 03/30/2022 |
| STORM WATER PERMIT FEES | ¤80.00 | 07/15/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 07/15/2021 |
| BUILDING DISCOUNT 100% | (¤1,355.00) | 07/15/2021 |
| ELECTRIC FEE | ¤225.00 | 07/15/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 07/15/2021 |
| IMPACT FEE FIRE | ¤367.00 | 07/15/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 07/15/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/15/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 07/15/2021 |
| MECHANICAL FEE | ¤225.00 | 07/15/2021 |
| ADMIN FEE | ¤20.00 | 07/15/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 07/15/2021 |
| PLAN CHECK FEE | ¤110.00 | 07/15/2021 |
| PLUMBING FEE | ¤225.00 | 07/15/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤550.00 | 07/15/2021 |
| SITE PLAN 20 | ¤20.00 | 07/15/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 07/15/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 07/15/2021 |
| CONNECTION FEES | ¤1,017.83 | 07/09/2021 |
| METER - DEPOSIT | ¤60.00 | 07/09/2021 |
| WATER- TURN ON | ¤25.00 | 07/09/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/09/2021 |
| SEWER INSPECTION | ¤25.00 | 07/09/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 07/09/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 07/09/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤16,231.43 |