I want to search for...
Permit #2021061498
Permit Details
Status: COED
| Parcel Id: 07-11-31-7064-00120-0110 |
| CONDITIONED SPACE: 1775 sqft |
| CONDITIONED SPACE: 2300 sqft |
| GARAGE: 680 sqft |
| OPENED PORCH (WITH ROOF) : 350 sqft |
| OPENED PORCH (WITH ROOF) : 191 sqft |
| Total Square Footage: 5296 sqft |
| Block: 00120 |
| Subdivision: 0 - |
| Job Phone: 904-268-7730 |
| Location Address: 43 LLAMA TR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/07/2021 |
| NOC: RECORDED |
| Applicant name: DALE ALAN DUBBERLY |
| Owner: MARONDA HOMES LLC OF FLORIDA |
|
Address SUITE 202 JACKSONVILLE, FL 32257 |
|
Address 5220 SHAD ROAD JACKSONVILLE, FL 32257 |
| Lot: 0110 |
| Contracted Stated Job Value: ¤200,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
MARONDA HOMES INC
| Status | Location Address | State License Number | Phone |
| CANCEL |
5220 SHAD ROAD JACKSONVILLE , FL 32257 |
CGC1504922 (Exp: 08/31/2022) | 904-268-7730 |
Sub Contractors
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
JOSEPH HORATIO STRADA JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
3400 ST JOHNS PARKWAY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2026) | 877-906-1113 |
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
CAC043953 (Exp: 08/31/2026) | 877-906-1113 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 07/29/2022 | FINAL APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION House is approved/AC not working/Subs onsite. Plan for 11:00 AM inspection | |||
| BLD - BUILDING FINAL | 07/28/2022 | PARTIALLY APPROVED | TSTAUFFACHER |
| Note: House is approved/AC not working/Subs onsite. Plan for 11:00 AM inspection | |||
| ROW - FINAL APRON (AFTER POUR) | 07/27/2022 | APPROVED | PFLANAGAN |
| Note: THIS IS A REINSPECTION hot patch need to be done PAVEMENT REPAIR. REPAIR THE ROAD ALONG THE FULL WIDTH OF THE DRIVEWAY AND ANY OTHER ROAD DAMAGE WITH HOT PATCH ASPHALT | |||
| ROW - STORMWATER FINAL | 07/27/2022 | APPROVED | PFLANAGAN |
| Note: THIS IS A REINSPECTION 07/05/22=NEED SOME ROAD REPAIR, I LEFT IT PAINTED WITH WHITE SPRAY PAINT, GBERTOLA hot patch need to be done PAVEMENT REPAIR. REPAIR THE ROAD ALONG THE FULL WIDTH OF THE DRIVEWAY AND ANY OTHER ROAD DAMAGE WITH HOT PATCH ASPHALT | |||
| U -UTILITY RESIDENTIAL FINAL | 07/27/2022 | FINAL APPROVED | LFITZGERALD |
| ELECTRIC - EARLY POWER | 07/20/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: THIS IS A REINSPECTION NOT READY, GARAGE, PANELAND A/C'S NOT DONE, UPSTAIRS BATH ROOM NEEDS TO HAVE JUNCTION BOX ACCESSIBLE, CAN NOT COVER 7/20/22 Emailed FPL at 8:31 am | |||
| ELECTRIC - EARLY POWER | 07/19/2022 | Disapproved - NO FEE | RMARTIN |
| Note: NOT READY, GARAGE, PANELAND A/C'S NOT DONE, UPSTAIRS BATH ROOM NEEDS TO HAVE JUNCTION BOX ACCESSIBLE, CAN NOT COVER | |||
| ELECTRIC - EARLY POWER | 07/18/2022 | CANCELLED BY APPLICANT | TSTAUFFACHER |
| Note: Inspector Notes from Inspection 2200 Emailed FPL at 8:23 am | |||
| ROW - STORMWATER FINAL | 07/06/2022 | Disapproved - NO FEE | GBERTOLA |
| Note: 07/05/22=NEED SOME ROAD REPAIR, I LEFT IT PAINTED WITH WHITE SPRAY PAINT, GBERTOLA hot patch need to be done PAVEMENT REPAIR. REPAIR THE ROAD ALONG THE FULL WIDTH OF THE DRIVEWAY AND ANY OTHER ROAD DAMAGE WITH HOT PATCH ASPHALT | |||
| ROW - FINAL APRON (AFTER POUR) | 07/06/2022 | Disapproved -FEE REQUIRED | GBERTOLA |
| Note: hot patch need to be done PAVEMENT REPAIR. REPAIR THE ROAD ALONG THE FULL WIDTH OF THE DRIVEWAY AND ANY OTHER ROAD DAMAGE WITH HOT PATCH ASPHALT | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 07/05/2022 | APPROVED | GBERTOLA |
| FINAL SURVEY (OFFICE USE ONLY) | 07/05/2022 | APPROVED - AS NOTED | GBERTOLA |
| Note: 07/5/22- correction were made THE CULVERT PIPE IS PITCHED TO MUCH ON FINAL SURVEY THAT MAKE THE RIGHT SIDE TO LOW | |||
| FINAL SURVEY (OFFICE USE ONLY) | 06/14/2022 | Disapproved - NO FEE | PFLANAGAN |
| Note: THE CULVERT PIPE IS PITCHED TO MUCH ON FINAL SURVEY THAT MAKE THE RIGHT SIDE TO LOW NEED TO RESUBMIT A NEW FINAL SURVEY WITH THE NUMBER IN TOLERANCE | |||
| ROW- PRE-APRON (PRE-POUR) | 05/24/2022 | APPROVED | RGROSS |
| Note: READY TO POUR | |||
| U-CROSS CONNECTION | 05/19/2022 | APPROVED - AS NOTED | JHARDING |
| Note: No irrigation, no cross connections. | |||
| U - SEWER TIE IN | 05/19/2022 | APPROVED | MGIBSON |
| PEP TANK INSTALLATION REQUEST | 05/03/2022 | APPROVED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 4/11/2022 10:54:19 AM THIS IS A REINSPECTION ADDED ON 3/24/2022 2:57:02 PM THIS IS A REINSPECTION ADDED ON 3/14/2022 2:57:38 PM Interior, Exterior, & Porta Jon (sheet rock and stucco or siding not applied) Email rhand@palmcoastgov.com with questions Interior & Exterior (sheet rock and stucco/siding not installed) email rhand@palmcoastgov.com with questions Exterior (stucco/siding not applied) & Porta Jon | |||
| WALL SHEATHING | 05/03/2022 | APPROVED | TSTAUFFACHER |
| Note: Checked with tie down inspection | |||
| LATH/BRICK/ WATER BARRIER | 04/27/2022 | APPROVED | TSTAUFFACHER |
| PEP TANK INSTALLATION REQUEST | 04/11/2022 | Disapproved -FEE REQUIRED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 3/24/2022 2:57:02 PM THIS IS A REINSPECTION ADDED ON 3/14/2022 2:57:38 PM Interior, Exterior, & Porta Jon (sheet rock and stucco or siding not applied) Email rhand@palmcoastgov.com with questions Interior & Exterior (sheet rock and stucco/siding not installed) email rhand@palmcoastgov.com with questions Exterior (stucco/siding not applied) & Porta Jon | |||
| PEP TANK INSTALLATION REQUEST | 03/24/2022 | Disapproved -FEE REQUIRED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 3/14/2022 2:57:38 PM Interior, Exterior, & Porta Jon (sheet rock and stucco or siding not applied) Email rhand@palmcoastgov.com with questions Interior & Exterior (sheet rock and stucco/siding not installed) email rhand@palmcoastgov.com with questions | |||
| PEP TANK INSTALLATION REQUEST | 03/11/2022 | Disapproved - NO FEE | CSTONE |
| Note: Interior, Exterior, & Porta Jon (sheet rock and stucco or siding not applied) Email rhand@palmcoastgov.com with questions | |||
| INSULATION | 03/08/2022 | APPROVED | TSTAUFFACHER |
| ALL ROUGH | 03/02/2022 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION DO NOT INSULATE No windows or doors installed and/or openings secured Foam used for penetrations not fire rated | |||
| ELECTRIC-TUG | 02/23/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 8:23 am | |||
| ELECTRIC - EARLY POWER | 02/17/2022 | Disapproved - NO FEE | JMUNSON |
| Note: Not ready | |||
| ALL ROUGH | 02/16/2022 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: DO NOT INSULATE No windows or doors installed and/or openings secured Foam used for penetrations not fire rated | |||
| ROOF VALLEY & METAL | 01/18/2022 | APPROVED | RMARTIN |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 12/14/2021 | APPROVED | RMARTIN |
| TIE BEAM / LINTEL | 10/21/2021 | APPROVED | TSTAUFFACHER |
| FOUND SURVEY APPROVED (OFFICE) | 10/01/2021 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 09/21/2021 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION No compaction certification on site | |||
| MONOLITHIC SLAB | 09/20/2021 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: No compaction certification on site | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 09/14/2021 | APPROVED - AS NOTED | MGIBSON |
| Note: NEED TO LIST CORRECT PLUMBING SUB CONTRACTOR | |||
| GRAVITY SEWER TEST | 09/14/2021 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 08/09/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| MECH | COMPLETE | 07/25/2022 | 07/25/2022 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| BADMIN | INFORMATION | 07/14/2022 | 07/14/2022 |
| Note: Marked INFORMATION By: LIBBY MUSGROVE - - LMUSGROVE@PALMCOASTGOV.COM Wrong File Name Uploaded file name was not correct - Example: Site plan=site plan (do not add anything to the file names like numbers.) | |||
| ENGIN1 | COMPLETE | 09/30/2021 | 10/01/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 09/30/2021 | 09/30/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 07/07/2021 | 07/13/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 07/01/2021 | 07/01/2021 |
| Note: Released By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 06/24/2021 | 06/25/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 06/24/2021 | 06/24/2021 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 06/24/2021 | 06/30/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 06/24/2021 | 06/28/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 06/24/2021 | 06/24/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 06/24/2021 | 06/30/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 06/24/2021 | 06/25/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 06/24/2021 | 09/07/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤40.00 | 07/26/2022 |
| CONTRACTOR CHANGE | ¤40.00 | 07/26/2022 |
| PLAN REVIEW - REVISION | ¤32.50 | 07/26/2022 |
| SW ENG REINSPECTION 20 | ¤20.00 | 07/26/2022 |
| CONTRACTOR CHANGE | ¤40.00 | 06/14/2022 |
| UTILITY PEP REINSPECTION | ¤40.00 | 06/14/2022 |
| UTILITY PEP REINSPECTION | ¤40.00 | 06/14/2022 |
| CONTRACTOR CHANGE | ¤40.00 | 06/14/2022 |
| BUILDING DISCOUNT 100% | (¤2,304.20) | 07/07/2021 |
| ELECTRIC FEE | ¤360.60 | 07/07/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 07/07/2021 |
| IMPACT FEE FIRE | ¤367.00 | 07/07/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 07/07/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/07/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 07/07/2021 |
| MECHANICAL FEE | ¤360.60 | 07/07/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/07/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 07/07/2021 |
| PLAN CHECK FEE | ¤200.40 | 07/07/2021 |
| PLUMBING FEE | ¤360.60 | 07/07/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤1,002.00 | 07/07/2021 |
| SITE PLAN 20 | ¤20.00 | 07/07/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 07/07/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 07/07/2021 |
| SEWER CREDIT | (¤2,756.76) | 07/07/2021 |
| SEWER INSPECTION | ¤25.00 | 07/07/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 07/07/2021 |
| WATER CREDIT | (¤158.73) | 07/07/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 07/07/2021 |
| CONNECTION FEES | ¤1,017.83 | 07/07/2021 |
| METER - DEPOSIT | ¤60.00 | 07/07/2021 |
| WATER- TURN ON | ¤25.00 | 07/07/2021 |
| ADMIN FEE | ¤20.00 | 07/07/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 07/07/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 07/07/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤13,508.44 |