I want to search for...
Permit #2021061802
Permit Details
Status: COED
| Parcel Id: 21-10-30-5410-00000-2370 |
| CONDITIONED SPACE: 1861 sqft |
| GARAGE: 594 sqft |
| OPENED PORCH (WITH ROOF) : 287 sqft |
| OPENED PORCH (WITH ROOF) : 85 sqft |
| Total Square Footage: 2827 sqft |
| Subdivision: 2135 - SAWMILL CREEK SUBDIVISION |
| Job Phone: 904-268-7730 |
| Location Address: 87 OAKLEAF WAY |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/20/2021 |
| NOC: RECORDED |
| Applicant name: DALE ALAN DUBBERLY |
| Owner: MARONDA HOMES LLC A FLORIDA |
|
Address 5220 SHAD ROAD ST SIMONS ISLAND, GA 31522 |
| Lot: 237 |
| Contracted Stated Job Value: ¤160,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES INC
| Status | Location Address | State License Number | Phone |
| CANCEL |
5220 SHAD ROAD JACKSONVILLE , FL 32257 |
CGC1504922 (Exp: 08/31/2022) | 904-268-7730 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
JEFFREY R OESCHGER
| Status | Location Address | State License Number |
| INACTIVE |
4237 HOLDEN ROAD LAKELAND, FL 33811 |
CFC1429768 (Exp: 08/31/2024) |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 04/20/2022 | FINAL APPROVED | RMARTIN |
| ELECTRIC - EARLY POWER | 04/13/2022 | APPROVED - AS NOTED | MKRASKI |
| Note: Emailed FPL @ 9:00 AM | |||
| U -UTILITY RESIDENTIAL FINAL | 04/05/2022 | FINAL APPROVED | JHARDING |
| ROW - FINAL APRON (AFTER POUR) | 04/04/2022 | APPROVED | RGROSS |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 04/04/2022 | APPROVED | RGROSS |
| ROW - DRAINAGE | 04/04/2022 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION drainage sediment trap or sock needs to be installed at the catch basin to stop all sediment from entering the stormwater system next inspection 8/6/21 | |||
| ROW - STORMWATER FINAL | 04/04/2022 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 04/04/2022 | APPROVED | RGROSS |
| ROW- PRE-APRON (PRE-POUR) | 03/08/2022 | APPROVED | KRUTH |
| ELECTRIC-TUG | 01/26/2022 | APPROVED - AS NOTED | MKRASKI |
| Note: THIS IS A REINSPECTION No breaker installed for convenience GFCI 1/26/22 Emailed FPL @ 11:00 AM Load side wires can not be terminated for next inspection (early power) | |||
| ELECTRIC-TUG | 01/24/2022 | Disapproved - NO FEE | MKRASKI |
| Note: No breaker installed for convenience GFCI | |||
| INSULATION | 12/10/2021 | APPROVED | FWILLIS |
| LATH/BRICK/ WATER BARRIER | 12/02/2021 | APPROVED | DCUSHING |
| ALL ROUGH | 11/29/2021 | APPROVED | DCUSHING |
| Note: THIS IS A REINSPECTION NAIL GUARDS NEEDED @ BOTTOM PLATE GUEST BATH - PLUMBING, @ FURRING TOP OF MASTER CLOSET - ELECTRICAL SEAL DRYER VENT @ ROOF DECK PENETRATION all items addressed | |||
| ALL ROUGH | 11/18/2021 | Disapproved - NO FEE | DCUSHING |
| Note: NAIL GUARDS NEEDED @ BOTTOM PLATE GUEST BATH - PLUMBING, @ FURRING TOP OF MASTER CLOSET - ELECTRICAL SEAL DRYER VENT @ ROOF DECK PENETRATION | |||
| U-CROSS CONNECTION | 11/17/2021 | APPROVED - AS NOTED | DHANEY |
| Note: Approved - yard/Irr. not installed yet. No Cross CN. | |||
| ROOF VALLEY & METAL | 10/26/2021 | APPROVED | FWILLIS |
| WALL SHEATHING | 10/19/2021 | APPROVED | RMARTIN |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 10/19/2021 | APPROVED | RMARTIN |
| FOUND SURVEY APPROVED (OFFICE) | 10/07/2021 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 08/24/2021 | APPROVED | FWILLIS |
| Note: THIS IS A REINSPECTION Not Completed, still laying block at the time of my visit. | |||
| TIE BEAM / LINTEL | 08/23/2021 | Disapproved - NO FEE | FWILLIS |
| Note: Not Completed, still laying block at the time of my visit. | |||
| MONOLITHIC SLAB | 08/10/2021 | APPROVED | FWILLIS |
| ROW - DRAINAGE | 08/05/2021 | Disapproved -FEE REQUIRED | KRUTH |
| Note: drainage sediment trap or sock needs to be installed at the catch basin to stop all sediment from entering the stormwater system next inspection 8/6/21 | |||
| U - SEWER TIE IN | 08/04/2021 | APPROVED | BBEMBRY |
| PLUMBING 1ST ROUGH UNDERGROUND | 08/04/2021 | APPROVED | PBUCKLEY |
| GRAVITY SEWER TEST | 08/04/2021 | APPROVED | PBUCKLEY |
| WATER METER INSTALLATION REQUEST | 07/28/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 10/07/2021 | 10/07/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 10/07/2021 | 10/07/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 07/09/2021 | 07/12/2021 |
| Note: Released By: JPI | |||
| URB | COMPLETE | 07/01/2021 | 07/06/2021 |
| Note: Released By: JOHN BEAUDET - (386)986-2456 - | |||
| BLD | HOLD | 06/30/2021 | 07/04/2021 |
| Note: Held By: JPI Held By: JPI 1. Product Approval Information Sheet: a. Underlayments product approval number appears invalid; provide approved product, product description, manufacturer, and product approval number(s)- coordinate with Roofing Worksheet. b. 3. Storm Panels (7989.1)- identify correct manufacturer. | |||
| CUSVC | COMPLETE | 06/30/2021 | 07/07/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 06/30/2021 | 07/01/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 06/30/2021 | 06/30/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 06/30/2021 | 07/09/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 06/30/2021 | 07/01/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 06/30/2021 | 07/09/2021 |
| Note: Released By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 06/30/2021 | 07/01/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/20/2022 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/20/2022 |
| STORM WATER PERMIT FEES | ¤80.00 | 07/20/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤94.17) | 07/20/2021 |
| SEWER INSPECTION | ¤25.00 | 07/20/2021 |
| SEWER CAPITAL FACILITY | ¤2,432.74 | 07/20/2021 |
| WATER CAPITAL FACILITY FEE | ¤2,274.74 | 07/20/2021 |
| METER - DEPOSIT | ¤60.00 | 07/20/2021 |
| WATER-METER | ¤441.07 | 07/20/2021 |
| WATER-METER | ¤366.42 | 07/20/2021 |
| ADMIN FEE | ¤20.00 | 07/20/2021 |
| CONNECTION FEES | ¤25.00 | 07/20/2021 |
| BUILDING DISCOUNT 100% | (¤1,233.20) | 07/20/2021 |
| ELECTRIC FEE | ¤207.60 | 07/20/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 07/20/2021 |
| IMPACT FEE FIRE | ¤367.00 | 07/20/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 07/20/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/20/2021 |
| IMPACT FEE TRANSPORTATION | ¤3,139.00 | 07/20/2021 |
| MECHANICAL FEE | ¤207.60 | 07/20/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/20/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 07/20/2021 |
| PLAN CHECK FEE | ¤98.40 | 07/20/2021 |
| PLUMBING FEE | ¤207.60 | 07/20/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤492.00 | 07/20/2021 |
| SITE PLAN 20 | ¤20.00 | 07/20/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 07/20/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 07/20/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤13,957.94 |