I want to search for...
Permit #2021070477
Permit Details
Status: COED
| CONDITIONED SPACE: 1323 sqft |
| CONDITIONED SPACE: 1608 sqft |
| GARAGE: 401 sqft |
| OPENED PORCH (WITH ROOF) : 132 sqft |
| Total Square Footage: 3464 sqft |
| Subdivision: 2135 - SAWMILL CREEK SUBDIVISION |
| Job Phone: 904-268-7730 |
| Location Address: 124 OAKLEAF WAY |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/27/2021 |
| NOC: RECORDED |
| Applicant name: DALE ALAN DUBBERLY |
| Owner: MARONDA HOMES, LLC |
|
Address 5220 SHAD ROAD JACKSONVILLE, FL 32257 |
|
Address STE 202 JACKSONVILLE, FL 32257 |
| Contracted Stated Job Value: ¤175,000.00 |
| Job Description: NEW SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES INC
| Status | Location Address | State License Number | Phone |
| CANCEL |
5220 SHAD ROAD JACKSONVILLE , FL 32257 |
CGC1504922 (Exp: 08/31/2022) | 904-268-7730 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
JEFFREY R OESCHGER
| Status | Location Address | State License Number |
| INACTIVE |
4237 HOLDEN ROAD LAKELAND, FL 33811 |
CFC1429768 (Exp: 08/31/2024) |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 04/11/2022 | FINAL APPROVED | MKRASKI |
| BLD - BUILDING FINAL | 04/08/2022 | CANCELLED BY APPLICANT | WEB |
| ROW - STORMWATER FINAL | 04/07/2022 | APPROVED | RGROSS |
| Note: New inspection due to canceled inspection NOTE TO INSPECTOR: Make sure builder places sod along the rear ditch bank. Drainage along the right side property line does not consistently flow from rear to front. Land Development Code Technical Manual, Section 300.01 (A)(1)(C)(6) | |||
| U -UTILITY RESIDENTIAL FINAL | 04/05/2022 | FINAL APPROVED | JHARDING |
| ROW - FINAL APRON (AFTER POUR) | 04/05/2022 | APPROVED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| ROW - STORMWATER FINAL | 04/05/2022 | CANCELLED BY APPLICANT | WEB |
| Note: NOTE TO INSPECTOR: Make sure builder places sod along the rear ditch bank. | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 04/04/2022 | APPROVED - AS NOTED | RGROSS |
| Note: Rear ditch bank will need sodded before the Final Stormwater can be approved. | |||
| FINAL SURVEY (OFFICE USE ONLY) | 04/04/2022 | APPROVED | RGROSS |
| ELECTRIC - EARLY POWER | 03/24/2022 | APPROVED - AS NOTED | RMARTIN |
| ROW- PRE-APRON (PRE-POUR) | 03/15/2022 | APPROVED | KRUTH |
| Note: THIS IS A REINSPECTION | |||
| ROW- PRE-APRON (PRE-POUR) | 03/14/2022 | CANCELLED BY APPLICANT | KRUTH |
| WINDOW NAILING | 03/14/2022 | APPROVED | RMARTIN |
| LATH/BRICK/ WATER BARRIER | 03/10/2022 | APPROVED | FWILLIS |
| ELECTRIC-TUG | 02/02/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 10:13 am | |||
| INSULATION | 01/18/2022 | APPROVED | FWILLIS |
| ALL ROUGH | 12/27/2021 | APPROVED - AS NOTED | RMARTIN |
| ROOF VALLEY & METAL | 12/07/2021 | APPROVED | DCUSHING |
| U-CROSS CONNECTION | 12/07/2021 | APPROVED - AS NOTED | DHANEY |
| Note: Approved Yard/IRR. not installed yet no cross CN. | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 12/06/2021 | APPROVED | DCUSHING |
| Note: THIS IS A REINSPECTION PAGE, SDD-J, SHOWS MSTA 24 STRAPS AT HEADER IN GARAGE. FMFF006 SCREWS NOT INSTALLED PROPERLY (not fastened down tight), 2ND FLOOR, THROUGHOUT SOME MISSING. WOULD LIKE TO SEE THE FASTENING DETAIL FOR POWER BEAM (BMO1) AT DOOR ENTRY. ALL ITEMS ADDRESSED - 12.6.21 - DC | |||
| WALL SHEATHING | 11/12/2021 | APPROVED | FWILLIS |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 11/12/2021 | Disapproved - NO FEE | FWILLIS |
| Note: PAGE, SDD-J, SHOWS MSTA 24 STRAPS AT HEADER IN GARAGE. FMFF006 SCREWS NOT INSTALLED PROPERLY (not fastened down tight), 2ND FLOOR, THROUGHOUT SOME MISSING. WOULD LIKE TO SEE THE FASTENING DETAIL FOR POWER BEAM (BMO1) AT DOOR ENTRY. | |||
| FOUND SURVEY APPROVED (OFFICE) | 10/20/2021 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 10/06/2021 | APPROVED | FWILLIS |
| MONOLITHIC SLAB | 09/15/2021 | APPROVED | FWILLIS |
| Note: THIS IS A REINSPECTION | |||
| MONOLITHIC SLAB | 09/14/2021 | Disapproved - NO FEE | RMARTIN |
| U - SEWER TIE IN | 09/07/2021 | APPROVED | JGIBSON |
| PLUMBING 1ST ROUGH UNDERGROUND | 09/03/2021 | APPROVED | JGIBSON |
| GRAVITY SEWER TEST | 09/03/2021 | APPROVED | JGIBSON |
| WATER METER INSTALLATION REQUEST | 08/03/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 10/20/2021 | 10/20/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 10/20/2021 | 10/20/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 07/21/2021 | 07/21/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 07/21/2021 | 07/21/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| URB | COMPLETE | 07/20/2021 | 07/21/2021 |
| Note: Released By: JOHN BEAUDET - (386)986-2456 - | |||
| BLD | COMPLETE | 07/12/2021 | 07/13/2021 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 07/12/2021 | 07/19/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 07/12/2021 | 07/13/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 07/12/2021 | 07/12/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 07/12/2021 | 07/15/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | HOLD | 07/12/2021 | 07/13/2021 |
| Note: Held By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM R403.7.1.2.1 FBC Energy Conservation 2020 7TH Edition- Chosen equipment exceeds the maximum of 1.15 times the load calculated. | |||
| SW1 | COMPLETE | 07/12/2021 | 07/16/2021 |
| Note: Released By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM | |||
| ZON | HOLD | 07/12/2021 | 07/20/2021 |
| Note: Held By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM Flood map number incorrect on site plan/survey |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| METER - DEPOSIT | ¤60.00 | 07/27/2021 |
| WATER-METER | ¤441.07 | 07/27/2021 |
| WATER-METER | ¤366.42 | 07/27/2021 |
| ADMIN FEE | ¤20.00 | 07/27/2021 |
| CONNECTION FEES | ¤25.00 | 07/27/2021 |
| BUILDING DISCOUNT 100% | (¤1,653.20) | 07/27/2021 |
| ELECTRIC FEE | ¤267.60 | 07/27/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 07/27/2021 |
| IMPACT FEE FIRE | ¤367.00 | 07/27/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 07/27/2021 |
| IMPACT FEE TRANSPORTATION | ¤3,139.00 | 07/27/2021 |
| MECHANICAL FEE | ¤267.60 | 07/27/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/27/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 07/27/2021 |
| PLAN CHECK FEE | ¤138.40 | 07/27/2021 |
| PLUMBING FEE | ¤267.60 | 07/27/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤692.00 | 07/27/2021 |
| SITE PLAN 20 | ¤20.00 | 07/27/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 07/27/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 07/27/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 07/27/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤94.17) | 07/27/2021 |
| SEWER INSPECTION | ¤25.00 | 07/27/2021 |
| SEWER CAPITAL FACILITY | ¤2,432.74 | 07/27/2021 |
| WATER CAPITAL FACILITY FEE | ¤2,274.74 | 07/27/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤10,317.94 |