I want to search for...
Permit #2021070925
Permit Details
Status: COED
| Parcel Id: 07-11-31-7020-00070-0180 |
| CONDITIONED SPACE: 1500 sqft |
| GARAGE: 380 sqft |
| OPENED PORCH (WITH ROOF) : 140 sqft |
| OPENED PORCH (WITH ROOF) : 32 sqft |
| Total Square Footage: 2052 sqft |
| Block: 00070 |
| Subdivision: 2182 - SECTION 20-WYNNFIELD |
| Job Phone: 386-248-0033 |
| Location Address: 16 WEBER LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 09/20/2021 |
| NOC: RECORDED |
| Applicant name: JEFFREY T WISE |
| Owner: 3 S HOUSING LLC |
|
Address 226 NOVA RD # 318 ORMOND BEACH, FL 32174 |
| Lot: 0180 |
| Contracted Stated Job Value: ¤198,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
WISE BUILDERS LLC
| Status | Location Address | State License Number | Phone |
| ACTIVE |
120 CARSWELL AVE HOLLY HILL, FL 32117 |
CGC055237 (Exp: 08/31/2026) | 386-248-0033 |
Sub Contractors
JAMES R DOOLEY
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1550 GARDEN AVENUE HOLLY HILL, FL 32117 |
EC13005817 (Exp: 08/31/2026) | 386-672-4433 | 386-672-9793 |
KEVIN HENRY BEHRENS
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
1200 SOUTH NOVA ROAD DAYTONA BEACH, FL 32114 |
CAC054733 (Exp: 08/31/2026) | (386)761-7751 | (386) 258-0058 |
RUSSELL J CARTER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 302 DELAND, FL 32721 |
CFC1425938 (Exp: 08/31/2026) | 386-736-4220 | 386-736-4219 |
Inspection History
| Type | Request Date | Result | Inspector |
| WALL SHEATHING | 06/29/2022 | CANCELLED BY INSPECTOR | MKRASKI |
| BLD - BUILDING FINAL | 06/29/2022 | FINAL APPROVED | MKRASKI |
| U-CROSS CONNECTION | 06/27/2022 | APPROVED - AS NOTED | LFITZGERALD |
| Note: no irrigation-no cross connection | |||
| ROW- PROJECT STATUS | 06/27/2022 | Disapproved -FEE REQUIRED | RGROSS |
| Note: Road repair at the end of the driveway has not been done. Final Apron should not have been approved. Project status added by Robert. Questions? 386-793-3980 | |||
| ROW- PROJECT STATUS | 06/27/2022 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION Road repair at the end of the driveway has not been done. Final Apron should not have been approved. Project status added by Robert. Questions? 386-793-3980 | |||
| BLD - BUILDING FINAL | 06/27/2022 | Disapproved -FEE REQUIRED | LMILLER |
| Note: DISCONNECT BEHIND CONDENSING UNIT NEEDS TO HAVE A WORKING CLEARANCE OF 36" PER NEC 110.26 A1. could nort complete inspection, need documents on site for inspection. inspection stopped. | |||
| ROW - STORMWATER FINAL | 06/27/2022 | APPROVED | RGROSS |
| U -UTILITY RESIDENTIAL FINAL | 06/27/2022 | FINAL APPROVED | LFITZGERALD |
| ROW - FINAL APRON (AFTER POUR) | 06/24/2022 | APPROVED | RGROSS |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 06/24/2022 | APPROVED | RGROSS |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 06/24/2022 | APPROVED | RGROSS |
| FINAL SURVEY (OFFICE USE ONLY) | 06/24/2022 | APPROVED | RGROSS |
| GRAVITY SEWER TEST | 06/07/2022 | APPROVED | MKRASKI |
| U - SEWER TIE IN | 06/07/2022 | APPROVED | MKRASKI |
| ELECTRIC - EARLY POWER | 05/25/2022 | APPROVED - AS NOTED | MKRASKI |
| Note: Emailed FPL @ 2:00 PM | |||
| ROW- PRE-APRON (PRE-POUR) | 04/29/2022 | APPROVED | GBERTOLA |
| Note: 4/29/22=AT THE TIME OF THE INSPECTION CULVERT PIPE IS GOOD IS READY TO POUR, IF RAIN PLEASE, BUILDER SHOULD DOUBLE CHECK CULVERT ELEVATIONS BEFORE POURING. form board missing at the road edge.NEED A FORM BOARD BY THE ROAD TO PREVENT CONCRETE GO IN TO THE ROAD NEED TO SECURE THUE CULVERT PIPE . CHECK THAT MATERIAL IS COMPACTED IN THE ENTIRE AREA TO BE POURED. MATERIAL SHOULD BE COMPACTED AROUND PIPE ABOUT 1/2 WAY UP THE SIDE OF THE PIPE Culvert tilted in the wrong direction. On site with new builder. | |||
| ROW- PRE-APRON (PRE-POUR) | 04/28/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: form board missing at the road edge.NEED A FORM BOARD BY THE ROAD TO PREVENT CONCRETE GO IN TO THE ROAD NEED TO SECURE THUE CULVERT PIPE . CHECK THAT MATERIAL IS COMPACTED IN THE ENTIRE AREA TO BE POURED. MATERIAL SHOULD BE COMPACTED AROUND PIPE ABOUT 1/2 WAY UP THE SIDE OF THE PIPE Culvert tilted in the wrong direction. On site with new builder. | |||
| ROW- PRE-APRON (PRE-POUR) | 04/26/2022 | Disapproved - NO FEE | RGROSS |
| Note: Culvert tilted in the wrong direction. On site with new builder. | |||
| LATH/BRICK/ WATER BARRIER | 04/13/2022 | APPROVED | MKRASKI |
| INSULATION | 04/13/2022 | APPROVED | MKRASKI |
| ALL ROUGH | 04/05/2022 | APPROVED | KSANDOE |
| ROOF VALLEY & METAL | 03/08/2022 | APPROVED | MKRASKI |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/03/2022 | APPROVED | MKRASKI |
| TIE BEAM / LINTEL | 01/13/2022 | APPROVED | RMARTIN |
| FOUND SURVEY APPROVED (OFFICE) | 01/05/2022 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 12/28/2021 | APPROVED | FWILLIS |
| PLUMBING 1ST ROUGH UNDERGROUND | 12/17/2021 | APPROVED | MGIBSON |
| ELECTRIC TEMP POLE | 12/06/2021 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 10:22 am | |||
| WATER METER INSTALLATION REQUEST | 12/06/2021 | APPROVED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 11/23/2021 12:31:57 PM lot not cleared | |||
| WATER METER INSTALLATION REQUEST | 11/22/2021 | Disapproved - NO FEE | CSTONE |
| Note: lot not cleared |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 01/05/2022 | 01/05/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 01/05/2022 | 01/05/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 10/12/2021 | 10/12/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 10/12/2021 | 10/14/2021 |
| Note: Released By: KALEN RUTH - (386)566-1273 - KKRUTH@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 10/12/2021 | 10/12/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 08/17/2021 | 08/17/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ENGIN1 | HOLD | 08/12/2021 | 08/12/2021 |
| Note: Held By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM Benchmark elevation disagrees with CL of road elevation by .54' Survey elevations should be tro the nearest hundredth of a foot | |||
| BLD | COMPLETE | 07/29/2021 | 07/29/2021 |
| Note: Released By: JPI Held By: JPI 1. Provide details for garage door buck attachment- FBC-R301. | |||
| BLD | HOLD | 07/20/2021 | 07/27/2021 |
| Note: Held By: JPI 1. Identify/Specify wall construction between Garage and Interior of the home- FBC-R302.6. 2. Identify/Specify type and rating of door from garage to interior of the home- FBC-R302.5.1. 3. Provide description to decipher Cast-Crete Lintel Type Designation (i.e. 8F16-IB/IT) on “Lintel Schedule”- FBC-R608.1. 4. Provide roof pressure zone nailing schedule- FBC-R301.2(7). 5. Provide details for garage door buck attachment- FBC-R301. | |||
| CUSVC | COMPLETE | 07/20/2021 | 07/23/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 07/20/2021 | 07/22/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 07/20/2021 | 07/20/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 07/20/2021 | 07/23/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 07/20/2021 | 07/21/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 07/20/2021 | 07/26/2021 |
| Note: Released By: KALEN RUTH - (386)566-1273 - KKRUTH@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 07/20/2021 | 07/29/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 07/20/2021 | 10/14/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG REINSPECTION 20 | ¤20.00 | 06/28/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 06/28/2022 |
| SW ENG REINSPECTION 30 | ¤30.00 | 04/28/2022 |
| SW ENG - FIELD SURVEY INSPECT | ¤20.00 | 01/03/2022 |
| CONTRACTOR CHANGE | ¤40.00 | 01/03/2022 |
| BUILDING DISCOUNT 100% | (¤1,031.60) | 09/20/2021 |
| ELECTRIC FEE | ¤178.80 | 09/20/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 09/20/2021 |
| IMPACT FEE FIRE | ¤367.00 | 09/20/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 09/20/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 09/20/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 09/20/2021 |
| MECHANICAL FEE | ¤178.80 | 09/20/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 09/20/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 09/20/2021 |
| PLAN CHECK FEE | ¤79.20 | 09/20/2021 |
| PLUMBING FEE | ¤178.80 | 09/20/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤396.00 | 09/20/2021 |
| SITE PLAN 20 | ¤20.00 | 09/20/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 09/20/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 09/20/2021 |
| CONNECTION FEES | ¤1,017.83 | 09/20/2021 |
| METER - DEPOSIT | ¤60.00 | 09/20/2021 |
| WATER- TURN ON | ¤25.00 | 09/20/2021 |
| ADMIN FEE | ¤20.00 | 09/20/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 09/20/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 09/20/2021 |
| SEWER CREDIT | (¤850.00) | 09/20/2021 |
| SEWER INSPECTION | ¤25.00 | 09/20/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 09/20/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 09/20/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,431.43 |