I want to search for...
Permit #2021071382
Permit Details
Status: COED
| Parcel Id: 07-11-31-7064-00390-0030 |
| CONDITIONED SPACE: 2435 sqft |
| GARAGE: 588 sqft |
| OPENED PORCH (WITH ROOF) : 187 sqft |
| OPENED PORCH (WITH ROOF) : 131 sqft |
| Total Square Footage: 3341 sqft |
| Block: 00390 |
| Subdivision: - |
| Job Phone: 904-268-7730 |
| Location Address: 38 LLEWELLYN TR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 08/10/2021 |
| NOC: RECORDED |
| Applicant name: DALE ALAN DUBBERLY |
| Owner: MARONDA HOMES LLC OF FLORIDA |
|
Address 5220 SHAD ROAD SUITE 202 JAX , FL 32257 |
| Lot: 0030 |
| Contracted Stated Job Value: ¤190,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES INC
| Status | Location Address | State License Number | Phone |
| CANCEL |
5220 SHAD ROAD JACKSONVILLE , FL 32257 |
CGC1504922 (Exp: 08/31/2022) | 904-268-7730 |
Sub Contractors
JOSEPH H STRADA JR
| Status | Location Address | State License Number | Phone |
| CANCEL |
3400 ST JOHNS PKWY SANFORD, FL 32771 |
EC13003715 (Exp: 08/31/2022) | 877-906-1113 |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 05/27/2022 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION Door locked Due to volume of inspections, unable to return today 05/26/2022 05.26,2022// Drywall still in progress Missing return air vent | |||
| BLD - BUILDING FINAL | 05/27/2022 | FINAL APPROVED | RMARTIN |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION Door locked Due to volume of inspections, unable to return today 05/26/2022 05.26,2022// Drywall still in progress Missing return air vent | |||
| BLD - BUILDING FINAL | 05/26/2022 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: Door locked Due to volume of inspections, unable to return today 05/26/2022 | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 05/26/2022 | APPROVED - AS NOTED | EMADISON |
| Note: * CORRECTIONS MADE, EVERYTHING LOOKS GOOD AT THE TIME OF THE INSPETION * CONSTRUCTION DEBRIS AND TRASH NEEDS TO BE REMOVED FROM VACANT ADJACENT PROPERTIES BOTH SIDES AND IN THE REAR OF HOUSE. AREA ON RIGHT SIDE OF HOME IS ALL RUTTED UP AND BARE GROUND NEED TO FIX AREA BEFORE THIS INSPECTION IS PASSED | |||
| U -UTILITY RESIDENTIAL FINAL | 05/26/2022 | FINAL APPROVED | JHARDING |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 05/25/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: * CONSTRUCTION DEBRIS AND TRASH NEEDS TO BE REMOVED FROM VACANT ADJACENT PROPERTIES BOTH SIDES AND IN THE REAR OF HOUSE. AREA ON RIGHT SIDE OF HOME IS ALL RUTTED UP AND BARE GROUND NEED TO FIX AREA BEFORE THIS INSPECTION IS PASSED | |||
| ROW - STORMWATER FINAL | 05/25/2022 | APPROVED - AS NOTED | EMADISON |
| Note: * CORRECTION MADE * EVERYTHING LOOKS GOOD AT THE TIME OF THE INSPECTION AREA ON RIGHT SIDE OF HOME IS ALL RUTTED UP AND BARE GROUND NEED TO FIX AREA BEFORE THIS INSPECTION IS PASSED NEED TO READ INSPECTOR NOTES | |||
| U -UTILITY RESIDENTIAL FINAL | 05/23/2022 | CANCELLED BY APPLICANT | WEB |
| ROW - STORMWATER FINAL | 05/23/2022 | Disapproved -FEE REQUIRED | GBERTOLA |
| Note: AREA ON RIGHT SIDE OF HOME IS ALL RUTTED UP AND BARE GROUND NEED TO FIX AREA BEFORE THIS INSPECTION IS PASSED NEED TO READ INSPECTOR NOTES | |||
| ROW - FINAL APRON (AFTER POUR) | 05/23/2022 | APPROVED | GBERTOLA |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 05/20/2022 | Disapproved - NO FEE | PFLANAGAN |
| Note: AREA ON RIGHT SIDE OF HOME IS ALL RUTTED UP AND BARE GROUND NEED TO FIX AREA BEFORE THIS INSPECTION IS PASSED | |||
| FINAL SURVEY (OFFICE USE ONLY) | 05/20/2022 | APPROVED | PFLANAGAN |
| ELECTRIC - EARLY POWER | 05/16/2022 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 10:50 | |||
| ROW- PRE-APRON (PRE-POUR) | 05/02/2022 | APPROVED - AS NOTED | EMADISON |
| Note: 05/02/22 CONTRACTORS RESPONSIBILITY TO CHECK CULVERT ELEVATIONS BEFORE POURING CONCRETE. NEED TO CHIP OVER POURED CONCRETE AT GARAGE DOORS TO GET MINIMUM AMOUNT OF CONCRETE | |||
| U-CROSS CONNECTION | 04/29/2022 | APPROVED - AS NOTED | JHARDING |
| Note: No irrigation, no cross connections. | |||
| ROW- PRE-APRON (PRE-POUR) | 04/29/2022 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: NEED TO CHIP OVER POURED CONCRETE AT GARAGE DOORS TO GET MINIMUM AMOUNT OF CONCRETE | |||
| U - SEWER TIE IN | 04/27/2022 | APPROVED | MGIBSON |
| PEP TANK INSTALLATION REQUEST | 04/04/2022 | APPROVED | CSTONE |
| WALL SHEATHING | 04/04/2022 | APPROVED | TSTAUFFACHER |
| LATH/BRICK/ WATER BARRIER | 03/30/2022 | APPROVED | TSTAUFFACHER |
| INSULATION | 03/29/2022 | APPROVED - AS NOTED | DCUSHING |
| Note: INSPECTOR NOTE FROM ALL ROUGH: DO NOT PASS THIS INSPECTION UNTIL--REMOVE PLASTIC FILLER AT FLOOR OUTLET AND FILL WITH CONCRETE | |||
| ALL ROUGH | 03/24/2022 | APPROVED - AS NOTED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION 1. foil backed insulation was placed prior to all-rough (need to expose all MEP's for inspection) 2. Missing nail plates for electric 3. plumbing out of wall at bathroom 4. need to seal floor at floor outlet 03/22/2022: Floor outlet not sealed Replace missing studs where removed for tub install. Plans call for studs to be 24" OC 03/24/2022: REMOVE PLASTIC FILLER AT FLOOR OUTLET AND FILL WITH CONCRETE | |||
| ALL ROUGH | 03/22/2022 | Disapproved - NO FEE | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION 1. foil backed insulation was placed prior to all-rough (need to expose all MEP's for inspection) 2. Missing nail plates for electric 3. plumbing out of wall at bathroom 4. need to seal floor at floor outlet 03/22/2022: Floor outlet not sealed Replace missing studs where removed for tub install. Plans call for studs to be 24" OC | |||
| ALL ROUGH | 03/15/2022 | Disapproved -FEE REQUIRED | LMILLER |
| Note: 1. foil backed insulation was placed prior to all-rough (need to expose all MEP's for inspection) 2. Missing nail plates for electric 3. plumbing out of wall at bathroom 4. need to seal floor at floor outlet | |||
| ELECTRIC-TUG | 03/07/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 8:39 am | |||
| ROOF VALLEY & METAL | 02/28/2022 | APPROVED | TSTAUFFACHER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 01/31/2022 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION Job box not set up Truss prints not on site Prints are crumpled and torn | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 01/20/2022 | Disapproved -FEE REQUIRED | TSTAUFFACHER |
| Note: Job box not set up Truss prints not on site Prints are crumpled and torn | |||
| TIE BEAM / LINTEL | 01/03/2022 | APPROVED | JWALKER |
| FOUND SURVEY APPROVED (OFFICE) | 12/15/2021 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 11/03/2021 | APPROVED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION THIS IS A REINSPECTION No compaction certificate posted on site Please set up doc box 10/29/21 Job box is still laying on the ground. Missing compaction test results. The heavy rains have caused soil collapse into the footings The protection sleave at the building drain needs to be adjusted to cover the pipe completely through the footing. Slab depth and rebar good. Please make corrections listed and have compaction test on site for reinspection. 11/02/2021:: Multiple locations around perimeter still do not meet steel clearance of 3". Remove dirt from collapsed footings and call in when ready | |||
| MONOLITHIC SLAB | 11/02/2021 | Disapproved -FEE REQUIRED | TSTAUFFACHER |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION No compaction certificate posted on site Please set up doc box 10/29/21 Job box is still laying on the ground. Missing compaction test results. The heavy rains have caused soil collapse into the footings The protection sleave at the building drain needs to be adjusted to cover the pipe completely through the footing. Slab depth and rebar good. Please make corrections listed and have compaction test on site for reinspection. 11/02/2021:: Multiple locations around perimeter still do not meet steel clearance of 3". Remove dirt from collapsed footings and call in when ready | |||
| MONOLITHIC SLAB | 10/29/2021 | Disapproved -FEE REQUIRED | JWALKER |
| Note: THIS IS A REINSPECTION No compaction certificate posted on site Please set up doc box 10/29/21 Job box is still laying on the ground. Missing compaction test results. The heavy rains have caused soil collapse into the footings The protection sleave at the building drain needs to be adjusted to cover the pipe completely through the footing. Slab depth and rebar good. Please make corrections listed and have compaction test on site for reinspection. | |||
| MONOLITHIC SLAB | 10/28/2021 | Disapproved -FEE REQUIRED | TSTAUFFACHER |
| Note: No compaction certificate posted on site Please set up doc box | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 10/26/2021 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 10/26/2021 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 09/14/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 12/14/2021 | 12/15/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 12/14/2021 | 12/14/2021 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 07/28/2021 | 07/29/2021 |
| Note: Released By: JPI | |||
| CUSVC | COMPLETE | 07/28/2021 | 08/04/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 07/28/2021 | 07/29/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 07/28/2021 | 07/28/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 07/28/2021 | 07/29/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 07/28/2021 | 07/29/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 07/28/2021 | 08/03/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 07/28/2021 | 07/30/2021 |
| Note: Released By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 07/28/2021 | 10/28/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG REINSPECTION 20 | ¤20.00 | 05/27/2022 |
| SW ENG REINSPECTION 30 | ¤30.00 | 05/23/2022 |
| SW ENG REINSPECTION 20 | ¤20.00 | 05/23/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 05/23/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 05/23/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 05/23/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 05/23/2022 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 05/23/2022 |
| CONTRACTOR CHANGE | ¤40.00 | 05/23/2022 |
| BUILDING DISCOUNT 100% | (¤1,489.40) | 08/10/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 08/10/2021 |
| IMPACT FEE FIRE | ¤367.00 | 08/10/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 08/10/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 08/10/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 08/10/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 08/10/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 08/10/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤614.00 | 08/10/2021 |
| SITE PLAN 20 | ¤20.00 | 08/10/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 08/10/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 08/10/2021 |
| CONNECTION FEES | ¤1,017.83 | 08/10/2021 |
| METER - DEPOSIT | ¤60.00 | 08/10/2021 |
| WATER- TURN ON | ¤25.00 | 08/10/2021 |
| ADMINISTRATIVE RESIDENTIAL | ¤20.00 | 08/10/2021 |
| INSPECTION- ELECTRICAL | ¤244.20 | 08/10/2021 |
| INSPECTION - MECHANICAL | ¤244.20 | 08/10/2021 |
| INSPECTION - PLUMBING | ¤244.20 | 08/10/2021 |
| PLAN REVIEW - RESIDENTIAL | ¤122.80 | 08/10/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 08/10/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 08/10/2021 |
| SEWER CREDIT | (¤2,291.75) | 08/10/2021 |
| SEWER INSPECTION | ¤25.00 | 08/10/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 08/10/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 08/10/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,149.68 |