I want to search for...
Permit #2021071465
Permit Details
Status: COED
| Parcel Id: 07-11-31-7011-00090-0200 |
| CONDITIONED SPACE: 1500 sqft |
| GARAGE: 380 sqft |
| OPENED PORCH (WITH ROOF) : 140 sqft |
| OPENED PORCH (WITH ROOF) : 32 sqft |
| OPENED PORCH (WITH ROOF) : 18 sqft |
| Total Square Footage: 2070 sqft |
| Block: 00090 |
| Subdivision: 2193 - SECTION 11-BELLE TERRE |
| Job Phone: 386-248-0033 |
| Location Address: 37 BEAVERDAM LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 12/30/2021 |
| NOC: RECORDED |
| Applicant name: JEFFREY T WISE |
| Owner: 3 S HOUSING LLC |
|
Address APT 318 ORMOND BEACH, FL 32174 |
|
Address 226 N NOVA RD ORMOND BEACH, FL 32174 |
| Lot: 0200 |
| Contracted Stated Job Value: ¤198,000.00 |
| Job Description: Single family residence |
| Type: CN |
Contractor
WISE BUILDERS LLC
| Status | Location Address | State License Number | Phone |
| ACTIVE |
120 CARSWELL AVE HOLLY HILL, FL 32117 |
CGC055237 (Exp: 08/31/2026) | 386-248-0033 |
Sub Contractors
JAMES R DOOLEY
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1550 GARDEN AVENUE HOLLY HILL, FL 32117 |
EC13005817 (Exp: 08/31/2026) | 386-672-4433 | 386-672-9793 |
KEVIN HENRY BEHRENS
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
1200 SOUTH NOVA ROAD DAYTONA BEACH, FL 32114 |
CAC054733 (Exp: 08/31/2026) | (386)761-7751 | (386) 258-0058 |
RUSSELL J CARTER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 302 DELAND, FL 32721 |
CFC1425938 (Exp: 08/31/2026) | 386-736-4220 | 386-736-4219 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 12/02/2022 | FINAL APPROVED | KSANDOE |
| Note: 11/22/2022 - PREVIOUS INSPECTION NOTES METER MAIN NEEDS TO BE INSTALLED, HOUSE IS A LONG SERVICE, NEED ENERGY CALCS AND MODEL NUMBER SHEETS, OUTLET COVERED IN MASTER BED ROOM | |||
| BLD - BUILDING FINAL | 11/22/2022 | Disapproved - NO FEE | RMARTIN |
| Note: METER MAIN NEEDS TO BE INSTALLED, HOUSE IS A LONG SERVICE, NEED ENERGY CALCS AND MODEL NUMBER SHEETS, OUTLET COVERED IN MASTER BED ROOM | |||
| U -UTILITY RESIDENTIAL FINAL | 11/15/2022 | FINAL APPROVED | DHANEY |
| U-CROSS CONNECTION | 11/15/2022 | APPROVED | DHANEY |
| ROW - STORMWATER FINAL | 11/09/2022 | FINAL APPROVED | EMADISON |
| ROW - FINAL APRON (AFTER POUR) | 11/09/2022 | APPROVED | EMADISON |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 11/09/2022 | APPROVED | EMADISON |
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 11/09/2022 | APPROVED | EMADISON |
| ELECTRIC - EARLY POWER | 10/07/2022 | APPROVED - AS NOTED | MKRASKI |
| Note: Emailed FPL @ 9:20 AM | |||
| ROW- PRE-APRON (PRE-POUR) | 09/26/2022 | APPROVED | EMADISON |
| Note: ** 09/26/22 AT THE TIME OF INSPECTION EVERYTHING LOOKS GOOD ** IN EVENT OF RAIN RECHECK ELEVATIONS AND COMPACTION OF MATERIAL | |||
| INSULATION | 08/25/2022 | APPROVED | FWILLIS |
| LATH/BRICK/ WATER BARRIER | 08/23/2022 | APPROVED | FWILLIS |
| Note: Inspector Notes from Inspection 2420 1. Missing outlet by front door per plans, marked on print. 2. Dryer duct needs proper nail plate at top plate FBC M1502.5 Check on insulation | |||
| ALL ROUGH | 08/19/2022 | APPROVED - AS NOTED | MKRASKI |
| Note: 1. Missing outlet by front door per plans, marked on print. 2. Dryer duct needs proper nail plate at top plate FBC M1502.5 Check on insulation | |||
| U - SEWER TIE IN | 08/19/2022 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 08/19/2022 | APPROVED | MGIBSON |
| ROOF VALLEY & METAL | 08/01/2022 | APPROVED | RMARTIN |
| WALL SHEATHING | 08/01/2022 | APPROVED | RMARTIN |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 07/26/2022 | APPROVED | FWILLIS |
| TIE BEAM / LINTEL | 06/30/2022 | APPROVED | MKRASKI |
| FOUND SURVEY APPROVED (OFFICE) | 06/16/2022 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 05/24/2022 | APPROVED | FWILLIS |
| PLUMBING 1ST ROUGH UNDERGROUND | 05/19/2022 | APPROVED | MGIBSON |
| ELECTRIC TEMP POLE | 04/20/2022 | APPROVED - AS NOTED | MKRASKI |
| Note: Emailed FPL @ 9:50 AM | |||
| WATER METER INSTALLATION REQUEST | 04/12/2022 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 06/16/2022 | 06/16/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 06/16/2022 | 06/16/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ELEC | COMPLETE | 08/06/2021 | 08/06/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ZON | HOLD | 08/06/2021 | 08/06/2021 |
| Note: Held By: ESTELLE LENS - (386)986-3751 - Need to fix legal description on the survey and site plan. (Section 11, not 1) Four trees are required for this site. Are the rear patio and side stoop covered? (Mike - Contractor (?) called 08-06-21 and stated that the rear porch is covered but the side stoop is not.) | |||
| ZON | COMPLETE | 08/06/2021 | 08/09/2021 |
| Note: Released By: ESTELLE LENS - (386)986-3751 - | |||
| ENGIN1 | COMPLETE | 08/06/2021 | 08/06/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 08/06/2021 | 08/13/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ZON | HOLD | 08/02/2021 | 08/02/2021 |
| Note: Held By: ESTELLE LENS - (386)986-3751 - Held By: ESTELLE LENS - (386)986-3751 - Need to fix legal description on the survey and site plan. (Section 11, not 1) Four trees are required for this site. Are the rear patio and side stoop covered? | |||
| BLD | COMPLETE | 07/29/2021 | 08/02/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 07/29/2021 | 08/05/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | HOLD | 07/29/2021 | 07/30/2021 |
| Note: Held By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM Submit electric load calcs. | |||
| ENGIN1 | COMPLETE | 07/29/2021 | 07/29/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 07/29/2021 | 08/02/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 07/29/2021 | 07/30/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 07/29/2021 | 08/04/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 07/29/2021 | 11/01/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| METER - DEPOSIT | ¤60.00 | 12/30/2021 |
| WATER- TURN ON | ¤25.00 | 12/30/2021 |
| ADMINISTRATIVE RESIDENTIAL | ¤20.00 | 12/30/2021 |
| INSPECTION- ELECTRICAL | ¤178.80 | 12/30/2021 |
| INSPECTION - MECHANICAL | ¤178.80 | 12/30/2021 |
| INSPECTION - PLUMBING | ¤178.80 | 12/30/2021 |
| PLAN REVIEW - RESIDENTIAL | ¤79.20 | 12/30/2021 |
| CONNECTION FEES | ¤1,017.83 | 12/30/2021 |
| BUILDING DISCOUNT 100% | (¤1,031.60) | 12/30/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 12/30/2021 |
| IMPACT FEE FIRE | ¤367.00 | 12/30/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 12/30/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 12/30/2021 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 12/30/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 12/30/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 12/30/2021 |
| NEW RESIDENTIAL INSPECTIONS | ¤396.00 | 12/30/2021 |
| SITE PLAN 20 | ¤20.00 | 12/30/2021 |
| SURCHARGE FS 533.721 | ¤2.00 | 12/30/2021 |
| SURCHARGE - FS 468.631 | ¤2.00 | 12/30/2021 |
| STORM WATER PERMIT FEES | ¤80.00 | 12/30/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 12/30/2021 |
| SEWER CREDIT | (¤1,147.00) | 12/30/2021 |
| SEWER INSPECTION | ¤25.00 | 12/30/2021 |
| SEWER CAPITAL FACILITY | ¤4,664.55 | 12/30/2021 |
| WATER CAPITAL FACILITY FEE | ¤3,424.45 | 12/30/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤14,984.43 |