I want to search for...
Permit #2021081230
Permit Details
Status: COED
| CONDITIONED SPACE: 1006 sqft |
| CONDITIONED SPACE: 1213 sqft |
| GARAGE: 367 sqft |
| OPENED PORCH (WITH ROOF) : 260 sqft |
| OPENED PORCH (WITH ROOF) : 46 sqft |
| Total Square Footage: 2892 sqft |
| Subdivision: 2135 - SAWMILL CREEK SUBDIVISION |
| Job Phone: 904-268-7730 |
| Location Address: 30 RIDGE RD |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 09/13/2021 |
| NOC: RECORDED |
| Applicant name: DALE ALAN DUBBERLY |
| Owner: MARONDA HOMES LLC OF FLORIDA |
|
Address 5220 SHAD ROAD SUITE 202 JACKSONVILLE, FL 32257 |
| Contracted Stated Job Value: ¤175,000.00 |
| Job Description: SINGLE FAMILY DWELLING |
| Type: CN |
Contractor
MARONDA HOMES INC
| Status | Location Address | State License Number | Phone |
| CANCEL |
5220 SHAD ROAD JACKSONVILLE , FL 32257 |
CGC1504922 (Exp: 08/31/2022) | 904-268-7730 |
Sub Contractors
MICHAEL LEE RAFFENSBERGER
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
7725 SANDSCOVE CT WINTER PARK, FL 32792 |
CAC1819723 (Exp: 08/31/2024) | 407-629-6920 | 407-629-9307 |
ANDREW SCOTT DIGAETANO JR
| Status | Location Address | State License Number | Phone |
| ACTIVE |
44 FORT CAROLINE PALM COAST, FL 32137 |
CCC1331606 (Exp: 08/31/2026) | 386-302-9063 |
JEFFREY R OESCHGER
| Status | Location Address | State License Number |
| INACTIVE |
4237 HOLDEN ROAD LAKELAND, FL 33811 |
CFC1429768 (Exp: 08/31/2024) |
JOSEPH C WRIGHT
| Status | Location Address | Mailing Address | State License Number | Phone | Fax |
| ACTIVE |
15 HARGROVE LANE PALM COAST, FL 32137 |
UNIT 3 D PALM COAST, FL 32137 |
EC13003278 (Exp: 08/31/2026) | 386-447-9644 | 386-447-9633 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 06/16/2022 | FINAL APPROVED | MKRASKI |
| U -UTILITY RESIDENTIAL FINAL | 06/14/2022 | FINAL APPROVED | DHANEY |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 06/10/2022 | APPROVED | GBERTOLA |
| ROW - STORMWATER FINAL | 06/10/2022 | APPROVED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| ROW - FINAL APRON (AFTER POUR) | 06/10/2022 | APPROVED | GBERTOLA |
| Note: AT THE TIME OF THE INSPECTION EVERYTHING LOOK GOOD | |||
| FINAL SURVEY (OFFICE USE ONLY) | 06/10/2022 | APPROVED | GBERTOLA |
| ELECTRIC - EARLY POWER | 06/08/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 9:45 am | |||
| WINDOW NAILING | 05/24/2022 | APPROVED | FWILLIS |
| ROW- PRE-APRON (PRE-POUR) | 05/10/2022 | APPROVED - AS NOTED | GBERTOLA |
| Note: READY TO POUR | |||
| LATH/BRICK/ WATER BARRIER | 04/01/2022 | APPROVED | FWILLIS |
| ELECTRIC-TUG | 03/30/2022 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 10:55 | |||
| INSULATION | 03/25/2022 | APPROVED | FWILLIS |
| ALL ROUGH | 03/18/2022 | APPROVED - AS NOTED | RMARTIN |
| Note: CHECK 5' HEAD ON INSULATION | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 03/18/2022 | APPROVED - AS NOTED | RMARTIN |
| Note: NOT NEEDED | |||
| ROOF VALLEY & METAL | 02/07/2022 | APPROVED | FWILLIS |
| WALL SHEATHING | 01/18/2022 | APPROVED | FWILLIS |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 01/07/2022 | APPROVED - AS NOTED | FWILLIS |
| Note: Fall Protection Needed at Window openings. Fasten SDW Screws tightly at Header locations. | |||
| FOUND SURVEY APPROVED (OFFICE) | 01/06/2022 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 12/02/2021 | APPROVED | DCUSHING |
| U-CROSS CONNECTION | 12/02/2021 | APPROVED - AS NOTED | DHANEY |
| Note: Approved Yard/IRR. not installed yet no cross CN. | |||
| MONOLITHIC SLAB | 11/03/2021 | APPROVED | FWILLIS |
| GRAVITY SEWER TEST | 10/28/2021 | APPROVED | MGIBSON |
| PLUMBING 1ST ROUGH UNDERGROUND | 10/28/2021 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 10/28/2021 | APPROVED | CSTONE |
| U - SEWER TIE IN | 10/28/2021 | APPROVED | MGIBSON |
Review History
| Department | Status | Date In | Date Out |
| BADMIN | INFORMATION | 06/08/2022 | 06/08/2022 |
| Note: Marked INFORMATION By: MICHELLE RAMOS - - MRAMOS@PALMCOASTGOV.COM Unable to accept final survey because sub contractor is inactive | |||
| ENGIN1 | COMPLETE | 01/05/2022 | 01/06/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 01/05/2022 | 01/05/2022 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 08/30/2021 | 08/30/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 08/30/2021 | 08/30/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 08/30/2021 | 09/03/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| URB | COMPLETE | 08/25/2021 | 08/25/2021 |
| Note: Released By: JOHN BEAUDET - (386)986-2456 - | |||
| BLD | COMPLETE | 08/23/2021 | 08/24/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 08/23/2021 | 08/27/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 08/23/2021 | 08/24/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 08/23/2021 | 08/23/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 08/23/2021 | 08/24/2021 |
| Note: Released By: TONI CHURCHILL - - | |||
| MECH | COMPLETE | 08/23/2021 | 08/24/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 08/23/2021 | 08/30/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ZON | HOLD | 08/23/2021 | 08/25/2021 |
| Note: Held By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM Front setback missing on site plan/survey |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤40.00 | 06/09/2022 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 09/13/2021 |
| IMPACT FEE FIRE | ¤367.00 | 09/13/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 09/13/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 09/13/2021 |
| IMPACT FEE TRANSPORTATION | ¤3,139.00 | 09/13/2021 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 09/13/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 09/13/2021 |
| SURCHARGE FS 533.721 | ¤10.54 | 09/13/2021 |
| SURCHARGE - FS 468.631 | ¤15.80 | 09/13/2021 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 09/13/2021 |
| SW ENG INSPECTION 60 | ¤60.00 | 09/13/2021 |
| SW ENG PRE APRON | ¤30.00 | 09/13/2021 |
| SW ENG - REVIEW 20 | ¤20.00 | 09/13/2021 |
| SW ENG RES REVIEW 200 | ¤200.00 | 09/13/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤94.17) | 09/13/2021 |
| SEWER INSPECTION | ¤25.00 | 09/13/2021 |
| SEWER CAPITAL FACILITY | ¤2,432.74 | 09/13/2021 |
| WATER CAPITAL FACILITY FEE | ¤2,274.74 | 09/13/2021 |
| SITE PLAN 30 | ¤30.00 | 09/13/2021 |
| METER - DEPOSIT | ¤60.00 | 09/13/2021 |
| WATER-METER | ¤441.07 | 09/13/2021 |
| WATER-METER | ¤366.42 | 09/13/2021 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 09/13/2021 |
| INSPECTION - RESIDENTIAL | ¤753.50 | 09/13/2021 |
| PLAN REVIEW - RESIDENTIAL | ¤213.72 | 09/13/2021 |
| CONNECTION FEES | ¤25.00 | 09/13/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤15,237.50 |