I want to search for...
Permit #2021090575
Permit Details
Status: COED
| Parcel Id: 16-11-31-1260-00000-0020 |
| CONDITIONED SPACE: 2654 sqft |
| GARAGE: 726 sqft |
| OPENED PORCH (WITH ROOF) : 502 sqft |
| OPENED PORCH (WITH ROOF) : 72 sqft |
| Total Square Footage: 3954 sqft |
| Block: 00000 |
| Subdivision: 2081 - Creekside Village at Grand Haven |
| Job Phone: 386-445-2012 |
| Location Address: 5 CREEKSIDE DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 09/28/2021 |
| NOC: RECORDED |
| Applicant name: JOHN NICHOLAS CORDASCI |
| Owner: LEON B & LINDA L LUSSIER |
|
Address 200 RIVERFRONT DRIVE UNIT A-301 PALM COAST, FL 32137 |
| Lot: 0020 |
| Contracted Stated Job Value: ¤434,529.00 |
| Job Description: Single family residence |
| Type: CN |
Contractor
SKYWAY BUILDERS INC
| Status | Location Address | State License Number | Phone |
| INACTIVE |
PO BOX 354786 PALM COAST, FL 32135 |
CBC1263769 (Exp: 08/31/2024) | 386-445-2012 |
Sub Contractors
MARK JOHN LUTCZA
| Status | Location Address | State License Number | Phone |
| ACTIVE |
26 ROYAL LEAF LANE PALM COAST, FL 32164 |
EC13005145 (Exp: 08/31/2026) | 386-586-0770 |
HEATH EDWARD SANFORD
| Status | Location Address | State License Number | Phone |
| ACTIVE |
126 EAST END RD SAN MATEO, FL 32187 |
CFC1429896 (Exp: 08/31/2026) | 386-871-8823 |
THOMAS A REGULA
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
11320 PHILLIPS PKWY DRIVE E JACKSONVILLE, FL 32256 |
CMC1250075 (Exp: 08/31/2026) | 904-278-0339 | 904-278-0366 |
DANIEL DAVID RUTKOWSKI III
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1687 STATE AVENUE HOLLY HILL, FL 32117 |
CCC1328639 (Exp: 08/31/2026) | 386-290-7490 | 386-256-0001 |
TRAVIS MIDDLETON
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
2680 HIGHWAY 17 SOUTH CRESCENT CITY, FL 32112 |
00714 (Exp: 11/24/2022) | 386-698-1033 | 386-698-1077 |
Inspection History
| Type | Request Date | Result | Inspector |
| WALL SHEATHING | 01/24/2023 | APPROVED | TSTAUFFACHER |
| BLD - BUILDING FINAL | 01/20/2023 | FINAL APPROVED | TSTAUFFACHER |
| ROW - STORMWATER FINAL | 01/19/2023 | FINAL APPROVED | PFLANAGAN |
| Note: ALL AREAS HAVE BEEN FIXED ------------------------------------------------------------------- 1/17/2023 - PREVIOUS INSPECTION NOTES 01/17/23=in the back of the property both side need to remove the mulch from the drainage conveyance and add sodd. Flat work, i.e., slabs, walkways, hardscaping, patios, decking or AC pads are not allowed in any utility easements. Additionally, decorative objects, columns, light poles, mulch, stones, plantings or landscaping of any kind, is not allowed in the Right of Way Section 300.03 Lot Grading Permit Requirements (Improved Properties) C.F | |||
| U -UTILITY RESIDENTIAL FINAL | 01/17/2023 | FINAL APPROVED | LFITZGERALD |
| ROW - STORMWATER FINAL | 01/17/2023 | Disapproved - NO FEE | GBERTOLA |
| Note: 01/17/23=in the back of the property both side need to remove the mulch from the drainage conveyance and add sodd. Flat work, i.e., slabs, walkways, hardscaping, patios, decking or AC pads are not allowed in any utility easements. Additionally, decorative objects, columns, light poles, mulch, stones, plantings or landscaping of any kind, is not allowed in the Right of Way Section 300.03 Lot Grading Permit Requirements (Improved Properties) C.F | |||
| U-CROSS CONNECTION | 01/17/2023 | APPROVED - AS NOTED | LFITZGERALD |
| Note: well irrigation-no cross connection | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 01/12/2023 | APPROVED | PFLANAGAN |
| ROW - FINAL APRON (AFTER POUR) | 01/12/2023 | APPROVED | PFLANAGAN |
| FINAL SURVEY (OFFICE USE ONLY) | 01/12/2023 | APPROVED | PFLANAGAN |
| ROW- PRE-APRON (PRE-POUR) | 11/07/2022 | APPROVED | PFLANAGAN |
| Note: 11/4/2022 - PREVIOUS INSPECTION NOTES ** 11/04/22 SITE PLAN CALLS FOR A 14 FOOT PAVER DRIVEWAY WITH PAVER BANDING NO PAVER RESTRAINTS HAVE BEEN DUG OUT, APPEARS TO BE A DISCREPANCY WITH HOW SITE PLAN READS AND WORK TO BE DONE ** ALSO A UTILITY BOX IN SIDEWALK POUR ON LEFT SIDE NEEDS TO BE MOVED ** 11/04/22 BUILDER PLEASE DISREARD PREVIOUS DISAPPROVED INSPECIAL INSPECTOR ERROR RESULTED WRONG INSPECTION WILL REMOVE FEES. DISREGARD ATTACHED PHOTOS. 11/4/2022 - PREVIOUS INSPECTION NOTES ** 11/04/22 DISAPPROVED PRE-POUR FOR APRON AS THE APRON HAS ALREADY BEEN POUR WITH NO INSPECTION ** ALSO PAVER BASE SPREAD NOT ENOUGH DEPTH AND LITTLE TO NO COMPACTION | |||
| ROW- PAVER RESTRAINTS | 11/07/2022 | APPROVED | PFLANAGAN |
| Note: NO PAVERS CONCRETE DRIVEWAY -------------------------------------------------------------------------------------------- 11/4/2022 - PREVIOUS INSPECTION NOTES 11/4/2022 - PREVIOUS INSPECTION NOTES ** 11/04/22 BUILDER PLEASE DISREARD PREVIOUS DISAPPROVED INSPECIAL INSPECTOR ERROR RESULTED WRONG INSPECTION WILL REMOVE FEES. ** 11/04/22 PAVER RESTRAINTS POUR WITH NO PRE POUR INSPECTION OF RAVE RESTRAINTS | |||
| ROW- PAVER RESTRAINTS | 11/04/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 11/04/22 BUILDER PLEASE DISREARD PREVIOUS DISAPPROVED INSPECIAL INSPECTOR ERROR RESULTED WRONG INSPECTION WILL REMOVE FEES. ** 11/04/22 PAVER RESTRAINTS POUR WITH NO PRE POUR INSPECTION OF RAVE RESTRAINTS | |||
| ROW- PAVER RESTRAINTS | 11/04/2022 | CANCELLED BY APPLICANT | EMADISON |
| Note: 11/4/2022 - PREVIOUS INSPECTION NOTES ** 11/04/22 BUILDER PLEASE DISREARD PREVIOUS DISAPPROVED INSPECIAL INSPECTOR ERROR RESULTED WRONG INSPECTION WILL REMOVE FEES. ** 11/04/22 PAVER RESTRAINTS POUR WITH NO PRE POUR INSPECTION OF RAVE RESTRAINTS | |||
| ROW- PRE-APRON (PRE-POUR) | 11/04/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 11/04/22 BUILDER PLEASE DISREARD PREVIOUS DISAPPROVED INSPECTION INSPECTOR ERROR RESULTED WRONG INSPECTION WILL REMOVE FEES. ** 11/04/22 DISAPPROVED PRE-POUR FOR APRON AS THE APRON HAS ALREADY BEEN POUR WITH NO INSPECTION ** ALSO PAVER BASE SPREAD NOT ENOUGH DEPTH AND LITTLE TO NO COMPACTION | |||
| ROW- PRE-APRON (PRE-POUR) | 11/04/2022 | Disapproved - NO FEE | EMADISON |
| Note: ** 11/04/22 SITE PLAN CALLS FOR A 14 FOOT PAVER DRIVEWAY WITH PAVER BANDING NO PAVER RESTRAINTS HAVE BEEN DUG OUT, APPEARS TO BE A DISCREPANCY WITH HOW SITE PLAN READS AND WORK TO BE DONE ** ALSO A UTILITY BOX IN SIDEWALK POUR ON LEFT SIDE NEEDS TO BE MOVED ** 11/04/22 BUILDER PLEASE DISREARD PREVIOUS DISAPPROVED INSPECIAL INSPECTOR ERROR RESULTED WRONG INSPECTION WILL REMOVE FEES. DISREGARD ATTACHED PHOTOS. 11/4/2022 - PREVIOUS INSPECTION NOTES ** 11/04/22 DISAPPROVED PRE-POUR FOR APRON AS THE APRON HAS ALREADY BEEN POUR WITH NO INSPECTION ** ALSO PAVER BASE SPREAD NOT ENOUGH DEPTH AND LITTLE TO NO COMPACTION | |||
| U - SEWER TIE IN | 10/25/2022 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 10/25/2022 | APPROVED | MGIBSON |
| ELECTRIC - EARLY POWER | 06/21/2022 | APPROVED | AGAETANO |
| LATH/BRICK/ WATER BARRIER | 05/10/2022 | APPROVED | DCUSHING |
| INSULATION | 05/10/2022 | APPROVED | DCUSHING |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION cancelled per John | |||
| INSULATION | 05/09/2022 | CANCELLED BY APPLICANT | AGAETANO |
| Note: THIS IS A REINSPECTION cancelled per John | |||
| INSULATION | 05/06/2022 | CANCELLED BY APPLICANT | LMILLER |
| Note: cancelled per John | |||
| ALL ROUGH | 04/20/2022 | APPROVED - AS NOTED | LMILLER |
| Note: need the following by insulation, 1. Box out arount dryer exhaust 2. missing window in Laundry room 3. need to complete framing around all windows and doors | |||
| ELECTRIC-TUG | 02/08/2022 | APPROVED - AS NOTED | RMARTIN |
| Note: EMAILED FPL RELEASED POWER 3:15 | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 01/21/2022 | APPROVED | LMILLER |
| Note: THIS IS A REINSPECTION Please provide a full set of approved drawings and energineering packet. Drawings in the box are wet and wrinkled. Energy packet not on site. 01-21-22... notes above resolved | |||
| ROOF VALLEY & METAL | 01/21/2022 | APPROVED | LMILLER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 01/19/2022 | Disapproved - NO FEE | AGAETANO |
| Note: Please provide a full set of approved drawings and energineering packet. Drawings in the box are wet and wrinkled. Energy packet not on site. | |||
| TIE BEAM / LINTEL | 12/28/2021 | APPROVED | AGAETANO |
| FOUND SURVEY APPROVED (OFFICE) | 12/15/2021 | APPROVED | AMOBLEY |
| MONOLITHIC SLAB | 12/01/2021 | APPROVED | LMILLER |
| PLUMBING 1ST ROUGH UNDERGROUND | 11/22/2021 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 10/14/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 11/15/2022 | 11/15/2022 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 11/04/2022 | 11/04/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | HOLD | 11/04/2022 | 11/15/2022 |
| Note: Held By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM FFE must be 12 Inches above the crown of the road | |||
| ZON | COMPLETE | 11/04/2022 | 11/04/2022 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 12/14/2021 | 12/15/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 12/14/2021 | 12/15/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 09/21/2021 | 09/21/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 09/14/2021 | 09/15/2021 |
| Note: Released By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 09/14/2021 | 09/20/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 09/14/2021 | 09/15/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 09/14/2021 | 09/14/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 09/14/2021 | 09/15/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 09/14/2021 | 09/15/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | HOLD | 09/14/2021 | 09/17/2021 |
| Note: Held By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM See SW1 Checklist. FFE must be a minimum of 12 inches above the crown of the road. | |||
| ZON | COMPLETE | 09/14/2021 | 09/16/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG REINSPECTION 20 | ¤20.00 | 01/23/2023 |
| SW ENG - REVIEW 20 | ¤20.00 | 09/28/2021 |
| SW ENG RES REVIEW 200 | ¤200.00 | 09/28/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤94.17) | 09/28/2021 |
| SEWER INSPECTION | ¤25.00 | 09/28/2021 |
| SITE PLAN 30 | ¤30.00 | 09/28/2021 |
| METER - DEPOSIT | ¤60.00 | 09/28/2021 |
| WATER-METER | ¤441.07 | 09/28/2021 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 09/28/2021 |
| INSPECTION - RESIDENTIAL | ¤1,196.25 | 09/28/2021 |
| PLAN REVIEW - RESIDENTIAL | ¤339.30 | 09/28/2021 |
| CONNECTION FEES | ¤25.00 | 09/28/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.01) | 09/28/2021 |
| IMPACT FEE FIRE | ¤367.00 | 09/28/2021 |
| IMPACT FEE PARKS | ¤1,199.12 | 09/28/2021 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 09/28/2021 |
| IMPACT FEE TRANSPORTATION | ¤3,139.00 | 09/28/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤35.97) | 09/28/2021 |
| SURCHARGE FS 533.721 | ¤16.36 | 09/28/2021 |
| SURCHARGE - FS 468.631 | ¤24.55 | 09/28/2021 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 09/28/2021 |
| SW ENG INSPECTION 60 | ¤60.00 | 09/28/2021 |
| SW ENG PRE APRON | ¤30.00 | 09/28/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤10,701.50 |