I want to search for...
Permit #2021101289
Permit Details
Status: COED
| Parcel Id: 07-11-31-7037-00220-0050 |
| CONDITIONED SPACE: 1352 sqft |
| CONDITIONED SPACE: 1352 sqft |
| GARAGE: 448 sqft |
| GARAGE: 448 sqft |
| OPENED PORCH (WITH ROOF) : 113 sqft |
| OPENED PORCH (WITH ROOF) : 34 sqft |
| OPENED PORCH (WITH ROOF) : 113 sqft |
| OPENED PORCH (WITH ROOF) : 34 sqft |
| Total Square Footage: 3894 sqft |
| Block: 00220 |
| Subdivision: 2176 - SECTION 37-LAKEVIEW |
| Job Phone: 386-931-5395 |
| Location Address: 92 LYNBROOK DR |
| Type: DU - DUPLEX |
| Issue Date: 11/12/2021 |
| NOC: RECORDED |
| Applicant name: RYAN JAMES PERRY |
| Owner: 92 LYNNBROOK DR LLC |
|
Address 4 LARKSPUR WAY PALM COAST, FL 32137 |
| Lot: 0050 |
| Contracted Stated Job Value: ¤335,000.00 |
| Job Description: DUPLEX |
| Type: CN |
Contractor
WATERSIDE HOMES RENOVATIONS AND DESIGNS INC
| Status | Location Address | State License Number | Phone |
| ACTIVE |
10 BISCAYNE DRIVE PALM COAST, FL 32137 |
CBC1263021 (Exp: 08/31/2026) | 386-931-5395 |
Sub Contractors
RYAN JAMES PERRY
| Status | Location Address | State License Number | Phone |
| ACTIVE |
10 BISCAYNE DRIVE PALM COAST, FL 32137 |
CBC1263021 (Exp: 08/31/2026) | 386-931-5395 |
PETER JOSEPH LYDEN
| Status | Location Address | State License Number | Phone |
| CANCEL |
17 UNIMAY CT BUNNELL, FL 32110 |
EC0002436 (Exp: 08/31/2022) | 386-931-2568 |
HEATH EDWARD SANFORD
| Status | Location Address | State License Number | Phone |
| ACTIVE |
126 EAST END RD SAN MATEO, FL 32187 |
CFC1429896 (Exp: 08/31/2026) | 386-871-8823 |
GARY LLOYD SHEFFIELD
| Status | Location Address | State License Number | Phone |
| ACTIVE |
PO BOX 912 PALM COAST, FL 32164 |
CAC1820539 (Exp: 08/31/2026) | 386-264-0550 |
DILLON CARRERAS
| Status | Location Address | State License Number |
| ACTIVE |
3504 LUNDY ROAD PALATKA, FL 32177 |
EC13010133 (Exp: 08/31/2026) |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 10/26/2022 | FINAL APPROVED | RMARTIN |
| Note: 10/24/2022 - PREVIOUS INSPECTION NOTES 10/21/2022 - PREVIOUS INSPECTION NOTES MISSING LOCKING CAPS ON BOTH A/C'S MISSING BULBS IN BATH ROOM FIXTURES.... STOPPED INSPECTION 10/24/22 energy calcs do not match equipment installed, mocp needs to be labeled to check correct breaker size, side a smoke detectors in guest bed room are too close to fan blades (3 feet away) side a by a/c vent cover missing in soffit | |||
| BLD - BUILDING FINAL | 10/24/2022 | Disapproved - NO FEE | RMARTIN |
| Note: 10/21/2022 - PREVIOUS INSPECTION NOTES MISSING LOCKING CAPS ON BOTH A/C'S MISSING BULBS IN BATH ROOM FIXTURES.... STOPPED INSPECTION 10/24/22 energy calcs do not match equipment installed, mocp needs to be labeled to check correct breaker size, side a smoke detectors in guest bed room are too close to fan blades (3 feet away) side a by a/c vent cover missing in soffit | |||
| BLD - BUILDING FINAL | 10/21/2022 | Disapproved - NO FEE | RMARTIN |
| Note: MISSING LOCKING CAPS ON BOTH A/C'S MISSING BULBS IN BATH ROOM FIXTURES.... STOPPED INSPECTION | |||
| U-CROSS CONNECTION | 10/21/2022 | APPROVED | DHANEY |
| U -UTILITY RESIDENTIAL FINAL | 10/21/2022 | FINAL APPROVED | DHANEY |
| Note: 10/18/2022 - PREVIOUS INSPECTION NOTES 9/14/2022 - PREVIOUS INSPECTION NOTES No electric - electric meters have not been installed yet. [can not check pep system] No electric to Pep tanks - Ele. Mtr's are installed now-still no power to panel , 10/18 | |||
| U -UTILITY RESIDENTIAL FINAL | 10/18/2022 | Disapproved - NO FEE | DHANEY |
| Note: 9/14/2022 - PREVIOUS INSPECTION NOTES No electric - electric meters have not been installed yet. [can not check pep system] No electric to Pep tanks - Ele. Mtr's are installed now-still no power to panel , 10/18 | |||
| ELECTRIC - EARLY POWER | 09/23/2022 | APPROVED - AS NOTED | MKRASKI |
| Note: Emailed FPL @ 10:15 AM | |||
| ELECTRIC - EARLY POWER | 09/22/2022 | Disapproved - NO FEE | JMUNSON |
| Note: Main breakers need to be labeled A and B | |||
| ROW - FINAL INSPECTION | 09/14/2022 | APPROVED | EMADISON |
| Note: ** 09/09/22 BEFORE ROW FINAL IS APPROVED: ** LEFT SIDE ADJACENT SWALE NEED TO SOD REMAINING AREA THAT WAS DISTURBED DURING THE CONSTRUCTION SOD TO MATCH EXISTING GRADE. ** RIGHT SIDE PROPERTY LINE BETWEEN A/C UNIT AND ADJACENT PROPERTY FENCE NEED TO REMOVE BARL MULCH AND SHRUB PLANTS FROM DRAINAGE CONVEYENCE. ** ALL ROAD REPAIRS WITH HOT PATCH NEED TO BE COMPLETED | |||
| U -UTILITY RESIDENTIAL FINAL | 09/14/2022 | Disapproved - NO FEE | DHANEY |
| Note: No electric - electric meters have not been installed yet. [can not check pep system] | |||
| ROW - FINAL APRON (AFTER POUR) | 09/09/2022 | APPROVED | EMADISON |
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 09/09/2022 | APPROVED | EMADISON |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 09/09/2022 | APPROVED | EMADISON |
| Note: ** 09/09/22 BEFORE ROW FINAL IS APPROVED: ** LEFT SIDE ADJACENT SWALE NEED TO SOD REMAINING AREA THAT WAS DISTURBED DURING THE CONSTRUCTION SOD TO MATCH EXISTING GRADE. ** RIGHT SIDE PROPERTY LINE BETWEEN A/C UNIT AND ADJACENT PROPERTY FENCE NEED TO REMOVE BARL MULCH AND SHRUB PLANTS FROM DRAINAGE CONVEYENCE. ** ALL ROAD REPAIRS WITH HOT PATCH NEED TO BE COMPLETED | |||
| ROW- PRE-APRON (PRE-POUR) | 08/22/2022 | APPROVED | RGROSS |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION ** 08/18/22 AREA AROUND PIPE IT TOO WET FOOT SUNK 8 INCHES INTO MUD BOTH PIPES FOOTER ENDS ARE FILLED WITH WATER 8/19/22 - Heavy rain last night washed out all footers. Culvert and area full of water. Spoke to builder to call Monday for approval for inspection. Photo attached. | |||
| ROW- PRE-APRON (PRE-POUR) | 08/19/2022 | CANCELLED BY APPLICANT | RGROSS |
| Note: THIS IS A REINSPECTION ** 08/18/22 AREA AROUND PIPE IT TOO WET FOOT SUNK 8 INCHES INTO MUD BOTH PIPES FOOTER ENDS ARE FILLED WITH WATER 8/19/22 - Heavy rain last night washed out all footers. Culvert and area full of water. Spoke to builder to call Monday for approval for inspection. Photo attached. | |||
| ROW- PRE-APRON (PRE-POUR) | 08/18/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 08/18/22 AREA AROUND PIPE IT TOO WET FOOT SUNK 8 INCHES INTO MUD BOTH PIPES FOOTER ENDS ARE FILLED WITH WATER | |||
| U - SEWER TIE IN | 08/09/2022 | Disapproved - NO FEE | MGIBSON |
| U - SEWER TIE IN | 08/09/2022 | APPROVED | MGIBSON |
| Note: THIS IS A REINSPECTION | |||
| GRAVITY SEWER TEST | 08/09/2022 | Disapproved -FEE REQUIRED | MGIBSON |
| Note: SEWER NOT RAN YET, NOR IS PEP TANK INSTALLED | |||
| GRAVITY SEWER TEST | 08/09/2022 | APPROVED | MGIBSON |
| Note: THIS IS A REINSPECTION SEWER NOT RAN YET, NOR IS PEP TANK INSTALLED | |||
| PEP TANK INSTALLATION REQUEST | 07/20/2022 | APPROVED | TCHURCHILL |
| LATH/BRICK/ WATER BARRIER | 07/12/2022 | APPROVED | RMARTIN |
| INSULATION | 06/21/2022 | APPROVED | FWILLIS |
| ALL ROUGH | 06/15/2022 | APPROVED - AS NOTED | RMARTIN |
| Note: need to check wall spacing for outlet in front bed room left side, **** need to have main breakers installed by early power | |||
| FIREWALL FINAL | 05/25/2022 | APPROVED | FWILLIS |
| WALL SHEATHING | 05/20/2022 | APPROVED | FWILLIS |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/19/2022 | APPROVED | FWILLIS |
| Note: THIS IS A REINSPECTION STRAPS COMING OUT OF THE CMU (firewall) NOT SECURED TO TRUSS'S. SITE NEEDS CLEANING UP OUTSIDE AND INSIDE. MULTIPLE TRIP HAZARDS. SAFETY IS A CONCERN HERE. | |||
| ROOF VALLEY & METAL | 05/18/2022 | APPROVED | FWILLIS |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 05/17/2022 | Disapproved - NO FEE | FWILLIS |
| Note: STRAPS COMING OUT OF THE CMU (firewall) NOT SECURED TO TRUSS'S. SITE NEEDS CLEANING UP OUTSIDE AND INSIDE. MULTIPLE TRIP HAZARDS. SAFETY IS A CONCERN HERE. | |||
| TIE BEAM / LINTEL | 04/07/2022 | APPROVED | FWILLIS |
| FOUND SURVEY APPROVED (OFFICE) | 03/17/2022 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 03/07/2022 | APPROVED | MKRASKI |
| PLUMBING 1ST ROUGH UNDERGROUND | 02/11/2022 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 12/07/2021 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| MECH | COMPLETE | 10/25/2022 | 10/25/2022 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| BADMIN | INFORMATION | 09/07/2022 | 09/07/2022 |
| Note: Marked INFORMATION By: SCOTT THOMAS - - STHOMAS@PALMCOASTGOV.COM ELECTRICAL CONTRACTOR INACTIVE. CAN NOT SCHEDULE FINAL INSPECTION. | |||
| ENGIN1 | COMPLETE | 03/17/2022 | 03/17/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 03/17/2022 | 03/17/2022 |
| Note: Released By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM no zoning changes | |||
| MECH | COMPLETE | 11/04/2021 | 11/05/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 11/04/2021 | 11/04/2021 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 11/04/2021 | 11/05/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 11/04/2021 | 11/10/2021 |
| Note: Released By: GABRIEL BERTOLA - (386)225-3840 - GBERTOLA@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 10/28/2021 | 10/28/2021 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 10/28/2021 | 11/02/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 10/28/2021 | 10/28/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 10/28/2021 | 10/28/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 10/28/2021 | 10/29/2021 |
| Note: Released By: TONI CHURCHILL - - | |||
| MECH | HOLD | 10/28/2021 | 10/29/2021 |
| Note: Held By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM 1. Orientation of Energy Calcs does not match the site plan. Revise to match 2. Plans show R38 insulation in vented attic. Energy Calcs say R20 with non vented attic. Revise to match | |||
| SW1 | COMPLETE | 10/28/2021 | 11/04/2021 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ZON | HOLD | 10/28/2021 | 11/01/2021 |
| Note: Held By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM AC pads must be screened with 7 gallon shrubs AC pads encroaching in 5ft utility easements Bedrooms 3 not labeled on floor plan. There are two bedroom 2 | |||
| SWALE | COMPLETE | 10/28/2021 | 01/12/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤20.00 | 10/26/2022 |
| SW ENG REINSPECTION 30 | ¤30.00 | 10/26/2022 |
| PLAN REVIEW - REVISION | ¤32.50 | 10/26/2022 |
| CONNECTION FEES | ¤2,035.66 | 11/12/2021 |
| METER - DEPOSIT | ¤120.00 | 11/12/2021 |
| WATER- TURN ON | ¤50.00 | 11/12/2021 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 11/12/2021 |
| INSPECTION - RESIDENTIAL | ¤959.75 | 11/12/2021 |
| PLAN REVIEW - RESIDENTIAL | ¤272.22 | 11/12/2021 |
| SW ENG - REVIEW 20 | ¤20.00 | 11/12/2021 |
| SW ENG RES REVIEW 200 | ¤200.00 | 11/12/2021 |
| 3% TRANS IMPACT FEE CREDIT | (¤79.98) | 11/12/2021 |
| SEWER CREDIT | (¤4,782.75) | 11/12/2021 |
| SEWER INSPECTION | ¤25.00 | 11/12/2021 |
| SEWER CAPITAL FACILITY | ¤9,329.10 | 11/12/2021 |
| WATER CAPITAL FACILITY FEE | ¤6,848.90 | 11/12/2021 |
| SITE PLAN 30 | ¤30.00 | 11/12/2021 |
| 3% FIRE IMPACT FEE CREDIT | (¤23.32) | 11/12/2021 |
| IMPACT FEE FIRE | ¤777.30 | 11/12/2021 |
| IMPACT FEE PARKS | ¤2,910.26 | 11/12/2021 |
| IMPACT FEE SCHOOL | ¤7,200.00 | 11/12/2021 |
| IMPACT FEE TRANSPORTATION | ¤2,666.00 | 11/12/2021 |
| WATER -IRRIGATION INSPECTION | ¤50.00 | 11/12/2021 |
| 3% PARKS IMPACT FEE CREDIT | (¤87.31) | 11/12/2021 |
| SURCHARGE FS 533.721 | ¤13.25 | 11/12/2021 |
| SURCHARGE - FS 468.631 | ¤19.88 | 11/12/2021 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 11/12/2021 |
| SW ENG INSPECTION 80 | ¤80.00 | 11/12/2021 |
| SW ENG PRE APRON | ¤30.00 | 11/12/2021 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤28,796.46 |