I want to search for...
Permit #2021111194
Permit Details
Status: COED
| Parcel Id: 07-11-31-7035-00930-0110 |
| GARAGE: 433 sqft |
| COMMERCIAL SQUARE FOOTAGE: 2062 sqft |
| OPENED PORCH (WITH ROOF) : 112 sqft |
| OPENED PORCH (WITH ROOF) : 52 sqft |
| Total Square Footage: 2659 sqft |
| Block: 00930 |
| Subdivision: 2172 - SECTION 35-BELLE TERRE |
| Job Phone: 904-667-3599 |
| Location Address: 6 BUFFALO GROVE PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 01/24/2022 |
| NOC: RECORDED |
| Applicant name: TONY S JACKSON |
| Owner: 3DRE LLC |
|
Address 820 S EDENBRIDGE WAY ST AUGUSTINE, FL 32092 |
| Lot: 0110 |
| Contracted Stated Job Value: ¤200,000.00 |
| Job Description: SINGLE FAMILY RESIDENTIAL |
| Type: CN |
Contractor
T-DAWG CONSTRUCTION LLC
| Status | Location Address | State License Number | Phone |
| INACTIVE |
6821 SOUTH POINT DR N NEPTUNE , FL 32266 |
CGC1523419 (Exp: 08/31/2024) | 904-667-3599 |
Sub Contractors
RUSSELL J CARTER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 302 DELAND, FL 32721 |
CFC1425938 (Exp: 08/31/2026) | 386-736-4220 | 386-736-4219 |
MAXIM BUDNIK
| Status | Location Address | State License Number |
| ACTIVE |
3 WAVECREST PL PALM COAST, FL 32164 |
CAC1818445 (Exp: 08/31/2026) |
GARY LLOYD SHEFFIELD
| Status | Location Address | State License Number | Phone |
| ACTIVE |
48 EAGLE LAKES DRIVE FLAGLER BEACH, FL 32136 |
CAC048127 (Exp: 08/31/2026) | 386-597-3280 |
JAMES MCGOVERN
| Status | Location Address | Phone | Fax |
| INACTIVE |
121 BIRD OF PARADISE DR BUNNELL, FL 32110 |
386-931-8940 | 386-986-4835 |
OLEG BELINSKIY
| Status | Location Address | State License Number | Phone |
| ACTIVE |
19 PINE CIRCLE DRIVE19 PALM COAST, FL 32167 |
CCC1325974 (Exp: 08/31/2026) | 386-263-7906 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 12/21/2022 | Approval - Private Provider | PPROVIDER |
| ROW - STORMWATER FINAL | 12/19/2022 | FINAL APPROVED | EMADISON |
| Note: ** 12/19/22 ALL CORRECTIONS HAVE BEEN MADE EVERYTHING LOOKS GOOD AT THE TIME OF INSPECTION 12/15/2022 - PREVIOUS INSPECTION NOTES ** 12/15/22 BUILDER NEEDS TO REMOVE THE LARGE CHUCK OF CONCRETE LEFT IIN YARD AT REAR OROPERTY LINE. 12/13/2022 - PREVIOUS INSPECTION NOTES ** 12/13/22 CORRECTIONS NOT MADE SINCE PREVIOUS INSPECTION (FIELD SURVEY) ** ** 11/28/22 CLEAN CULVERT ENDS AND ALONG REAR PROPERTY LARGE CHUNK OF CONCRETE NEEDS TO BE REMOVED ALONG WITH ANY TRASH OR OTHER DEBRIS ** SEE FIELD SURVEY NOTES | |||
| ROW - STORMWATER FINAL | 12/15/2022 | Disapproved - NO FEE | EMADISON |
| Note: ** 12/15/22 BUILDER NEEDS TO REMOVE THE LARGE CHUCK OF CONCRETE LEFT IIN YARD AT REAR OROPERTY LINE. 12/13/2022 - PREVIOUS INSPECTION NOTES ** 12/13/22 CORRECTIONS NOT MADE SINCE PREVIOUS INSPECTION (FIELD SURVEY) ** ** 11/28/22 CLEAN CULVERT ENDS AND ALONG REAR PROPERTY LARGE CHUNK OF CONCRETE NEEDS TO BE REMOVED ALONG WITH ANY TRASH OR OTHER DEBRIS ** SEE FIELD SURVEY NOTES | |||
| U -UTILITY RESIDENTIAL FINAL | 12/15/2022 | FINAL APPROVED | DHANEY |
| Note: 12/13/2022 - PREVIOUS INSPECTION NOTES Sewer clean out by Pep tank, needs lowerd to ground level and cap installed . | |||
| U -UTILITY RESIDENTIAL FINAL | 12/13/2022 | Disapproved - NO FEE | DHANEY |
| Note: Sewer clean out by Pep tank, needs lowerd to ground level and cap installed . | |||
| ROW - STORMWATER FINAL | 12/13/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 12/13/22 CORRECTIONS NOT MADE SINCE PREVIOUS INSPECTION (FIELD SURVEY) ** ** 11/28/22 CLEAN CULVERT ENDS AND ALONG REAR PROPERTY LARGE CHUNK OF CONCRETE NEEDS TO BE REMOVED ALONG WITH ANY TRASH OR OTHER DEBRIS ** SEE FIELD SURVEY NOTES | |||
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 11/28/2022 | APPROVED | EMADISON |
| Note: Inspector Notes from Inspection 9270 Left side footer at the end of the pipe needs dug out a little more. After that READY TO POUR 10/18/2022 - PREVIOUS INSPECTION NOTES ** 10/18/22 SITE IS UNDERWATER ** SEE ATTACHED PHOTOS 10/17/2022 - PREVIOUS INSPECTION NOTES ** 10/17/22 SITE NOT READY RESETTING CULVERT 10/14/2022 - PREVIOUS INSPECTION NOTES ** 10/14/22 CULVERT IS OUT OF TOLERANCE IT HAS BEEN SET TOO HIGH BUILDER NEEDS TO FOLLOW THE APPROVED SWALE PLAN CULVERT INVERT IS (29.05) YOU HAVE RIGHT SIDE AT (29.38) AND THE LEFT SIDE AT (29.30). NEED TO RE-SET CULVERT TO CORRECT ELEVATION PROVIDED | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 11/28/2022 | APPROVED | EMADISON |
| Note: ** 11/28/22 CLEAN CULVERT ENDS AND ALONG REAR PROPERTY LARGE CHUNK OF CONCRETE NEEDS TO BE REMOVED ALONG WITH ANY TRASH OR OTHER DEBRIS | |||
| ROW - FINAL APRON (AFTER POUR) | 11/28/2022 | APPROVED | EMADISON |
| ROW- PRE-APRON (PRE-POUR) | 10/19/2022 | APPROVED - AS NOTED | RGROSS |
| Note: Left side footer at the end of the pipe needs dug out a little more. After that READY TO POUR 10/18/2022 - PREVIOUS INSPECTION NOTES ** 10/18/22 SITE IS UNDERWATER ** SEE ATTACHED PHOTOS 10/17/2022 - PREVIOUS INSPECTION NOTES ** 10/17/22 SITE NOT READY RESETTING CULVERT 10/14/2022 - PREVIOUS INSPECTION NOTES ** 10/14/22 CULVERT IS OUT OF TOLERANCE IT HAS BEEN SET TOO HIGH BUILDER NEEDS TO FOLLOW THE APPROVED SWALE PLAN CULVERT INVERT IS (29.05) YOU HAVE RIGHT SIDE AT (29.38) AND THE LEFT SIDE AT (29.30). NEED TO RE-SET CULVERT TO CORRECT ELEVATION PROVIDED | |||
| ROW- PRE-APRON (PRE-POUR) | 10/18/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 10/18/22 SITE IS UNDERWATER ** SEE ATTACHED PHOTOS 10/17/2022 - PREVIOUS INSPECTION NOTES ** 10/17/22 SITE NOT READY RESETTING CULVERT 10/14/2022 - PREVIOUS INSPECTION NOTES ** 10/14/22 CULVERT IS OUT OF TOLERANCE IT HAS BEEN SET TOO HIGH BUILDER NEEDS TO FOLLOW THE APPROVED SWALE PLAN CULVERT INVERT IS (29.05) YOU HAVE RIGHT SIDE AT (29.38) AND THE LEFT SIDE AT (29.30). NEED TO RE-SET CULVERT TO CORRECT ELEVATION PROVIDED | |||
| ROW- PRE-APRON (PRE-POUR) | 10/17/2022 | CANCELLED BY APPLICANT | EMADISON |
| Note: ** 10/17/22 SITE NOT READY RESETTING CULVERT 10/14/2022 - PREVIOUS INSPECTION NOTES ** 10/14/22 CULVERT IS OUT OF TOLERANCE IT HAS BEEN SET TOO HIGH BUILDER NEEDS TO FOLLOW THE APPROVED SWALE PLAN CULVERT INVERT IS (29.05) YOU HAVE RIGHT SIDE AT (29.38) AND THE LEFT SIDE AT (29.30). NEED TO RE-SET CULVERT TO CORRECT ELEVATION PROVIDED | |||
| ROW- PRE-APRON (PRE-POUR) | 10/14/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 10/14/22 CULVERT IS OUT OF TOLERANCE IT HAS BEEN SET TOO HIGH BUILDER NEEDS TO FOLLOW THE APPROVED SWALE PLAN CULVERT INVERT IS (29.05) YOU HAVE RIGHT SIDE AT (29.38) AND THE LEFT SIDE AT (29.30). NEED TO RE-SET CULVERT TO CORRECT ELEVATION PROVIDED | |||
| ROW- PRE-APRON (PRE-POUR) | 08/22/2022 | CANCELLED BY APPLICANT | WEB |
| U - SEWER TIE IN | 07/29/2022 | APPROVED | MGIBSON |
| Note: THIS IS A REINSPECTION Ditch full of water unable to inspect. | |||
| ELECTRIC - EARLY POWER | 07/20/2022 | Approval - Private Provider | PPROVIDER |
| GRAVITY SEWER TEST | 07/11/2022 | APPROVED | MKRASKI |
| U-CROSS CONNECTION | 07/11/2022 | APPROVED - AS NOTED | DHANEY |
| Note: Yard/IRR. not installed yet - no cross CN. . | |||
| U - SEWER TIE IN | 07/11/2022 | Disapproved - NO FEE | MKRASKI |
| Note: Ditch full of water unable to inspect. | |||
| PEP TANK INSTALLATION REQUEST | 05/12/2022 | APPROVED | CSTONE |
| FOUND SURVEY APPROVED (OFFICE) | 05/11/2022 | APPROVED | TBAKER |
| ALL ROUGH | 05/06/2022 | Approval - Private Provider | PPROVIDER |
| INSULATION | 05/03/2022 | Approval - Private Provider | PPROVIDER |
| ROOF VALLEY & METAL | 03/28/2022 | Approval - Private Provider | PPROVIDER |
| WALL SHEATHING | 03/23/2022 | Approval - Private Provider | PPROVIDER |
| Note: 03/23/2022 Roof and Wall Sheathing Inspection passed. Dakota Hilton | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 03/23/2022 | Approval - Private Provider | PPROVIDER |
| Note: 03/23/2022 Roof and Wall Sheathing Inspection passed. Dakota Hilton | |||
| MONOLITHIC SLAB | 02/09/2022 | Approval - Private Provider | PPROVIDER |
| PLUMBING 1ST ROUGH UNDERGROUND | 02/04/2022 | Approval - Private Provider | PPROVIDER |
| WATER METER INSTALLATION REQUEST | 01/26/2022 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| ZON | COMPLETE | 12/20/2022 | 12/20/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM No correction or revision was needed. The contractor submitted documents for the wrong address. | |||
| ENGIN1 | HOLD | 09/07/2022 | 09/07/2022 |
| Note: Held By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM Incorrect survey/site plan submitted with revision sheet., | |||
| LOCATE | COMPLETE | 09/07/2022 | 09/08/2022 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 09/07/2022 | 09/14/2022 |
| Note: Released By: PARREN FLANAGAN - (386)986-2392 - PFLANAGAN@PALMCOASTGOV.COM | |||
| ZON | HOLD | 09/07/2022 | 09/07/2022 |
| Note: Held By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM Corrections submitted for incorrect address. | |||
| ZON | COMPLETE | 06/02/2022 | 06/02/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 02/17/2022 | 02/18/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 02/17/2022 | 02/18/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ELEC | COMPLETE | 12/06/2021 | 12/07/2021 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 12/06/2021 | 12/08/2021 |
| Note: Released By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM | |||
| BLD | HOLD | 11/29/2021 | 11/29/2021 |
| Note: Held By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM 1. Product Approval Specification Sheet per F.S. 553.842: a. FL 15081.1 for insulated vinyl windows cannot be found in Approval Listing. Please verify the number and re-submit. 2. Roofing Worksheet: a. Underlayment manufactured by Gap FeltBusters does not indicate the Product Approval Numbers. Please provide those Numbers and choose which one to be used. Also, be sure to reference Code Vesion 2020 with correct manufacturer. | |||
| CUSVC | COMPLETE | 11/29/2021 | 12/03/2021 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | HOLD | 11/29/2021 | 11/29/2021 |
| Note: Held By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM 1. Need smoke alarms inside and outside of bedrooms. FRC 2020 314.3 , 315.1 2. Need to have correct outlet spacing in bedroom 4 NEC 2017 210.52 3. Outlets in kitchen and garage need to be GFCI protected. NEC 2017 210.8 4. Need outlet next to sink in front bathroom. NEC 210.52 (D) 5. Need outlet by A/C unit outside. 210.63 | |||
| ENGIN1 | COMPLETE | 11/29/2021 | 11/29/2021 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 11/29/2021 | 11/30/2021 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 11/29/2021 | 11/29/2021 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 11/29/2021 | 12/02/2021 |
| Note: Released By: KALEN RUTH - (386)566-1273 - KRUTH@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 11/29/2021 | 11/30/2021 |
| Note: Released By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 11/29/2021 | 01/27/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤40.00 | 12/21/2022 |
| SW ENG REINSPECTION 20 | ¤20.00 | 12/21/2022 |
| SW ENG REINSPECTION 30 | ¤30.00 | 12/21/2022 |
| SW ENG REINSPECTION 30 | ¤30.00 | 12/21/2022 |
| ADMINISTRATIVE - RESID PP | ¤225.00 | 03/09/2022 |
| INSPECTION - RESIDENTIAL | ¤550.00 | 01/24/2022 |
| PLAN REVIEW - RESIDENTIAL | ¤156.00 | 01/24/2022 |
| CONNECTION FEES | ¤1,077.88 | 01/24/2022 |
| METER - DEPOSIT | ¤60.00 | 01/24/2022 |
| WATER- TURN ON | ¤25.00 | 01/24/2022 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 01/24/2022 |
| SW ENG - REVIEW 20 | ¤20.00 | 01/24/2022 |
| SW ENG RES REVIEW 200 | ¤200.00 | 01/24/2022 |
| 3% TRANS IMPACT FEE CREDIT | (¤51.54) | 01/24/2022 |
| SEWER CREDIT | (¤850.00) | 01/24/2022 |
| SEWER INSPECTION | ¤25.00 | 01/24/2022 |
| SEWER CAPITAL FACILITY | ¤4,939.76 | 01/24/2022 |
| WATER CAPITAL FACILITY FEE | ¤3,626.50 | 01/24/2022 |
| SITE PLAN 30 | ¤30.00 | 01/24/2022 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.66) | 01/24/2022 |
| IMPACT FEE FIRE | ¤388.65 | 01/24/2022 |
| IMPACT FEE PARKS | ¤1,455.13 | 01/24/2022 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 01/24/2022 |
| IMPACT FEE TRANSPORTATION | ¤1,718.00 | 01/24/2022 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 01/24/2022 |
| 3% PARKS IMPACT FEE CREDIT | (¤43.65) | 01/24/2022 |
| SURCHARGE FS 533.721 | ¤7.86 | 01/24/2022 |
| SURCHARGE - FS 468.631 | ¤11.79 | 01/24/2022 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 01/24/2022 |
| SW ENG INSPECTION 80 | ¤80.00 | 01/24/2022 |
| SW ENG PRE APRON | ¤30.00 | 01/24/2022 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤17,464.72 |