I want to search for...
Permit #2022010236
Permit Details
Status: COED
| Parcel Id: 07-11-31-7016-00120-0710 |
| CONDITIONED SPACE: 2303 sqft |
| GARAGE: 724 sqft |
| OPENED PORCH (WITH ROOF) : 404 sqft |
| Total Square Footage: 3431 sqft |
| Block: 00120 |
| Subdivision: 2201 - SECTION 16-COUNTRY CLUB COVE |
| Job Phone: 386-445-3405 |
| Location Address: 3 CUNNINGHAM LN |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 02/01/2022 |
| NOC: RECORDED |
| Applicant name: JAY DARREN CURBOW |
| Owner: MATERIA, DENISE |
|
Address 4 ROSE TERRACE CLARK, NJ 07066 |
| Lot: 0710 |
| Contracted Stated Job Value: ¤336,601.00 |
| Job Description: Single Family Residence |
| Type: CN |
Contractor
BLUE WATER HOMES INC
| Status | Location Address | State License Number | Phone |
| ACTIVE |
4881 PALM COAST PARKWAY NW UNIT 1 PALM COAST, FL 32137 |
CBC1258679 (Exp: 08/31/2026) | 386-445-3405 |
Sub Contractors
JACK DOUGLAS LANIER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
485 COMMERCE WAY LONGWOOD , FL 32750 |
CCC058022 (Exp: 08/31/2026) | (321)441-2300 | (321)441-2313 |
JEFFREY TROY SABAKA
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2191 DEERWOOD ACRES DR ST AUGUSTINE, FL 32084 |
CFC1427439 (Exp: 08/31/2026) | 904-838-2218 | 904-819-0965 |
BRETT CHRISTIAN GIBSON
| Status | Location Address | State License Number | Phone |
| ACTIVE |
250 SEGOVIA RD ST AUGUSTINE, FL 32086 |
CAC1818423 (Exp: 08/31/2026) | 904-229-8131 |
RICHARD H SIMMONS JR
| Status | Location Address | State License Number | Phone | Fax |
| CANCEL |
P. O. Box 1963 Bunnell, FL 32110 |
ER0011613 (Exp: 08/31/2008) | (386) 437-0607 | (386)437-1847 |
RICHARD H SIMMONS JR
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 1963 BUNNELL, FL 32110 |
ES12001217 (Exp: 08/31/2026) | 386-437-0607 | 386-437-1847 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 01/20/2023 | FINAL APPROVED | AGAETANO |
| Note: 1/19/2023 - PREVIOUS INSPECTION NOTES 1/18/2023 - PREVIOUS INSPECTION NOTES 1/12/2023 - PREVIOUS INSPECTION NOTES 01-12-2023 Energy calcs do not match. 01-18-2023 Equipment installed does not match energy calcs. Lennox installed and Carrier on energy calcs. Please revise to tje building department and provide revised approved calcs on site. 01-19-2023 Carrier equipment submitted. Lennox installed. Please revise and submit energy calculations to the building department and provide approved calcs on site for inspection. | |||
| BLD - BUILDING FINAL | 01/19/2023 | Disapproved -FEE REQUIRED | AGAETANO |
| Note: 1/18/2023 - PREVIOUS INSPECTION NOTES 1/12/2023 - PREVIOUS INSPECTION NOTES 01-12-2023 Energy calcs do not match. 01-18-2023 Equipment installed does not match energy calcs. Lennox installed and Carrier on energy calcs. Please revise to tje building department and provide revised approved calcs on site. 01-19-2023 Carrier equipment submitted. Lennox installed. Please revise and submit energy calculations to the building department and provide approved calcs on site for inspection. | |||
| BLD - BUILDING FINAL | 01/18/2023 | Disapproved -FEE REQUIRED | AGAETANO |
| Note: 1/12/2023 - PREVIOUS INSPECTION NOTES 01-12-2023 Energy calcs do not match. 01-18-2023 Equipment installed does not match energy calcs. Lennox installed and Carrier on energy calcs. Please revise to tje building department and provide revised approved calcs on site. | |||
| U-CROSS CONNECTION | 01/13/2023 | APPROVED | DHANEY |
| ROW - STORMWATER FINAL | 01/12/2023 | FINAL APPROVED | EMADISON |
| Note: ** 01/12/23 ALL CORRECTIONS HAVE BEEN MADE EVERYTHING LOOKS GOOD AT THE TIME OF INSPECTION ___________________________________________________________________________________________________________________________ 12/22/2022 - PREVIOUS INSPECTION NOTES See previous Inspection note. Silt fence still there. Bare earth still not sodded. ** NOTE TO INSPECTOR ** 12/19/22 NEED TO REMOVE SEDIMENT THAT HAS ERODED AND WASHED IN CANAL IN THE LEFT CORNER OF SEAWALL LARGE MOUND ** CULVERT ENDS NEED TO BE CLEANED OUT ** NEED TO REMOVE SILT FENCE ALONG REAR PROPERTY LINE AND SOD BARE EARTH AROUND STUMPS AT REAR PROPERTY LINE. | |||
| BLD - BUILDING FINAL | 01/12/2023 | Disapproved - NO FEE | AGAETANO |
| Note: 01-12-2023 Energy calcs do not match. Please have approved energy calcs on site for inspection. | |||
| U -UTILITY RESIDENTIAL FINAL | 12/22/2022 | FINAL APPROVED | JHARDING |
| ROW - STORMWATER FINAL | 12/22/2022 | Disapproved -FEE REQUIRED | RGROSS |
| Note: See previous Inspection note. Silt fence still there. Bare earth still not sodded. ** NOTE TO INSPECTOR ** 12/19/22 NEED TO REMOVE SEDIMENT THAT HAS ERODED AND WASHED IN CANAL IN THE LEFT CORNER OF SEAWALL LARGE MOUND ** CULVERT ENDS NEED TO BE CLEANED OUT ** NEED TO REMOVE SILT FENCE ALONG REAR PROPERTY LINE AND SOD BARE EARTH AROUND STUMPS AT REAR PROPERTY LINE. | |||
| ROW - FINAL APRON (AFTER POUR) | 12/22/2022 | APPROVED | RGROSS |
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 12/19/2022 | FINAL APPROVED | EMADISON |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 12/19/2022 | APPROVED | EMADISON |
| Note: ** 12/19/22 NEED TO REMOVE SEDIMENT THAT HAS ERODED AND WASHED IN CANAL IN THE LEFT CORNER OF SEAWALL LARGE MOUND ** CULVERT ENDS NEED TO BE CLEANED OUT ** NEED TO REMOVE SILT FENCE ALONG REAR PROPERTY LINE AND SOD BARE EARTH AROUND STUMPS AT REAR PROPERTY LINE. | |||
| ROW- PRE-APRON (PRE-POUR) | 10/14/2022 | APPROVED | EMADISON |
| Note: ** 10/14/22 CORRECTIONS HAVE BEEN MADE ** MAKE SURE IS 3000 PSI CONCRETE REINFORCED WITH WWF 6X6.W1.4 MESH OR FIBERGLASS REINFORCED CONCRETE (FRC) DRAWING 300,E RESIDENTIAL CULVERT DETAIL ** IN THE EVENT OIF RAIN BUILDER NEEDS TO RECHECK ELEVATIONS AND COMPACTION OF MATERIAL 10/7/2022 - PREVIOUS INSPECTION NOTES ** 10/07/22 RIGHT SIDE OF CULVERT IS SET TO LOW SWALE PLANE CALLS FOR A (6.25) YOU HAVE IT SET AT A (6.07) WHICH IS JUST SHORT OF 2/10 THS OFF. ** CHIP OVER POUR CONCRETE IN FRONT OF SMALL GARAGE OPENING, NEEDS TO BE A MINIMUM OF 4 INCHES OF CONCRETE IN POUR AREA ABOVE ROW APRON 10/3/2022 - PREVIOUS INSPECTION NOTES ** 10/03/22 CULVERT IS HIGH IN THE CENTER AT THE BAND NEEDS TO BE RESET AS WATER WILL NOT FLOW LEFT TO RIGHT AS INDICATED ON SWALE PLAN ** THERE IS NO MATERIAL AROUND CULVERT NEEDS TO BE BURIED 1/2 WAY UP AND COMPACTED | |||
| TUB SET | 10/11/2022 | APPROVED | AGAETANO |
| ROW- PRE-APRON (PRE-POUR) | 10/07/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 10/07/22 RIGHT SIDE OF CULVERT IS SET TO LOW SWALE PLANE CALLS FOR A (6.25) YOU HAVE IT SET AT A (6.07) WHICH IS JUST SHORT OF 2/10 THS OFF. ** CHIP OVER POUR CONCRETE IN FRONT OF SMALL GARAGE OPENING, NEEDS TO BE A MINIMUM OF 4 INCHES OF CONCRETE IN POUR AREA ABOVE ROW APRON 10/3/2022 - PREVIOUS INSPECTION NOTES ** 10/03/22 CULVERT IS HIGH IN THE CENTER AT THE BAND NEEDS TO BE RESET AS WATER WILL NOT FLOW LEFT TO RIGHT AS INDICATED ON SWALE PLAN ** THERE IS NO MATERIAL AROUND CULVERT NEEDS TO BE BURIED 1/2 WAY UP AND COMPACTED | |||
| ELECTRIC - EARLY POWER | 10/06/2022 | APPROVED | JMUNSON |
| ROW- PRE-APRON (PRE-POUR) | 10/03/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 10/03/22 CULVERT IS HIGH IN THE CENTER AT THE BAND NEEDS TO BE RESET AS WATER WILL NOT FLOW LEFT TO RIGHT AS INDICATED ON SWALE PLAN ** THERE IS NO MATERIAL AROUND CULVERT NEEDS TO BE BURIED 1/2 WAY UP AND COMPACTED ** SEE ATTACHED PHOTOS | |||
| U - SEWER TIE IN | 09/20/2022 | APPROVED - AS NOTED | MGIBSON |
| Note: THIS WAS A VIRTUAL INSPECTION | |||
| LATH/BRICK/ WATER BARRIER | 08/15/2022 | APPROVED | AGAETANO |
| INSULATION | 08/12/2022 | APPROVED | LMILLER |
| ALL ROUGH | 08/10/2022 | APPROVED | JWALKER |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION need nail plate fore range vent M1502.5 , need nail plate for plumbimng in common bath bottom plate P2603.2.1 need to complete shingles befor next inspection 8-9-22 still need nail plate for plumbimng in common bath bottom plate P2603.2.1 (back side DWV) | |||
| ALL ROUGH | 08/09/2022 | Disapproved -FEE REQUIRED | LMILLER |
| Note: THIS IS A REINSPECTION need nail plate fore range vent M1502.5 , need nail plate for plumbimng in common bath bottom plate P2603.2.1 need to complete shingles befor next inspection 8-9-22 still need nail plate for plumbimng in common bath bottom plate P2603.2.1 (back side DWV) | |||
| ALL ROUGH | 08/05/2022 | Disapproved -FEE REQUIRED | LMILLER |
| Note: need nail plate fore range vent M1502.5 , need nail plate for plumbimng in common bath bottom plate P2603.2.1 need to complete shingles befor next inspection | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 07/28/2022 | APPROVED | AGAETANO |
| Note: THIS IS A REINSPECTION 1. Sheet A1 Keynotes D and E are not installed as per plans. 2. A 10 engineering member missing. | |||
| WALL SHEATHING | 07/25/2022 | APPROVED | AGAETANO |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 07/25/2022 | Disapproved - NO FEE | AGAETANO |
| Note: 1. Sheet A1 Keynotes D and E are not installed as per plans. 2. A 10 engineering member missing. | |||
| ROOF VALLEY & METAL | 06/08/2022 | APPROVED | LMILLER |
| TIE BEAM / LINTEL | 05/04/2022 | APPROVED | AGAETANO |
| FOUND SURVEY APPROVED (OFFICE) | 05/04/2022 | APPROVED | TBAKER |
| ELEV CERT-FOUNDATION APPROVAL | 05/02/2022 | APPROVED | JMYERS |
| MONOLITHIC SLAB | 03/10/2022 | APPROVED | AGAETANO |
| Note: THIS IS A REINSPECTION Please have full set of approved drawings on site for inspection. | |||
| MONOLITHIC SLAB | 03/08/2022 | Disapproved - NO FEE | AGAETANO |
| Note: Please have full set of approved drawings on site for inspection. | |||
| PLUMBING 1ST ROUGH UNDERGROUND | 03/01/2022 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 03/01/2022 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 02/04/2022 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| PLFM | COMPLETE | 01/23/2023 | 01/23/2023 |
| Note: Released By: JORDAN MYERS, C.F.M - (386)986-2320 - JMYERS@PALMCOASTGOV.COM The Final elevation certificate has been approved. | |||
| MECH | COMPLETE | 01/19/2023 | 01/19/2023 |
| Note: Released By: CHRIS PISCITELLI - (386)986-2574 - CPISCITELLI@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 01/12/2023 | 01/17/2023 |
| Note: Released By: CHRIS PISCITELLI - (386)986-2574 - CPISCITELLI@PALMCOASTGOV.COM | |||
| BADMIN | INFORMATION | 12/01/2022 | 12/01/2022 |
| Note: Marked INFORMATION By: MARGA DEFREITAS - - MDEFREITAS@PALMCOASTGOV.COM CANNOT UPDATE FINAL SURVEY YOUR NOC HAS EXPIRED ON 11/22/2022 | |||
| BLD | COMPLETE | 06/03/2022 | 06/06/2022 |
| Note: Released By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 05/02/2022 | 05/02/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| PLFM | COMPLETE | 05/02/2022 | 05/02/2022 |
| Note: Released By: JORDAN MYERS, C.F.M - (386)986-2320 - JMYERS@PALMCOASTGOV.COM The Foundation elevation certificate has been accepted. Please provide Final prior to receiving CO. | |||
| SW1 | COMPLETE | 05/02/2022 | 05/09/2022 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 05/02/2022 | 05/02/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| PLFM | COMPLETE | 01/27/2022 | 01/31/2022 |
| Note: Released By: JORDAN MYERS, C.F.M - (386)986-2320 - JMYERS@PALMCOASTGOV.COM The Construction elevation certificate has been accepted. Please provide Foundation and Final prior to receiving CO. | |||
| PLFM | HOLD | 01/25/2022 | 01/25/2022 |
| Note: Held By: JORDAN MYERS, C.F.M - (386)986-2320 - JMYERS@PALMCOASTGOV.COM The second page of the elevation certificate still has the incorrect address. | |||
| ZON | COMPLETE | 01/25/2022 | 01/25/2022 |
| Note: Released By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 01/25/2022 | 01/26/2022 |
| Note: Released By: TONI CHURCHILL - - | |||
| ZON | HOLD | 01/19/2022 | 01/19/2022 |
| Note: Held By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM repeat comment: the alternate address is 3 Cunningham Lane please correct that information on the survey and site plan. also the street name is Cunnigham Lane. The survey/site plan has it labeled as Cunningham Court within the survey itself, not just at the top. The survey and site plan need to be correct. I circled what needs to be corrected on siteplan | |||
| ELEC | COMPLETE | 01/19/2022 | 01/19/2022 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| PLFM | HOLD | 01/19/2022 | 01/19/2022 |
| Note: Held By: JORDAN MYERS, C.F.M - (386)986-2320 - JMYERS@PALMCOASTGOV.COM The same elevation certificate was submitted, comments not addressed. Address on the elevation certificate needs to be 3 Cunningham Lane. In C2b please remove the checkmark on the measurement box. | |||
| MECH | COMPLETE | 01/19/2022 | 01/19/2022 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| LOCATE | HOLD | 01/19/2022 | 01/24/2022 |
| Note: Held By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM issues not addressed. | |||
| BLD | COMPLETE | 01/06/2022 | 01/10/2022 |
| Note: Released By: FRED REODICA - (386)986-4734 - FREODICA@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 01/06/2022 | 01/10/2022 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | HOLD | 01/06/2022 | 01/07/2022 |
| Note: Held By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM Submit electric load calcs | |||
| ENGIN1 | COMPLETE | 01/06/2022 | 01/06/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | HOLD | 01/06/2022 | 01/11/2022 |
| Note: Held By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM Address on locate needs to be 3 | |||
| MECH | HOLD | 01/06/2022 | 01/10/2022 |
| Note: Held By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM R403.7.1.2.1 FBC Energy Conservation 2020 7TH Edition- Chosen equipment exceeds the maximum of 1.15 times the load calculated. | |||
| SW1 | COMPLETE | 01/06/2022 | 01/13/2022 |
| Note: Released By: KALEN RUTH - (386)566-1273 - KRUTH@PALMCOASTGOV.COM | |||
| SWALE | COMPLETE | 01/06/2022 | 03/07/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| PLFM | HOLD | 01/06/2022 | 01/07/2022 |
| Note: Held By: JORDAN MYERS, C.F.M - (386)986-2320 - JMYERS@PALMCOASTGOV.COM Address on the elevation certificate needs to be 3 Cunningham Lane. In C2b please remove the checkmark on the measurement box. | |||
| ZON | HOLD | 01/06/2022 | 01/06/2022 |
| Note: Held By: CINDY CHIRI-GONCALVES - - CGONCALVES@PALMCOASTGOV.COM the alternate address is 3 Cunningham Lane please correct that information on the survey and site plan. also the street name is Cunnigham Lane. The survey/site plan has it labeled as Cunningham Court within the survey itself, not just at the top. The survey and site plan need to be correct. color sheet please change the address to 3 Cunningham. |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| PLAN REVIEW - REVISION | ¤32.50 | 01/20/2023 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 01/19/2023 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 01/19/2023 |
| PLAN REVIEW - REVISION | ¤32.50 | 01/19/2023 |
| PLAN REVIEW - REVISION | ¤32.50 | 01/05/2023 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 01/05/2023 |
| REINSPECTION RESIDENTIAL | ¤40.00 | 01/05/2023 |
| CONTRACTOR CHANGE | ¤40.00 | 01/05/2023 |
| CONTRACTOR CHANGE | ¤20.00 | 01/05/2023 |
| CONTRACTOR CHANGE | ¤20.00 | 01/05/2023 |
| SW ENG REINSPECTION 20 | ¤20.00 | 01/05/2023 |
| SW ENG REINSPECTION 30 | ¤30.00 | 01/05/2023 |
| SW ENG REINSPECTION 30 | ¤30.00 | 01/05/2023 |
| SW ENG - REVIEW 20 | ¤20.00 | 02/01/2022 |
| SW ENG RES REVIEW 200 | ¤200.00 | 02/01/2022 |
| 3% TRANS IMPACT FEE CREDIT | (¤52.92) | 02/01/2022 |
| SEWER CREDIT | (¤1,147.00) | 02/01/2022 |
| SEWER INSPECTION | ¤25.00 | 02/01/2022 |
| SEWER CAPITAL FACILITY | ¤4,939.76 | 02/01/2022 |
| WATER CAPITAL FACILITY FEE | ¤3,626.50 | 02/01/2022 |
| SITE PLAN 30 | ¤30.00 | 02/01/2022 |
| METER - DEPOSIT | ¤60.00 | 02/01/2022 |
| METER - DEPOSIT | ¤60.00 | 02/01/2022 |
| WATER-METER | ¤467.09 | 02/01/2022 |
| WATER- TURN ON | ¤25.00 | 02/01/2022 |
| WATER- TURN ON | ¤25.00 | 02/01/2022 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 02/01/2022 |
| INSPECTION - RESIDENTIAL | ¤926.75 | 02/01/2022 |
| PLAN REVIEW - RESIDENTIAL | ¤262.86 | 02/01/2022 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.66) | 02/01/2022 |
| IMPACT FEE FIRE | ¤388.65 | 02/01/2022 |
| IMPACT FEE PARKS | ¤1,455.13 | 02/01/2022 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 02/01/2022 |
| IMPACT FEE TRANSPORTATION | ¤1,764.00 | 02/01/2022 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 02/01/2022 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 02/01/2022 |
| 3% PARKS IMPACT FEE CREDIT | (¤43.65) | 02/01/2022 |
| SURCHARGE FS 533.721 | ¤12.82 | 02/01/2022 |
| SURCHARGE - FS 468.631 | ¤19.23 | 02/01/2022 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 02/01/2022 |
| SW ENG INSPECTION 80 | ¤80.00 | 02/01/2022 |
| SW ENG PRE APRON | ¤30.00 | 02/01/2022 |
| CONNECTION FEES | ¤1,077.88 | 02/01/2022 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤18,357.94 |