I want to search for...
Permit #2022050275
Permit Details
Status: COED
| Parcel Id: 07-11-31-7057-00690-0060 |
| GARAGE: 767 sqft |
| CONDITIONED SPACE: 2612 sqft |
| OPENED PORCH (WITH ROOF) : 64 sqft |
| OPENED PORCH (WITH ROOF) : 212 sqft |
| Total Square Footage: 3655 sqft |
| Block: 00690 |
| Subdivision: 0 - |
| Job Phone: 386-931-4799 |
| Location Address: 154 ULYSSES TR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 06/06/2022 |
| NOC: RECORDED |
| Applicant name: JOHN DONALD GORDON |
| Owner: GALKA DAVID & MELODY H&W |
|
Address 1074 FRONT ST WELAKA, FL 32193 |
| Lot: 0060 |
| Contracted Stated Job Value: ¤250,000.00 |
| Job Description: Single Family Residence |
| Type: CN |
Contractor
PRECISION CUSTOM BUILDERS OF NORTH FLORIDA, LLC
| Status | Location Address | State License Number | Phone |
| ACTIVE |
7755 S. US HWY 1 BUNNELL, FL 32110 |
CGC1528576 (Exp: 08/31/2026) | 386-931-4799 |
Sub Contractors
MARK JOHN LUTCZA
| Status | Location Address | State License Number | Phone |
| ACTIVE |
26 ROYAL LEAF LANE PALM COAST, FL 32164 |
EC13005145 (Exp: 08/31/2026) | 386-586-0770 |
DANIEL DAVID RUTKOWSKI III
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
1687 STATE AVENUE HOLLY HILL, FL 32117 |
CCC1328639 (Exp: 08/31/2026) | 386-290-7490 | 386-256-0001 |
RICHARD GARY WILSON JR
| Status | Location Address | Mailing Address | State License Number | Phone |
| ACTIVE |
1504 OLD MOODY BLVD BUNNELL, FL 32110 |
UNIT 6 BUNNELL, FL 32110 |
CAC1817645 (Exp: 08/31/2026) | 386-586-6290 |
THOMAS WALTER ALBANO
| Status | Location Address | State License Number | Phone | Fax |
| INACTIVE |
P. O. BOX 352075 Palm Coast, FL 32135 |
CFC045991 (Exp: 08/31/2024) | 386-437-2795 | (386)437-2781 |
Inspection History
| Type | Request Date | Result | Inspector |
| ROW - STORMWATER FINAL | 01/13/2023 | APPROVED | PFLANAGAN |
| Note: 1/12/2023 - PREVIOUS INSPECTION NOTES ALL SOD IN THE RIGHT OF WAY NEEDS TO MATCH EXISTING GRADE ON THE LOTS NEXT TO YOUR. THE AREA IM TALKING ABOUT IS THE LEFT SIDE OF DRIVEWAY NEED TO RAISE SWALE TO MATCH THE EXISTING LOT ON LEFT SIDE OF DRIVEWAY SO WATER WILL SIT IN THE CULVERT NOT THE SWALE | |||
| U -UTILITY RESIDENTIAL FINAL | 01/12/2023 | FINAL APPROVED | JHARDING |
| ROW - STORMWATER FINAL | 01/12/2023 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: ALL SOD IN THE RIGHT OF WAY NEEDS TO MATCH EXISTING GRADE ON THE LOTS NEXT TO YOUR. THE AREA IM TALKING ABOUT IS THE LEFT SIDE OF DRIVEWAY NEED TO RAISE SWALE TO MATCH THE EXISTING LOT ON LEFT SIDE OF DRIVEWAY SO WATER WILL SIT IN THE CULVERT NOT THE SWALE | |||
| ROW - FINAL APRON (AFTER POUR) | 01/12/2023 | APPROVED | PFLANAGAN |
| Note: Inspector Notes from Inspection 9465 NEED TO RAISE SWALE TO MATCH THE EXISTING LOT ON LEFT SIDE OF DRIVEWAY SO WATER WILL SIT IN THE CULVERT NOT THE SWALE | |||
| BLD - BUILDING FINAL | 01/12/2023 | FINAL APPROVED | BTAYLOR |
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 01/11/2023 | Disapproved - NO FEE | PFLANAGAN |
| Note: THE SITE PLAN STATES THAT THE WATER IS FLOWING TO THE FRONT BUT THE FINAL SURVEY HAS A SPLIT DRAINAGE. NEED TO REGRADE LOT SO THE WATER FLOWS TO THE FRONT SWALE. IF THE DRAINAGE IS CORRECT THEN YOU NEED TO GET YOUR SURVEYOR TO SHOW WHAT IS IN THE FIELD. | |||
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 01/11/2023 | APPROVED | PFLANAGAN |
| Note: AFTER FURTHER REVIEW THE NEW SITE PLAN IN THE SYSTEM IS LABELED WRONG -------------------------------------------------------------------------------------------------- 1/11/2023 - PREVIOUS INSPECTION NOTES THE SITE PLAN STATES THAT THE WATER IS FLOWING TO THE FRONT BUT THE FINAL SURVEY HAS A SPLIT DRAINAGE. NEED TO REGRADE LOT SO THE WATER FLOWS TO THE FRONT SWALE. IF THE DRAINAGE IS CORRECT THEN YOU NEED TO GET YOUR SURVEYOR TO SHOW WHAT IS IN THE FIELD. | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 01/11/2023 | APPROVED - AS NOTED | PFLANAGAN |
| Note: NEED TO RAISE SWALE TO MATCH THE EXISTING LOT ON LEFT SIDE OF DRIVEWAY SO WATER WILL SIT IN THE CULVERT NOT THE SWALE | |||
| TUB SET | 12/21/2022 | APPROVED | MGIBSON |
| GRAVITY SEWER TEST | 12/20/2022 | APPROVED | MGIBSON |
| U - SEWER TIE IN | 12/20/2022 | APPROVED | MGIBSON |
| U-CROSS CONNECTION | 12/20/2022 | APPROVED - AS NOTED | JHARDING |
| Note: No irrigation, no cross connections. | |||
| ROW- PRE-APRON (PRE-POUR) | 12/19/2022 | APPROVED | PFLANAGAN |
| Note: IT'S THE CONTRACTORS RESPONSIBILITY TO CHECK THE CULVERT PIPE ELEVATIONS BEFORE POURING CONCRETE FOR DRIVEWAY | |||
| ELECTRIC - EARLY POWER | 11/17/2022 | APPROVED | JMUNSON |
| Note: 11/16/2022 - PREVIOUS INSPECTION NOTES Inspector Notes from Inspection 2170 Emailed FPL at 10:51 am 11-16-22 1. WIre coming out back wall needs to be safed off. | |||
| ELECTRIC - EARLY POWER | 11/16/2022 | Disapproved - NO FEE | BTAYLOR |
| Note: Inspector Notes from Inspection 2170 Emailed FPL at 10:51 am 11-16-22 1. WIre coming out back wall needs to be safed off. | |||
| LATH/BRICK/ WATER BARRIER | 10/17/2022 | APPROVED | BTAYLOR |
| INSULATION | 10/12/2022 | APPROVED | BTAYLOR |
| Note: 10/11/2022 - PREVIOUS INSPECTION NOTES | |||
| INSULATION | 10/11/2022 | CANCELLED BY APPLICANT | BTAYLOR |
| ALL ROUGH | 10/05/2022 | Disapproved - NO FEE | BTAYLOR |
| Note: 10-5-22 Not ready | |||
| ALL ROUGH | 10/05/2022 | APPROVED | BTAYLOR |
| Note: 10/5/2022 - PREVIOUS INSPECTION NOTES 10-5-22 Not ready | |||
| ROOF VALLEY & METAL | 09/07/2022 | APPROVED | BTAYLOR |
| Note: THIS IS A REINSPECTION | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 09/07/2022 | APPROVED | BTAYLOR |
| Note: THIS IS A REINSPECTION THIS IS A REINSPECTION 8-24-22 1. Headder straps not complete. 2. Truss H15a broken. 3. buckets not nailed off. 4. Straps not nailed off. 9-6-22 List above is complete. 1. Engineering is not complete. | |||
| ROOF VALLEY & METAL | 09/06/2022 | CANCELLED BY APPLICANT | BTAYLOR |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 09/06/2022 | Disapproved - NO FEE | BTAYLOR |
| Note: THIS IS A REINSPECTION 8-24-22 1. Headder straps not complete. 2. Truss H15a broken. 3. buckets not nailed off. 4. Straps not nailed off. 9-6-22 List above is complete. 1. Engineering is not complete. | |||
| WALL SHEATHING | 08/24/2022 | APPROVED | BTAYLOR |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 08/24/2022 | Disapproved - NO FEE | BTAYLOR |
| Note: 8-24-22 1. Headder straps not complete. 2. Truss H15a broken. 3. buckets not nailed off. 4. Straps not nailed off. | |||
| FOUND SURVEY APPROVED (OFFICE) | 08/23/2022 | APPROVED | TBAKER |
| TIE BEAM / LINTEL | 08/02/2022 | APPROVED | BTAYLOR |
| Note: THIS IS A REINSPECTION 8-1-22 1. Missing rebar dowel 2. Rebar dowel to close to block FBC R606.3.4 | |||
| TIE BEAM / LINTEL | 08/01/2022 | Disapproved - NO FEE | BTAYLOR |
| Note: 8-1-22 1. Missing rebar dowel 2. Rebar dowel to close to block FBC R606.3.4 | |||
| ELECTRIC TEMP POLE | 07/19/2022 | APPROVED - AS NOTED | JMUNSON |
| Note: Emailed FPL at 10:51 am | |||
| MONOLITHIC SLAB | 07/01/2022 | APPROVED | TSTAUFFACHER |
| PLUMBING 1ST ROUGH UNDERGROUND | 06/29/2022 | APPROVED | MGIBSON |
| WATER METER INSTALLATION REQUEST | 06/15/2022 | APPROVED | CSTONE |
Review History
| Department | Status | Date In | Date Out |
| SW1 | COMPLETE | 08/23/2022 | 08/30/2022 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 08/22/2022 | 08/23/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 08/22/2022 | 08/22/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM Mechanical equipment pad encroaching in platted 5' utility easement. | |||
| BADMIN | INFORMATION | 07/25/2022 | 07/25/2022 |
| Note: Marked INFORMATION By: MICHELLE RAMOS - - MRAMOS@PALMCOASTGOV.COM Please rename your file name from slab to foundation. | |||
| SW1 | COMPLETE | 05/23/2022 | 05/26/2022 |
| Note: Released By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 05/23/2022 | 05/23/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 05/23/2022 | 05/23/2022 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| ELEC | COMPLETE | 05/16/2022 | 05/16/2022 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 05/16/2022 | 05/16/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| SW1 | HOLD | 05/16/2022 | 05/23/2022 |
| Note: Held By: EDWARD MADISON - - EMADISON@PALMCOASTGOV.COM Follow same drainage conveyance on the adjacent properties, split drainage from back corner of hose being built drain to the rear of property toward ULYSSES LAKE. | |||
| ENGIN1 | HOLD | 05/06/2022 | 05/06/2022 |
| Note: Held By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM Survey elevations off by 3' +/- | |||
| BLD | COMPLETE | 05/05/2022 | 05/11/2022 |
| Note: Released By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 05/05/2022 | 05/10/2022 |
| Note: Released By: ALYSSA ROSCOE - - | |||
| ELEC | HOLD | 05/05/2022 | 05/06/2022 |
| Note: Held By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM Recess cans in garage must be fire rated, FRC 2020 305.2. Submit manufacture specs on fire rated recess cans. | |||
| ENGIN1 | COMPLETE | 05/05/2022 | 05/05/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 05/05/2022 | 05/09/2022 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 05/05/2022 | 05/06/2022 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | HOLD | 05/05/2022 | 05/12/2022 |
| Note: Held By: ROBERT GROSS - (386)986-4769 - RGROSS@PALMCOASTGOV.COM See SW-1 Checklist dated 5/12/22. Nearly every requirements for Stormwater proposed site plan are missing. See list and check each item on EVERY site plan submitted. | |||
| ZON | COMPLETE | 05/05/2022 | 05/10/2022 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM Agreement not needed. AC pad not encroaching in easement per calculations | |||
| SWALE | COMPLETE | 05/05/2022 | 07/05/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| SW ENG REINSPECTION 20 | ¤20.00 | 01/12/2023 |
| CONTRACTOR CHANGE | ¤40.00 | 01/10/2023 |
| RECORDING FEE REIMBURSE DOC | ¤35.50 | 01/10/2023 |
| IMPACT FEE TRANSPORTATION | ¤1,764.00 | 06/06/2022 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 06/06/2022 |
| 3% PARKS IMPACT FEE CREDIT | (¤43.65) | 06/06/2022 |
| SURCHARGE FS 533.721 | ¤9.98 | 06/06/2022 |
| SURCHARGE - FS 468.631 | ¤14.97 | 06/06/2022 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 06/06/2022 |
| SW ENG INSPECTION 80 | ¤80.00 | 06/06/2022 |
| SW ENG PRE APRON | ¤30.00 | 06/06/2022 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.66) | 06/06/2022 |
| IMPACT FEE FIRE | ¤388.65 | 06/06/2022 |
| IMPACT FEE PARKS | ¤1,455.13 | 06/06/2022 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 06/06/2022 |
| WATER- TURN ON | ¤25.00 | 06/06/2022 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 06/06/2022 |
| INSPECTION - RESIDENTIAL | ¤913.00 | 06/06/2022 |
| PLAN REVIEW - RESIDENTIAL | ¤258.96 | 06/06/2022 |
| CONNECTION FEES | ¤1,077.88 | 06/06/2022 |
| SW ENG - REVIEW 20 | ¤20.00 | 06/06/2022 |
| SW ENG RES REVIEW 200 | ¤200.00 | 06/06/2022 |
| 3% TRANS IMPACT FEE CREDIT | (¤52.92) | 06/06/2022 |
| SEWER CREDIT | (¤2,465.75) | 06/06/2022 |
| SEWER INSPECTION | ¤25.00 | 06/06/2022 |
| SEWER CAPITAL FACILITY | ¤4,939.76 | 06/06/2022 |
| WATER CAPITAL FACILITY FEE | ¤3,626.50 | 06/06/2022 |
| SITE PLAN 30 | ¤30.00 | 06/06/2022 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤16,055.35 |