I want to search for...
Permit #2022060221
Permit Details
Status: COED
| Parcel Id: 07-11-31-7035-00980-0190 |
| CONDITIONED SPACE: 2062 sqft |
| GARAGE: 433 sqft |
| Total Square Footage: 2495 sqft |
| Block: 00980 |
| Subdivision: 2172 - SECTION 35-BELLE TERRE |
| Job Phone: 904-888-6443 |
| Location Address: 91 BUD HOLLOW DR |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/01/2022 |
| NOC: RECORDED |
| Applicant name: AMIR BENTOV |
| Owner: PCRE6, LLLC |
|
Address 2800 N. 6TH STREET ST AUGUSTINE, FL 34996 |
|
Address UNIT 790 ST AUGUSTINE, FL 34996 |
| Lot: 0190 |
| Contracted Stated Job Value: ¤200,000.00 |
| Job Description: SINGLE FAMILY RESIDENCE |
| Type: CN |
Contractor
MAVEN HOMES LLC
| Status | Location Address | State License Number | Phone |
| ACTIVE |
2800 N 6TH ST UNIT 790 , |
CRC1333741 (Exp: 08/31/2026) | 904-667-4330 |
Sub Contractors
ROBERT E GRANT JR
| Status | Location Address | State License Number |
| INACTIVE |
6060 CHESTER CIRCLE JACKSONVILLE, FL 32217 |
EC13008285 (Exp: 08/31/2024) |
RUSSELL J CARTER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 302 DELAND, FL 32721 |
CFC1425938 (Exp: 08/31/2026) | 386-736-4220 | 386-736-4219 |
GARY LLOYD SHEFFIELD
| Status | Location Address | State License Number | Phone |
| ACTIVE |
48 EAGLE LAKES DRIVE FLAGLER BEACH, FL 32136 |
CAC048127 (Exp: 08/31/2026) | 386-597-3280 |
OLEG BELINSKIY
| Status | Location Address | State License Number | Phone |
| ACTIVE |
19 PINE CIRCLE DRIVE19 PALM COAST, FL 32167 |
CCC1325974 (Exp: 08/31/2026) | 386-263-7906 |
JAMES MCGOVERN
| Status | Location Address | Phone | Fax |
| ACTIVE |
121 BIRD OF PARADISE DR BUNNELL, FL 32110 |
386-931-8940 | 386-986-4835 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 07/20/2023 | Approval - Private Provider | PPROVIDER |
| ROW - STORMWATER FINAL | 07/19/2023 | FINAL APPROVED | EMADISON |
| U -UTILITY RESIDENTIAL FINAL | 07/19/2023 | FINAL APPROVED | JHARDING |
| Note: 6/28/2023 - PREVIOUS INSPECTION NOTES No electric to Pep tank or panel . Pep panel needs wire's connectrd , wire drop needs protective sleeve/conduit . | |||
| ROW - STORMWATER FINAL | 06/28/2023 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 06/28/23 RIGHT SIDE SWALE HAS HIGH SPOT NEED TO LOWER MATCH EXISTING GRADE WATER FLOWS FROM RIGHT TO LEFT OUT LINE WITH WHITE PAINT ** CLEAN CULVERT ** NOTHING HAS BEEN CORRECTED AS NOTED IN PREVIOUS FIELD SURVEY INSPECTION | |||
| U -UTILITY RESIDENTIAL FINAL | 06/28/2023 | Disapproved - NO FEE | DHANEY |
| Note: No electric to Pep tank or panel . Pep panel needs wire's connectrd , wire drop needs protective sleeve/conduit . | |||
| ROW - FINAL APRON (AFTER POUR) | 06/21/2023 | FINAL APPROVED | EMADISON |
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 06/21/2023 | APPROVED | EMADISON |
| ROW FIELD SURVEY /GRADING CERTIFICATION | 06/21/2023 | APPROVED - AS NOTED | EMADISON |
| Note: ** 06/21/23 RIGHT SIDE SWALE HAS HIGH SPOT NEED TO LOWER MATCH EXISTING GRADE WATER FLOWS FROM RIGHT TO LEFT OUT LINE WITH WHITE PAINT ** CLEAN CULVERT | |||
| LATH/BRICK/ WATER BARRIER | 05/17/2023 | Approval - Private Provider | PPROVIDER |
| ELECTRIC - EARLY POWER | 05/04/2023 | Approval - Private Provider | PPROVIDER |
| U-CROSS CONNECTION | 04/19/2023 | APPROVED - AS NOTED | DHANEY |
| Note: Yard not installed yet - no cross cn. . | |||
| U - SEWER TIE IN | 04/19/2023 | APPROVED | JSTEWART |
| ROW- PRE-APRON (PRE-POUR) | 04/14/2023 | APPROVED | EMADISON |
| Note: ** 04/14/23 READY TO POUR IN THE EVENT OF RAIN RECHECK CULVERT ELEVATION AND COMPACTION ** MAKE SURE THERE IS 3000 PSI CONCRETE REINFORCED WITH WWF 6X6.W1.4 MESH OR FIBERGLASS REINFORCED CONCRETE (FRC) DRAWING 300,E RESIDENTIAL CULVERT DETAIL _______________________________________________________________________________________________________________________ 4/10/2023 - PREVIOUS INSPECTION NOTES ** 04/10/23 SITE NOT READY FOR INSPECTION NO FORMS HAVE BEEN SET ** SEE ATTACHED PHOTOS _________________________________________________________________________________________________________________________ 4/3/2023 - PREVIOUS INSPECTION NOTES | |||
| ROW- PRE-APRON (PRE-POUR) | 04/10/2023 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 04/10/23 SITE NOT READY FOR INSPECTION NO FORMS HAVE BEEN SET ** SEE ATTACHED PHOTOS _________________________________________________________________________________________________________________________ 4/3/2023 - PREVIOUS INSPECTION NOTES | |||
| ROW- PRE-APRON (PRE-POUR) | 04/03/2023 | CANCELLED BY APPLICANT | EMADISON |
| PEP TANK INSTALLATION REQUEST | 03/14/2023 | APPROVED | TSCHWEERS |
| INSULATION | 03/08/2023 | Approval - Private Provider | PPROVIDER |
| ALL ROUGH | 02/22/2023 | Approval - Private Provider | PPROVIDER |
| WALL SHEATHING | 10/11/2022 | Approval - Private Provider | PPROVIDER |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 10/11/2022 | Approval - Private Provider | PPROVIDER |
| ROOF VALLEY & METAL | 10/11/2022 | Approval - Private Provider | PPROVIDER |
| ROW - DRAINAGE | 10/05/2022 | APPROVED | EMADISON |
| Note: ** 10/05/22 CORRECTIONS HAVE BEEN MADE. ** IT IS THE RESPONSIBILITY OF THE BUILDER TO ENSURE THAT THE SWALE IS MAINTAINED ON A DAILY BASIS 10/4/2022 - PREVIOUS INSPECTION NOTES ** 10/04/22 BUILDER HAS NOT MADE ANY CORRECTIONS TO THE SWALE, AS IT NEEDS TO BE OPENED IMMEDIATELY ** FOLLOW UP INSPECTION ON10/05/22 10/3/2022 - PREVIOUS INSPECTION NOTES ** BUILDER HAS NOT MADE ANY CORRECTIONS TO THE SWALE, AS IT NEEDS TO BE OPENED IMMEDIATELY ** FOLLOW UP INSPECTION ON 10/04/22 9/27/2022 - PREVIOUS INSPECTION NOTES ** BUILDER NEEDS TO OPEN SWALE IMMEDIATELY WITH IMPENDING HURRICANE IAN APPROACHING CULVERT IS COMPLETELY BLOCKED. ** BUILDER NEEDS TO REMOVE PORTA-JOHN FROM MSWALE AND PUT ONTO JOB SITE ** FOLLOW UP INSPECTION 09/28/22 | |||
| ROW - DRAINAGE | 10/04/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 10/04/22 BUILDER HAS NOT MADE ANY CORRECTIONS TO THE SWALE, AS IT NEEDS TO BE OPENED IMMEDIATELY ** FOLLOW UP INSPECTION ON10/05/22 10/3/2022 - PREVIOUS INSPECTION NOTES ** BUILDER HAS NOT MADE ANY CORRECTIONS TO THE SWALE, AS IT NEEDS TO BE OPENED IMMEDIATELY ** FOLLOW UP INSPECTION ON 10/04/22 9/27/2022 - PREVIOUS INSPECTION NOTES ** BUILDER NEEDS TO OPEN SWALE IMMEDIATELY WITH IMPENDING HURRICANE IAN APPROACHING CULVERT IS COMPLETELY BLOCKED. ** BUILDER NEEDS TO REMOVE PORTA-JOHN FROM MSWALE AND PUT ONTO JOB SITE ** FOLLOW UP INSPECTION 09/28/22 | |||
| ROW - DRAINAGE | 10/03/2022 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** BUILDER HAS NOT MADE ANY CORRECTIONS TO THE SWALE, AS IT NEEDS TO BE OPENED IMMEDIATELY ** FOLLOW UP INSPECTION ON 10/04/22 9/27/2022 - PREVIOUS INSPECTION NOTES ** BUILDER NEEDS TO OPEN SWALE IMMEDIATELY WITH IMPENDING HURRICANE IAN APPROACHING CULVERT IS COMPLETELY BLOCKED. ** BUILDER NEEDS TO REMOVE PORTA-JOHN FROM MSWALE AND PUT ONTO JOB SITE ** FOLLOW UP INSPECTION 09/28/22 | |||
| ROW - DRAINAGE | 09/27/2022 | Disapproved - NO FEE | EMADISON |
| Note: ** BUILDER NEEDS TO OPEN SWALE IMMEDIATELY WITH IMPENDING HURRICANE IAN APPROACHING CULVERT IS COMPLETELY BLOCKED. ** BUILDER NEEDS TO REMOVE PORTA-JOHN FROM MSWALE AND PUT ONTO JOB SITE ** FOLLOW UP INSPECTION 09/28/22 | |||
| MONOLITHIC SLAB | 09/20/2022 | Approval - Private Provider | PPROVIDER |
| FOUND SURVEY APPROVED (OFFICE) | 09/20/2022 | APPROVED | TBAKER |
| PLUMBING 1ST ROUGH UNDERGROUND | 09/20/2022 | Approval - Private Provider | PPROVIDER |
| GRAVITY SEWER TEST | 09/20/2022 | Approval - Private Provider | PPROVIDER |
| WATER METER INSTALLATION REQUEST | 08/10/2022 | APPROVED | CSTONE |
| Note: THIS IS A REINSPECTION ADDED ON 7/14/2022 8:23:14 AM not cleared | |||
| WATER METER INSTALLATION REQUEST | 07/12/2022 | Disapproved - NO FEE | CSTONE |
| Note: not cleared |
Review History
| Department | Status | Date In | Date Out |
| ENGIN1 | COMPLETE | 09/19/2022 | 09/20/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 09/19/2022 | 09/19/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| BADMIN | INFORMATION | 07/11/2022 | 07/11/2022 |
| Note: Marked INFORMATION By: SCOTT THOMAS - - STHOMAS@PALMCOASTGOV.COM RENAME TO NOC.PDF | |||
| ZON | COMPLETE | 06/15/2022 | 06/16/2022 |
| Note: Released By: CINDY CHIRI-GONCALVES - (386)986-4737 - CGONCALVES@PALMCOASTGOV.COM | |||
| ELEC | COMPLETE | 06/15/2022 | 06/15/2022 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 06/03/2022 | 06/07/2022 |
| Note: Released By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 06/03/2022 | 06/06/2022 |
| Note: Released By: CYNTHIA SCHWEERS - - CSCHWEERS@PALMCOASSTGOV.COM | |||
| ELEC | HOLD | 06/03/2022 | 06/03/2022 |
| Note: Held By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM 1. Need correct outlet spacing in master bedroom and hallway. NEC 2017 210.52 | |||
| ENGIN1 | COMPLETE | 06/03/2022 | 06/03/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 06/03/2022 | 06/08/2022 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 06/03/2022 | 06/07/2022 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 06/03/2022 | 06/13/2022 |
| Note: Released By: PARREN FLANAGAN - (386)986-2392 - PFLANAGAN@PALMCOASTGOV.COM | |||
| ZON | HOLD | 06/03/2022 | 06/07/2022 |
| Note: Held By: CINDY CHIRI-GONCALVES - (386)986-4737 - CGONCALVES@PALMCOASTGOV.COM color sheet please indicate that color on siding will matchcolor on shakes | |||
| SWALE | COMPLETE | 06/03/2022 | 08/19/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤20.00 | 07/19/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 07/19/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 07/19/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 07/19/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 07/19/2023 |
| SW ENG REINSPECTION 20 | ¤20.00 | 07/19/2023 |
| SW ENG REINSPECTION 30 | ¤30.00 | 07/19/2023 |
| SW ENG - REVIEW 20 | ¤20.00 | 07/01/2022 |
| SW ENG RES REVIEW 200 | ¤200.00 | 07/01/2022 |
| 3% TRANS IMPACT FEE CREDIT | (¤52.92) | 07/01/2022 |
| SEWER CREDIT | (¤850.00) | 07/01/2022 |
| SEWER INSPECTION | ¤25.00 | 07/01/2022 |
| SEWER CAPITAL FACILITY | ¤4,939.76 | 07/01/2022 |
| WATER CAPITAL FACILITY FEE | ¤3,626.50 | 07/01/2022 |
| SITE PLAN 30 | ¤30.00 | 07/01/2022 |
| SW ENG INSPECTION 80 | ¤80.00 | 07/01/2022 |
| SW ENG PRE APRON | ¤30.00 | 07/01/2022 |
| WATER- TURN ON | ¤25.00 | 07/01/2022 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 07/01/2022 |
| ADMINISTRATIVE - RESID PP | ¤225.00 | 07/01/2022 |
| PLAN REVIEW - RESIDENTIAL | ¤191.88 | 07/01/2022 |
| CONNECTION FEES | ¤1,077.88 | 07/01/2022 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.66) | 07/01/2022 |
| IMPACT FEE FIRE | ¤388.65 | 07/01/2022 |
| IMPACT FEE PARKS | ¤1,455.13 | 07/01/2022 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/01/2022 |
| IMPACT FEE TRANSPORTATION | ¤1,764.00 | 07/01/2022 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/01/2022 |
| 3% PARKS IMPACT FEE CREDIT | (¤43.65) | 07/01/2022 |
| SURCHARGE FS 533.721 | ¤2.92 | 07/01/2022 |
| SURCHARGE - FS 468.631 | ¤4.39 | 07/01/2022 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 07/01/2022 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤16,952.88 |