I want to search for...
Permit #2022061199
Permit Details
Status: COED
| Parcel Id: 07-11-31-7058-00240-0020 |
| CONDITIONED SPACE: 1517 sqft |
| GARAGE: 394 sqft |
| Total Square Footage: 1911 sqft |
| Block: 00240 |
| Subdivision: 2215 - SECTION 58-SEMINOLE PARK |
| Job Phone: 407-432-2344 |
| Location Address: 16 SEOANE PL |
| Type: BR - BUILDING RESIDENTIAL -SINGLE FAMILY |
| Issue Date: 07/26/2022 |
| NOC: RECORDED |
| Applicant name: WADE GILMER JURNEY JR |
| Owner: NATIONAL HOME CORPORATION |
|
Address 4850 TAMIAMI TRAIL N NAPLES, FL 34103 |
| Lot: 0020 |
| Contracted Stated Job Value: ¤209,353.00 |
| Job Description: Single Family Residence |
| Type: CN |
Contractor
NATIONAL HOME CORPORATION
| Status | Location Address | Mailing Address | State License Number | Phone |
| INACTIVE |
1080 HOLCOMB BRIDGE ROAD , |
BLDG 100 - 330 ROSWELL , GA 30076 |
CBC1257700 (Exp: 08/31/2026) | 471-817-1259 |
Sub Contractors
ROBERT MICHAEL RENNER
| Status | Location Address | State License Number | Phone |
| ACTIVE |
531 CODISCO WAY SANFORD, FL 32771 |
CAC051477 (Exp: 08/31/2026) | 407-333-2665 |
DUSTIN L ESTEP
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
2041 N HIAWASSEE RD APOPKA, FL 32703 |
CCC1330971 (Exp: 08/31/2026) | 407-702-0206 | 352-988-6629 |
JASON PATRICK RIBOCK
| Status | Location Address | State License Number | Phone |
| INACTIVE |
620 E PINE ST , 0 |
ES12001313 (Exp: 08/31/2026) | 407-625-0257 |
DANIEL P GREGOIRE
| Status | Location Address | State License Number | Phone |
| INACTIVE |
64 W. CENTRAL AVENUE LAKE WALES, FL 33853 |
CFC057378 (Exp: 08/31/2024) | (863)696-3737 |
RUSSELL J CARTER
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
PO BOX 302 DELAND, FL 32721 |
CFC1425938 (Exp: 08/31/2026) | 386-736-4220 | 386-736-4219 |
RANDALL SCOTT ROSENFELD
| Status | Location Address | State License Number | Phone |
| ACTIVE |
234 N WHITNEY ST PALM COAST, FL 32084 |
CAC1816641 (Exp: 08/31/2026) | 904-599-0082 |
Inspection History
| Type | Request Date | Result | Inspector |
| BLD - BUILDING FINAL | 05/03/2023 | FINAL APPROVED | BTAYLOR |
| U -UTILITY RESIDENTIAL FINAL | 05/03/2023 | FINAL APPROVED | JHARDING |
| ROW - STORMWATER FINAL | 05/02/2023 | FINAL APPROVED | PFLANAGAN |
| Note: ALL LOOKS GOOD AT THE TIME OF INSPECTION | |||
| ROW - FINAL APRON (AFTER POUR) | 05/02/2023 | APPROVED | PFLANAGAN |
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 05/02/2023 | APPROVED | PFLANAGAN |
| Note: 4/28/2023 - PREVIOUS INSPECTION NOTES 4/28/23= YOU ADD IT A BERM ON THE LEFT SIDE BUT IS NOT REFLECTED ON THE FINAL SURVEY. YOUR FINAL SURVEY STILL SHOING WATER IS MOVING TO THE NEIGHBORING LOT 4/25/2023 - PREVIOUS INSPECTION NOTES THERE IS ALOT OF SOD MISSING IN THE FRONT FINAL SURVEYS NEEDS TO BEEN DONE AFTER THE SOD IS DOWN ------------------------------------------------------------------------------------------------- 4/24/2023 - PREVIOUS INSPECTION NOTES 1) ALL SOD ELEVATIONS AGAINST THE HOME NEED TO BE A MINIMUM OF 4" BELOW FFE FOR A BLOCK STRUCTURE AND 6" FOR A WOOD FRAME STRUCTURE. 2) THE DRAINAGE ON THE LEFT SIDE IS IMPACTING THE ADJACENT LOT TO THE LEFT | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 05/02/2023 | APPROVED | PFLANAGAN |
| Note: 3/27/2023 - PREVIOUS INSPECTION NOTES ** 03/27/23 FIELD SURVEY IS DONE AFTER THE FINAL SURVEY HAS BEEN SUBMITTED AND APPROVED | |||
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 04/28/2023 | Disapproved - NO FEE | GBERTOLA |
| Note: 4/28/23= YOU ADD IT A BERM ON THE LEFT SIDE BUT IS NOT REFLECTED ON THE FINAL SURVEY. YOUR FINAL SURVEY STILL SHOING WATER IS MOVING TO THE NEIGHBORING LOT 4/25/2023 - PREVIOUS INSPECTION NOTES THERE IS ALOT OF SOD MISSING IN THE FRONT FINAL SURVEYS NEEDS TO BEEN DONE AFTER THE SOD IS DOWN ------------------------------------------------------------------------------------------------- 4/24/2023 - PREVIOUS INSPECTION NOTES 1) ALL SOD ELEVATIONS AGAINST THE HOME NEED TO BE A MINIMUM OF 4" BELOW FFE FOR A BLOCK STRUCTURE AND 6" FOR A WOOD FRAME STRUCTURE. 2) THE DRAINAGE ON THE LEFT SIDE IS IMPACTING THE ADJACENT LOT TO THE LEFT | |||
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 04/25/2023 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: THERE IS ALOT OF SOD MISSING IN THE FRONT FINAL SURVEYS NEEDS TO BEEN DONE AFTER THE SOD IS DOWN ------------------------------------------------------------------------------------------------- 4/24/2023 - PREVIOUS INSPECTION NOTES 1) ALL SOD ELEVATIONS AGAINST THE HOME NEED TO BE A MINIMUM OF 4" BELOW FFE FOR A BLOCK STRUCTURE AND 6" FOR A WOOD FRAME STRUCTURE. 2) THE DRAINAGE ON THE LEFT SIDE IS IMPACTING THE ADJACENT LOT TO THE LEFT | |||
| ROW- FINAL SURVEY/GRADING CERTIFICATION | 04/24/2023 | Disapproved - NO FEE | PFLANAGAN |
| Note: 1) ALL SOD ELEVATIONS AGAINST THE HOME NEED TO BE A MINIMUM OF 4" BELOW FFE FOR A BLOCK STRUCTURE AND 6" FOR A WOOD FRAME STRUCTURE. 2) THE DRAINAGE ON THE LEFT SIDE IS IMPACTING THE ADJACENT LOT TO THE LEFT | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | 03/27/2023 | Disapproved - NO FEE | EMADISON |
| Note: ** 03/27/23 FIELD SURVEY IS DONE AFTER THE FINAL SURVEY HAS BEEN SUBMITTED AND APPROVED | |||
| U-CROSS CONNECTION | 03/27/2023 | APPROVED - AS NOTED | JHARDING |
| Note: No irrigation, no cross connections. | |||
| ROW- PRE-APRON (PRE-POUR) | 03/24/2023 | APPROVED | EMADISON |
| Note: ** 03/24/23 CORRECTIONS MADE READY TO POUR IN THE EVENT OF RAIN RECHECK CULVERT ELEVATION AND COMPACTION ** MAKE SURE THERE IS 3000 PSI CONCRETE REINFORCED WITH WWF 6X6.W1.4 MESH OR FIBERGLASS REINFORCED CONCRETE (FRC) DRAWING 300,E RESIDENTIAL CULVERT DETAIL ________________________________________________________________________________________________________________________ 3/22/2023 - PREVIOUS INSPECTION NOTES ** 03/22/23 CANCELLED BY INSPECTOR CONTRACTOR HAS VEHICLE IN POUR AREA BROKE FORM BOARDS ** SEE ATTACHED PHOTOS DATED FOR 03/22/23 ________________________________________________________________________________________________________________________ 3/20/2023 - PREVIOUS INSPECTION NOTES ** 03/20/23 NEED MINIMUM OF 6" IN APRON AND EDGE OF ROAD ______________________________________________________________________________________________________________________ 3/16/2023 - PREVIOUS INSPECTION NOTES ** 03/16/23 NEED TO CHIP AWAY ALL CONCRETE OVERPOUR ABUTTING GARAGE NEED MINIMUM OF 4" POURED IN AREAS ABOVE ROW NEED MINIMUM OF 6" IN APRON AND EDGE OF ROAD NEED TO CUT AND REMOVE ROOTS OUT OF POUR AREA. SEE ATTACHED PHOTOS. | |||
| ROW- PRE-APRON (PRE-POUR) | 03/22/2023 | Disapproved - NO FEE | EMADISON |
| Note: ** 03/22/23 CANCELLED BY INSPECTOR CONTRACTOR HAS VEHICLE IN POUR AREA BROKE FORM BOARDS ** SEE ATTACHED PHOTOS DATED FOR 03/22/23 ________________________________________________________________________________________________________________________ 3/20/2023 - PREVIOUS INSPECTION NOTES ** 03/20/23 NEED MINIMUM OF 6" IN APRON AND EDGE OF ROAD ______________________________________________________________________________________________________________________ 3/16/2023 - PREVIOUS INSPECTION NOTES ** 03/16/23 NEED TO CHIP AWAY ALL CONCRETE OVERPOUR ABUTTING GARAGE NEED MINIMUM OF 4" POURED IN AREAS ABOVE ROW NEED MINIMUM OF 6" IN APRON AND EDGE OF ROAD NEED TO CUT AND REMOVE ROOTS OUT OF POUR AREA. SEE ATTACHED PHOTOS. | |||
| ROW- PRE-APRON (PRE-POUR) | 03/20/2023 | Disapproved -FEE REQUIRED | EMADISON |
| Note: ** 03/20/23 NEED MINIMUM OF 6" IN APRON AND EDGE OF ROAD ______________________________________________________________________________________________________________________ 3/16/2023 - PREVIOUS INSPECTION NOTES ** 03/16/23 NEED TO CHIP AWAY ALL CONCRETE OVERPOUR ABUTTING GARAGE NEED MINIMUM OF 4" POURED IN AREAS ABOVE ROW NEED MINIMUM OF 6" IN APRON AND EDGE OF ROAD NEED TO CUT AND REMOVE ROOTS OUT OF POUR AREA. SEE ATTACHED PHOTOS. | |||
| ROW- PRE-APRON (PRE-POUR) | 03/16/2023 | Disapproved -FEE REQUIRED | FSLADISH |
| Note: ** 03/16/23 NEED TO CHIP AWAY ALL CONCRETE OVERPOUR ABUTTING GARAGE NEED MINIMUM OF 4" POURED IN AREAS ABOVE ROW NEED MINIMUM OF 6" IN APRON AND EDGE OF ROAD NEED TO CUT AND REMOVE ROOTS OUT OF POUR AREA. SEE ATTACHED PHOTOS. | |||
| ELECTRIC - EARLY POWER | 03/16/2023 | APPROVED - AS NOTED | BTAYLOR |
| Note: 3/15/2023 - PREVIOUS INSPECTION NOTES 3/14/2023 - PREVIOUS INSPECTION NOTES 3/6/2023 - PREVIOUS INSPECTION NOTES 3-6-23 1. Not ready. 3-14-23 1. Outlet on the end of island needs to be safed off. 3-15-23 1. Outlet on the end of island needs to be safed off. 3-16-23 1. Emailwd FPL at 3:00. | |||
| ELECTRIC - EARLY POWER | 03/15/2023 | Disapproved - NO FEE | BTAYLOR |
| Note: 3/14/2023 - PREVIOUS INSPECTION NOTES 3/6/2023 - PREVIOUS INSPECTION NOTES 3-6-23 1. Not ready. 3-14-23 1. Outlet on the end of island needs to be safed off. 3-15-23 1. Outlet on the end of island needs to be safed off. | |||
| ELECTRIC - EARLY POWER | 03/14/2023 | Disapproved - NO FEE | BTAYLOR |
| Note: 3/6/2023 - PREVIOUS INSPECTION NOTES 3-6-23 1. Not ready. 3-14-23 1. Outlet on the end of island needs to be safed off. | |||
| TUB SET | 03/14/2023 | CANCELLED BY INSPECTOR | MGIBSON |
| Note: 3/6/2023 - PREVIOUS INSPECTION NOTES Inspector Notes from Inspection 2075 THIS WAS A VIRTUAL INSPECTION 3-6-23 1. Drywall needs to be removed in order to see that tub drain is sealed to earth below. this was approved at all rough inspection | |||
| ELECTRIC - EARLY POWER | 03/06/2023 | Disapproved - NO FEE | BTAYLOR |
| Note: 3-6-23 1. Not ready. | |||
| TUB SET | 03/06/2023 | Disapproved - NO FEE | BTAYLOR |
| Note: Inspector Notes from Inspection 2075 THIS WAS A VIRTUAL INSPECTION 3-6-23 1. Drywall needs to be removed in order to see that tub drain is sealed to earth below. | |||
| GRAVITY SEWER TEST | 03/01/2023 | APPROVED - AS NOTED | MGIBSON |
| Note: THIS WAS A VIRTUAL INSPECTION | |||
| U - SEWER TIE IN | 03/01/2023 | APPROVED - AS NOTED | MGIBSON |
| Note: THIS WAS A VIRTUAL INSPECTION | |||
| INSULATION | 02/08/2023 | APPROVED | BTAYLOR |
| Note: Inspector Notes from Inspection 2320 Inspector Notes from Inspection 2420 12-20-22 1. No SER cable installed. 2. No shingles. 12-29-22 the following notes were still not resolved 1. No SER cable installed. 2. No shingles. | |||
| LATH/BRICK/ WATER BARRIER | 12/29/2022 | APPROVED - AS NOTED | LMILLER |
| Note: Inspector Notes from Inspection 2420 12-20-22 1. No SER cable installed. 2. No shingles. 12-29-22 the following notes were still not resolved 1. No SER cable installed. 2. No shingles. | |||
| ALL ROUGH | 12/20/2022 | APPROVED - AS NOTED | BTAYLOR |
| Note: 12-20-22 1. No SER cable installed. 2. No shingles. | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 12/19/2022 | APPROVED | BTAYLOR |
| Note: 11/28/2022 - PREVIOUS INSPECTION NOTES 11-28-22 1. Straps on trusses need to be secured better. | |||
| ELECTRIC-TUG | 12/19/2022 | APPROVED | BTAYLOR |
| ROOF VALLEY & METAL | 12/01/2022 | APPROVED | BTAYLOR |
| WALL SHEATHING | 11/28/2022 | APPROVED | BTAYLOR |
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | 11/28/2022 | Disapproved - NO FEE | BTAYLOR |
| Note: 11-28-22 1. Straps on trusses need to be secured better. | |||
| TIE BEAM / LINTEL | 11/17/2022 | APPROVED | BTAYLOR |
| FOUND SURVEY APPROVED (OFFICE) | 11/15/2022 | APPROVED | TBAKER |
| MONOLITHIC SLAB | 11/08/2022 | APPROVED | BTAYLOR |
| PLUMBING 1ST ROUGH UNDERGROUND | 11/03/2022 | APPROVED | BTAYLOR |
| ROW - DRAINAGE | 11/02/2022 | APPROVED | PFLANAGAN |
| Note: 10/20/2022 - PREVIOUS INSPECTION NOTES THIS JOB HAS A STOP WORK ON IT NEED FIX ALL AREAS BELOW ------------------------------------------------------------------------------- 10/19/2022 - PREVIOUS INSPECTION NOTES AT THE TIME OF THE INSPECTION LOOKS LIKE NOTHING HAS CHANGED YOU HAVE INTILL TOMORROW TO FIX THE ISSUE WITH THE SWALE OR THERE WILL STOP WORK ON THIS SITE ----------------------------------------------------------------------------------------------------------- 10/18/2022 - PREVIOUS INSPECTION NOTES LOOKS LIKE THAT THERE WAY NOTHING WAS DONE SINCE LAST INSPECTION. YOU HAVE 2 MORE INSPECTIONS BEFORE THERE WILL BE A STOP WORK ON THIS PERMIT IF CORRECTIONS WAS NOT MADE NEXT INSPECTION 10/19/22 ------------------------------------------------------------------------------------------- 10/17/2022 - PREVIOUS INSPECTION NOTES NEED TO KEEP SWALE CLEAR AT ALL TIMES YOU HAVE ONLY 3 MORE INSPECTION BEFORE YOU WILL HAVE A STOP WORK ON THE CONSTRUCTION SITE IF YOU CORRECT THE ISSUES ______________________________________________________________________________________________________________________ 10/14/2022 - PREVIOUS INSPECTION NOTES NEED TO HAVE THE SWALE OPEN AT ALL TIMES DURING CONSTRUCTION ---------------------------------------------------------------------------------- 10/11/2022 - PREVIOUS INSPECTION NOTES Remove all dirt from the swale to open up the drainage. | |||
| ROW - DRAINAGE | 10/20/2022 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: THIS JOB HAS A STOP WORK ON IT NEED FIX ALL AREAS BELOW ------------------------------------------------------------------------------- 10/19/2022 - PREVIOUS INSPECTION NOTES AT THE TIME OF THE INSPECTION LOOKS LIKE NOTHING HAS CHANGED YOU HAVE INTILL TOMORROW TO FIX THE ISSUE WITH THE SWALE OR THERE WILL STOP WORK ON THIS SITE ----------------------------------------------------------------------------------------------------------- 10/18/2022 - PREVIOUS INSPECTION NOTES LOOKS LIKE THAT THERE WAY NOTHING WAS DONE SINCE LAST INSPECTION. YOU HAVE 2 MORE INSPECTIONS BEFORE THERE WILL BE A STOP WORK ON THIS PERMIT IF CORRECTIONS WAS NOT MADE NEXT INSPECTION 10/19/22 ------------------------------------------------------------------------------------------- 10/17/2022 - PREVIOUS INSPECTION NOTES NEED TO KEEP SWALE CLEAR AT ALL TIMES YOU HAVE ONLY 3 MORE INSPECTION BEFORE YOU WILL HAVE A STOP WORK ON THE CONSTRUCTION SITE IF YOU CORRECT THE ISSUES ______________________________________________________________________________________________________________________ 10/14/2022 - PREVIOUS INSPECTION NOTES NEED TO HAVE THE SWALE OPEN AT ALL TIMES DURING CONSTRUCTION ---------------------------------------------------------------------------------- 10/11/2022 - PREVIOUS INSPECTION NOTES Remove all dirt from the swale to open up the drainage. | |||
| ROW - DRAINAGE | 10/19/2022 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: AT THE TIME OF THE INSPECTION LOOKS LIKE NOTHING HAS CHANGED YOU HAVE INTILL TOMORROW TO FIX THE ISSUE WITH THE SWALE OR THERE WILL STOP WORK ON THIS SITE ----------------------------------------------------------------------------------------------------------- 10/18/2022 - PREVIOUS INSPECTION NOTES LOOKS LIKE THAT THERE WAY NOTHING WAS DONE SINCE LAST INSPECTION. YOU HAVE 2 MORE INSPECTIONS BEFORE THERE WILL BE A STOP WORK ON THIS PERMIT IF CORRECTIONS WAS NOT MADE NEXT INSPECTION 10/19/22 ------------------------------------------------------------------------------------------- 10/17/2022 - PREVIOUS INSPECTION NOTES NEED TO KEEP SWALE CLEAR AT ALL TIMES YOU HAVE ONLY 3 MORE INSPECTION BEFORE YOU WILL HAVE A STOP WORK ON THE CONSTRUCTION SITE IF YOU CORRECT THE ISSUES ______________________________________________________________________________________________________________________ 10/14/2022 - PREVIOUS INSPECTION NOTES NEED TO HAVE THE SWALE OPEN AT ALL TIMES DURING CONSTRUCTION ---------------------------------------------------------------------------------- 10/11/2022 - PREVIOUS INSPECTION NOTES Remove all dirt from the swale to open up the drainage. | |||
| ROW - DRAINAGE | 10/18/2022 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: LOOKS LIKE THAT THERE WAY NOTHING WAS DONE SINCE LAST INSPECTION. YOU HAVE 2 MORE INSPECTIONS BEFORE THERE WILL BE A STOP WORK ON THIS PERMIT IF CORRECTIONS WAS NOT MADE NEXT INSPECTION 10/19/22 ------------------------------------------------------------------------------------------- 10/17/2022 - PREVIOUS INSPECTION NOTES NEED TO KEEP SWALE CLEAR AT ALL TIMES YOU HAVE ONLY 3 MORE INSPECTION BEFORE YOU WILL HAVE A STOP WORK ON THE CONSTRUCTION SITE IF YOU CORRECT THE ISSUES ______________________________________________________________________________________________________________________ 10/14/2022 - PREVIOUS INSPECTION NOTES NEED TO HAVE THE SWALE OPEN AT ALL TIMES DURING CONSTRUCTION ---------------------------------------------------------------------------------- 10/11/2022 - PREVIOUS INSPECTION NOTES Remove all dirt from the swale to open up the drainage. | |||
| ROW - DRAINAGE | 10/17/2022 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: NEED TO KEEP SWALE CLEAR AT ALL TIMES YOU HAVE ONLY 3 MORE INSPECTION BEFORE YOU WILL HAVE A STOP WORK ON THE CONSTRUCTION SITE IF YOU CORRECT THE ISSUES ______________________________________________________________________________________________________________________ 10/14/2022 - PREVIOUS INSPECTION NOTES NEED TO HAVE THE SWALE OPEN AT ALL TIMES DURING CONSTRUCTION ---------------------------------------------------------------------------------- 10/11/2022 - PREVIOUS INSPECTION NOTES Remove all dirt from the swale to open up the drainage. | |||
| ROW - DRAINAGE | 10/14/2022 | Disapproved -FEE REQUIRED | PFLANAGAN |
| Note: NEED TO HAVE THE SWALE OPEN AT ALL TIMES DURING CONSTRUCTION ---------------------------------------------------------------------------------- 10/11/2022 - PREVIOUS INSPECTION NOTES Remove all dirt from the swale to open up the drainage. | |||
| ROW - DRAINAGE | 10/11/2022 | Disapproved -FEE REQUIRED | CTROHA |
| Note: Remove all dirt from the swale to open up the drainage. | |||
| ROW - DRAINAGE | 09/26/2022 | APPROVED | PFLANAGAN |
| Note: 9/26/22 GRADE GUY AT SITE AT THE TIME OF THE INSPECTION PUTTING IN TEMP. PIPE TO ALLOW WATER TO FLOW TO THE DITCH ---------------------------------------------------------------------------------------------------------------------------- 9/19/2022 - PREVIOUS INSPECTION NOTES NEED TO HAVE THE SWALE CLEAR ALL TIME THROUGH OUT CONSTRUCTION OR PUT IN A TEMP. PIPE TO ALLOW WATER TO FLOW TO CATCH BASIN. ALSON NEED TO HAVE PORTER JOHN MOVED ON JOB SITE NOT IN THE RIGHT OF WAY | |||
| ROW - DRAINAGE | 09/19/2022 | Disapproved - NO FEE | PFLANAGAN |
| Note: NEED TO HAVE THE SWALE CLEAR ALL TIME THROUGH OUT CONSTRUCTION OR PUT IN A TEMP. PIPE TO ALLOW WATER TO FLOW TO CATCH BASIN. ALSON NEED TO HAVE PORTER JOHN MOVED ON JOB SITE NOT IN THE RIGHT OF WAY NEXT INSPECTION ON 9/26/22 | |||
| WATER METER INSTALLATION REQUEST | 09/15/2022 | APPROVED | TCHURCHILL |
Review History
| Department | Status | Date In | Date Out |
| MECH | COMPLETE | 02/08/2023 | 02/09/2023 |
| Note: Released By: CHRIS PISCITELLI - (386)986-2574 - CPISCITELLI@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 11/14/2022 | 11/15/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 11/14/2022 | 11/14/2022 |
| Note: Released By: TRACEY DOAK - (386)986-3751 - TDOAK@PALMCOASTGOV.COM | |||
| ZON | COMPLETE | 07/01/2022 | 07/01/2022 |
| Note: Released By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM | |||
| BLD | COMPLETE | 07/01/2022 | 07/05/2022 |
| Note: Released By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM | |||
| BLD | HOLD | 06/21/2022 | 06/23/2022 |
| Note: Held By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM All comments below per the 2020 Florida Building Code REVIEW COMMENTS: 1. Plans submitted are noted as a Master Plan. There is no Master Plan on file. | |||
| CUSVC | COMPLETE | 06/21/2022 | 06/23/2022 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | COMPLETE | 06/21/2022 | 06/21/2022 |
| Note: Released By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM | |||
| ENGIN1 | COMPLETE | 06/21/2022 | 06/21/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | COMPLETE | 06/21/2022 | 06/24/2022 |
| Note: Released By: CANDACE STONE - - CSTONE@PALMCOASTGOV.COM | |||
| MECH | COMPLETE | 06/21/2022 | 06/21/2022 |
| Note: Released By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM | |||
| SW1 | COMPLETE | 06/21/2022 | 06/27/2022 |
| Note: Released By: EDWARD MADISON - - EMADISON@PALMCOASTGOV.COM | |||
| ZON | HOLD | 06/21/2022 | 06/22/2022 |
| Note: Held By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM Please provide width of walkway on site plan/survey One additional 7 gallon shrub required around AC Plantings must wrap both corners of house. None on the right side | |||
| SWALE | COMPLETE | 06/21/2022 | 09/19/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| CONTRACTOR CHANGE | ¤20.00 | 04/13/2023 |
| CONTRACTOR CHANGE | ¤40.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG - INSPECTION 20 | ¤20.00 | 04/13/2023 |
| SW ENG REINSPECTION 30 | ¤30.00 | 04/13/2023 |
| SW ENG REINSPECTION 30 | ¤30.00 | 04/13/2023 |
| PLAN REVIEW - REVISION | ¤32.50 | 04/13/2023 |
| CONNECTION FEES | ¤1,077.88 | 07/26/2022 |
| WATER- TURN ON | ¤25.00 | 07/26/2022 |
| ADMINISTRATIVE RESIDENTIAL | ¤30.00 | 07/26/2022 |
| INSPECTION - RESIDENTIAL | ¤577.50 | 07/26/2022 |
| PLAN REVIEW - RESIDENTIAL | ¤163.80 | 07/26/2022 |
| SW ENG - REVIEW 20 | ¤20.00 | 07/26/2022 |
| SW ENG RES REVIEW 200 | ¤200.00 | 07/26/2022 |
| 3% TRANS IMPACT FEE CREDIT | (¤52.92) | 07/26/2022 |
| SEWER CREDIT | (¤850.00) | 07/26/2022 |
| SEWER INSPECTION | ¤25.00 | 07/26/2022 |
| SEWER CAPITAL FACILITY | ¤4,939.76 | 07/26/2022 |
| WATER CAPITAL FACILITY FEE | ¤3,626.50 | 07/26/2022 |
| SITE PLAN 30 | ¤30.00 | 07/26/2022 |
| SW ENG INSPECTION 80 | ¤80.00 | 07/26/2022 |
| SW ENG PRE APRON | ¤30.00 | 07/26/2022 |
| 3% FIRE IMPACT FEE CREDIT | (¤11.66) | 07/26/2022 |
| IMPACT FEE FIRE | ¤388.65 | 07/26/2022 |
| IMPACT FEE PARKS | ¤1,455.13 | 07/26/2022 |
| IMPACT FEE SCHOOL | ¤3,600.00 | 07/26/2022 |
| IMPACT FEE TRANSPORTATION | ¤1,764.00 | 07/26/2022 |
| WATER -IRRIGATION INSPECTION | ¤25.00 | 07/26/2022 |
| 3% PARKS IMPACT FEE CREDIT | (¤43.65) | 07/26/2022 |
| SURCHARGE FS 533.721 | ¤6.54 | 07/26/2022 |
| SURCHARGE - FS 468.631 | ¤9.81 | 07/26/2022 |
| SW ENG - FOUNDATION SURVEY | ¤20.00 | 07/26/2022 |
| Fees | Total Due: ¤0.00 | Total Paid: ¤17,468.84 |