I want to search for...
Permit #2022061362
Permit Details
Status: CANCEL
| Parcel Id: 07-11-31-7059-00680-0090 |
| CONDITIONED SPACE: 1505 sqft |
| CONDITIONED SPACE: 1372 sqft |
| GARAGE: 494 sqft |
| GARAGE: 504 sqft |
| OPENED PORCH (WITH ROOF) : 172 sqft |
| OPENED PORCH (WITH ROOF) : 172 sqft |
| OPENED PORCH (WITH ROOF) : 54 sqft |
| OPENED PORCH (WITH ROOF) : 56 sqft |
| Total Square Footage: 4329 sqft |
| Block: 00680 |
| Subdivision: 2211 - SECTION 59-SEMINOLE PARK |
| Job Phone: 386-569-7882 |
| Location Address: 1 SLEIGH BELL PL |
| Type: DU - DUPLEX |
| NOC: NO DOCUMENTATION |
| Applicant name: VLADIMIR V PEREPECHKIN |
| Owner: VITALII TOPOV |
|
Address 14418 SE 278 PLACE KENT, WA 98042 |
| Lot: 0090 |
| Contracted Stated Job Value: ¤350,000.00 |
| Job Description: DUPLEX |
| Type: CN |
Contractor
WISE CHOICE CUSTOM HOMES, INC.
| Status | Location Address | State License Number | Phone |
| ACTIVE |
77 SOUTHLAKE DR PALM COAST, FL 32137 |
CRC1328738 (Exp: 08/31/2026) | 386-569-7882 |
Sub Contractors
OLEG BELINSKIY
| Status | Location Address | State License Number | Phone |
| ACTIVE |
19 PINE CIRCLE DRIVE19 PALM COAST, FL 32167 |
CCC1325974 (Exp: 08/31/2026) | 386-263-7906 |
GLEN WILLIAM KEHLE
| Status | Location Address | State License Number | Phone | Fax |
| ACTIVE |
P. O. Box 353511 BUNNELL, FL 32110 |
CFC057241 (Exp: 08/31/2026) | (386) 447-4249 | (386) 437-8488 |
MAXIM BUDNIK
| Status | Location Address | State License Number |
| ACTIVE |
3 WAVECREST PL PALM COAST, FL 32164 |
CAC1818445 (Exp: 08/31/2026) |
MAXIM BUDNIK
| Status | Location Address | State License Number | Phone |
| ACTIVE |
9788 HALSEY RD JACKSONVILLE, FL 32246 |
EC13007415 (Exp: 08/31/2026) | 904-509-7306 |
Inspection History
| Type | Request Date | Result | Inspector |
| ELEV CERT-FOUNDATION APPROVAL | |||
| FOUND SURVEY APPROVED (OFFICE) | |||
| FINAL SURVEY (OFFICE USE ONLY) | |||
| PLUMBING 1ST ROUGH UNDERGROUND | |||
| GRAVITY SEWER TEST | |||
| ELECTRIC - EARLY POWER | |||
| MONOLITHIC SLAB | |||
| LATH/BRICK/ WATER BARRIER | |||
| TIE BEAM / LINTEL | |||
| ALL ROUGH | |||
| FIREWALL DRYWALL NAILING | |||
| FIREWALL FINAL | |||
| WALL SHEATHING | |||
| ROOF SHEATHING / BRACES/TIES/DOWN CELL | |||
| ROOF VALLEY & METAL | |||
| INSULATION | |||
| BLD - BUILDING FINAL | |||
| WATER METER INSTALLATION REQUEST | |||
| PEP TANK INSTALLATION REQUEST | |||
| U-CROSS CONNECTION | |||
| ROW- PRE-APRON (PRE-POUR) | |||
| ROW - FINAL APRON (AFTER POUR) | |||
| U - SEWER TIE IN | |||
| ROW FIELD SURVEY /GRADING CERTIFICATION | |||
| ROW - FINAL INSPECTION | |||
| U -UTILITY RESIDENTIAL FINAL |
Review History
| Department | Status | Date In | Date Out |
| BLD | COMPLETE | 06/23/2022 | 06/24/2022 |
| Note: Released By: HAROLD ALLEN - (386)986-2357 - HALLEN@PALMCOASTGOV.COM | |||
| CUSVC | COMPLETE | 06/23/2022 | 06/23/2022 |
| Note: Released By: HALEIGH HAND - - | |||
| ELEC | HOLD | 06/23/2022 | 06/23/2022 |
| Note: Held By: JOSH MUNSON - (386)986-4736 - JMUNSON@PALMCOASTGOV.COM 1. Submit electric load calcs 2. Need correct outlet spacing in bed 2,3. NEC 2017 210.52 | |||
| ENGIN1 | COMPLETE | 06/23/2022 | 06/23/2022 |
| Note: Released By: TIM BAKER - (386)986-4726 - TBAKER@PALMCOASTGOV.COM | |||
| LOCATE | CANCEL | 06/23/2022 | |
| MECH | HOLD | 06/23/2022 | 06/23/2022 |
| Note: Held By: CHRIS PISCITELLI - (386)986-3782 - CPISCITELLI@PALMCOASTGOV.COM Plans show R30 insulation in attic. Energy calcs say R38. Revise to match | |||
| SW1 | COMPLETE | 06/23/2022 | 06/27/2022 |
| Note: Released By: PARREN FLANAGAN - (386)986-2392 - PFLANAGAN@PALMCOASTGOV.COM | |||
| ZON | HOLD | 06/23/2022 | 06/27/2022 |
| Note: Held By: ALISHA MOBLEY - (386)986-3751 - AMOBLEY@PALMCOASTGOV.COM AC pad encroaching in 5ft easement Side facing Sleep Hollow does not meet the minimum rear setback of 10ft. Since this Duplex is facing two right of ways it has two front and rear setbacks | |||
| SWALE | CANCEL | 06/23/2022 | |
| ELEC | CANCEL | ||
| MECH | CANCEL | ||
| ZON | CANCEL |
Fees & Payments
(Permit is not ready for pickup until the permit has been processed and fees appear)
| Description | Amount Due | Date Paid |
| WATER- TURN ON | ¤50.00 | |
| CONNECTION FEES | ¤2,155.76 | |
| WATER -IRRIGATION INSPECTION | ¤50.00 | |
| SEWER CREDIT | (¤1,700.00) | |
| SEWER INSPECTION | ¤25.00 | |
| SEWER CAPITAL FACILITY | ¤9,879.52 | |
| WATER CAPITAL FACILITY FEE | ¤7,253.00 | |
| Fees | Total Due: ¤17,713.28 | Total Paid: ¤0.00 |