Permit #2014040618
Permit Details
TypePO - POOL
StatusFINAL
Date Issued04/29/2014
Expiration Date07/10/2015
Job Value¤20,000.00
Contractor Est. Cost¤20,000.00
Address10 PACKARD LN
Parcel Number07-11-31-7025-00480-0100
Subdivision2189 - SECTION 25-PINE GROVE
Block00480
Lot0100
ApplicantADAM M BEATY (CN) — (386)931-3919
OwnerORD RACHEL A , 10 PACKARD LANE , PALM COAST FL 32164
Notice of CommencementRECORDED
Early PowerNO
Job DescriptionPOOL W/ SCREEN ENCLOSURE
Contractor
NameADAM M BEATY
DBAPOOL CAPTAIN CORP
ClassPOOL CONTRACTOR RESIDENTIAL CERTIFIED
Phone(386)931-3919
EmailKIMPOOLCAPTAIN@GMAIL.COM
State LicenseCPC1457452
State Exp.
08/31/2026
Liability Exp.
04/14/2027
Workers Comp Exp.
04/14/2027
LBTR #
LBTR Exp.
Status
ACTIVE
Subcontractors
| Name | DBA | Class | License | Lic. Exp. | Status |
|---|---|---|---|---|---|
| WILLIAM D ALLEN | DISCOUNT PROPANE INC. | LP GAS CERTIFIED | LQ27843 | 08/13/2024 | INACTIVE |
| RICHARD R EDWARDS | RICHARD EDWARDS ELECTRIC INC | ELECTRICAL CONTRACTOR REGISTERED | ER0011603 | 08/31/2022 | CANCEL |
| ADAM M BEATY | POOL CAPTAIN CORP | RESIDENTIAL CONTRACTOR CERTIFIED | CRC1328621 | 08/31/2026 | ACTIVE |
Inspection History
| Type | Request Date | Inspector | Result | Notes |
|---|---|---|---|---|
| GAS FINAL | 01/05/2015 | JCOLASANTI | FINAL APPROVED | |
| POOL FINAL | 01/05/2015 | JCOLASANTI | FINAL APPROVED | |
| U -UTILITY RESIDENTIAL FINAL | 12/31/2014 | DSPENCER | FINAL APPROVED | |
| ROW DAMAGE | 10/22/2014 | RGROSS | APPROVED | |
| FINAL SURVEY (OFFICE USE ONLY) | 10/21/2014 | JHINDMAN | APPROVED | |
| GAS ROUGH | 08/07/2014 | RMARVEL | APPROVED | |
| ELECTRIC AND ALARM | 08/07/2014 | JCOLASANTI | APPROVED | |
| GAS ROUGH | 07/31/2014 | JCOLASANTI | Disapproved -FEE REQUIRED | |
| POOL DECK | 07/01/2014 | DROCKWELL | APPROVED | |
| STEEL AND GROUND | 05/12/2014 | RMARVEL | APPROVED |
Review History
| Department | Date In | Date Out | Status | Notes |
|---|---|---|---|---|
| SW1 | 10/20/2014 | 10/21/2014 | COMPLETE | |
| BLD | 08/05/2014 | 08/05/2014 | COMPLETE | |
| BLD | 06/03/2014 | 06/03/2014 | COMPLETE | |
| ZON | 06/03/2014 | 06/03/2014 | COMPLETE | |
| BLD | 05/21/2014 | 05/22/2014 | COMPLETE | |
| ZON | 05/21/2014 | 05/22/2014 | COMPLETE | |
| ZON | 04/23/2014 | 04/23/2014 | COMPLETE | |
| SW1 | 04/23/2014 | 04/23/2014 | COMPLETE | |
| BLD | 04/21/2014 | 04/22/2014 | COMPLETE | |
| SW1 | 04/21/2014 | 04/22/2014 | HOLD | |
| ZON | 04/21/2014 | 04/22/2014 | HOLD |
Payment History
| Description | Date Paid | Amount Due | Amount Paid |
|---|---|---|---|
| REINSPECTION FEE | 10/22/2014 | ¤40.00 | ¤40.00 |
| REVISION | 10/22/2014 | ¤40.00 | ¤40.00 |
| REVISION | 10/22/2014 | ¤40.00 | ¤40.00 |
| REVISION | 10/22/2014 | ¤40.00 | ¤40.00 |
| ADDITIONAL FEE | 10/22/2014 | ¤40.00 | ¤40.00 |
| ADMIN FEE | 04/29/2014 | ¤20.00 | ¤20.00 |
| PERMIT FEE | 04/29/2014 | ¤160.00 | ¤160.00 |
| PLAN CHECK FEE | 04/29/2014 | ¤40.00 | ¤40.00 |
| SITE PLAN 20 | 04/29/2014 | ¤20.00 | ¤20.00 |
| SURCHARGE FS 533.721 | 04/29/2014 | ¤3.30 | ¤3.30 |
| SURCHARGE - FS 468.631 | 04/29/2014 | ¤3.30 | ¤3.30 |
| STORM WATER PERMIT FEES | 04/29/2014 | ¤80.00 | ¤80.00 |